Official Baseball Box Score

New England Col. vs. Lasell

4/7/2011 — Waltham, MA (Stein Diamond)

Start: 7:00 PMDuration: 2:15Attendance: 116 • Weather: Sunny, Clear • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
New England College 0 0 0 0 0 0 0 0 2 2 4 5
Lasell 0 1 1 0 1 3 2 2 X 10 12 1
New England Col. 2 (3-9)
Player AB R H RBI BB SO PO A LOB
Jimmy Lauzon c 3 0 0 0 1 1 10 0 0
Gerry Allen ss 4 0 0 0 0 0 1 1 0
PJ Crowley dh 3 0 1 0 1 1 0 0 2
Chris Gagne 1b 4 0 0 0 0 0 6 1 1
Brandon Adorno lf 1 0 0 0 2 1 2 0 2
   Chris Biskup lf 1 0 0 0 0 1 0 0 0
Lucas Burgess rf 3 0 0 0 0 0 2 0 0
   Kameran Luther ph 0 1 0 0 1 0 0 0 0
Dalton Varnado 3b 3 0 1 0 0 0 0 1 1
   Kevin Caputo 3b 1 1 1 2 0 0 0 0 0
John Holtman cf 2 0 0 0 1 0 2 0 0
   Scott Fortune cf 1 0 0 0 0 0 0 0 0
Pierce Byrd 2b 3 0 1 0 0 1 0 1 1
   Zachary Biddle ph 1 0 0 0 0 0 0 0 0
Chris Wallace p 0 0 0 0 0 0 1 3 0
   Adam Climo p 0 0 0 0 0 0 0 0 0
Totals 30 2 4 2 6 5 24 7 7
Lasell 10 (11-10)
Player AB R H RBI BB SO PO A LOB
Matthew Mahoney dh 5 1 1 0 0 2 0 0 0
Bobby Stachura 3b 5 1 0 0 0 2 0 1 0
Joshua Sullivan 2b 3 2 2 1 1 1 3 1 1
   Corey Michel 2b 0 0 0 0 0 0 0 1 0
Conor Cavanagh cf 4 0 2 3 0 0 3 0 1
Christopher Pittman c 4 1 1 0 0 2 4 1 2
   Junior Veiga c 1 0 0 0 0 0 1 0 0
William Uberti 1b 4 2 1 0 0 1 10 0 0
   Chris Williams cf 0 0 0 0 0 0 0 0 0
Carlton Lentini ss 4 2 3 0 0 1 2 6 0
Andrew Pompeo lf 2 1 1 1 2 1 1 0 0
   John Sartucci lf 0 0 0 0 0 0 1 0 0
Cory Mitchell rf 4 0 1 2 0 0 2 0 3
   Sean Ruderman rf 0 0 0 0 0 0 0 0 0
Michael Mahoney p 0 0 0 0 0 0 0 1 0
   Joseph McKernan 0 0 0 0 0 0 0 0 0
Totals 36 10 12 7 3 10 27 11 7
New England Col.
E - Jimmy Lauzon; Chris Gagne 3; Kevin Caputo.
HR - Kevin Caputo.
RBI - Kevin Caputo 2.
CS - Brandon Adorno.
Lasell
E - Michael Mahoney.
2B - Conor Cavanagh 2; William Uberti.
RBI - Joshua Sullivan; Conor Cavanagh 3; Andrew Pompeo; Cory Mitchell 2.
Sac - Joshua Sullivan; Conor Cavanagh.
SB - Joshua Sullivan 2.
New England College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Wallace (L, 0-0) 5.0 6 3 2 2 7 0 0 0 0 0 21 23 2 6 0
Adam Climo 3.0 6 7 3 1 3 0 0 0 0 0 15 18 5 1 0
Totals 8.0 12 10 5 3 10 0 0 0 0 0 36 41 7 7 0
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Mahoney (W, 0-0) 7.0 3 0 0 4 4 0 0 0 0 0 23 27 6 9 0
Joseph McKernan 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 0
Matthew Mahoney 1.0 1 2 2 1 1 1 0 0 0 0 4 5 1 1 0
Totals 9.0 4 2 2 6 5 1 0 0 0 0 30 36 8 12 0
New England Col.
Batters Faced - Chris Wallace 23; Adam Climo 18.
Lasell
Batters Faced - Matthew Mahoney 5; Michael Mahoney 27; Joseph McKernan 4.