Official Baseball Box Score

Western Connecticut vs. Lasell College

3/20/2016 — Fort Myers, Fla. (Terry Park)

Start: 12:00 PMDuration: 2:45Attendance: 61 • Weather: Cloudy, Rainy 72 • D. Berger faced 3 batters in the 2nd. • Game: WCBB0320

Team 1 2 3 4 5 6 7 8 9 R H E
Western Connecticut 4 7 0 0 1 2 0 0 0 14 24 3
Lasell 0 0 0 0 0 0 0 3 0 3 5 1
Western Connecticut 14 (4-1)
Player AB R H RBI BB SO PO A LOB
EJ Lavoie ss 4 2 3 0 0 0 1 1 0
   Joe Costa 2b 1 0 1 2 1 0 1 0 0
Nick Delotto dh 5 2 4 0 0 0 0 0 0
   Kevin DeCastro dh 1 0 1 0 0 0 0 0 0
Chris Callahan cf 4 2 4 3 1 0 1 0 0
   Ben Stone 1 0 0 0 0 0 0 0 2
Matt Greene rf 5 1 1 2 0 1 4 1 1
Frank Vartuli 1b 5 2 3 1 0 1 2 0 3
   Andrew Fogarty 0 0 0 0 0 0 0 0 0
   Matt Renahan 1b 1 0 0 0 0 1 0 0 0
Zach Sagar c 6 1 3 2 0 0 14 0 0
Ryan Lacey 3b 3 2 1 1 1 1 2 0 3
Bill Buscetto 2b 5 0 1 3 0 0 1 2 1
Tre' Gause lf 5 2 2 0 0 0 1 0 0
Todd Lyons p 0 0 0 0 0 0 0 0 0
   John Kelly 0 0 0 0 0 0 0 0 0
   CJ Angelo p 0 0 0 0 0 0 0 0 0
Totals 46 14 24 14 3 4 27 4 10
Lasell College 3 (3-7)
Player AB R H RBI BB SO PO A LOB
Dan Gagnon ss 3 0 0 0 0 2 0 1 0
   Greg Camarda ss 2 0 0 0 0 1 0 0 0
Brandon Valentin lf 2 0 0 0 0 2 2 0 0
   Brandon Arel lf 3 1 0 0 0 0 1 0 1
Hector Coscione 2b 3 0 0 0 0 2 2 3 1
Wes Hurty c 0 0 0 0 0 0 1 0 0
   Robert Cutone c 3 0 1 0 1 1 4 0 1
Brett Sherron 1b 3 1 1 1 1 0 7 0 0
Skylar Beckerman rf 1 0 0 0 1 0 1 1 0
   Chris Maringo rf 1 0 0 1 0 1 1 0 0
Tyler Flaherty 3b 3 0 0 0 1 2 2 3 3
Dom Mascolo dh 1 0 0 0 0 1 0 0 2
   Brian Lindenmeier 1 0 0 0 0 1 0 0 0
   Benjamin Allen 0 0 0 0 0 0 0 0 0
   Matt Haskell ph 1 0 1 1 0 0 0 0 0
Evan Michalek cf 4 0 1 0 0 2 4 1 2
Gary Trottier p 0 0 0 0 0 0 0 0 0
   Dan Berger 0 0 0 0 0 0 0 0 0
   Brian Cohen 0 0 0 0 0 0 2 0 0
   John Almeida 0 0 0 0 0 0 0 0 0
   Casey Johnson 0 0 0 0 0 0 0 0 0
   David Marsell 2b 2 1 1 0 0 0 0 1 0
   Roman Tomashoff p 0 0 0 0 0 0 0 0 0
Totals 33 3 5 3 4 15 27 10 10
Western Connecticut
E - Ryan Lacey; Bill Buscetto 2.
2B - Joe Costa; Bill Buscetto.
3B - Chris Callahan.
RBI - Joe Costa 2; Chris Callahan 3; Matt Greene 2; Frank Vartuli; Zach Sagar 2; Ryan Lacey; Bill Buscetto 3.
Sac - Ryan Lacey.
Lasell College
E - Wes Hurty.
RBI - Brett Sherron; Chris Maringo; Matt Haskell.
Sac - Chris Maringo.
GIDP - Dan Gagnon.
Western Connecticut IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Todd Lyons (W, 1-1) 7.0 2 0 0 2 14 0 0 0 2 0 24 28 4 3 103
John Kelly 1.0 3 3 2 2 1 0 0 0 0 0 5 8 1 0 31
CJ Angelo 1.0 0 0 0 0 0 0 0 0 0 0 4 4 3 0 14
Totals 9.0 5 3 2 4 15 0 0 0 2 0 33 40 8 3 148
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gary Trottier (L, 0-2) 1.1 10 9 9 0 0 0 0 0 0 0 12 14 1 2 38
Dan Berger 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 13
Brian Cohen 1.2 1 0 0 0 0 0 0 0 0 0 5 5 4 0 13
John Almeida 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 11
Casey Johnson 1.0 3 1 1 1 1 0 0 0 0 0 6 7 1 1 19
David Marsell 1.0 3 2 2 0 0 0 0 0 0 0 5 5 1 1 21
Brian Lindenmeier 1.0 4 0 0 0 0 0 0 0 0 0 6 6 1 1 14
Benjamin Allen 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 17
Roman Tomashoff 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Totals 9.0 24 14 14 3 4 0 0 0 0 0 46 51 11 8 159
Western Connecticut
Batters Faced - Todd Lyons 28; John Kelly 8; CJ Angelo 4.
HBP - Todd Lyons 2.
Lasell College
Batters Faced - Brian Lindenmeier 6; Benjamin Allen 5; Gary Trottier 14; Dan Berger 3; Brian Cohen 5; John Almeida 3; Casey Johnson 7; David Marsell 5; Roman Tomashoff 3.