Official Baseball Box Score

Lasell vs. Albertus Magnus

4/30/17 — New Haven, Conn. (Rochford Field)

Start: 1 p.m.Duration: 3:24Attendance: 110 • Weather: mostly cloudy, breezy - 50s

Team 1 2 3 4 5 6 7 R H E
Lasell 0 0 5 3 4 5 3 20 12 1
Albertus Magnus 0 0 5 2 0 0 0 7 12 3
Lasell 20 (13-14, 9-4)
Player AB R H RBI BB SO PO A LOB
Hector Coscione dh 3 3 1 2 2 0 0 0 0
   Brandon Arel dh 0 0 0 1 1 0 0 0 0
Brandon Valentin lf 4 2 1 4 1 0 4 0 0
Skylar Beckerman rf 4 1 3 1 1 0 1 0 0
   Luke Scholand rf 1 0 0 0 0 1 1 0 0
Dom Mascolo 1b 4 1 2 4 1 1 3 0 0
   Brett Sherron 1b 1 0 0 0 0 1 1 0 0
Andre Marchesseault 3b 6 0 1 1 0 2 0 0 7
David Marsell 2b 3 2 1 0 0 0 3 0 0
   Casey Johnson ph 0 1 0 0 1 0 0 0 0
   Matt Haskell 2b 0 0 0 0 0 0 0 0 0
Robert Cutone c 2 0 0 0 0 0 2 1 2
   Joe Sullivan c 1 1 1 0 0 0 0 0 0
   Grant Duford c 0 1 0 0 0 0 1 0 0
Jesse Tejero ss 2 5 0 0 3 0 2 4 0
Evan Michalek cf 2 3 2 4 2 0 1 0 0
Frank Zammarelli p 0 0 0 0 0 0 1 0 0
   Brian Cohen p 0 0 0 0 0 0 0 0 0
   Patrick Colvin p 0 0 0 0 0 0 1 2 0
   Brian Lindenmeier p 0 0 0 0 0 0 0 0 0
Totals 33 20 12 17 12 5 21 7 9
Albertus Magnus 7 (10-19-1, 5-8)
Player AB R H RBI BB SO PO A LOB
Tyriq Harris cf 4 2 2 0 0 0 2 0 0
   Derwin Nunez cf 0 0 0 0 0 0 1 0 0
Hunter Dumas ss 1 1 0 0 1 0 0 2 0
   Mike Browne ss 1 0 1 0 0 0 0 0 0
Andrew Scully 1b 3 2 2 5 0 1 6 0 0
   Eric Therrien 1b 1 0 0 0 0 0 0 0 0
Matt Warren 3b 2 1 1 0 2 0 1 2 1
Brandon Clark c 4 1 1 0 0 0 5 1 1
Tom Crocco dh 3 0 3 1 0 0 0 0 0
   Alex Tejero dh 1 0 0 0 0 0 0 0 0
Adam Olszyk rf 3 0 1 1 0 0 2 0 2
   Dean Gullo rf 1 0 0 0 0 1 0 0 0
Christian Bradley lf 4 0 1 0 0 0 1 0 0
Roberto Garcia 2b 2 0 0 0 0 1 1 0 2
   Daniel Kennedy 2b 0 0 0 0 0 0 2 0 0
Dan Zarnik p 0 0 0 0 0 0 0 0 0
   Steven Berry p 0 0 0 0 0 0 0 0 0
   Tyler Revan p 0 0 0 0 0 0 0 0 0
   Jorge Nieves p 0 0 0 0 0 0 0 0 0
   Jason Quido p 0 0 0 0 0 0 0 0 0
   Nicholas Tagliaferri p 0 0 0 0 0 0 0 0 0
   Justen Rodriguez p 0 0 0 0 0 0 0 0 0
   Peter Scionti p 0 0 0 0 0 0 0 0 0
   Jay Palais p 0 0 0 0 0 0 0 0 0
Totals 30 7 12 7 3 3 21 5 6
Lasell
E - Andre Marchesseault.
2B - Skylar Beckerman.
3B - Skylar Beckerman; Dom Mascolo.
HR - Hector Coscione.
RBI - Hector Coscione 2; Brandon Arel; Brandon Valentin 4; Skylar Beckerman; Dom Mascolo 4; Andre Marchesseault; Evan Michalek 4.
Sac - Brandon Valentin.
SB - David Marsell; Joe Sullivan.
Albertus Magnus
E - Hunter Dumas; Mike Browne; Matt Warren.
2B - Tyriq Harris; Matt Warren; Brandon Clark.
HR - Andrew Scully 2.
RBI - Andrew Scully 5; Tom Crocco; Adam Olszyk.
Sac - Hunter Dumas.
SB - Tyriq Harris.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frank Zammarelli 2.1 5 5 5 2 1 1 0 0 1 0 10 14 3 2 0
Brian Cohen (W, 1-0) 1.2 5 2 2 1 1 1 0 0 0 0 10 11 3 1 0
Patrick Colvin 2.0 2 0 0 0 0 0 0 0 0 0 7 7 3 1 0
Brian Lindenmeier 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 7.0 12 7 7 3 3 2 0 0 1 0 30 35 10 5 0
Albertus Magnus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dan Zarnik 2.0 0 0 0 0 1 0 0 0 0 0 7 7 2 3 0
Steven Berry 0.1 3 5 5 2 0 1 0 0 0 0 3 6 0 1 0
Tyler Revan (L, 0-1) 0.2 2 3 2 2 0 0 3 1 0 0 4 6 2 0 0
Jorge Nieves 1.0 1 0 0 1 1 0 0 0 0 0 3 4 1 0 0
Jason Quido 1.0 1 4 4 3 0 0 0 0 2 0 3 9 3 0 0
Nicholas Tagliaferri 0.1 3 4 3 1 0 0 0 0 0 0 4 5 0 1 0
Justen Rodriguez 0.2 2 1 1 0 0 0 1 0 0 0 4 4 2 0 0
Peter Scionti 0.0 0 3 0 3 0 0 0 0 1 0 1 5 0 0 0
Jay Palais 1.0 0 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 7.0 12 20 15 12 5 1 4 1 3 0 33 50 10 5 0
Lasell
Batters Faced - Frank Zammarelli 14; Brian Cohen 11; Patrick Colvin 7; Brian Lindenmeier 3.
HBP - Frank Zammarelli.
Albertus Magnus
Batters Faced - Dan Zarnik 7; Steven Berry 6; Tyler Revan 6; Jorge Nieves 4; Jason Quido 9; Nicholas Tagliaferri 5; Justen Rodriguez 4; Peter Scionti 5; Jay Palais 4.
WP - Tyler Revan 3; Justen Rodriguez.
BK - Tyler Revan.
HBP - Jason Quido 2; Peter Scionti.