Official Baseball Box Score

Lasell vs. Johnson & Wales

4/15/2018 — Providence, RI (Scotts Miracle-Gro)

Start: 2:40 PMDuration: 2:27Attendance: 53 • Weather:

Team 1 2 3 4 5 6 7 R H E
Lasell 1 1 0 0 3 0 0 5 8 1
Johnson & Wales 1 0 0 0 0 0 0 1 5 4
Lasell 5 (5-15, 4-4 GNAC)
Player AB R H RBI BB SO PO A LOB
Harrison Silva 2b 5 1 2 2 0 2 4 2 0
Joe Sullivan c 2 0 0 0 1 0 2 0 0
   Rob Cutone c 1 0 0 0 0 1 2 0 2
Brett Sherron 1b 1 0 0 0 3 0 6 1 0
Sean Doris rf 3 1 2 0 0 1 0 0 3
David Marsell p 3 1 0 0 0 0 2 0 0
Andre Marchesseault 3b 3 1 1 0 1 0 0 3 2
Wyatt Sihvonen ss 4 1 1 0 0 2 2 4 2
Chris Maringo lf 3 0 2 1 1 0 2 0 0
Jimmy Griffin cf 4 0 0 0 0 1 1 0 2
Totals 29 5 8 3 6 7 21 10 11
Johnson & Wales 1 (16-11, 5-3 GNAC)
Player AB R H RBI BB SO PO A LOB
Rob Ballinger cf 3 0 1 0 0 1 0 0 0
Colby Greenhalgh c 2 1 1 0 1 0 6 0 0
Raimiel Rodriguez 2b 3 0 2 0 0 0 2 4 0
Edison Mercado dh 3 0 0 1 0 0 0 0 2
Aidan Hagarty rf 2 0 0 0 1 0 0 0 1
Tim Lombardi 1b 3 0 0 0 0 1 10 1 0
Joe Maracic 3b 3 0 1 0 0 0 0 3 0
Steve Rocchio ss 1 0 0 0 0 1 2 1 0
   Bryan Bessler 2b 2 0 0 0 0 1 0 1 0
Vin Amalfitano lf 3 0 0 0 0 0 1 0 2
Kyle Cutler p 0 0 0 0 0 0 0 0 0
   Tom Doran p 0 0 0 0 0 0 0 0 0
   Kevin Manning p 0 0 0 0 0 0 0 0 0
Totals 25 1 5 1 2 4 21 10 5
Lasell
E - Brett Sherron.
2B - Sean Doris; Andre Marchesseault.
RBI - Harrison Silva 2; Chris Maringo.
GIDP - Brett Sherron; Jimmy Griffin.
SB - Harrison Silva; Chris Maringo.
Johnson & Wales
E - Colby Greenhalgh; Tim Lombardi; Joe Maracic; Kyle Cutler.
2B - Raimiel Rodriguez 2.
RBI - Edison Mercado.
GIDP - Edison Mercado; Tim Lombardi.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Marsell (W, 1-1) 7.0 5 1 1 2 4 0 0 0 0 0 25 27 7 7 44
Totals 7.0 5 1 1 2 4 0 0 0 0 0 25 27 7 7 44
Johnson & Wales IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Cutler (L, 1-3) 4.1 6 5 0 4 4 0 2 0 0 0 21 26 2 7 71
Tom Doran 1.2 1 0 0 2 2 0 1 0 0 0 5 8 0 3 15
Kevin Manning 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Totals 7.0 8 5 0 6 7 0 3 0 0 0 29 37 2 11 86
Lasell
Batters Faced - David Marsell 27.
Johnson & Wales
Batters Faced - Kyle Cutler 26; Tom Doran 8; Kevin Manning 3.
WP - Kyle Cutler 2; Tom Doran.