Official Baseball Box Score

Lasell vs. Colby-Sawyer

4/2/2022 — New London, N.H. (Kelsey Field)

Start: 3:30 PMDuration: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Lasell 0 0 0 0 3 3 0 6 10 2
Colby-Sawyer 1 0 0 2 1 0 0 4 8 4
Lasell 6 (7-9, 5-1)
Player AB R H RBI BB SO PO A LOB
Ross Audet 2b 4 1 0 1 0 2 1 0 0
Vaun Larisa 3b 4 0 1 1 0 0 0 1 1
Matthew Bischof dh 3 0 2 0 0 0 0 0 0
   Ryan Sokolik pr 0 0 0 0 0 0 0 0 0
Bryan Baumann lf 4 0 2 0 0 0 1 0 2
Griffin Ferreira c 4 1 2 0 0 0 11 0 0
Tyler DiNezza 1b 3 1 0 0 0 1 4 0 2
Pierce Clare rf 4 2 1 0 0 1 2 0 2
Jordan Martinez ss 2 1 1 0 0 0 0 1 0
Devon Lapierre cf 1 0 0 1 0 0 2 0 0
   Matthew Paharik ph 1 0 1 2 0 0 0 0 0
   Mack Palmer cf 0 0 0 0 0 0 0 0 0
CJ Mills p 0 0 0 0 0 0 0 2 0
   Darek Lallo p 0 0 0 0 0 0 0 0 0
   Chris O'Connor p 0 0 0 0 0 0 0 0 0
   Spencer Murphy lf 0 0 0 0 0 0 0 0 0
Totals 30 6 10 5 0 4 21 4 7
Colby-Sawyer 4 (6-13, 3-3)
Player AB R H RBI BB SO PO A LOB
Tommy Sasso cf 3 1 2 1 0 1 2 0 0
Ian Turpel 2b 3 0 0 0 0 1 4 4 3
Jake Choiniere 1b 3 0 0 0 0 1 6 0 0
Cooper O'Brien lf 3 0 0 0 1 2 2 0 0
Ben Mensch c 3 1 2 1 0 1 4 0 0
Jesse MacGlashing dh 3 0 1 1 0 1 0 0 3
Dryden Eliason rf 3 1 1 0 0 1 1 0 1
Griffin Wheeler ss 2 0 0 0 0 2 2 1 0
Cross Sierra 3b 1 1 1 0 1 0 0 1 0
   Jackson Parmentier 3b 0 0 0 0 0 0 0 0 0
   Jack Mullen ph 0 0 0 0 0 0 0 0 0
   Ben Brennan 3b 1 0 1 0 0 0 0 0 0
Matt Miller p 0 0 0 0 0 0 0 0 0
   Josh Finkle p 0 0 0 0 0 0 0 0 0
   Max Lewis p 0 0 0 0 0 0 0 0 0
   Kenneth Spratt p 0 0 0 0 0 0 0 0 0
Totals 25 4 8 3 2 10 21 6 7
Lasell
E - Jordan Martinez; CJ Mills.
2B - Vaun Larisa; Matthew Paharik.
RBI - Ross Audet; Vaun Larisa; Devon Lapierre; Matthew Paharik 2.
Sac - Devon Lapierre.
SB - Ross Audet; Bryan Baumann.
Colby-Sawyer
E - Griffin Wheeler; Cross Sierra; Max Lewis 2.
2B - Jesse MacGlashing; Dryden Eliason.
RBI - Tommy Sasso; Ben Mensch; Jesse MacGlashing.
Sac - Ben Mensch.
SB - Tommy Sasso; Cooper O'Brien; Ben Mensch.
CS - Tommy Sasso.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
CJ Mills 4.0 5 3 3 2 2 0 0 0 2 0 13 20 6 3 50
Darek Lallo 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 19
Chris O'Connor (W, 2-1) 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 13
Vaun Larisa (Sv, 1) 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 7
Totals 7.0 8 4 4 2 10 0 0 0 2 0 25 32 6 4 89
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Miller 4.0 3 0 0 0 2 0 0 0 1 0 14 15 5 4 33
Josh Finkle 0.2 3 3 0 0 0 0 0 0 0 0 5 6 2 0 11
Max Lewis (L, 0-1) 1.1 2 3 2 0 1 0 0 0 1 0 6 8 2 1 17
Kenneth Spratt 1.0 2 0 0 0 1 0 1 0 0 0 5 5 1 1 8
Totals 7.0 10 6 2 0 4 0 1 0 2 0 30 34 10 6 69
Lasell
Batters Faced - Vaun Larisa 3; CJ Mills 20; Darek Lallo 5; Chris O'Connor 4.
HBP - CJ Mills 2.
Colby-Sawyer
Batters Faced - Matt Miller 15; Josh Finkle 6; Max Lewis 8; Kenneth Spratt 5.
WP - Kenneth Spratt.
HBP - Matt Miller; Max Lewis.