Official Baseball Box Score

Lasell vs. Suffolk University

4/3/2022 — East Boston, Mass. (East Boston Memorial)

Umpires: HP: Richard Galvin • 1B: Edward McAvinnStart: 2:45 PMDuration: 2:37Attendance: 105 • Weather: 45, Mostly Sunny

Team 1 2 3 4 5 6 7 R H E
Lasell 3 0 0 2 0 0 3 8 9 4
Suffolk 1 1 0 1 0 0 0 3 6 0
Lasell 8 (8-10)
Player AB R H RBI BB SO PO A LOB
Ross Audet 2b 4 3 3 2 1 1 3 1 1
Vaun Larisa 3b 4 1 2 1 1 1 1 2 0
Matthew Bischof 1b 3 1 1 0 2 1 6 0 0
   Mack Palmer pr 0 0 0 0 0 0 0 0 0
   Pierce Clare 1b 0 0 0 0 0 0 1 0 0
Bryan Baumann rf 3 0 0 1 2 1 1 1 3
Griffin Ferreira c 2 0 0 2 2 2 7 0 1
Matthew Paharik lf 3 0 0 1 1 0 1 0 3
Alex Noel cf 2 0 0 0 0 1 0 0 0
   Devon Lapierre cf 1 1 1 0 0 0 0 0 0
Ryan Sokolik dh 3 1 1 0 0 2 0 0 0
   Spencer Murphy rf 1 0 0 0 0 0 0 0 0
Jordan Martinez ss 3 1 1 1 0 0 1 3 3
Brendan Zaleski p 0 0 0 0 0 0 0 3 0
   Jack Snyder p 0 0 0 0 0 0 0 0 0
Totals 29 8 9 8 9 9 21 10 11
Suffolk University 3 (11-9)
Player AB R H RBI BB SO PO A LOB
Blase Cormier 1b 2 0 1 1 2 1 4 1 2
Christian Seariac 2b 3 0 1 0 1 0 3 1 0
Joe Ward cf 3 1 1 1 0 0 0 0 2
Harry Painter p 4 0 1 1 0 1 0 0 0
Marc Birbiglia lf 2 0 0 0 2 1 2 0 4
Luke Harder rf 4 0 1 0 0 0 2 0 2
Gino Desimone 3b 4 0 0 0 0 2 1 0 1
Dylan January c 4 0 1 0 0 2 9 0 0
Jonny Gilbride ss 3 2 0 0 1 0 0 2 1
   Shreyas Parikh p 0 0 0 0 0 0 0 0 0
   Steven Rossi p 0 0 0 0 0 0 0 0 0
Totals 29 3 6 3 6 7 21 4 12
Lasell
E - Vaun Larisa; Matthew Bischof; Alex Noel; Jordan Martinez.
2B - Devon Lapierre; Ryan Sokolik.
3B - Ross Audet.
RBI - Ross Audet 2; Vaun Larisa; Bryan Baumann; Griffin Ferreira 2; Matthew Paharik; Jordan Martinez.
SB - Ross Audet; Devon Lapierre.
Suffolk University
2B - Joe Ward; Luke Harder.
RBI - Blase Cormier; Joe Ward; Harry Painter.
Sac - Joe Ward.
GIDP - Christian Seariac.
SB - Joe Ward.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Zaleski (W, 1-1) 4.2 5 3 3 5 2 0 0 0 0 0 21 27 3 8 88
Jack Snyder 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Vaun Larisa 2.0 1 0 0 1 4 0 0 0 0 0 7 8 0 2 38
Totals 7.0 6 3 3 6 7 0 0 0 0 0 29 36 3 10 132
Suffolk IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harry Painter (L, 0-2) 0.0 0 3 3 5 0 0 1 0 0 0 0 5 0 0 23
Shreyas Parikh 4.0 4 2 2 3 5 0 1 0 0 0 15 19 4 3 68
Steven Rossi 3.0 5 3 3 1 4 0 0 0 1 0 14 16 3 2 57
Totals 7.0 9 8 8 9 9 0 2 0 1 0 29 40 7 5 148
Lasell
Batters Faced - Vaun Larisa 8; Brendan Zaleski 27; Jack Snyder.
Suffolk University
Batters Faced - Harry Painter 5; Shreyas Parikh 19; Steven Rossi 16.
WP - Harry Painter; Shreyas Parikh.
HBP - Steven Rossi.