Official Baseball Box Score

Lasell vs. Nichols

4/5/2023 — Dudley, Mass.

Umpires: HP: Richard Gaitane • 1B: Joseph HiltonStart: 3:30 PMDuration: 2:30Attendance: 69

Team 1 2 3 4 5 6 7 8 9 R H E
Lasell 1 0 1 0 0 1 2 0 0 5 13 3
Nichols 1 0 0 0 0 0 0 0 3 4 5 3
Lasell 5 (11-8, 5-1)
Player AB R H RBI BB SO PO A LOB
CJ Mills cf 3 1 1 0 1 0 5 0 0
Tim Callahan 2b 4 0 0 0 1 1 2 1 1
Connor Freitas 1b 5 0 1 0 0 0 9 1 4
Matthew Bischof dh 5 2 4 0 0 0 0 0 0
   Devon Lapierre cf 0 0 0 0 0 0 0 0 0
Bryan Baumann rf 4 1 2 1 0 0 3 1 0
Jared Whitby ss 4 0 1 0 0 2 3 1 2
Ross Audet 3b 4 0 0 2 0 1 0 4 3
Matthew Paharik lf 3 0 1 1 1 1 1 0 0
Christopher Bulk c 4 1 3 0 0 1 3 1 1
Jeremy Blackwood p 0 0 0 0 0 0 1 0 0
   Darek Lallo p 0 0 0 0 0 0 0 1 0
   Joey Rego p 0 0 0 0 0 0 0 0 0
   Pierce Clare p 0 0 0 0 0 0 0 0 0
Totals 36 5 13 4 3 6 27 10 11
Nichols 4 (4-15, 1-3)
Player AB R H RBI BB SO PO A LOB
Ben Jerome lf 2 2 1 0 2 0 4 0 0
Johnny Knox ss 4 1 0 0 0 0 6 3 1
Brennan Hyde dh 4 0 2 2 0 0 0 0 0
Brad Ellis 1b 4 0 0 0 0 0 8 1 0
Jim Marasco 3b 4 1 1 1 0 0 0 1 0
Will Kleinhenz rf 2 0 0 0 0 1 1 0 0
   Karl Miller cf 2 0 0 0 0 0 1 0 0
Stanley Cipkas cf 4 0 1 0 0 0 0 0 0
William Nath c 4 0 0 0 0 1 6 1 2
Andrew Croteau 2b 3 0 0 0 0 1 1 3 1
Clark Churchill p 0 0 0 0 0 0 0 1 0
   Brandon Metivier p 0 0 0 0 0 0 0 0 0
   Eric Fields p 0 0 0 0 0 0 0 2 0
   Patrick Sawyer p 0 0 0 0 0 0 0 0 0
   John Pollock p 0 0 0 0 0 0 0 0 0
   John Steed p 0 0 0 0 0 0 0 0 0
Totals 33 4 5 3 2 3 27 12 4
Lasell
E - Devon Lapierre; Jared Whitby; Ross Audet.
2B - Matthew Bischof 2.
RBI - Bryan Baumann; Ross Audet 2; Matthew Paharik.
Sac - Ross Audet.
SB - Bryan Baumann; Christopher Bulk.
Nichols
E - Johnny Knox; Brad Ellis; Jim Marasco.
2B - Jim Marasco.
RBI - Brennan Hyde 2; Jim Marasco.
SB - Ben Jerome 2; Stanley Cipkas.
CS - Brennan Hyde.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeremy Blackwood 3.0 2 1 1 1 0 0 0 0 0 0 10 11 4 4 33
Darek Lallo (W, 1-2) 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 24
Joey Rego 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 6
Pierce Clare 2.0 0 0 0 0 1 0 0 0 0 0 6 6 3 2 49
CJ Mills 1.0 2 3 1 1 0 0 0 0 0 0 7 8 2 0 30
Totals 9.0 5 4 2 2 3 0 0 0 0 0 33 35 14 8 112
Nichols IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clark Churchill 2.0 4 1 1 1 1 0 0 0 1 0 10 12 2 2 38
Brandon Metivier (L, 0-2) 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 9
Eric Fields 2.0 2 0 0 1 1 0 0 0 1 0 6 9 1 2 32
Patrick Sawyer 2.2 4 3 2 0 3 0 0 0 0 0 11 12 2 2 38
John Pollock 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 12
John Steed 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 15
Totals 9.0 13 5 4 3 6 0 0 0 2 0 36 43 8 8 144
Lasell
Batters Faced - CJ Mills 8; Jeremy Blackwood 11; Darek Lallo 7; Joey Rego 3; Pierce Clare 6.
Nichols
Batters Faced - Clark Churchill 12; Brandon Metivier 3; Eric Fields 9; Patrick Sawyer 12; John Pollock 3; John Steed 4.
HBP - Clark Churchill; Eric Fields.