Official Baseball Box Score

Lasell vs. Colby-Sawyer

4/10/2025 — New London, N.H.

Start: 2:30 PMDuration: 2:27Attendance: 44

Team 1 2 3 4 5 6 7 8 9 R H E
Lasell 0 0 0 3 1 0 0 1 0 5 9 1
Colby-Sawyer 0 0 0 3 0 1 0 0 0 4 8 0
Lasell 5 (0-0)
Player AB R H RBI BB SO PO A LOB
CJ Mills cf 5 0 1 2 0 2 2 0 1
Declan Silva rf 4 0 1 0 1 0 4 0 2
Tim Callahan 2b 4 1 2 0 1 0 2 2 0
Connor Freitas lf 4 0 0 0 1 1 4 0 1
   Jonah Nielsen lf 0 0 0 0 0 0 1 0 0
Scott Lyon 3b 2 0 0 1 3 1 1 1 0
Pierce Clare 1b 4 1 1 0 1 0 6 0 5
Christopher Bulk c 4 1 1 0 1 2 6 0 2
Ross Audet dh 4 1 2 1 0 0 0 0 0
Jared Whitby ss 3 1 1 1 0 0 1 2 0
Adam Marsh p 0 0 0 0 0 0 0 1 0
   Owen Caldwell p 0 0 0 0 0 0 0 0 0
   Zachary Simone p 0 0 0 0 0 0 0 0 0
Totals 34 5 9 5 8 6 27 6 11
Colby-Sawyer 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylan Watson cf 5 0 1 0 0 1 2 0 0
Mike McLeer dh 4 1 2 0 1 1 0 0 2
Cooper O'Brien lf 3 1 1 1 0 0 1 0 0
Evan Dennis 1b 3 1 2 0 1 0 10 0 1
Sean Roeger 3b 4 0 0 0 0 0 0 3 0
Noah Staffier c 3 1 1 3 0 1 7 2 2
Devin Montalvo 2b 4 0 0 0 0 0 0 2 2
Jared Schmitt rf 3 0 0 0 0 1 2 0 0
   Brady Holmes rf 0 0 0 0 0 0 0 0 0
   Jesse Chaves ph 1 0 0 0 0 0 0 0 0
Griffin Wheeler ss 3 0 0 0 0 2 3 3 0
   Nick Johnson ph 1 0 1 0 0 0 0 0 0
   Mike Krouse pr 0 0 0 0 0 0 0 0 0
Zach Rogers p 0 0 0 0 0 0 2 1 0
   Justin Powers p 0 0 0 0 0 0 0 1 0
   Connor St. Gelais p 0 0 0 0 0 0 0 0 0
   Jack Mullen p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 2 6 27 12 7
Lasell
E - Jared Whitby.
2B - Declan Silva; Tim Callahan.
RBI - CJ Mills 2; Scott Lyon; Ross Audet; Jared Whitby.
Colby-Sawyer
3B - Mike McLeer.
HR - Noah Staffier.
RBI - Cooper O'Brien; Noah Staffier 3.
Sac - Cooper O'Brien; Noah Staffier.
SB - Cooper O'Brien.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Marsh 6.0 4 4 3 2 2 1 0 0 0 0 21 25 9 7 84
Owen Caldwell (W, 4-0) 2.0 2 0 0 0 4 0 0 0 0 0 8 8 2 0 32
Zachary Simone (Sv, 2) 1.0 2 0 0 0 0 0 0 0 0 0 5 5 3 0 19
Totals 9.0 8 4 3 2 6 1 0 0 0 0 34 38 14 7 135
Colby-Sawyer IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Rogers 6.0 7 4 4 3 6 0 0 0 1 0 24 28 3 8 97
Justin Powers 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 18
Connor St. Gelais (L, 0-3) 1.0 1 1 1 1 0 0 0 0 0 0 4 5 1 2 13
Jack Mullen 1.0 0 0 0 3 0 0 0 0 0 0 2 5 1 1 26
Totals 9.0 9 5 5 8 6 0 0 0 1 0 34 43 6 13 154
Lasell
Batters Faced - Adam Marsh 25; Owen Caldwell 8; Zachary Simone 5.
Colby-Sawyer
Batters Faced - Zach Rogers 28; Justin Powers 5; Connor St. Gelais 5; Jack Mullen 5.
HBP - Zach Rogers.