Official Basketball Box Score

LASELL LASERS vs. Emmanuel College

1/18/2011 at 7:00pm — Jean Yawkey Center - Boston, Mass.

Officials: Harkeem Dixon, Dave Engelson, Joe SmootAttendance: 100

Team 1 2 Total
Lasell 43 40 - 83
Emmanuel 26 31 - 57
Lasell   Emmanuel
48.5% Total FG% 33.8%
25.0% 3-Pt. FG% 13.6%
66.7% Free Throw% 35.3%
None Technical Fouls None
33 Points off Turnovers 25
15 2nd Chance Points 12
9 Bench Points 26
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 45.5% 48.5%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 58.3% 75.0% 66.7%
Emmanuel
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 31.7% 33.8%
3-Pt. FG% 10.0% 16.7% 13.6%
Free Throw% 37.5% 33.3% 35.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sean Bertanza* 5-12 1-4 1-2 1 6 7 1 12 3 2 0 4 34
#15 Derrick Harper* 9-18 0-0 4-6 6 8 14 3 22 1 2 1 4 37
#24 Jordan Fuller* 1-3 0-2 3-5 1 1 2 2 5 5 4 0 7 29
#32 Javon Williams* 12-18 0-0 6-6 4 4 8 2 30 6 4 4 0 36
#34 Robert Roy* 2-7 0-2 1-2 0 0 0 3 5 3 1 2 1 23
#03 Richie King 2-4 1-2 0-0 1 2 3 2 5 3 1 0 0 20
#05 Roberto Agrait 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#12 Brett Heimann 1-1 1-1 1-2 1 1 2 1 4 0 2 0 0 8
#13 John Michael hodge 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#22 Aaron Jagoda 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#33 Zachary Campbell 0-1 0-0 0-1 1 2 3 2 0 2 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 32-66 3-12 16-24 15 29 44 16 83 23 16 7 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Andre Fuller* 3-6 0-0 0-2 4 2 6 0 6 0 2 0 0 19
#03 Isaiah Duke* 0-2 0-0 1-2 2 0 2 1 1 0 2 1 0 17
#04 D.j. Fazio* 0-5 0-2 2-3 1 0 1 3 2 3 4 0 1 16
#13 Xavier Everson* 3-8 0-4 0-0 1 3 4 2 6 1 2 1 0 18
#23 Theo Robinson* 8-15 0-0 0-5 7 12 19 2 16 1 1 1 3 30
#01 Connor Morgan 0-3 0-3 0-0 1 0 1 0 0 0 1 0 0 9
#12 Armani Gill 3-8 1-2 3-5 4 1 5 2 10 3 2 0 2 22
#15 Aminu Tedla 0-2 0-0 0-0 0 0 0 2 0 1 0 0 0 6
#21 Michael Mailhot 0-4 0-2 0-0 1 0 1 0 0 0 0 0 0 6
#25 Nate Jackson 2-3 0-0 0-0 0 3 3 1 4 0 1 0 0 15
#33 Josh Welles 3-9 0-3 0-0 0 3 3 4 6 2 3 0 0 22
#34 Tony Carter-Hill 2-4 2-4 0-0 0 0 0 2 6 1 3 0 2 16
#35 Steve Bankert 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 24-71 3-22 6-17 23 24 47 19 57 13 21 3 8 200
* = Starter