Official Basketball Box Score

Lasell vs. Albertus Magnus

2/11/2014 at 7:00 PM — New Haven, Conn.

Officials: Ed Preiss, Mike Scanlon, Charlie LeeAttendance: 117

Team 1 2 Total
Lasell 30 31 - 61
Albertus Magnus 50 42 - 92
Lasell   Albertus Magnus
27.5% Total FG% 46.6%
18.8% 3-Pt. FG% 30.4%
54.8% Free Throw% 65.4%
2 Technical Fouls None
11 Points off Turnovers 17
13 2nd Chance Points 15
22 Bench Points 33
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 27.3% 27.5%
3-Pt. FG% 20.0% 16.7% 18.8%
Free Throw% 35.3% 78.6% 54.8%
Albertus Magnus
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 48.5% 46.6%
3-Pt. FG% 21.4% 44.4% 30.4%
Free Throw% 68.8% 60.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jeremy Daniel* 0-0 0-0 0-2 3 5 8 4 0 2 1 0 0 26
#25 Clyde Niba* 4-13 3-8 7-12 5 5 10 3 18 2 2 1 2 31
#15 Brandon Ganesh* 3-18 0-6 2-4 0 1 1 1 8 2 0 0 2 24
#21 Rob Watts* 2-8 1-4 0-0 2 5 7 0 5 0 1 0 0 21
#20 Richard O'Brien* 3-10 0-4 2-5 1 1 2 0 8 0 2 0 1 22
#24 Brock Walters 0-3 0-2 0-0 1 0 1 4 0 2 1 0 0 10
#34 Eric Thomas 0-4 0-2 2-2 0 0 0 1 2 1 2 0 0 8
#33 Sonny Mello 3-4 2-3 1-2 1 3 4 1 9 0 2 0 1 17
#44 Ryan Langell 2-3 0-0 2-2 0 1 1 1 6 0 0 0 0 4
#32 Rob Roy 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#23 Logan Liberty 1-1 0-0 0-0 1 0 1 0 2 1 2 0 2 7
#12 Mike Vallone 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#03 Angel Ortiz 1-4 0-2 1-2 1 1 2 0 3 1 2 0 1 16
#TM TEAM 0-0 0-0 0-0 5 4 9 0 1
Totals 19-69 6-32 17-31 20 27 47 15 61 12 16 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Darius Watson* 8-17 3-9 2-3 1 2 3 3 21 4 3 0 0 30
#30 Lemar Larsen* 3-8 0-0 4-4 3 5 8 3 10 0 1 2 1 22
#10 Marc Wilson* 3-8 0-1 0-0 2 0 2 3 6 1 0 0 0 18
#02 Eian Davis* 1-3 0-0 2-2 0 2 2 3 4 6 3 1 3 21
#01 Victor Ljuljdjuraj* 7-16 0-3 4-10 5 13 18 2 18 4 3 7 1 36
#23 Marcus Walker 2-3 0-0 0-0 1 1 2 3 4 0 0 0 0 13
#11 Allen Brown 1-1 1-1 0-0 0 1 1 3 3 1 0 0 0 8
#33 Kyle Wiggins 3-10 3-9 4-4 1 7 8 2 13 5 0 0 0 26
#21 Tre'Von Gibbs 2-2 0-0 1-2 0 0 0 1 5 0 0 0 0 4
#24 Tieron Jackson 4-5 0-0 0-1 2 1 3 1 8 1 2 0 0 22
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 34-73 7-23 17-26 17 35 52 24 92 22 12 10 5 200
* = Starter