Official Basketball Box Score

Rivier vs. Lasell College

2/25/2014 at 7:00 pm — Newton, Mass.

Attendance: 0

Team 1 2 Total
Rivier 30 35 - 65
Lasell 43 37 - 80
Rivier   Lasell
39.7% Total FG% 39.7%
20.0% 3-Pt. FG% 33.3%
63.2% Free Throw% 85.0%
None Technical Fouls None
13 Points off Turnovers 10
13 2nd Chance Points 18
12 Bench Points 21
Rivier
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 38.9% 39.7%
3-Pt. FG% 25.0% 18.2% 20.0%
Free Throw% 70.0% 55.6% 63.2%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 34.4% 39.7%
3-Pt. FG% 44.4% 11.1% 33.3%
Free Throw% 75.0% 87.5% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Shawn Gareau* 0-1 0-1 0-0 0 5 5 1 0 0 2 0 1 23
#11 Jake Nelson* 8-20 1-6 0-0 0 3 3 4 17 7 1 0 1 35
#14 Nick Walch* 4-13 0-2 3-4 1 6 7 4 11 0 1 0 1 28
#15 Kywane Thomas* 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#43 Tom Poitras* 8-19 2-4 5-10 5 9 14 3 23 3 4 3 2 37
#03 Emmanuel Smith 2-3 0-0 2-3 1 0 1 1 6 0 0 0 0 13
#05 Cullen Donovan 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 10
#13 Matt McPhail 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kevin Francis 1-3 0-1 2-2 0 2 2 4 4 0 1 0 0 31
#24 Lance Handy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#31 Matthew Manning 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 13
#33 Amel Cecunjanin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Brendon Moran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-63 3-15 12-19 8 27 35 21 65 10 10 3 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jeremy Daniel* 2-6 1-2 2-3 2 3 5 0 7 8 1 1 1 25
#15 Brandon Ganesh* 7-15 2-5 6-6 1 5 6 2 22 4 2 1 2 37
#20 Richard O'Brien* 0-0 0-0 0-0 0 2 2 1 0 1 1 1 1 8
#21 Rob Watts* 4-10 0-2 0-0 0 9 9 5 8 0 1 0 0 27
#25 Clyde Niba* 7-19 1-6 7-8 4 11 15 3 22 1 5 1 2 35
#03 Angel Ortiz 5-10 4-6 2-3 1 1 2 1 16 0 2 0 0 16
#12 Mike Vallone 2-3 1-1 0-0 2 3 5 3 5 2 0 1 0 27
#24 Brock Walters 0-5 0-5 0-0 3 1 4 1 0 0 0 0 0 14
#32 Rob Roy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Sonny Mello 0-0 0-0 0-0 1 0 1 3 0 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 27-68 9-27 17-20 17 36 53 19 80 16 12 5 6 200
* = Starter