Official Basketball Box Score

Lasell vs. Johnson & Wales (RI)

3/9/2014 at 1:00 p.m. — Providence, R.I. (Wildcat Center)

Officials: Gary Smith, Bill Tigano, Jawaan WilliamsAttendance: 177

Team 1 2 Total
Lasell 32 42 - 74
Johnson & Wales 42 45 - 87
Lasell   Johnson & Wales
37.7% Total FG% 53.8%
10.5% 3-Pt. FG% 36.4%
96.3% Free Throw% 59.0%
None Technical Fouls None
24 Points off Turnovers 7
11 2nd Chance Points 10
29 Bench Points 12
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 45.2% 37.7%
3-Pt. FG% 11.1% 10.0% 10.5%
Free Throw% 92.9% 100.0% 96.3%
Johnson & Wales
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 52.2% 53.8%
3-Pt. FG% 38.5% 33.3% 36.4%
Free Throw% 55.6% 60.0% 59.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Clyde Niba* 1-6 0-2 2-2 0 1 1 5 4 0 0 0 0 11
#21 Rob Watts* 3-6 0-0 2-2 2 4 6 4 8 0 1 0 0 34
#12 Mike Vallone* 5-10 0-2 8-8 0 3 3 4 18 0 2 0 2 31
#15 Brandon Ganesh* 4-14 0-6 7-7 1 0 1 3 15 0 3 0 2 29
#24 Brock Walters* 0-3 0-1 0-0 0 2 2 2 0 0 1 0 0 14
#03 Angel Ortiz 1-6 0-3 1-2 0 0 0 2 3 1 0 0 0 21
#33 Sonny Mello 4-7 1-3 0-0 2 5 7 2 9 0 2 0 3 29
#20 Richard O'Brien 4-7 1-2 6-6 1 1 2 1 15 3 0 0 1 25
#44 Ryan Langell 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#32 Rob Roy 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#23 Logan Liberty 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 23-61 2-19 26-27 8 18 26 24 74 4 9 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Matt Barboza* 5-10 3-5 8-15 2 2 4 3 21 2 2 2 1 37
#24 Esaie Touze* 3-7 0-0 3-8 3 12 15 2 9 1 5 0 3 33
#04 Curtis Lucas* 4-8 3-7 0-0 0 0 0 4 11 2 2 0 0 34
#15 Quarry Greenaway* 8-10 1-2 9-11 3 4 7 3 26 4 2 0 0 38
#22 Robert Lewis* 3-9 0-4 2-4 1 3 4 3 8 3 2 2 1 30
#03 Frank Robinson 5-8 1-4 1-1 3 4 7 2 12 1 0 0 0 21
#44 Naeem Pommillis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Julian Bolton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Branden Barboza 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#40 Francisco Reyes 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 28-52 8-22 23-39 14 28 42 17 87 14 14 5 5 200
* = Starter