Official Basketball Box Score

Lasell vs. Saint Joseph's (Me.)

12/6/2016 at 7:00 PM — Saint Joseph's College

Officials: Dan Boomhour, Jeffrey Adams, Keith FronkAttendance: 180

Team 1 2 Total
Lasell 39 24 - 63
Saint Joseph's (Maine) 29 20 - 49
Lasell   Saint Joseph's (Maine)
45.5% Total FG% 35.1%
37.0% 3-Pt. FG% 10.5%
42.9% Free Throw% 87.5%
None Technical Fouls None
28 Points in the Paint 26
20 Points off Turnovers 22
4 2nd Chance Points 4
6 Fast Break Points 8
20 Bench Points 16
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 41.7% 45.5%
3-Pt. FG% 47.1% 20.0% 37.0%
Free Throw% 50.0% 40.0% 42.9%
Saint Joseph's (Maine)
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 31.0% 35.1%
3-Pt. FG% 20.0% 0% 10.5%
Free Throw% 83.3% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Yordan Villalon* 1-3 0-1 3-4 2 8 10 3 5 3 4 0 2 33
#05 Armin Omanovic* 9-19 4-11 0-0 0 1 1 1 22 5 5 1 2 39
#12 Derek McMahon* 0-6 0-3 0-0 1 1 2 1 0 0 0 0 0 16
#15 John Powell* 5-7 0-0 0-3 2 6 8 2 10 1 8 1 0 28
#31 Scott Arsenault* 2-5 2-4 0-0 1 3 4 0 6 1 2 0 3 30
#02 Lamont Gooden 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#20 Tim Blair 6-13 4-8 0-0 2 3 5 3 16 4 1 0 0 29
#25 Ryan Jones 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 4
#35 Dannie Moore 2-2 0-0 0-0 0 5 5 1 4 1 1 0 1 15
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 25-55 10-27 3-7 11 30 41 11 63 18 22 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Ian Mileikis* 5-11 0-3 2-2 1 3 4 1 12 1 1 0 3 27
#14 Darian Berry* 3-9 0-5 1-2 2 3 5 1 7 3 1 0 3 30
#30 Aaron Hall* 3-8 0-0 0-0 0 2 2 4 6 0 3 2 0 27
#32 Quinn Richardson-Newton* 3-7 0-0 2-2 3 5 8 2 8 0 1 0 1 26
#33 Marc Corey* 0-2 0-0 0-0 1 2 3 1 0 2 3 0 0 23
#02 Keiayvin Hayes 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#04 Michael Bradley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 John Crawley 2-7 1-3 0-0 0 0 0 0 5 0 2 0 0 15
#15 Mario Nery 1-2 0-0 2-2 0 2 2 2 4 2 1 1 1 16
#20 Ben Malloy 0-2 0-2 0-0 0 0 0 1 0 1 1 0 2 14
#24 Andrew Ruffen 2-7 1-6 0-0 1 2 3 3 5 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 20-57 2-19 7-8 8 22 30 15 49 10 14 3 10 200
* = Starter