Official Basketball Box Score

Regis (Mass.) vs. Lasell

11/12/2018 at 7:00 PM — Newton, Mass./ Lasell Athletic Center

Officials: Joseph Smoot,Brian Sullivan,Bryan GaineAttendance: 350

Team 1 2 Total
Regis 45 26 - 71
Lasell 27 45 - 72
Regis   Lasell
36.8% Total FG% 41.8%
26.7% 3-Pt. FG% 31.8%
57.9% Free Throw% 56.3%
1 Technical Fouls None
42 Points in the Paint 30
19 Points off Turnovers 18
14 2nd Chance Points 13
0 Fast Break Points 0
17 Bench Points 16
Regis
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 27.8% 36.8%
3-Pt. FG% 20.0% 40.0% 26.7%
Free Throw% 70.0% 44.4% 57.9%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 48.5% 41.8%
3-Pt. FG% 18.2% 45.5% 31.8%
Free Throw% 50.0% 57.1% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Shawn Wedderburn* 5-15 0-0 4-6 1 8 9 1 14 2 2 0 0 22
#3 Dimitri Rosa* 3-7 3-6 0-1 1 3 4 0 9 1 1 0 1 29
#4 Josh Germain* 2-7 1-1 3-4 0 0 0 2 8 4 1 0 1 30
#11 Ademola Afonja* 8-14 0-0 3-7 1 2 3 1 19 2 1 2 1 30
#30 Jordan Seldon* 2-12 0-2 0-0 1 4 5 4 4 1 1 0 1 24
#2 Milik Wallace 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#10 Jalil Wilkerson 1-5 0-1 0-0 0 2 2 4 2 5 0 0 2 11
#13 Juvens Dalger 4-8 0-4 1-1 1 3 4 4 9 0 1 1 1 15
#15 Isaiah Wilson 0-1 0-0 0-0 2 1 3 1 0 0 1 0 2 16
#20 Michael Carucci 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#24 Gibou Njie 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 4
#25 Marc Trinidad 2-5 0-0 0-0 1 3 4 1 4 0 3 1 1 14
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 28-76 4-15 11-19 13 31 44 19 71 15 12 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Joe O'Brien* 0-4 0-3 0-0 0 2 2 1 0 1 2 0 1 17
#15 Liam Jacobs* 1-5 1-3 0-0 0 4 4 4 3 1 2 0 0 16
#20 Stefan Masciarelli* 14-29 2-7 4-8 1 5 6 3 34 2 5 1 1 40
#21 Dylan Murray* 4-10 3-6 2-2 0 2 2 1 13 0 1 0 0 40
#23 Vic Collazo* 3-6 0-0 0-0 3 7 10 5 6 1 4 0 3 28
#02 Lamont Gooden 2-3 1-1 0-0 0 0 0 0 5 0 2 0 0 9
#13 Kelvin Kariuki 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 5
#22 Angel Reyes 3-8 0-2 3-4 0 6 6 0 9 4 2 0 1 27
#35 Ben Bossuet 1-1 0-0 0-2 6 5 11 2 2 0 1 2 0 17
#42 Sam White 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 3 7 10 0 0
Totals 28-67 7-22 9-16 14 38 52 17 72 9 21 3 7 200
* = Starter