Official Basketball Box Score

Lasell vs. Suffolk

11/16/2019 at 1:00 PM — Smtih Court - Boston, Mass.

Officials: Rafael Olmedo, Ryan Wholey, Wayne PandolphAttendance: 0

Team 1 2 Total
Lasell 31 33 - 64
Suffolk 46 44 - 90
Lasell   Suffolk
30.8% Total FG% 55.9%
16.7% 3-Pt. FG% 37.5%
69.0% Free Throw% 64.3%
2 Technical Fouls None
20 Points off Turnovers 22
15 2nd Chance Points 5
19 Bench Points 34
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 27.6% 30.8%
3-Pt. FG% 26.7% 0% 16.7%
Free Throw% 75.0% 68.0% 69.0%
Suffolk
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 56.7% 55.9%
3-Pt. FG% 40.0% 36.4% 37.5%
Free Throw% 66.7% 60.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Kevin Vanderhorst* 5-12 1-4 3-4 4 7 11 2 14 0 5 1 2 29
#23 Jonathan Friberg* 2-6 0-1 3-4 2 2 4 5 7 0 1 0 1 17
#01 Jake Dable* 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 10
#20 Stefan Masciarelli* 7-15 2-4 1-2 1 4 5 4 17 1 1 0 1 35
#32 Kevin Nunez* 2-11 1-5 2-4 2 0 2 4 7 1 2 0 0 24
#02 Dylan Murray 0-7 0-6 0-0 0 3 3 1 0 0 1 0 0 16
#03 Ryan Tillery 0-1 0-0 3-4 0 1 1 0 3 0 2 0 1 5
#13 Angel Reyes 1-3 0-0 0-0 1 2 3 4 2 0 2 0 1 9
#14 Demerrick Warren 1-1 0-0 2-2 0 1 1 0 4 0 1 0 0 7
#15 Almando Marinez 0-1 0-0 2-2 0 1 1 0 2 0 1 0 0 7
#24 Kelvin Kariuki 0-0 0-0 2-4 0 0 0 2 2 0 0 0 0 8
#25 Keith Poitier 0-3 0-2 0-0 0 2 2 3 0 3 2 0 1 25
#33 Matt Rothberg 1-1 0-0 1-1 1 0 1 0 3 0 0 0 1 5
#35 Brandon Vila 1-4 0-2 1-2 0 1 1 0 3 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 5 1 6 0 1
Totals 20-65 4-24 20-29 16 26 42 26 64 5 20 1 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 William Rowe* 7-8 0-0 2-2 0 2 2 2 16 0 1 0 0 15
#04 Thomas Duffy* 1-4 0-0 3-4 0 3 3 2 5 4 2 0 0 26
#12 George Grillakis* 5-7 0-0 2-2 0 2 2 3 12 4 2 1 1 20
#13 Max Bonney-Liles* 7-8 2-2 2-6 1 6 7 2 18 1 1 0 2 31
#32 Brendan Mulson* 1-3 1-1 2-2 1 6 7 1 5 3 2 0 0 22
#01 Aidan Sullivan 1-1 1-1 0-0 0 1 1 2 3 1 2 0 0 7
#03 Nate Hale 4-6 1-3 5-6 0 2 2 2 14 1 1 1 2 19
#05 Kobie Reid 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#11 Conor Creane 1-1 1-1 0-0 0 0 0 2 3 1 0 0 0 5
#15 Cameron Powers 0-3 0-1 0-0 0 0 0 0 0 1 0 0 0 6
#20 Adam Davenport 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 2
#21 Jonathan Eng 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#22 Fraioli, Andrew 1-2 0-0 0-0 0 2 2 3 2 2 1 0 0 7
#24 Ismail Fofana 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#25 Alex Jacovides 0-3 0-3 0-1 0 2 2 2 0 0 2 0 0 11
#33 Connor Byrne 1-3 0-0 0-0 1 1 2 2 2 1 2 0 0 7
#40 Jarret Byrne 4-6 0-1 2-5 3 4 7 3 10 0 1 1 0 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 33-59 6-16 18-28 7 34 41 29 90 19 20 3 5 201
* = Starter