Official Basketball Box Score

Wheaton (Mass.) vs. Lasell

11/13/2024 at 08:00 PM — Lasell University Athletic Center

Officials: ,,Attendance: 250

Team 1 2 Total
Wheaton 26 33 - 59
Lasell 36 40 - 76
Wheaton   Lasell
35.7% Total FG% 43.9%
29.6% 3-Pt. FG% 38.9%
84.6% Free Throw% 61.1%
None Technical Fouls 1
20 Points in the Paint 38
10 Points off Turnovers 19
2 2nd Chance Points 12
0 Fast Break Points 2
18 Bench Points 43
Wheaton
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 32.3% 35.7%
3-Pt. FG% 21.4% 38.5% 29.6%
Free Throw% 60.0% 100.0% 84.6%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 44.8% 43.9%
3-Pt. FG% 22.2% 55.6% 38.9%
Free Throw% 25.0% 90.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dimetri Iafrate* 1-4 0-2 0-0 0 2 2 2 2 4 6 0 1 28
#2 Tristan Herry* 4-12 2-7 3-4 0 2 2 2 13 2 3 0 1 37
#4 Eoin Morrissey* 5-12 1-6 4-4 0 9 9 2 15 1 4 0 0 33
#10 Duncan Bubar* 1-4 0-2 0-0 1 3 4 2 2 0 1 0 1 20
#24 Markus Nordin* 3-11 3-6 0-0 1 3 4 5 9 2 1 0 5 29
#3 Chris Billone 1-2 1-2 2-2 0 1 1 2 5 1 1 0 0 7
#5 Khaled Thaher 1-2 0-1 0-0 0 3 3 2 2 0 1 1 0 9
#12 Rex Zadrozny 2-4 0-0 0-1 1 4 5 1 4 0 1 0 0 13
#15 Caden Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Mohammad Nasereddin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Nick Scandura 1-2 1-1 2-2 1 0 1 0 5 1 0 0 0 7
#40 E-Lin Gross 1-3 0-0 0-0 1 3 4 0 2 1 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-56 8-27 11-13 5 30 35 18 59 12 20 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marcus Lewis* 6-13 2-6 0-2 1 9 10 2 14 1 2 1 2 32
#4 Che Hanks* 1-7 1-2 0-0 1 1 2 1 3 2 3 0 0 25
#15 Andy Madesko* 4-8 1-3 2-2 2 7 9 2 11 8 2 0 5 38
#22 Cameron Foster-Martez* 0-3 0-2 2-2 1 5 6 4 2 1 1 0 1 22
#25 Cameron Nell* 1-6 1-1 0-0 1 3 4 3 3 1 0 0 0 15
#0 Daniel Edmonds 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 5
#2 Conan McCusker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Karim Belhouchet 2-3 1-1 2-2 0 0 0 1 7 1 0 0 0 15
#7 Esmer Madesko 5-8 0-0 2-3 0 2 2 0 12 1 2 0 2 19
#23 Quinton Partee Jr. 8-14 1-3 2-5 2 1 3 0 19 0 0 0 0 18
#24 Gabe Qua 1-3 0-0 0-0 1 2 3 1 2 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 29-66 7-18 11-18 10 33 43 15 76 15 10 1 10 200
* = Starter