Official Basketball Box Score

Wesleyan (CT) vs. Lasell

12/5/2024 at 7:00 pm — Athletic Center, Newton, MA

Attendance: 270

Team 1 2 Total
Wesleyan (Conn.) 52 41 - 93
Lasell 33 24 - 57
Wesleyan (Conn.)   Lasell
58.7% Total FG% 32.8%
36.4% 3-Pt. FG% 30.0%
64.7% Free Throw% 66.7%
None Technical Fouls None
54 Points in the Paint 22
13 Points off Turnovers 8
12 2nd Chance Points 7
13 Fast Break Points 12
24 Bench Points 19
Wesleyan (Conn.)
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 54.8% 58.7%
3-Pt. FG% 45.5% 27.3% 36.4%
Free Throw% 70.0% 57.1% 64.7%
Lasell
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 26.5% 32.8%
3-Pt. FG% 33.3% 26.7% 30.0%
Free Throw% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#31 Fritz Hauser* 3-5 2-4 0-0 0 5 5 1 8 0 1 1 0 22
#00 Jackson Cormier* 2-5 0-1 0-0 2 5 7 2 4 2 2 0 1 26
#03 Nicky Johnson* 8-12 2-3 2-4 0 5 5 2 20 1 1 0 1 26
#14 Ben Lyttle* 5-8 1-3 0-0 2 4 6 2 11 1 2 2 0 24
#30 Shane Regan* 9-12 2-4 6-8 0 4 4 0 26 3 2 0 0 27
#01 Sam Pohlman 4-6 0-0 2-2 1 2 3 1 10 4 0 0 1 17
#02 Philip Park 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#04 Josh Cameron 2-3 0-0 0-1 2 0 2 2 4 0 1 0 0 10
#10 Alex Justh 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#11 Jared Langs 1-1 0-0 1-2 0 4 4 0 3 0 0 0 0 4
#13 Charlie Moore 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 4
#15 Zach Wolinski 1-3 0-2 0-0 0 2 2 2 2 0 1 0 0 16
#21 Jacob Pofsky 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#32 Hunter Fleming 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#44 Oscar Edelman 1-3 1-2 0-0 1 2 3 1 3 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 37-63 8-22 11-17 9 36 45 15 93 11 11 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Marcus Lewis* 4-12 1-6 0-0 0 1 1 0 9 0 2 0 1 24
#04 Che Hanks* 3-9 1-5 1-2 1 3 4 3 8 3 0 0 0 20
#07 Esmer Madesko* 4-7 3-4 0-0 0 2 2 1 11 2 2 0 0 21
#15 Andy Madesko* 3-7 1-3 3-4 0 0 0 1 10 1 5 0 1 24
#22 Cameron Foster-Martez* 0-1 0-0 0-0 1 2 3 1 0 2 0 0 0 13
#00 Daniel Edmonds 0-6 0-0 0-0 1 2 3 2 0 1 0 0 0 14
#01 Tyler Costin 3-7 3-6 0-0 0 1 1 2 9 1 0 0 0 16
#05 Karim Belhouchet 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#10 Caden Arnold 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#12 Charles Walker 1-4 0-2 0-0 0 1 1 0 2 1 0 1 1 7
#13 Joseph Gattuso 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 4
#21 Cole Buker 1-2 0-0 0-0 2 1 3 0 2 0 2 0 0 10
#23 Quinton Partee Jr. 2-6 0-1 0-0 1 2 3 0 4 0 0 0 0 19
#24 Gabe Qua 1-2 0-1 0-0 1 2 3 2 2 0 0 0 0 17
#25 Cameron Nell 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 22-67 9-30 4-6 9 20 29 13 57 13 12 1 3 200
* = Starter