Official Men's Lacrosse Box Score

Johnson & Wales vs. Lasell

4/4/2015 at 1:00 PM — Auburndale, Mass. (Grellier Field)

Attendance: 65Records: Johnson & Wales (4-6, 2-2 GNAC) • Lasell (6-4, 3-2 GNAC)

Team 1 2 3 4 OT Final
Johnson & Wales 2 1 2 1 1 7
Lasell 3 1 2 0 0 6
Johnson & Wales — Goals: Tj Consiglio 1 ; Max Stone 3 ; Sam Sears 1 ; Bret Verderber 1 ; Brian Hillenbrand 1 . Assists: Max Stone 2 ; Eric Russo 1 .
Lasell — Goals: Andrew Suh 1 ; Casey Sullivan 2 ; Pat Egan 1 ; Aaron Laporte 1 ; Robbie Palazzo 1 . Assists: Andrew Suh 1 ; Casey Sullivan 1 ; Pat Egan 1 ; Austin Tomasetti 1 ; Aaron Laporte 1 .
Shots by Period 1 2 3 4 OT Total
Johnson & Wales 8 7 11 7 1 34
Lasell 11 9 13 2 0 35
Ground Balls by Prd 1 2 3 4 OT Total
Johnson & Wales 11 4 8 9 1 33
Lasell 9 9 10 6 0 34
Face-offs by Prd 1 2 3 4 OT Total
Johnson & Wales 3-6 1-2 3-5 0-2 1-1 8-16
Lasell 3-6 1-2 2-5 2-2 0-1 8-16
Clears 1 2 3 4 OT Total
Johnson & Wales 5-8 3-4 3-6 6-6 0-0 17-24
Lasell 5-5 4-5 4-4 3-6 0-0 16-20
Extra-Man Opps 1 2 3 4 OT Total
Johnson & Wales 0-0 0-2 0-1 0-3 0-0 0-6
Lasell 1-1 0-1 0-2 0-0 0-0 1-4
Saves by Period 1 2 3 4 OT Total
Johnson & Wales 6 2 6 2 0 16
Lasell 3 1 3 3 0 10
Turnovers by Prd 1 2 3 4 OT Total
Johnson & Wales 6 4 6 5 0 21
Lasell 5 2 2 7 0 16
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 07:50 LCMLAX15 EV Pat Egan Casey Sullivan 1-0
2.   07:12 JWU EV TJ Consiglio Eric Russo 1-1
3.   03:14 LCMLAX15 UP Andrew Suh Aaron LaPorte 2-1
4.   02:41 LCMLAX15 EV Aaron LaPorte Pat Egan 3-1
5.   01:13 JWU EV Sam Sears Max Stone 3-2
6. 2nd 10:52 JWU EV Max Stone unassisted 3-3
7.   09:03 LCMLAX15 EV Robbie Palazzo unassisted 4-3
8. 3rd 13:07 LCMLAX15 EV Casey Sullivan Andrew Suh 5-3
9.   11:11 LCMLAX15 EV Casey Sullivan Austin Tomasetti 6-3
10.   10:58 JWU EV Brian Hillenbrand unassisted 6-4
11.   00:16 JWU EV Max Stone unassisted 6-5
12. 4th 13:00 JWU EV Bret Verderber Max Stone 6-6
13. OT 03:31 JWU EV Max Stone unassisted 6-7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Jack Pettine * 0 0 0 0 0 1 4-10 0 0 0-0
4 Brett Leighton * 0 0 0 0 0 4 - 2 1 0-0
5 Jacob Guetin 0 0 0 0 0 0 - 0 0 0-0
7 Chris Macchi 0 0 0 2 1 0 - 0 0 0-0
gk 8 Jc Guido * 0 0 0 0 0 3 - 3 1 0-0
9 Tj Consiglio 1 0 1 3 2 2 - 4 0 0-0
11 Max Stone * 3 2 5 10 7 3 - 2 0 0-0
12 Kenneth Phillips * 0 0 0 0 0 1 - 0 1 1-60
13 Sam Sears * 1 0 1 6 4 2 - 1 1 0-0
14 Damian Bandereck 0 0 0 0 0 0 - 0 0 0-0
16 Zach Konfor 0 0 0 0 0 1 - 0 1 0-0
17 Bret Verderber 1 0 1 1 1 1 - 0 0 0-0
18 Julian Bandereck * 0 0 0 0 0 5 - 1 3 2-180
20 Brian Peer 0 0 0 1 0 0 - 2 0 0-0
22 Eric Russo * 0 1 1 5 0 2 - 2 0 0-0
23 Connor O'Neil 0 0 0 0 0 0 4-6 0 0 0-0
25 Anthony DeMarche 0 0 0 4 1 1 - 0 0 0-0
26 Brad Medlin * 0 0 0 0 0 2 - 1 1 1-60
27 Damon Fischer 0 0 0 0 0 1 - 0 0 0-0
28 Dylan Sinton 0 0 0 0 0 0 - 1 0 0-0
32 Brian Hillenbrand * 1 0 1 2 1 3 - 1 0 0-0
33 Jerry Argenio 0 0 0 0 0 1 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 1 0 0-0
Totals 7 3 10 34 17 33 8-16 21 9 4-300
# Goalies Min GA W/L Saves
8 Jc Guido 64:00 6 W 16
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
gk 1 David Walen * 0 0 0 0 0 1 - 1 0 0-0
2 Andrew Suh * 1 1 2 4 2 2 - 1 0 0-0
3 Chase Swift * 0 0 0 0 0 2 8-16 0 1 0-0
4 Casey Sullivan * 2 1 3 9 6 0 - 2 0 0-0
5 Derek Marshall * 0 0 0 0 0 4 - 1 6 1-30
6 Jason Donovan 0 0 0 0 0 1 - 0 0 0-0
7 Pat Egan * 1 1 2 4 3 3 - 2 1 0-0
8 Mike Bomberg 0 0 0 0 0 3 - 2 0 1-30
9 Anthony Saitta 0 0 0 3 1 2 - 2 1 1-120
11 Joe Cunning 0 0 0 4 4 0 - 1 0 0-0
15 William Brown 0 0 0 1 0 0 - 0 0 0-0
16 Austin Tomasetti 0 1 1 2 0 0 - 2 0 0-0
17 Aaron Laporte 1 1 2 3 2 0 - 2 0 0-0
19 Connor Johnson * 0 0 0 2 2 5 - 0 0 0-0
20 Eddie Stokes 0 0 0 0 0 2 - 0 1 0-0
24 Hilmar Smith 0 0 0 0 0 0 - 0 0 0-0
25 Mike Pino * 0 0 0 0 0 3 - 0 1 2-90
28 Joe Bove * 0 0 0 0 0 2 - 0 0 0-0
41 Gordon Roberts * 0 0 0 0 0 3 - 0 0 1-60
44 Robbie Palazzo 1 0 1 3 2 1 - 0 0 0-0
45 Travis Duhamel 0 0 0 0 0 0 - 0 0 0-0
Totals 6 5 11 35 22 34 8-16 16 11 6-330
# Goalies Min GA W/L Saves
1 David Walen 64:00 7 L 10
* = Starter
Prd Time Team Player Min Offence
1st 04:42 JWU Julian Bandereck MINOR UNNECESSARY ROUGHNESS
2nd 15:00 JWU Brad Medlin MAJOR CROSS-CHECK
2nd 03:45 LCMLAX15 Derek Marshall MINOR HOLDING
2nd 02:54 LCMLAX15 Mike Bomberg MINOR HOLDING
3rd 09:28 JWU Julian Bandereck MAJOR UNNECESSARY ROUGHNESS
3rd 08:40 JWU Kenneth Phillips MAJOR UNNECESSARY ROUGHNESS
3rd 08:19 LCMLAX15 Anthony Saitta MINOR UNNECESSARY ROUGHNESS
4th 09:56 LCMLAX15 Gordon Roberts MAJOR SLASHING
4th 05:37 LCMLAX15 Mike Pino MINOR HOLDING
4th 05:37 LCMLAX15 Mike Pino MAJOR UNNECESSARY ROUGHNESS
Penalty Totals: Johnson & Wales: 5 minutes on 4 infraction(s) ; Lasell: 5 minutes 30 seconds on 6 infraction(s)