Official Men's Lacrosse Box Score

Lasell vs. Anna Maria

4/23/2016 at 1:00 pm — Paxton, Mass. (AMCAT Field)

Attendance: 223Records: Lasell (10-4, 5-2 GNAC) • Anna Maria (1-13, 0-6 GNAC)

Team 1 2 3 4 Final
Lasell 9 2 4 2 17
Anna Maria 0 0 2 0 2
Lasell — Goals: Casey Sullivan 2 ; Pat Egan 1 ; Austin Tomasetti 2 ; Ryan Madden 1 ; Michael Susi 1 ; Josh Gallant 2 ; William Gillis 2 ; William Towner 3 ; James Torosian 3 . Assists: Pat Egan 2 ; Anthony Saitta 1 ; Ryan Madden 1 ; Connor Johnson 1 ; Josh Gallant 2 ; William Gillis 1 ; Greg Klaum 1 ; William Towner 1 ; James Torosian 1 .
Anna Maria — Goals: Tyler Hagan 1 ; Zachary Bryant 1 . Assists: Ryan Rockwal 1 .
Shots by Period 1 2 3 4 Total
Lasell 15 10 12 10 47
Anna Maria 4 1 5 2 12
Ground Balls by Prd 1 2 3 4 Total
Lasell 13 8 8 5 34
Anna Maria 5 2 4 6 17
Face-offs by Prd 1 2 3 4 Total
Lasell 5-7 3-3 6-7 2-3 16-20
Anna Maria 2-7 0-3 1-7 1-3 4-20
Clears 1 2 3 4 Total
Lasell 3-3 5-5 3-3 4-5 15-16
Anna Maria 3-5 7-8 5-7 5-6 20-26
Extra-Man Opps 1 2 3 4 Total
Lasell 0-1 0-0 0-0 0-3 0-4
Anna Maria 0-0 0-1 0-0 0-0 0-1
Saves by Period 1 2 3 4 Total
Lasell 0 0 2 0 2
Anna Maria 5 8 7 7 27
Turnovers by Prd 1 2 3 4 Total
Lasell 4 6 6 6 22
Anna Maria 9 11 7 9 36
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 13:47 LCMLAX16 EV Austin Tomasetti Pat Egan 0-1
2.   10:25 LCMLAX16 EV Michael Susi Josh Gallant 0-2
3.   08:16 LCMLAX16 EV Ryan Madden Josh Gallant 0-3
4.   05:41 LCMLAX16 DN Austin Tomasetti Ryan Madden 0-4
5.   05:28 LCMLAX16 EV Josh Gallant Connor Johnson 0-5
6.   04:47 LCMLAX16 EV Josh Gallant Pat Egan 0-6
7.   03:29 LCMLAX16 EV Pat Egan unassisted 0-7
8.   00:11 LCMLAX16 EV Casey Sullivan Anthony Saitta 0-8
9.   00:01 LCMLAX16 EV Casey Sullivan unassisted 0-9
10. 2nd 02:43 LCMLAX16 EV James Torosian unassisted 0-10
11.   00:48 LCMLAX16 EV James Torosian Greg Klaum 0-11
12. 3rd 14:45 LCMLAX16 EV William Towner unassisted 0-12
13.   13:12 ANM EV Tyler Hagan Ryan Rockwal 1-12
14.   07:13 ANM EV Zachary Bryant unassisted 2-12
15.   04:57 LCMLAX16 EV William Towner unassisted 2-13
16.   04:16 LCMLAX16 EV William Gillis James Torosian 2-14
17.   01:42 LCMLAX16 EV William Gillis unassisted 2-15
18. 4th 11:27 LCMLAX16 EV James Torosian William Towner 2-16
19.   00:33 LCMLAX16 EV William Towner William Gillis 2-17
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
3 Chase Swift * 0 0 0 2 2 7 10-12 0 0 0-0
4 Casey Sullivan * 2 0 2 4 3 0 - 0 0 0-0
6 Alex McCormack-Kuhma 0 0 0 3 3 0 - 3 0 1-30
7 Pat Egan * 1 2 3 2 2 1 - 2 0 0-0
8 Mike Bomberg 0 0 0 1 1 4 - 2 1 0-0
9 Anthony Saitta 0 1 1 1 1 1 - 1 0 0-0
11 David Sheehan * 0 0 0 0 0 0 - 0 0 0-0
12 Sean Gallahue 0 0 0 0 0 0 - 0 0 0-0
gk 14 Chris Thomas-Ikier * 0 0 0 0 0 0 - 0 0 0-0
16 Austin Tomasetti 2 0 2 3 3 0 - 0 0 0-0
17 Ryan Madden 1 1 2 1 1 1 - 0 0 0-0
18 Matt Cossette 0 0 0 0 0 2 - 0 1 0-0
19 Connor Johnson * 0 1 1 1 1 1 - 0 1 0-0
20 Michael Susi 1 0 1 4 4 0 - 2 0 0-0
21 Pete Dolan 0 0 0 0 0 2 6-8 0 1 0-0
22 Josh Gallant * 2 2 4 5 5 0 - 0 0 0-0
24 Hilmar Smith 0 0 0 1 1 2 - 0 0 0-0
25 Mike Pino * 0 0 0 0 0 3 - 0 3 0-0
26 James Phelps 0 0 0 0 0 1 - 0 1 0-0
27 William Gillis 2 1 3 5 4 1 - 4 1 0-0
28 Joe Bove * 0 0 0 0 0 5 - 1 5 0-0
30 Greg Klaum 0 1 1 1 0 2 - 2 0 0-0
35 Andrew Modugno 0 0 0 0 0 1 - 0 1 0-0
40 William Towner 3 1 4 8 8 0 - 5 0 0-0
42 James Torosian 3 1 4 5 5 0 - 0 0 0-0
45 Travis Duhamel * 0 0 0 0 0 0 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 0 0 0-0
Totals 17 11 28 47 44 34 16-20 22 15 1-30
# Goalies Min GA W/L Saves
14 Chris Thomas-Ikier 30:00 0 W 0
35 Andrew Modugno 30:00 2 2
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Alex Rezendes * 0 0 0 1 0 2 - 5 0 0-0
3 Timothy Austin 0 0 0 0 0 2 - 6 0 0-0
4 Ryan Rockwal * 0 1 1 2 1 0 - 0 0 0-0
6 Nicholas Estey 0 0 0 1 0 0 - 0 0 1-60
7 Edward Jankowski * 0 0 0 1 0 3 0-2 1 4 2-120
11 Daniel Rinkus * 0 0 0 0 0 0 - 1 2 0-0
14 Paul Mills 0 0 0 1 0 1 - 4 0 0-0
15 Nicholas Cesarski * 0 0 0 0 0 1 - 5 1 0-0
17 Zachary Sylvia * 0 0 0 1 0 2 2-8 2 0 0-0
20 Tyler Hagan * 1 0 1 2 1 0 - 2 0 0-0
21 Zachary Bryant * 1 0 1 3 2 1 - 5 0 0-0
23 Malik Griffith 0 0 0 0 0 0 2-10 1 0 0-0
gk 28 Paul Schwarz * 0 0 0 0 0 1 - 2 0 0-0
29 Kai Nero Clark * 0 0 0 0 0 4 - 2 3 1-30
Totals 2 1 3 12 4 17 4-20 36 10 4-210
# Goalies Min GA W/L Saves
28 Paul Schwarz 60:00 17 L 27
* = Starter
Prd Time Team Player Min Offence
1st 05:58 ANM Edward Jankowski MAJOR UNNECESSARY ROUGHNESS
2nd 08:33 LCMLAX16 Alex McCormack-Kuhma MINOR CROSS-CHECK
4th 10:49 ANM Kai Nero-Clark MINOR HOLDING
4th 10:13 ANM Nicholas Estey MAJOR SLASHING
4th 01:58 ANM Edward Jankowski MAJOR CROSS-CHECK
Penalty Totals: Lasell: 0 minute 30 seconds on 1 infraction(s) ; Anna Maria: 3 minutes 30 seconds on 4 infraction(s)