Official Men's Lacrosse Box Score

LAS vs. VASSARM

3/3/2023 at 1:00 PM — Poughkeepsie, NY (Weinberg Field)

Attendance: 75Records: Lasell (0-2) • Vassar (3-1)

Team 1 2 3 4 Final
Lasell 1 0 3 1 5
Vassar 7 2 1 3 13
Lasell — Goals: David Burke 2 ; Will Mccarthy 1 ; Anthony Derosa 1 ; Casey Hart 1 . Assists: .
Vassar — Goals: Riley Olds 2 ; Shane O'hara 1 ; Dan Negron 1 ; Ian Zumpano 1 ; Troy Santise 2 ; Henry Richard 1 ; Nate Johnson 2 ; Anderson Eads 1 ; Solomon Hess 1 ; Tj Carl 1 . Assists: Nate Kratovil 1 ; Dan Negron 1 ; Ian Zumpano 1 ; Troy Santise 2 ; Nate Johnson 1 ; Solomon Hess 1 .
Shots by Period 1 2 3 4 Total
Lasell 6 6 6 9 27
Vassar 19 12 5 7 43
Ground Balls by Prd 1 2 3 4 Total
Lasell 8 8 9 11 36
Vassar 13 10 8 7 38
Face-offs by Prd 1 2 3 4 Total
Lasell 5-9 2-2 3-4 4-5 14-20
Vassar 4-9 0-2 1-4 1-5 6-20
Clears 1 2 3 4 Total
Lasell 4-4 2-2 0-0 0-0 6-6
Vassar 6-7 5-5 1-1 1-2 13-15
Extra-Man Opps 1 2 3 4 Total
Lasell 0-1 0-1 0-0 0-1 0-3
Vassar 0-0 0-2 0-0 2-2 2-4
Saves by Period 1 2 3 4 Total
Lasell 7 8 3 1 19
Vassar 3 2 1 3 9
Turnovers by Prd 1 2 3 4 Total
Lasell 8 6 7 4 25
Vassar 2 6 8 9 25
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:59 VASSARM EV Riley Olds unassisted 1-0
2.   12:04 VASSARM EV Solomon Hess unassisted 2-0
3.   11:32 LAS EV David Burke unassisted 2-1
4.   10:47 VASSARM EV Troy Santise unassisted 3-1
5.   08:28 VASSARM EV Shane O'Hara Troy Santise 4-1
6.   06:15 VASSARM EV Anderson Eads unassisted 5-1
7.   05:52 VASSARM EV Dan Negron unassisted 6-1
8.   01:04 VASSARM EV Riley Olds unassisted 7-1
9. 2nd 09:09 VASSARM EV Troy Santise Solomon Hess 8-1
10.   03:26 VASSARM EV TJ Carl Dan Negron 9-1
11. 3rd 10:55 VASSARM EV Nate Johnson Troy Santise 10-1
12.   10:52 LAS EV Casey Hart unassisted 10-2
13.   00:11 LAS EV Anthony DeRosa unassisted 10-3
14.   00:01 LAS EV David Burke unassisted 10-4
15. 4th 08:16 VASSARM UP Nate Johnson Ian Zumpano 11-4
16.   03:15 VASSARM EV Henry Richard Nate Kratovil 12-4
17.   02:35 LAS EV Will McCarthy unassisted 12-5
18.   01:23 VASSARM UP Ian Zumpano Nate Johnson 13-5
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Nate Whitehead 0 0 0 0 0 1 - 1 0 0-0
d 2 Tyler Rose * 0 0 0 0 0 2 - 0 4 0-0
4 Kieran Oliver 0 0 0 0 0 0 - 1 1 0-0
m 7 David Burke * 2 0 2 5 3 8 - 2 0 0-0
8 Jack Tauson 0 0 0 0 0 0 - 1 0 0-0
10 Mason Whitehead 0 0 0 0 0 0 - 0 0 0-0
11 Zach Mills 0 0 0 0 0 0 - 1 1 1-60
a 13 Landon Reyes * 0 0 0 7 1 2 - 3 1 1-60
14 Will McCarthy 1 0 1 1 1 0 - 0 0 0-0
15 Anthony DeRosa 1 0 1 2 1 2 - 1 1 0-0
m 16 Matthew Carbone * 0 0 0 1 1 8 14-19 0 0 0-0
17 Nate Taggart 0 0 0 1 0 1 - 3 0 0-0
18 Connor Flynn 0 0 0 1 0 1 - 1 2 0-0
20 Parker Talman 0 0 0 0 0 0 0-1 0 0 0-0
a 22 Ryan Stone * 0 0 0 1 1 1 - 0 1 0-0
23 Adam Haytayan 0 0 0 5 4 0 - 1 0 0-0
24 Brian Consiglio 0 0 0 0 0 0 - 0 0 0-0
lsm 25 Francis Pino * 0 0 0 0 0 2 - 0 1 0-0
30 Casey Hart 1 0 1 1 1 1 - 0 0 1-60
gk 31 Michael Catalano * 0 0 0 0 0 3 - 2 0 0-0
a 34 Patrick Mulhern * 0 0 0 2 1 1 - 2 1 0-0
42 Hunter Parker 0 0 0 0 0 0 - 0 0 0-0
d 44 Ethan Dallas * 0 0 0 0 0 2 - 1 0 1-60
d 45 Magnus Leonard * 0 0 0 0 0 1 - 0 0 0-0
TM TEAM 0 0 0 0 0 0 - 5 0 0-0
Totals 5 0 5 27 14 36 14-20 25 13 4-240
# Goalies Min GA W/L Saves
31 Michael Catalano 60:00 13 L 19
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
lsm 1 Dillon Dierman * 0 0 0 0 0 1 - 0 1 0-0
m 2 Jon Bradbury * 0 0 0 0 0 0 - 0 0 0-0
3 James Nicholas 0 0 0 0 0 2 - 1 0 1-30
4 Dylan McFarland 0 0 0 2 1 1 - 1 0 0-0
5 Ryan Metz 0 0 0 0 0 0 - 0 0 0-0
a 7 Riley Olds * 2 0 2 5 4 4 - 0 1 0-0
8 Nate Kratovil 0 1 1 0 0 1 - 0 0 0-0
9 Shane O'Hara 1 0 1 2 2 2 - 1 0 0-0
11 Hayden Stolzfoos 0 0 0 2 2 0 - 1 0 0-0
12 Aiden Santoro 0 0 0 0 0 0 - 0 0 0-0
d 13 Jack Palmer * 0 0 0 0 0 3 - 1 3 0-0
14 Dan Negron 1 1 2 4 3 1 - 1 1 0-0
15 Austin MBaye 0 0 0 0 0 1 - 0 0 0-0
16 Hayden Baranker 0 0 0 0 0 0 - 0 0 0-0
17 Drew Amirsakis 0 0 0 0 0 0 - 0 0 0-0
18 Colin Patchett 0 0 0 2 0 0 - 1 0 0-0
a 19 Ian Zumpano * 1 1 2 6 5 4 - 1 0 0-0
a 20 Troy Santise * 2 2 4 3 3 1 - 1 0 0-0
gk 21 Jack Bagin * 0 0 0 0 0 2 - 2 0 0-0
22 Jack Rufa 0 0 0 0 0 1 - 1 0 0-0
24 Zack Taylor 0 0 0 0 0 0 - 0 0 0-0
d 25 Dan Bader * 0 0 0 0 0 1 - 2 0 0-0
27 Luke DeRosa 0 0 0 1 1 2 - 1 1 0-0
28 Jordan Roesch 0 0 0 0 0 1 - 0 0 0-0
31 Cullen Fagan 0 0 0 0 0 2 - 1 2 0-0
32 Baker Morton 0 0 0 2 1 0 - 1 0 0-0
33 Henry Richard 1 0 1 1 1 0 - 1 0 0-0
34 Henry Shell 0 0 0 2 2 0 - 0 0 0-0
35 Aidan Gallagher 0 0 0 0 0 0 - 0 0 0-0
fo 36 Holden Anderson * 0 0 0 0 0 3 4-11 0 0 1-30
37 Nate Johnson 2 1 3 3 2 0 - 1 0 0-0
38 Win Metcalf 0 0 0 0 0 0 - 0 0 0-0
40 Thomas Cameron 0 0 0 1 0 0 1-4 0 0 0-0
42 Weston Keenan 0 0 0 0 0 0 - 0 0 0-0
43 Matteo Roman 0 0 0 1 0 0 - 0 3 0-0
44 Tom Cottle 0 0 0 0 0 0 - 1 0 0-0
46 Anderson Eads 1 0 1 1 1 0 - 1 0 0-0
d 47 Solomon Hess * 1 1 2 2 2 3 - 1 2 0-0
48 Andrew Halesworth 0 0 0 0 0 0 - 0 0 0-0
49 Liam McGuire 0 0 0 0 0 0 - 0 0 0-0
50 Eli Sherman 0 0 0 0 0 1 1-5 1 0 1-30
55 TJ Carl 1 0 1 3 2 1 - 2 0 0-0
Totals 13 7 20 43 32 38 6-20 25 14 3-90
# Goalies Min GA W/L Saves
21 Jack Bagin 30:00 1 W 5
35 Aidan Gallagher 30:00 4 4
* = Starter
Prd Time Team Player Min Offence
1st 12:50 VASSARM Holden Anderson MINOR LOOSE BALL VIOLATION
2nd 13:24 LAS Zach Mills MAJOR SLASHING
2nd 09:09 LAS Ethan Dallas MAJOR UNNECESSARY ROUGHNESS
2nd 04:05 VASSARM James Nicholas MINOR PUSHING
4th 14:45 VASSARM Eli Sherman MINOR PUSHING
4th 08:46 LAS Casey Hart MAJOR SLASHING
4th 02:03 LAS Landon Reyes MAJOR UNNECESSARY ROUGHNESS
Penalty Totals: Lasell: 4 minutes on 4 infraction(s) ; Vassar: 1 minute 30 seconds on 3 infraction(s)