Official Men's Lacrosse Box Score

Johnson & Wales (RI) vs. Lasell

4/25/2023 at 5:00 PM — Grellier Field

Attendance: 100Records: Johnson & Wales (10-6, 5-5) • Lasell (10-6, 8-2)

Team 1 2 3 4 Final
Johnson & Wales 1 2 2 1 6
Lasell 3 3 2 2 10
Johnson & Wales — Goals: Hayden Haldane 1 ; Andrew Vasile 3 ; Alex Padula 2 . Assists: Alex Padula 1 ; Joe Mcintyre 1 ; Noah Fye 1 .
Lasell — Goals: David Burke 1 ; Jack Tauson 1 ; Landon Reyes 2 ; Will Mccarthy 1 ; Ryan Stone 2 ; Adam Haytayan 1 ; Patrick Mulhern 2 . Assists: Jack Tauson 1 ; Nate Taggart 1 ; Ryan Stone 3 ; Francis Pino 1 ; Patrick Mulhern 1 .
Shots by Period 1 2 3 4 Total
Johnson & Wales 7 6 10 8 31
Lasell 18 17 5 7 47
Ground Balls by Prd 1 2 3 4 Total
Johnson & Wales 3 8 6 9 26
Lasell 11 10 8 9 38
Face-offs by Prd 1 2 3 4 Total
Johnson & Wales 0-5 1-6 1-3 3-4 5-18
Lasell 5-5 5-6 2-3 1-4 13-18
Clears 1 2 3 4 Total
Johnson & Wales 5-6 5-6 3-4 4-5 17-21
Lasell 4-5 3-3 6-7 5-6 18-21
Extra-Man Opps 1 2 3 4 Total
Johnson & Wales 0-0 0-0 0-3 0-2 0-5
Lasell 0-0 0-1 0-0 1-1 1-2
Saves by Period 1 2 3 4 Total
Johnson & Wales 7 6 2 2 17
Lasell 3 2 2 1 8
Turnovers by Prd 1 2 3 4 Total
Johnson & Wales 5 3 9 8 25
Lasell 4 3 8 7 22
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 09:37 LASELL EV David Burke Ryan Stone 1-0
2.   06:57 JOHNSON EV Andrew Vasile unassisted 1-1
3.   02:47 LASELL EV Adam Haytayan unassisted 2-1
4.   01:31 LASELL EV Landon Reyes Nate Taggart 3-1
5. 2nd 13:42 JOHNSON EV Alex Padula Noah Fye 3-2
6.   09:30 JOHNSON EV Andrew Vasile Joe McIntyre 3-3
7.   06:38 LASELL EV Will McCarthy unassisted 4-3
8.   04:34 LASELL EV Patrick Mulhern Ryan Stone 5-3
9.   02:14 LASELL EV Patrick Mulhern Ryan Stone 6-3
10. 3rd 09:02 JOHNSON EV Alex Padula unassisted 6-4
11.   07:09 JOHNSON EV Andrew Vasile unassisted 6-5
12.   00:20 LASELL EV Ryan Stone Patrick Mulhern 7-5
13.   00:05 LASELL EV Jack Tauson Francis Pino 8-5
14. 4th 11:52 LASELL UP Ryan Stone Jack Tauson 9-5
15.   06:28 LASELL EV Landon Reyes unassisted 10-5
16.   03:35 JOHNSON EV Hayden Haldane Alex Padula 10-6
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 David Hill 0 0 0 0 0 1 - 1 0 0-0
6 Kyle Marcinko * 0 0 0 0 0 1 - 1 0 0-0
7 Hayden Haldane 1 0 1 1 1 0 - 4 0 1-30
8 Andrew Vasile * 3 0 3 5 5 2 - 1 0 0-0
10 Mike Catuosco * 0 0 0 0 0 4 5-18 1 0 1-60
11 Donny McInnis 0 0 0 7 0 1 - 3 0 0-0
12 Alex Padula * 2 1 3 5 2 2 - 3 0 0-0
13 Joe McIntyre * 0 1 1 3 0 2 - 1 0 0-0
14 Chris April * 0 0 0 0 0 0 - 0 0 0-0
15 Brent Rickett 0 0 0 4 2 1 - 3 0 0-0
17 Noah Fye * 0 1 1 1 0 2 - 3 0 0-0
21 Matt Zuckerman * 0 0 0 0 0 2 - 0 0 0-0
24 Andrew Carroll * 0 0 0 1 1 3 - 2 3 0-0
25 Jackson Vecchio 0 0 0 4 3 2 - 1 0 0-0
27 Louis Quinones * 0 0 0 0 0 3 - 0 2 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 6 3 9 31 14 26 5-18 25 5 2-90
# Goalies Min GA W/L Saves
14 Chris April 60:00 10 L 17
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Nate Whitehead 0 0 0 1 0 0 - 0 0 0-0
2 Tyler Rose * 0 0 0 0 0 4 - 1 3 1-60
4 Kieran Oliver 0 0 0 0 0 0 - 0 0 0-0
5 Brendan Dean 0 0 0 0 0 0 - 0 0 0-0
7 David Burke * 1 0 1 5 3 3 - 0 0 0-0
8 Jack Tauson * 1 1 2 3 2 1 - 3 0 1-120
9 Liam Hill 0 0 0 0 0 0 - 0 0 0-0
10 Mason Whitehead 0 0 0 0 0 1 - 0 0 0-0
11 Zach Mills 0 0 0 0 0 0 - 1 2 0-0
13 Landon Reyes 2 0 2 9 4 2 - 1 0 0-0
14 Will McCarthy 1 0 1 3 2 0 - 0 0 0-0
16 Matthew Carbone * 0 0 0 2 2 6 13-18 1 0 0-0
17 Nate Taggart 0 1 1 6 2 1 - 1 0 0-0
18 Connor Flynn 0 0 0 0 0 2 - 1 0 0-0
22 Ryan Stone * 2 3 5 5 4 1 - 5 0 0-0
23 Adam Haytayan 1 0 1 4 4 1 - 2 0 0-0
25 Francis Pino * 0 1 1 1 0 4 - 0 0 1-60
30 Casey Hart 0 0 0 1 1 4 - 2 1 0-0
31 Michael Catalano * 0 0 0 0 0 3 - 1 0 1-60
34 Patrick Mulhern * 2 1 3 6 2 1 - 2 0 0-0
42 Hunter Parker 0 0 0 0 0 1 - 0 0 0-0
44 Ethan Dallas * 0 0 0 0 0 2 - 0 2 0-0
45 Magnus Leonard * 0 0 0 1 1 1 - 0 0 1-30
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 10 7 17 47 27 38 13-18 22 8 5-330
# Goalies Min GA W/L Saves
9 Liam Hill 1:32 0 0
31 Michael Catalano 58:28 6 W 8
* = Starter
Prd Time Team Player Min Offence
2nd 10:45 JOHNSON Hayden Haldane MINOR TOO MANY PLAYERS
3rd 09:22 LASELL Jack Tauson MATCH ILLEGAL BODY CHECK
3rd 07:09 LASELL Francis Pino ILLEGAL BODY CHECK
3rd 03:31 LASELL Tyler Rose SLASHING
4th 12:21 JOHNSON Mike Catuosco PUSHING
4th 07:40 LASELL Magnus Leonard MINOR HOLDING
4th 01:38 LASELL Michael Catalano UNNECESSARY ROUGHNESS
Penalty Totals: Johnson & Wales: 1 minute 30 seconds on 2 infraction(s) ; Lasell: 5 minutes 30 seconds on 5 infraction(s)