Official Volleyball Box Score

Lasell vs. Stevenson

3/18/2011 — Providence, R.I. (Harborside RAC)

Attendance: 57Duration: 1:31Referees: Boo Brennan, Rick Rowey

Team 1 2 3 4 Sets Record
Lasell 25 21 21 18 1 15-13
Stevenson 18 25 25 25 3 20-6
Lasell
Team Attack Per Set
Set K E TA PCT
1 7 4 23 .130
2 13 10 36 .083
3 13 10 33 .091
4 13 9 31 .129
Stevenson
Team Attack Per Set
Set K E TA PCT
1 12 9 33 .091
2 10 4 28 .214
3 9 5 33 .121
4 11 3 22 .364
Lasell (15-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Mill * 4 13 9 30 .133 1 0 1 0 6 0 1 0 0 13.5
2 Andrew Glenn * 4 2 2 4 .000 38 2 0 0 9 0 0 0 0 4.0
4 Spencer Parker * 3 10 6 27 .148 2 1 3 1 10 1 1 0 0 12.5
7 Harry Strobel * 4 10 8 27 .074 3 0 1 2 8 0 1 0 0 10.5
10 Micah Aiu * 4 5 5 16 .000 1 2 1 1 6 0 3 1 0 8.5
12 Mike Harrington * 4 5 1 12 .333 0 0 2 0 4 1 1 0 0 6.5
3 Chris Burns 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Max Vaughan 4 0 2 5 -.400 0 1 1 1 6 0 1 0 0 1.5
14 Matthew Dionne 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
Totals 46 33 123 .106 45 6 9 6 49 2 8 1 0 58.0
Stevenson (20-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Austin Jacoby * 4 18 8 41 .244 1 1 3 0 5 1 1 1 0 20.5
6 Eddy Klepper * 4 5 1 10 .400 0 2 1 0 1 0 6 0 0 10.0
7 Josh Forbes * 4 1 1 3 .000 1 0 0 0 0 0 3 1 0 2.5
11 Kalani Soeda * 4 8 1 23 .304 0 0 1 0 1 1 3 0 0 10.5
18 Jon Martin * 4 6 7 26 -.038 2 2 2 3 7 0 3 0 0 9.5
24 Kyle Diller * 4 3 3 7 .000 33 1 1 2 10 0 2 0 0 5.0
1 Adam Thatcher 4 0 0 0 .000 1 0 0 1 12 0 0 0 0 0.0
4 Christian Woznicki 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
10 Trevor Reddell 4 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
14 Trevor Parham 4 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
16 Rob Kryger 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 21 116 .181 38 6 10 6 37 2 18 2 0 59.0
* = Starter