Official Volleyball Box Score

Lasell vs. Emerson

3/30/2017 — Emerson (BrownPlofker Gym)

Attendance: 50Duration: 1:08Referees: Matt Ulrich

Team 1 2 3 Sets Record
Lasell 25 25 25 3 23-4, 9-0
Emerson 20 10 14 0 9-10, 3-6
Lasell
Team Attack Per Set
Set K E TA PCT
1 14 6 36 .222
2 11 3 20 .400
3 12 4 25 .320
Emerson
Team Attack Per Set
Set K E TA PCT
1 5 9 26 -.154
2 3 9 24 -.250
3 5 10 30 -.167
Lasell (23-4, 9-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Andy Henriquez * 3 1 2 5 -.200 30 0 1 0 5 0 0 1 0 1.0
3 Scott Sterenberg 3 1 0 2 .500 0 0 4 0 0 0 4 0 0 3.0
4 Janci Soto * 3 1 1 3 .000 0 0 0 0 1 0 2 1 0 2.0
5 Saunoa Afoa * 3 5 3 12 .167 0 0 3 0 2 1 1 0 0 6.5
7 Jordan Aprea 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
9 Nathan Gallo 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 David Anthony 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
11 Patrick Macdonald * 3 9 1 18 .444 4 1 3 0 6 0 6 0 0 13.0
12 Tristan Davis * 3 10 6 26 .154 1 0 4 0 2 0 1 0 0 10.5
17 Jeffrey Vautrin * 3 10 0 15 .667 1 0 1 0 6 1 0 0 0 11.0
Totals 37 13 81 .296 36 1 17 1 34 2 14 2 0 47.0
Emerson (9-10, 3-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacob DiTore 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
2 Brendan Lynch 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
3 Diego Garcia * 3 3 10 24 -.292 0 0 2 0 3 0 2 0 0 4.0
8 Mark Piorkowski * 3 8 8 28 .000 0 0 0 0 1 0 0 0 0 8.0
9 John Bucy * 3 1 2 4 -.250 0 0 0 0 0 0 1 0 0 1.5
10 Nick Rusk * 3 0 1 7 -.143 13 0 0 0 7 1 0 0 1 1.0
17 Carl D'Aguiar 3 0 3 6 -.500 0 0 3 0 8 0 1 0 0 0.5
18 Win Kittivatcharapong * 1 1 3 6 -.333 0 0 1 0 0 0 1 0 0 1.5
36 Stig Regan * 3 0 1 5 -.200 0 0 1 0 3 0 3 0 0 1.5
Totals 13 28 80 -.188 13 1 8 1 28 1 8 0 1 19.0
* = Starter