Official Baseball Box Score

Lasell vs. Beloit

3/12/2023 — auburndale, Fl

Start: 11:30 AMDuration: 1:50Attendance: 51

Team 1 2 3 4 5 6 7 R H E
Lasell 1 1 4 0 0 1 1 8 13 1
Beloit 1 0 0 0 0 0 5 6 11 3
Lasell 8 (1-1)
Player AB R H RBI BB SO PO A LOB
Emily Mestas 2b 5 1 2 1 0 1 0 2 0
Brianna Gendreau ss 5 1 2 0 0 0 2 1 2
Mackenzie Still dp 4 1 3 1 0 0 0 0 0
Grace Stephenson c 3 1 1 1 0 0 10 0 1
Katie Hopkins 3b 4 1 0 2 0 0 1 2 3
Eryn Sheeley p 1 1 0 1 2 0 0 2 0
   Abigail Fortin p 0 1 0 0 1 0 0 0 0
Angelena Piers 1b 3 0 0 0 1 2 6 0 0
Ally Kirck cf 4 0 1 0 0 1 0 0 2
Alyssa DeMarest rf 3 1 3 1 0 0 1 0 0
   Matara Tamzarian lf 1 0 1 0 0 0 0 0 1
Emily Stilwell lf 0 0 0 0 0 0 0 0 0
   Alyssa Bland rf 0 0 0 0 0 0 1 0 0
Totals 33 8 13 7 4 4 21 7 9
Beloit 6 (0-1)
Player AB R H RBI BB SO PO A LOB
Siddalee Meyers cf 5 1 2 0 0 0 2 0 3
Maddie Moser ss 3 2 0 0 1 1 2 1 0
Angela Donath c 3 0 0 0 0 2 7 2 1
   Syney Harbison c 1 0 1 1 0 0 0 0 0
   Paloma Reyes pr 0 1 0 0 0 0 0 0 0
Isabel Johnson rf 4 1 3 2 0 0 1 0 1
Kit Kronberger 1b 2 0 0 0 0 1 6 0 1
   Colleen Quinlivan pr 0 0 0 0 0 0 0 0 0
   Jocelyn Jordan ph 1 0 1 0 0 0 0 0 0
   Kaylee Witte 1b 1 0 0 0 0 1 0 0 0
Briana Arteaga 2b 3 0 2 1 1 0 1 2 0
Cora Aubert p 1 0 0 0 0 0 0 2 0
   Helena Harrison p 1 0 0 0 1 1 0 0 0
   Jess Coppe ph 1 0 0 1 0 0 0 0 0
Isabella Acosta dp 2 0 0 0 0 2 0 0 0
G Calderon 3b 0 0 0 0 0 0 1 0 0
   Amanda Langford 3b 2 0 1 1 0 1 1 1 1
Hannah Beran lf 1 0 0 0 1 1 0 0 3
   Zoe Landolt lf 1 1 1 0 1 0 0 0 0
Totals 32 6 11 6 5 10 21 8 10
Lasell
E - Brianna Gendreau.
2B - Grace Stephenson.
RBI - Emily Mestas; Mackenzie Still; Grace Stephenson; Katie Hopkins 2; Eryn Sheeley; Alyssa DeMarest.
CS - Ally Kirck; Alyssa DeMarest.
Beloit
E - Maddie Moser; Isabel Johnson; Helena Harrison.
RBI - Syney Harbison; Isabel Johnson 2; Briana Arteaga; Jess Coppe; Amanda Langford.
SB - Maddie Moser.
Lasell IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eryn Sheeley 6.1 6 1 0 3 9 0 0 0 0 0 25 28 3 6 0
Abigail Fortin 0.2 5 5 5 2 1 0 0 0 0 0 7 9 1 0 0
Totals 7.0 11 6 5 5 10 0 0 0 0 0 32 37 4 6 0
Beloit IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cora Aubert 3.0 6 6 5 2 2 0 1 0 1 0 14 17 1 4 0
Helena Harrison 4.0 7 2 1 2 2 0 0 0 0 0 19 21 5 3 0
Totals 7.0 13 8 5 4 4 0 1 0 1 0 33 38 6 7 0
Lasell
Batters Faced - Eryn Sheeley 28; Abigail Fortin 9.
Beloit
Batters Faced - Cora Aubert 17; Helena Harrison 21.
WP - Cora Aubert.
HBP - Cora Aubert.