Official Basketball Box Score

Lasell vs. Middlebury

11/16/2018 at 8:10 PM — Middlebury, Vt. - Pepin Gymnasium

Officials: Eileen Powers, Michael Barkley, Roger StanleyAttendance: 219

Team 1 2 3 4 Total
Lasell 8 14 12 9 - 43
Middlebury 23 18 18 22 - 81
Lasell   Middlebury
32.1% Total FG% 47.4%
14.8% 3-Pt. FG% 16.7%
45.5% Free Throw% 60.0%
None Technical Fouls None
18 Points in the Paint 50
10 Points off Turnovers 22
3 2nd Chance Points 23
4 Fast Break Points 10
11 Bench Points 36
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 33.3% 50.0% 30.0% 32.1%
3-Pt. FG% 20.0% 28.6% 0% 0% 14.8%
Free Throw% 0% 66.7% 0% 60.0% 45.5%
Middlebury
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 41.2% 47.1% 50.0% 47.4%
3-Pt. FG% 16.7% 25.0% 0% 20.0% 16.7%
Free Throw% 0% 75.0% 50.0% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Liz Bougie* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 13
#03 Amanda Ortiz* 8-23 0-5 3-7 0 4 4 2 19 1 5 2 4 32
#05 Becca Fenton* 0-2 0-2 0-0 0 0 0 2 0 2 2 0 0 23
#12 Breanna Muir* 3-6 2-5 0-0 0 1 1 0 8 1 1 0 0 22
#34 Imani Bumpus* 2-7 1-5 0-0 0 2 2 2 5 0 2 0 0 21
#13 Meg Carroll 2-3 0-0 1-2 3 0 3 1 5 0 0 2 0 17
#15 D'Asia Allen 1-4 1-4 0-0 1 1 2 1 3 0 1 0 1 13
#20 Peyton Young 1-6 0-4 1-2 0 3 3 1 3 0 2 0 0 11
#21 Taylor Churchill 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#22 Dana Ross 0-0 0-0 0-0 0 2 2 2 0 0 1 0 1 13
#25 Taylor Hughey 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#33 Jaime Caron 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 22
#40 Dev Markland 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 17-53 4-27 5-11 5 16 21 14 43 4 16 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Maya Davis* 7-12 0-1 1-3 7 3 10 2 15 2 3 0 0 27
#32 Catherine Harrison* 2-4 0-0 0-0 3 2 5 0 4 2 1 0 0 10
#11 Alex Huffman* 1-2 1-2 0-0 0 3 3 1 3 2 3 0 3 22
#14 Colleen Caveney* 6-13 0-3 1-2 1 2 3 1 13 0 0 2 0 19
#30 Kira Waldman* 4-7 0-1 2-2 2 2 4 1 10 2 0 0 0 16
#10 Alyna Baharozian 1-3 0-2 0-0 0 1 1 1 2 2 0 0 2 12
#12 Emily Wander 3-8 0-3 0-0 0 4 4 3 6 0 0 0 2 19
#13 Kirsten Long 2-4 2-3 0-0 0 0 0 2 6 2 0 0 0 19
#20 Ivy Houde 2-3 0-0 0-0 0 0 0 1 4 1 1 0 0 10
#21 Alana Kornaker 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#23 Lily Kuntz 5-11 0-3 1-2 7 12 19 0 11 4 1 0 1 22
#44 Betsy Knox 3-8 0-0 1-1 1 2 3 2 7 5 3 0 2 14
#55 Michaela Sullivan 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 36-76 3-18 6-10 25 35 60 15 81 22 12 2 10 200
* = Starter