Official Basketball Box Score

Lasell vs. Emmanuel (MA)

2/2/2019 at 3:00 PM — Boston, Mass. - Andy Yosinoff Court

Officials: Julie Ruane, Claude Joseph, Chad CooneyAttendance: 50

Team 1 2 3 4 Total
Lasell 13 12 16 14 - 55
Emmanuel 22 33 21 14 - 90
Lasell   Emmanuel
29.4% Total FG% 50.0%
34.6% 3-Pt. FG% 46.7%
54.5% Free Throw% 75.0%
1 Technical Fouls None
8 Points in the Paint 40
11 Points off Turnovers 27
9 2nd Chance Points 15
2 Fast Break Points 6
13 Bench Points 28
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 23.5% 30.0% 37.5% 29.4%
3-Pt. FG% 30.0% 28.6% 40.0% 50.0% 34.6%
Free Throw% 100.0% 50.0% 66.7% 0% 54.5%
Emmanuel
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 70.6% 47.4% 42.9% 50.0%
3-Pt. FG% 50.0% 57.1% 33.3% 33.3% 46.7%
Free Throw% 50.0% 83.3% 100.0% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Amanda Ortiz* 7-17 0-1 6-7 4 3 7 0 20 2 8 0 6 28
#12 Breanna Muir* 5-11 4-6 0-2 0 2 2 1 14 5 2 1 2 37
#33 Jaime Caron* 3-8 2-6 0-0 1 3 4 1 8 2 1 0 1 32
#34 Imani Bumpus* 0-4 0-1 0-0 0 5 5 3 0 1 2 0 0 26
#40 Dev Markland* 0-4 0-0 0-0 3 0 3 1 0 0 3 0 0 13
#10 Marie Zampano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Meg Carroll 0-4 0-1 0-0 2 0 2 2 0 0 0 0 0 12
#15 D'Asia Allen 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0 7
#20 Peyton Young 1-8 1-5 0-0 2 4 6 0 3 0 1 0 0 17
#25 Taylor Hughey 2-3 2-3 0-0 0 1 1 0 6 0 1 0 0 7
#42 Mack Burrows 1-3 0-0 0-0 1 0 1 2 2 0 2 0 0 11
#44 Kiesha Santana 1-3 0-0 0-2 1 0 1 3 2 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 20-68 9-26 6-11 17 21 38 13 55 10 24 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Y. Ramirez-Tejeda* 9-17 0-0 1-1 6 4 10 0 19 0 1 0 1 16
#23 Maddie McLaughlin* 6-7 3-4 2-2 0 2 2 2 17 4 0 0 0 19
#24 Kayla Weaver* 8-9 2-2 2-3 0 2 2 0 20 5 2 0 4 24
#33 Caitlin Cipriano* 2-4 0-0 0-0 1 4 5 1 4 0 1 0 0 16
#43 Mary McCarthy* 1-2 0-0 0-0 0 2 2 3 2 1 1 1 0 13
#02 Korie Mathis 1-7 1-5 0-0 1 1 2 3 3 2 1 0 0 19
#04 Jamad Fiin 4-8 1-3 0-0 4 7 11 2 9 4 4 1 2 19
#05 Nicole Orr 0-5 0-0 1-2 0 2 2 1 1 2 0 1 0 16
#14 Riley Lahiff 2-5 0-0 0-0 3 5 8 0 4 2 4 1 4 22
#32 Arina Ovchinnikova 1-4 0-1 2-2 0 2 2 1 4 2 2 0 1 19
#45 Loredana D'Agostino 3-6 0-0 1-2 0 3 3 3 7 2 3 3 0 18
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 37-74 7-15 9-12 17 35 52 16 90 24 19 7 12 201
* = Starter