Official Basketball Box Score

Johnson & Wales (RI) vs. Lasell

2/5/2019 at 5:30 PM — Newton, Mass. - Lasell Athletic Center

Officials: Kyle Wescott,James Ryser,Matt MonizAttendance: 75

Team 1 2 3 4 Total
Johnson & Wales 18 13 21 16 - 68
Lasell 16 13 10 8 - 47
Johnson & Wales   Lasell
43.8% Total FG% 25.7%
33.3% 3-Pt. FG% 14.3%
88.9% Free Throw% 53.8%
None Technical Fouls None
26 Points in the Paint 24
17 Points off Turnovers 15
14 2nd Chance Points 6
0 Fast Break Points 0
19 Bench Points 5
Johnson & Wales
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.5% 29.4% 50.0% 38.9% 43.8%
3-Pt. FG% 66.7% 33.3% 25.0% 0% 33.3%
Free Throw% 0% 100.0% 80.0% 100.0% 88.9%
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 28.6% 27.8% 12.5% 25.7%
3-Pt. FG% 66.7% 0% 0% 0% 14.3%
Free Throw% 0% 83.3% 0% 66.7% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Marissa Cottrell* 5-13 0-0 0-0 1 8 9 1 10 3 2 1 2 34
#13 Gabrielle Nicastri* 3-8 0-0 0-0 1 0 1 0 6 1 1 0 0 13
#15 Dede Stevenson* 3-8 2-5 2-2 1 5 6 3 10 2 7 0 1 31
#24 Tara Murphy* 4-6 0-0 1-2 2 7 9 1 9 2 1 0 2 31
#44 Ally Mishol* 6-15 2-6 0-0 3 10 13 1 14 3 4 1 2 32
#10 Tiondra Hands 0-0 0-0 0-0 1 2 3 1 0 0 1 0 1 7
#21 Kaylan Dunham 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 2
#22 Britney Gallagher 1-5 0-0 0-0 1 3 4 5 2 5 4 0 1 23
#23 Cheyenne Lee 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 5
#34 Kayla Walsh 4-6 0-0 5-5 2 2 4 0 13 1 2 0 2 22
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 28-64 4-12 8-9 14 44 58 14 68 17 22 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Amanda Ortiz* 10-29 0-0 1-4 3 4 7 0 21 3 2 0 2 35
#12 Breanna Muir* 3-10 1-4 6-7 0 1 1 1 13 4 1 0 1 37
#20 Peyton Young* 3-11 0-2 0-0 1 0 1 2 6 1 1 0 2 22
#33 Jaime Caron* 1-3 0-1 0-0 3 1 4 0 2 0 2 0 1 28
#34 Imani Bumpus* 0-6 0-3 0-0 0 10 10 3 0 0 3 1 2 26
#13 Meg Carroll 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#15 D'Asia Allen 1-5 1-4 0-0 0 1 1 1 3 0 0 0 1 21
#25 Taylor Hughey 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#40 Dev Markland 0-4 0-0 0-2 3 1 4 1 0 0 1 0 0 9
#42 Mack Burrows 1-4 0-0 0-0 2 0 2 1 2 0 2 0 0 9
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 19-74 2-14 7-13 15 22 37 10 47 8 12 1 9 200
* = Starter