Official Basketball Box Score

Lasell vs. Colby-Sawyer

2/8/2020 at 3:00 pm — David L. Coffin Field Hou, New London, NH

Officials: Kevin Johnston, Matthew Bardsley, Elizabeth BriggsAttendance: 378

Team 1 2 3 4 Total
Lasell 10 16 13 12 - 51
Colby-Sawyer 33 17 16 15 - 81
Lasell   Colby-Sawyer
21.7% Total FG% 43.1%
27.6% 3-Pt. FG% 31.3%
77.3% Free Throw% 77.8%
1 Technical Fouls None
6 Points in the Paint 46
16 Points off Turnovers 19
7 2nd Chance Points 13
0 Fast Break Points 23
20 Bench Points 39
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 21.4% 40.0% 22.2% 21.7%
3-Pt. FG% 16.7% 66.7% 33.3% 25.0% 27.6%
Free Throw% 100.0% 100.0% 75.0% 33.3% 77.3%
Colby-Sawyer
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 65.0% 35.0% 22.2% 50.0% 43.1%
3-Pt. FG% 66.7% 0% 0% 33.3% 31.3%
Free Throw% 60.0% 75.0% 88.9% 0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Devyn Markland* 1-4 0-1 0-0 1 3 4 4 2 0 1 0 1 13
#03 Amanda Ortiz* 2-12 1-6 6-6 0 4 4 0 11 1 0 4 2 25
#12 Peyton Young* 1-5 1-2 0-0 0 3 3 2 3 2 4 0 0 20
#15 D'Asia Allen* 3-11 2-7 5-6 1 3 4 3 13 0 1 0 0 23
#21 Taylor Churchill* 0-3 0-3 2-2 1 1 2 5 2 2 3 0 3 30
#04 Ali Fleischer 0-4 0-2 0-0 0 0 0 0 0 1 1 0 0 15
#05 Shakira Henriquez 0-2 0-0 2-2 0 0 0 1 2 1 1 0 1 10
#13 Meg Carroll 2-8 1-2 0-2 4 2 6 0 5 0 1 1 0 16
#22 Dana Ross 0-2 0-0 2-2 0 2 2 1 2 0 2 0 0 16
#23 Megan Sears 3-8 3-6 0-0 1 0 1 3 9 2 0 0 0 22
#44 Kiesha Santana 1-1 0-0 0-2 3 0 3 0 2 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 13-60 8-29 17-22 14 22 36 19 51 9 14 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Joslin Wainwright* 4-12 0-0 1-4 5 2 7 1 9 0 1 1 0 17
#12 Tianna Sugars* 4-12 0-0 5-5 5 6 11 1 13 1 1 2 3 24
#11 Lexie Hamilton* 5-5 3-3 4-4 0 10 10 3 17 12 4 1 3 28
#13 Caitlyn Boucher* 0-4 0-3 1-2 3 3 6 3 1 3 0 0 2 25
#14 Riley Corrigan* 1-7 0-4 0-0 1 1 2 2 2 0 0 0 0 17
#04 Zoe Utton 1-4 0-0 0-0 1 3 4 1 2 0 1 0 0 8
#05 Kristen Donaghey 4-6 1-2 3-3 1 1 2 1 12 0 0 0 0 18
#10 Kylie Marquis 2-2 1-1 0-0 0 0 0 0 5 0 0 0 1 5
#21 Calie Sorenson 1-2 0-1 0-0 1 2 3 1 2 1 1 0 1 5
#23 Sydney Noyes 8-11 0-0 0-0 0 1 1 1 16 3 0 0 0 22
#24 Lia Raynowska 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#32 Michaela Kelly 0-1 0-1 0-0 0 1 1 1 0 0 4 0 0 7
#33 Noelle Barrett 1-3 0-0 0-0 1 1 2 2 2 2 2 0 0 9
#34 Emily Parent 0-1 0-0 0-0 2 2 4 0 0 0 0 1 0 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 31-72 5-16 14-18 21 35 56 17 81 22 14 5 10 200
* = Starter