Official Basketball Box Score

Saint Joseph's (Me.) vs. Lasell

12/10/2022 at 2:00 PM — Lasell Athletic Center

Officials: ,,Attendance: 107

Team 1 2 3 4 Total
Saint Joseph's (Maine) 20 18 12 25 - 75
Lasell 9 17 20 12 - 58
Saint Joseph's (Maine)   Lasell
35.4% Total FG% 33.9%
40.0% 3-Pt. FG% 29.4%
73.1% Free Throw% 68.2%
None Technical Fouls None
22 Points in the Paint 18
29 Points off Turnovers 13
11 2nd Chance Points 8
0 Fast Break Points 0
15 Bench Points 20
Saint Joseph's (Maine)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 29.4% 25.0% 61.5% 35.4%
3-Pt. FG% 50.0% 33.3% 25.0% 75.0% 40.0%
Free Throw% 72.7% 83.3% 0% 66.7% 73.1%
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 35.7% 50.0% 28.6% 33.9%
3-Pt. FG% 33.3% 25.0% 33.3% 25.0% 29.4%
Free Throw% 100.0% 100.0% 50.0% 50.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Nina Howe* 2-12 1-4 4-4 1 1 2 2 9 4 1 0 0 37
#14 Hannah Talon* 6-10 1-2 6-9 6 2 8 3 19 6 0 0 3 34
#20 Angelica Hurley* 8-17 5-7 2-4 2 10 12 0 23 4 7 0 5 34
#23 Elisabeth Stapelfeld* 0-7 0-3 2-2 1 1 2 2 2 3 4 0 0 28
#30 Jayne Howe* 3-8 1-2 0-0 4 7 11 0 7 1 1 0 1 29
#5 Hailey Anderson 1-6 0-4 2-2 0 3 3 1 4 0 0 0 1 16
#10 Katie Whitmore 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 2
#15 Logan Brown 3-4 2-3 1-1 0 3 3 1 9 0 3 0 0 8
#22 Mikayla Van Zandt 0-1 0-0 1-2 2 0 2 2 1 0 0 0 0 3
#24 Maddie Lebel 0-0 0-0 1-2 2 0 2 1 1 0 1 1 0 5
#25 Hanna Webster 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#31 Kassidy Collins 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#32 Lindsay Fiorillo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#34 Mackenzie Currie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 23-65 10-25 19-26 19 28 47 16 75 18 20 1 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Juju Nealy* 7-17 2-7 4-4 1 1 2 1 20 0 5 0 3 32
#5 Kaitlyn Antonucci* 1-2 0-1 0-0 0 3 3 2 2 0 1 2 1 23
#21 Jasmine DePina* 2-7 0-0 3-8 1 4 5 4 7 0 1 0 0 29
#25 Angela DiNunzio* 2-4 0-0 0-0 2 1 3 4 4 0 3 0 0 15
#30 Brooke Damboise* 1-6 1-4 2-2 0 4 4 2 5 5 1 0 2 21
#2 Mia Sullivan-Sanders 1-5 0-0 1-2 2 4 6 2 3 1 2 1 0 22
#10 Laura Johnson 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 5
#11 Shirle Major 5-10 2-3 3-4 0 3 3 3 15 1 4 0 2 26
#15 Sydney Brundage 0-2 0-1 0-0 1 1 2 1 0 0 0 0 0 9
#22 Brenna Graber 0-3 0-1 2-2 2 2 4 2 2 1 3 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-56 5-17 15-22 10 24 34 21 58 8 21 3 9 200
* = Starter