Official Basketball Box Score

Albertus Magnus vs. Lasell

1/14/2023 at 2:00 PM — Lasell Athletic Center

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Albertus Magnus 23 18 22 23 - 86
Lasell 17 17 13 19 - 66
Albertus Magnus   Lasell
48.6% Total FG% 32.1%
43.8% 3-Pt. FG% 22.2%
57.9% Free Throw% 66.7%
None Technical Fouls None
44 Points in the Paint 32
19 Points off Turnovers 15
10 2nd Chance Points 5
0 Fast Break Points 0
13 Bench Points 34
Albertus Magnus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 42.9% 47.1% 47.6% 48.6%
3-Pt. FG% 66.7% 0% 50.0% 42.9% 43.8%
Free Throw% 50.0% 75.0% 50.0% 0% 57.9%
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 21.7% 27.8% 39.1% 32.1%
3-Pt. FG% 25.0% 16.7% 33.3% 20.0% 22.2%
Free Throw% 0% 100.0% 50.0% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Diamond White* 9-14 3-3 0-1 0 4 4 2 21 2 3 0 1 35
#01 Amanda Zdru* 3-8 1-2 3-4 0 0 0 1 10 1 1 0 0 34
#13 Caitlyn Scott* 8-21 3-10 3-4 2 3 5 2 22 4 1 0 1 35
#14 Jakara Murray-Leach* 4-13 0-1 2-3 2 15 17 3 10 4 4 2 0 37
#21 Natasha Rivera* 4-6 0-0 2-4 1 4 5 4 10 0 1 3 2 27
#02 Adrianna Faienza 3-3 0-0 0-0 1 0 1 0 6 0 2 0 0 7
#05 Jaelynn Mitchell 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#22 Sharaya Keele 2-3 0-0 0-0 0 4 4 0 4 0 0 2 0 13
#30 Robin Selitte 1-2 0-0 1-3 2 1 3 0 3 0 1 1 1 8
#34 Jamily Carter 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 7-16 11-19 8 31 39 14 86 11 13 8 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Juju Nealy* 4-12 1-4 1-2 0 2 2 1 10 1 4 0 1 29
#5 Kaitlyn Antonucci* 1-4 0-0 0-0 6 5 11 2 2 2 1 1 0 30
#11 Shirle Major* 6-18 2-6 1-2 1 5 6 1 15 4 4 0 2 34
#25 Angela DiNunzio* 1-6 0-0 0-0 3 2 5 2 2 0 0 0 0 16
#30 Brooke Damboise* 1-3 1-3 0-0 0 3 3 3 3 2 0 0 0 19
#2 Mia Sullivan-Sanders 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Laura Johnson 6-11 0-0 0-0 3 2 5 2 12 0 2 0 1 16
#12 Glo Lubunga 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#15 Sydney Brundage 0-2 0-1 0-2 0 1 1 0 0 0 0 0 1 6
#21 Jasmine DePina 6-15 0-0 0-0 3 5 8 4 12 1 4 1 1 19
#22 Brenna Graber 2-8 0-3 6-6 3 1 4 1 10 0 1 0 1 16
#24 Sheridan Blaha 0-2 0-1 0-0 0 3 3 0 0 2 1 0 0 11
#44 Mari Figueroa 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-84 4-18 8-12 19 29 48 17 66 12 17 2 7 200
* = Starter