Official Basketball Box Score

Lasell vs. Elms

1/31/2023 at 7:00 PM — Picknelly Arena

Officials: ,,Attendance: 103

Team 1 2 3 4 Total
Lasell 13 12 22 19 - 66
Elms 20 18 22 19 - 79
Lasell   Elms
41.2% Total FG% 43.9%
11.1% 3-Pt. FG% 30.8%
64.3% Free Throw% 81.0%
None Technical Fouls None
46 Points in the Paint 40
19 Points off Turnovers 21
12 2nd Chance Points 12
2 Fast Break Points 0
23 Bench Points 16
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 37.5% 47.4% 44.4% 41.2%
3-Pt. FG% 0% 0% 33.3% 0% 11.1%
Free Throw% 75.0% 0% 50.0% 100.0% 64.3%
Elms
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 50.0% 57.1% 38.9% 43.9%
3-Pt. FG% 50.0% 0% 20.0% 50.0% 30.8%
Free Throw% 66.7% 80.0% 83.3% 100.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Juju Nealy* 3-15 0-4 4-6 0 2 2 1 10 3 6 0 2 33
#5 Kaitlyn Antonucci* 7-10 0-1 3-5 2 2 4 3 17 1 3 2 3 34
#11 Shirle Major* 3-9 0-1 2-3 0 3 3 1 8 2 1 0 0 26
#21 Jasmine DePina* 3-8 0-0 0-0 2 3 5 4 6 1 1 1 0 17
#30 Brooke Damboise* 1-4 0-1 0-0 1 2 3 2 2 2 6 0 1 20
#10 Laura Johnson 5-8 0-0 0-0 2 3 5 3 10 1 2 0 5 28
#12 Glo Lubunga 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#15 Sydney Brundage 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 4
#22 Brenna Graber 4-8 1-2 0-0 1 3 4 4 9 0 3 0 2 21
#24 Sheridan Blaha 2-6 0-0 0-0 1 0 1 0 4 1 0 0 1 16
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 28-68 1-9 9-14 13 23 36 21 66 12 23 3 14 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brianna Metellus* 2-5 0-1 0-0 1 2 3 3 4 1 3 0 3 25
#2 Kayla Jackson* 6-17 0-2 2-2 8 12 20 2 14 2 7 0 1 40
#12 Mikayler Patch* 5-12 0-1 1-4 1 5 6 0 11 1 2 1 0 37
#13 Talia Uribe* 2-5 0-0 6-6 1 1 2 5 10 4 3 0 0 21
#22 Rahmia Johnston* 7-13 4-7 6-7 1 4 5 3 24 8 4 0 4 39
#4 Julia Gettings 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 5
#14 Jenny Gorski 1-1 0-0 0-0 0 2 2 1 2 0 0 0 1 3
#15 Sarah Evangelista 1-3 0-1 0-0 0 0 0 0 2 0 1 0 2 10
#21 Soliyana Asfaw 4-9 0-1 2-2 2 1 3 2 10 2 4 0 0 21
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-66 4-13 17-21 15 29 44 16 79 18 26 1 11 201
* = Starter