Official Basketball Box Score

Norwich vs. Lasell

2/11/2023 at 2:00 PM — Lasell Athletic Center

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Norwich 16 16 22 23 - 77
Lasell 19 9 14 12 - 54
Norwich   Lasell
40.3% Total FG% 32.7%
29.4% 3-Pt. FG% 20.0%
66.7% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 22
20 Points off Turnovers 13
12 2nd Chance Points 7
6 Fast Break Points 2
4 Bench Points 24
Norwich
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 26.7% 50.0% 44.4% 40.3%
3-Pt. FG% 0% 0% 33.3% 50.0% 29.4%
Free Throw% 100.0% 88.9% 66.7% 33.3% 66.7%
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 25.0% 45.5% 23.5% 32.7%
3-Pt. FG% 42.9% 0% 0% 14.3% 20.0%
Free Throw% 66.7% 50.0% 66.7% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Silas Bernier* 5-10 1-2 4-6 5 3 8 3 15 5 4 0 2 37
#22 Brittany Graham* 1-4 1-2 0-0 1 3 4 1 3 1 0 0 2 28
#30 Haley Brewster* 10-19 2-9 9-11 2 6 8 3 31 0 3 1 3 38
#33 Rachel Botala* 2-8 0-1 6-6 2 4 6 3 10 1 5 0 2 27
#34 Maren McGinn* 6-12 0-0 2-6 5 6 11 2 14 1 2 1 3 37
#5 Mallorie Chalmers 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 1
#10 Jessica Zimmerman 0-1 0-0 0-2 0 0 0 0 0 0 0 0 1 3
#12 Alexis Matte 0-3 0-1 1-2 0 1 1 2 1 1 0 0 0 11
#21 Siobhan O'Donnell 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#23 MacKenzie Moore 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 2
#25 Kiley O'Brien 0-3 0-0 0-0 1 1 2 1 0 0 0 0 1 3
#32 Eleonore Collins 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 25-62 5-17 22-33 18 25 43 17 77 9 16 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kaitlyn Antonucci* 2-3 0-0 0-0 3 2 5 3 4 1 3 1 3 32
#10 Laura Johnson* 2-8 0-1 0-2 2 3 5 1 4 1 1 1 0 30
#11 Shirle Major* 0-6 0-3 3-4 0 1 1 4 3 0 5 0 0 22
#22 Brenna Graber* 5-12 2-5 2-2 1 2 3 5 14 1 0 0 0 27
#30 Brooke Damboise* 2-5 1-4 0-0 1 3 4 3 5 2 2 0 1 22
#3 Juju Nealy 5-14 1-5 5-9 1 0 1 3 16 0 3 0 1 30
#12 Glo Lubunga 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#15 Sydney Brundage 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
#21 Jasmine DePina 2-4 0-0 2-2 2 6 8 5 6 4 5 0 0 20
#24 Sheridan Blaha 0-2 0-1 2-2 1 1 2 0 2 1 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-55 4-20 14-21 11 18 29 26 54 11 22 2 5 200
* = Starter