Official Basketball Box Score

New England Col. vs. Lasell

1/13/2024 at 2:00 PM — Lasell AC

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
New England College 12 7 27 11 - 57
Lasell 15 18 12 24 - 69
New England College   Lasell
36.8% Total FG% 38.2%
30.0% 3-Pt. FG% 22.2%
52.9% Free Throw% 43.3%
None Technical Fouls None
26 Points in the Paint 20
17 Points off Turnovers 36
10 2nd Chance Points 10
4 Fast Break Points 6
26 Bench Points 19
New England College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 18.2% 50.0% 38.5% 36.8%
3-Pt. FG% 25.0% 0% 50.0% 20.0% 30.0%
Free Throw% 50.0% 60.0% 50.0% 0% 52.9%
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 37.5% 29.4% 50.0% 38.2%
3-Pt. FG% 28.6% 25.0% 0% 50.0% 22.2%
Free Throw% 25.0% 50.0% 50.0% 41.7% 43.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amya Moss* 2-6 1-1 2-3 2 1 3 2 7 2 4 0 1 24
#2 Makiah Scott* 2-9 1-1 1-4 1 1 2 5 6 3 6 0 1 25
#4 Zaniya Moody* 2-2 0-0 0-0 1 1 2 0 4 1 2 0 2 13
#13 Alissia Corona* 0-3 0-2 1-2 0 4 4 3 1 2 4 0 1 23
#32 Kathleen Rodriguez* 5-12 0-0 3-5 8 5 13 2 13 0 2 0 0 25
#0 Sierra Gamble 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 5
#3 Isyss Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Juliana Hernandez 4-6 0-0 1-1 0 9 9 4 9 1 6 0 0 23
#11 Krystle Medrano 0-3 0-3 0-0 0 1 1 3 0 0 2 0 1 12
#12 Lara Matias 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 5
#15 Torrance Robertson 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 2
#20 Macy Gordon 3-9 2-8 0-0 0 0 0 2 8 1 0 0 0 20
#25 Maizie Barker 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 6
#33 Mackenzie McDonald 2-3 2-2 1-2 2 0 2 2 7 0 2 0 0 14
#43 Deanna Griffin 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-57 6-20 9-17 14 26 40 27 57 10 33 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Blaize Mack* 1-5 0-2 2-2 2 1 3 5 4 1 2 0 3 17
#10 Laura Johnson* 5-9 0-0 3-8 4 6 10 2 13 0 3 0 6 33
#11 Shirle Major* 5-9 1-2 3-8 0 1 1 2 14 1 2 0 1 30
#21 Kiara Cerruti* 6-14 1-4 3-6 2 3 5 3 16 1 4 0 1 31
#23 Brooke Damboise* 1-5 1-5 0-2 0 2 2 3 3 5 2 0 1 30
#2 Mia Sullivan-Sanders 1-5 0-0 1-2 4 4 8 2 3 0 3 0 1 14
#12 Glo Lubunga 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#13 Erica Lendall 3-7 1-5 1-2 0 0 0 1 8 2 0 0 1 10
#24 Jasmine DePina 2-9 0-0 0-0 6 3 9 0 4 0 0 0 3 22
#30 Hailey Johnson 1-3 0-0 0-0 1 1 2 2 2 0 2 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-68 4-18 13-30 19 21 40 20 69 11 18 0 17 200
* = Starter