Dean at Lasell October 9, 2021
Box Score
Dean
Lasell
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
f 1
Jordyn McKenney
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Zoe Coleman
|
0 | 0 | 0 | 0 | 0 |
|
f 3
Stephanie Conrad
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Jada Fields
|
0 | 0 | 0 | 0 | 0 |
|
d 7
Madison Gilbert
|
0 | 0 | 0 | 0 | 0 |
|
8
Rachel Conrad
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Valerie Cronick
|
0 | 0 | 0 | 0 | 0 |
|
15
Kat Conforti
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Maire Brown
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Abby Flood
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Sophia DiPaolo
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Meredith Landers
|
0 | 0 | 0 | 0 | 0 |
|
gk 99
Mackenzie Fillion
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 99 - Mackenzie Fillion (L, 1-9) | 12 | 5 | 7 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Courtney Tello (W, 6-5) | 0 | 0 | 0 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
1st
|
14:00 | Sheridan Blaha (7) (unassisted) - * | 0 - 1 |
|
Lasell
2nd
|
28:55 | Johanna Snyder (3) (Lily Stark) - * | 0 - 2 |
|
Lasell
3rd
|
31:45 | Sheridan Blaha (8) (Lily Stark) - * | 0 - 3 |
|
Lasell
3rd
|
32:37 | Lily Stark (6) (unassisted) - * | 0 - 4 |
|
Lasell
4th
|
55:26 | Lisa Ortiz (4) (Maddie Sewade) - * | 0 - 5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 0 |
| Lasell | 6 | 9 | 3 | 5 | 23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 2 | 3 | 0 | 2 | 7 |
| Lasell | 0 | 0 | 0 | 0 | 0 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 0 |
| Lasell | 4 | 6 | 2 | 6 | 18 |
| Date/Time | October 9, 2021 - 11:00 AM |
|---|---|
| Location | Newton, Mass. |
| Stadium | Grellier Field |
| Game length | 1:18 |
| Attendance | 125 |
| Scorer: | Lasell SID |
Play By Play
| 0:00 | Mackenzie Fillion at goalie for Dean. | ||
| 0:00 | Courtney Tello at goalie for Lasell. | ||
| 1:45 | Shot by Lasell Sheridan Blaha, Save (by goalie) Mackenzie Fillion. | ||
| 3:23 | Shot by Lasell Lily Stark, Blocked. | ||
| 6:01 | Shot by Lasell Lily Stark, Save (by goalie) Mackenzie Fillion. | ||
| 9:25 | Penalty corner by Lasell Sage Dodier [9:25]. | ||
| 9:39 | Penalty corner by Lasell Sage Dodier [9:39]. | ||
| 9:49 | Shot by Lasell Sage Dodier, Wide. | ||
| 9:57 | Shot by Lasell Sage Dodier, Wide. | ||
| 13:44 | Penalty corner by Lasell Sage Dodier [13:44]. | ||
| 14:00 | Goal!Lasell Sheridan Blaha PENALTY KICK GOAL, goal number 7 for season. * ( 0 - 1 ) |
||
| 15:00 | Penalty corner by Lasell Sage Dodier [15:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 17:26 | Penalty corner by Lasell Sage Dodier [17:26]. | ||
| 19:53 | Shot by Lasell Sheridan Blaha, Wide. | ||
| 20:23 | Shot by Lasell Lily Stark, Save (by goalie) Mackenzie Fillion. | ||
| 22:52 | Penalty corner by Lasell Sage Dodier [22:52]. | ||
| 23:03 | Shot by Lasell Sage Dodier, Wide. | ||
| 23:47 | Penalty corner by Lasell Sage Dodier [23:47]. | ||
| 25:30 | Penalty corner by Lasell Sage Dodier [25:30]. | ||
| 25:38 | Shot by Lasell Sage Dodier, Save (by goalie) Mackenzie Fillion. | ||
| 25:41 | Shot by Lasell Sheridan Blaha, Wide. | ||
| 26:16 | Shot by Lasell Kensie Lennon, Wide. | ||
| 27:45 | Penalty corner by Lasell Sage Dodier [27:45]. | ||
| 28:05 | Penalty corner by Lasell Sage Dodier [28:05]. | ||
| 28:13 | Shot by Lasell Kensie Lennon, Wide. | ||
| 28:50 | Shot by Lasell Kensie Lennon, Save (by goalie) Mackenzie Fillion. | ||
| 28:55 | Goal!GOAL by Lasell Johanna Snyder, Assist by Lily Stark, goal number 3 for season. * ( 0 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:45 | Goal!GOAL by Lasell Sheridan Blaha, Assist by Lily Stark, goal number 8 for season. * ( 0 - 3 ) |
||
| 32:37 | Goal!GOAL by Lasell Lily Stark, goal number 6 for season. * ( 0 - 4 ) |
||
| 36:31 | Penalty corner by Lasell Sage Dodier [36:31]. | ||
| 39:42 | Shot by Lasell Johanna Snyder, Wide. | ||
| 40:54 | Penalty corner by Lasell Sage Dodier [40:54]. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 48:28 | Penalty corner by Lasell Sage Dodier [48:28]. | ||
| 53:06 | Penalty corner by Lasell Sage Dodier [53:06]. | ||
| 53:40 | Penalty corner by Lasell Sage Dodier [53:40]. | ||
| 53:52 | Penalty corner by Lasell Sage Dodier [53:52]. | ||
| 54:07 | Penalty corner by Lasell Sage Dodier [54:07]. | ||
| 54:15 | Shot by Lasell Sage Dodier, Save (by goalie) Mackenzie Fillion. | ||
| 54:52 | Penalty corner by Lasell Sage Dodier [54:52]. | ||
| 54:58 | Shot by Lasell Alyson Barnes, Wide. | ||
| 55:26 | Goal!GOAL by Lasell Lisa Ortiz, Assist by Maddie Sewade, goal number 4 for season. * ( 0 - 5 ) |
||
| 59:14 | Shot by Lasell Johanna Snyder, Save (by goalie) Mackenzie Fillion. | ||
| 59:30 | Shot by Lasell Caitlyn Smith, Wide. | ||
| -- End of 4th Period -- | |||
| back to top | |||


