Wentworth at Lasell
@ Newton, Mass. (Grellier Field )
3/17/2012 at 12:00 pm
@ Newton, Mass. (Grellier Field )
3/17/2012 at 12:00 pm
|
Wentworth
7 |
Lasell
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wentworth (1-1) | 1 | 3 | 1 | 2 | 7 |
| Lasell (2-3) | 4 | 2 | 4 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wentworth | Lasell | ||
| Wentworth | 10:03 | Mark Pappas (Justin Connors ) | 1 | 0 |
| Lasell | 08:10 | Dylan Gray (unassisted) | 1 | 1 |
| Lasell | 06:42 | Jake Lamorte (Robbie Palazzo ) | 1 | 2 |
| Lasell | 01:04 | Dan Clark (unassisted) | 1 | 3 |
| Lasell | 00:00 | Dylan Gray (unassisted) | 1 | 4 |
| -- 2nd -- | Wentworth | Lasell | ||
| Lasell | 11:37 | Robbie Palazzo (unassisted) | 1 | 5 |
| Lasell | 10:11 | Dylan Gray (unassisted) | 1 | 6 |
| Wentworth | 09:45 | Max Blum (unassisted) | 2 | 6 |
| Wentworth | 04:24 | Jeff Guilherme (unassisted) | 3 | 6 |
| Wentworth | 00:31 | UP - Michael Cushera (Chris Kipp ) | 4 | 6 |
| -- 3rd -- | Wentworth | Lasell | ||
| Lasell | 12:13 | Adam Foss (Dylan Gray ) | 4 | 7 |
| Lasell | 12:20 | UP - Dan Clark (Chris Livelli ) | 4 | 8 |
| Wentworth | 08:32 | Jeff Guilherme (unassisted) | 5 | 8 |
| Lasell | 06:11 | UP - Adam Foss (Robbie Palazzo ) | 5 | 9 |
| Lasell | 05:21 | Pat Bresnahan (unassisted) | 5 | 10 |
| -- 4th -- | Wentworth | Lasell | ||
| Lasell | 13:49 | Robbie Palazzo (Dylan Gray ) | 5 | 11 |
| Lasell | 12:30 | Dylan Gray (unassisted) | 5 | 12 |
| Wentworth | 11:34 | Mark Pappas (Chris Kipp ) | 6 | 12 |
| Lasell | 08:19 | Jake Lamorte (Adam Foss ) | 6 | 13 |
| Lasell | 06:55 | UP - Adam Foss (Chris Livelli ) | 6 | 14 |
| Lasell | 05:06 | UP - Jake Lamorte (Dylan Gray ) | 6 | 15 |
| Lasell | 01:57 | Jon Elia (Pat Bresnahan ) | 6 | 16 |
| Wentworth | 01:55 | UP - Max Blum (Michael Cushera ) | 7 | 16 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Proulx * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sean Martinelli | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Jeff Bathalon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ryan Werge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Max Blum * | 2 | 0 | 8 | 4 | 2 | 3 | 0 | |
| 6 | Sean Paradis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Cavan Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Michael Cushera | 1 | 1 | 5 | 3 | 3 | 1 | 1 | |
| 11 | Nicholas Fournier * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Bryan Barker | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 15 | Mark Pappas * | 2 | 0 | 8 | 5 | 3 | 0 | 0 | |
| 16 | Paul Maneen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Dillon Lynch | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 18 | Chris Kipp * | 0 | 2 | 4 | 2 | 1 | 2 | 0 | |
| 19 | Greg Ordway * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Pat Helfrich * | 0 | 0 | 3 | 1 | 1 | 3 | 1 | |
| 21 | Brian Mothes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Al Bove | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Conor McGonagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Michael Rottler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Justin Connors | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 28 | Tyler Forthofer * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Kyle Lagarto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Jim O'Brien | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Jeff Guilherme * | 2 | 0 | 4 | 4 | 6 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 38 | 19 | 27 | 15 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jared Proulx (L, 1-1) | 15 | 59:50 | 12 | 27 |
| 3 | Jeff Bathalon | 1 | 0:10 | 0 | 1 |
| Totals | 16 | 60:00 | 12 | 28 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryan Barker 2-3; Greg Ordway 0-1; Al Bove 2-15; Conor McGonagle 0-1; Kyle Lagarto 1-7 | |||||||||
| PIM: Jared Proulx 1-60; Ryan Werge 2-120; Nicholas Fournier 1-60; Mark Pappas 1-30; Dillon Lynch 1-30; Chris Kipp 1-60; Michael Rottler 1-60; Justin Connors 1-60; Tyler Forthofer 1-60; TEAM 1-30 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Ham | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Lads Shaello-Johnson | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 4 | Patrick Mahlstedt * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 6 | Dan Clark | 2 | 0 | 4 | 3 | 3 | 0 | 0 | |
| 7 | Jon Elia | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 9 | Pat Bresnahan * | 1 | 1 | 4 | 1 | 3 | 1 | 0 | |
| 10 | Atticus Robert * | 0 | 0 | 0 | 0 | 2 | 4 | 4 | |
| 12 | Vincent Ricca * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 13 | Andy Wells | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Kyle Dickinson | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 16 | Chris Livelli | 0 | 2 | 2 | 1 | 2 | 4 | 0 | |
| 17 | Billy Wood | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 20 | Adam Foss * | 3 | 1 | 4 | 3 | 13 | 0 | 0 | |
| 23 | Robbie Palazzo * | 2 | 2 | 6 | 3 | 2 | 1 | 0 | |
| 29 | Don Berube * | gk | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 32 | Luke Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Matt Keiler * | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| 40 | Jake Lamorte * | 3 | 0 | 8 | 5 | 2 | 1 | 0 | |
| 44 | Dylan Gray * | 4 | 3 | 9 | 7 | 3 | 0 | 0 | |
| Totals | 16 | 9 | 43 | 28 | 46 | 17 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Don Berube (W, 2-3) | 6 | 58:05 | 12 | 18 |
| 32 | Luke Grayson | 1 | 1:55 | 0 | 1 |
| Totals | 7 | 60:00 | 12 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lads Shaello-Johnson 3-3; Adam Foss 19-24 | |||||||||
| PIM: Atticus Robert 1-30; Vincent Ricca 1-60; Chris Livelli 1-60; Billy Wood 1-60; Adam Foss 1-60; Matt Keiler 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 3 | 2 | 4 | 3 | 12 |
| Lasell | 2 | 4 | 5 | 1 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 6 | 9 | 5 | 7 | 27 |
| Lasell | 12 | 9 | 14 | 11 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 3 | 3 | 3 | 5 | 15 |
| Lasell | 4 | 5 | 3 | 5 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 5-5 | 5-5 | 4-5 | 2-3 | 16 -18 |
| Lasell | 5-5 | 6-8 | 4-4 | 2-3 | 17 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0-6 | 3-6 | 1-6 | 1-9 | 5 -27 |
| Lasell | 6-6 | 3-6 | 5-6 | 8-9 | 22 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0-0 | 1-2 | 0-1 | 1-1 | 2 -4 |
| Lasell | 0-0 | 0-0 | 2-3 | 2-6 | 4 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 9 | 15 | 10 | 4 | 38 |
| Lasell | 11 | 7 | 12 | 13 | 43 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lasell | 60 seconds | 03:16 | Vincent Ricca : - UNNECESSARY ROUGHNESS | ||
| Wentworth | 60 seconds | 03:16 | Justin Connors : - UNNECESSARY ROUGHNESS | ||
| Lasell | 60 seconds | 02:37 | Matt Keiler : - ILLEGAL BODY CHECK | ||
| Lasell | 30 seconds | 00:40 | Atticus Robert : - HOLDING | ||
| -- 3rd -- | |||||
| Wentworth | 60 seconds | 12:36 | Tyler Forthofer : - ILLEGAL BODY CHECK | ||
| Wentworth | 60 seconds | 12:36 | Nicholas Fournier : - ILLEGAL BODY CHECK | ||
| Lasell | 60 seconds | 12:36 | Adam Foss : - ILLEGAL BODY CHECK | ||
| Wentworth | 30 seconds | 12:36 | TEAM : - CONDUCT FOUL | ||
| Lasell | 60 seconds | 07:48 | Chris Livelli : - CROSS-CHECK | ||
| Wentworth | 30 seconds | 06:26 | Mark Pappas : - OFFSIDE | ||
| -- 4th -- | |||||
| Wentworth | 30 seconds | 07:00 | Dillon Lynch : - PUSHING | ||
| Wentworth | 60 seconds | 06:34 | Ryan Werge : - UNNECESSARY ROUGHNESS | ||
| Wentworth | 60 seconds | 06:34 | Ryan Werge : - HOLDING | ||
| Wentworth | 60 seconds | 05:16 | Michael Rottler : - SLASHING | ||
| Wentworth | 60 seconds | 05:16 | Jared Proulx : - ILLEGAL BODY CHECK | ||
| Lasell | 60 seconds | 02:04 | Billy Wood : - SLASHING | ||
| Wentworth | 60 seconds | 00:17 | Chris Kipp : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 87 Officials and game personnel: Darrell Benson ; Leonard Finamore ; Brian Shinnick ; Tricia Hannon |
| Starter * |
