Lasell College MLAX at Anna Maria College
@ Paxton, Mass. (AMCAT Field )
3/31/2012 at 3:30pm
@ Paxton, Mass. (AMCAT Field )
3/31/2012 at 3:30pm
|
Lasell
13 |
Anna Maria
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (5-4, 3-0 GNAC) | 1 | 5 | 3 | 4 | 13 |
| Anna Maria (4-6, 1-3 GNAC) | 1 | 1 | 1 | 3 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Don Berube at goalie for LASMLX12. | ||
| 15:00 | Andrew Ellis at goalie for ANM. | ||
| 15:00 | Faceoff Adam Foss vs Joshua Smith won by ANM, [15:00] Ground ball pickup by ANM Joshua Smith. | ||
| 14:06 | GOAL by ANM Chris Summers (FIRST GOAL). | ||
| Score: Lasell 0 - Anna Maria 1 | |||
| 14:04 | Faceoff Adam Foss vs Joshua Smith won by LASMLX12, [14:04] Ground ball pickup by LASMLX12 Adam Foss. | ||
| Turnover by LASMLX12 Chris Livelli. | |||
| 13:18 | Ground ball pickup by ANM Brad Peterson. | ||
| 13:10 | Clear attempt by ANM good. | ||
| 13:04 | Shot by ANM Chris Summers WIDE. | ||
| Turnover by ANM Mike Saulnier. | |||
| 12:35 | Ground ball pickup by LASMLX12 Kyle Dickinson. | ||
| 12:29 | Clear attempt by LASMLX12 good. | ||
| Turnover by LASMLX12 Jake LaMorte. | |||
| 12:20 | Ground ball pickup by ANM Nathan Batallas. | ||
| Turnover by ANM. | |||
| Turnover by LASMLX12 Robbie Palazzo. | |||
| 11:39 | Ground ball pickup by ANM Andrew Ellis. | ||
| 11:33 | Clear attempt by ANM failed. | ||
| Turnover by ANM Brad Peterson. | |||
| Turnover by LASMLX12 Chris Livelli. | |||
| Turnover by ANM Brad Peterson. | |||
| 10:23 | Ground ball pickup by LASMLX12 Don Berube. | ||
| 10:08 | Clear attempt by LASMLX12 good. | ||
| 09:38 | Shot by LASMLX12 Dylan Gray BLOCKED. | ||
| 09:25 | Clear attempt by ANM good. | ||
| 07:53 | Shot by ANM Jason Baker WIDE. | ||
| 07:36 | Shot by ANM Jason Baker, SAVE Don Berube. | ||
| 07:30 | Clear attempt by LASMLX12 good. | ||
| Turnover by LASMLX12 Lads Shaello-Johnson. | |||
| Turnover by ANM Joshua Smith. | |||
| 06:00 | Ground ball pickup by LASMLX12 Austin Mishaw. | ||
| 05:57 | Clear attempt by LASMLX12 good. | ||
| Turnover by LASMLX12 Robbie Palazzo. | |||
| 05:49 | Ground ball pickup by ANM Andrew Ellis. | ||
| 05:44 | Clear attempt by ANM good. | ||
| 05:40 | Shot by ANM Nathan Batallas WIDE. | ||
| 05:12 | Penalty on ANM Patrick Lewis (INTERFERENCE/1:00) Extra-man opportunity. | ||
| 04:54 | Shot by LASMLX12 Jake LaMorte, SAVE Andrew Ellis. | ||
| 04:35 | Clear attempt by ANM failed. | ||
| Turnover by ANM Andrew Ellis. | |||
| Turnover by LASMLX12 Chris Livelli. | |||
| Turnover by ANM Joshua Smith. | |||
| 03:18 | Ground ball pickup by LASMLX12 Chris Livelli. | ||
| 03:11 | Clear attempt by LASMLX12 good. | ||
| 03:04 | GOAL by LASMLX12 Dylan Gray. | ||
| Score: Lasell 1 - Anna Maria 1 | |||
| 03:01 | Faceoff Adam Foss vs Joshua Smith won by ANM, [03:01] Ground ball pickup by ANM Joshua Smith. | ||
| Turnover by ANM Grant Pilkington. | |||
| 02:45 | Ground ball pickup by LASMLX12 Brendan Ham. | ||
| 02:39 | Clear attempt by LASMLX12 good. | ||
| 02:26 | Shot by LASMLX12 Dylan Gray, SAVE Andrew Ellis. | ||
| 02:11 | Clear attempt by ANM good. | ||
| 01:40 | Shot by ANM Blake Simpson, SAVE Don Berube. | ||
| 01:35 | Ground ball pickup by ANM Joshua Smith. | ||
| 01:33 | Shot by ANM Joshua Smith, SAVE Don Berube. | ||
| 01:20 | Penalty on LASMLX12 Pat Bresnahan (MINOR/1:00) Extra-man opportunity. | ||
| 00:37 | Shot by ANM Chris Summers, SAVE Don Berube. | ||
| 00:17 | Clear attempt by LASMLX12 good. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Adam Foss vs Jacob Parker won by LASMLX12, [15:00] Ground ball pickup by LASMLX12 Adam Foss. | ||
| 14:18 | GOAL by LASMLX12 Jake LaMorte, Assist by Chris Livelli. | ||
| Score: Lasell 2 - Anna Maria 1 | |||
| 14:18 | Faceoff Adam Foss vs Jacob Parker won by LASMLX12, [14:18] Ground ball pickup by LASMLX12 Adam Foss. | ||
| Turnover by LASMLX12 Jake LaMorte. | |||
| 14:02 | Ground ball pickup by ANM Patrick Lewis. | ||
| 13:59 | Clear attempt by ANM good. | ||
| 13:27 | Shot by ANM Chris Summers WIDE. | ||
| 12:30 | Shot by ANM Joshua Smith HIGH. | ||
| 11:57 | GOAL by ANM Blake Simpson. | ||
| Score: Lasell 2 - Anna Maria 2 | |||
| 11:57 | Faceoff Lads Shaello-Johnson vs Joshua Smith won by LASMLX12, [11:57] Ground ball pickup by LASMLX12 Pat Bresnahan. | ||
| Turnover by LASMLX12 Pat Bresnahan. | |||
| Turnover by ANM Kyle Falkenmeyer. | |||
| 11:40 | Ground ball pickup by LASMLX12 Dylan Gray. | ||
| 10:55 | GOAL by LASMLX12 Jake LaMorte. | ||
| Score: Lasell 3 - Anna Maria 2 | |||
| 10:55 | Faceoff Lads Shaello-Johnson vs Joshua Smith won by LASMLX12, [10:55] Ground ball pickup by LASMLX12. | ||
| 10:30 | GOAL by LASMLX12 Lads Shaello-Johnson, Assist by Jake LaMorte. | ||
| Score: Lasell 4 - Anna Maria 2 | |||
| 10:30 | Faceoff Lads Shaello-Johnson vs Jacob Parker won by ANM, [10:30] Ground ball pickup by ANM Jason Baker. | ||
| Turnover by ANM Jason Baker. | |||
| 10:08 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 10:03 | GOAL by LASMLX12 Dylan Gray, Assist by Austin Mishaw. | ||
| Score: Lasell 5 - Anna Maria 2 | |||
| 10:03 | Penalty on ANM Nathan Batallas (YELLOW CARD/1:00) Extra-man opportunity. | ||
| 09:47 | GOAL by LASMLX12 Billy Wood, Assist by Atticus Robert. | ||
| Score: Lasell 6 - Anna Maria 2 | |||
| 09:47 | Faceoff Lads Shaello-Johnson vs Joshua Smith won by LASMLX12, [09:47] Ground ball pickup by LASMLX12 Lads Shaello-Johnson. | ||
| 09:46 | Shot by LASMLX12 Dylan Gray WIDE. | ||
| 08:53 | Penalty on LASMLX12 Kyle Dickinson (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by ANM Chris Summers. | |||
| 08:24 | Ground ball pickup by LASMLX12 Matt Keiler. | ||
| 08:15 | Clear attempt by LASMLX12 failed. | ||
| Turnover by LASMLX12 Atticus Robert. | |||
| 07:54 | Shot by ANM Brad Peterson, SAVE Don Berube. | ||
| 07:41 | Clear attempt by LASMLX12 good. | ||
| 06:56 | Shot by LASMLX12 Adam Foss WIDE. | ||
| 06:22 | Shot by LASMLX12 Adam Foss, SAVE Andrew Ellis. | ||
| Turnover by ANM Kyle Falkenmeyer. | |||
| 06:09 | Ground ball pickup by LASMLX12 Chris Livelli. | ||
| Turnover by LASMLX12 Jake LaMorte. | |||
| 05:54 | Ground ball pickup by ANM Kyle Falkenmeyer. | ||
| Turnover by ANM Jason Baker. | |||
| 05:38 | Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 05:07 | Penalty on ANM Jason Baker (SLASHING/1:00) Extra-man opportunity. | ||
| 04:46 | Shot by LASMLX12 Jake LaMorte WIDE. | ||
| 04:33 | Shot by LASMLX12 Billy Wood HIGH. | ||
| 04:14 | Shot by LASMLX12 Dan Clark BLOCKED. | ||
| 04:05 | Ground ball pickup by ANM Kyle Falkenmeyer. | ||
| Turnover by LASMLX12 Adam Foss. | |||
| 03:37 | Ground ball pickup by ANM Justin Edson. | ||
| 03:36 | Penalty on LASMLX12 Billy Wood (SLASHING/1:00) Extra-man opportunity. | ||
| 03:28 | Shot by ANM Blake Simpson WIDE. | ||
| 03:22 | Shot by ANM Brad Peterson HIT POST. | ||
| 03:06 | Shot by ANM Blake Simpson WIDE. | ||
| Turnover by ANM Blake Simpson. | |||
| 02:38 | Ground ball pickup by LASMLX12 Dylan Gray. | ||
| 02:38 | Timeout by LASMLX12. | ||
| Turnover by LASMLX12 Adam Foss. | |||
| 01:52 | Ground ball pickup by ANM Brad Peterson. | ||
| 01:47 | Clear attempt by ANM good. | ||
| 01:39 | Timeout by ANM. | ||
| 00:59 | Shot by ANM Jason Baker BLOCKED. | ||
| 00:54 | Ground ball pickup by LASMLX12 Austin Mishaw. | ||
| Turnover by LASMLX12 Austin Mishaw. | |||
| 00:47 | Ground ball pickup by ANM Chris Summers. | ||
| 00:31 | Shot by ANM Mike Saulnier, SAVE Don Berube. | ||
| Turnover by LASMLX12 Matt Keiler. | |||
| 00:14 | Ground ball pickup by ANM Blake Simpson. | ||
| 00:14 | Timeout by ANM. | ||
| 00:03 | Shot by ANM Chris Summers BLOCKED. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Faceoff Lads Shaello-Johnson vs Joshua Smith won by LASMLX12, [14:58] Ground ball pickup by LASMLX12 Atticus Robert. | ||
| Turnover by LASMLX12 Dylan Gray. | |||
| 13:19 | Ground ball pickup by ANM Nathan Batallas. | ||
| 13:15 | Clear attempt by ANM good. | ||
| Turnover by ANM Chris Summers. | |||
| 12:54 | Ground ball pickup by LASMLX12 Chris Livelli. | ||
| Turnover by LASMLX12 Robbie Palazzo. | |||
| 12:31 | Ground ball pickup by ANM Brad Peterson. | ||
| 12:27 | Clear attempt by ANM good. | ||
| Turnover by ANM Jason Baker. | |||
| 12:03 | Ground ball pickup by LASMLX12 Austin Mishaw. | ||
| 12:02 | Penalty on ANM Jason Baker (TRIPPING/1:00) Extra-man opportunity. | ||
| 11:33 | GOAL by LASMLX12 Adam Foss, Assist by Billy Wood. | ||
| Score: Lasell 7 - Anna Maria 2 | |||
| 11:33 | Faceoff Lads Shaello-Johnson vs Joshua Smith won by ANM, [11:33] Ground ball pickup by ANM Jason Baker. | ||
| Turnover by ANM Grant Pilkington. | |||
| 10:42 | Ground ball pickup by LASMLX12 Matt Keiler. | ||
| 10:39 | Clear attempt by LASMLX12 good. | ||
| 09:59 | GOAL by LASMLX12 Pat Bresnahan, Assist by Dylan Gray. | ||
| Score: Lasell 8 - Anna Maria 2 | |||
| 09:59 | Faceoff Lads Shaello-Johnson vs Joshua Smith won by LASMLX12, [09:59] Ground ball pickup by LASMLX12 Pat Bresnahan. | ||
| 09:24 | Shot by LASMLX12 Lads Shaello-Johnson WIDE. | ||
| Turnover by ANM Mike Saulnier. | |||
| 08:33 | Ground ball pickup by LASMLX12 Matt Keiler. | ||
| 08:21 | Clear attempt by LASMLX12 good. | ||
| Turnover by LASMLX12 Adam Foss. | |||
| 07:50 | Ground ball pickup by ANM Jacob Parker. | ||
| 07:50 | Penalty on LASMLX12 Robbie Palazzo (SLASHING/1:00) Extra-man opportunity. | ||
| 07:25 | Shot by ANM Mike Saulnier, SAVE Don Berube. | ||
| Turnover by LASMLX12 Don Berube. | |||
| 06:52 | Ground ball pickup by ANM Joshua Smith. | ||
| 06:35 | Shot by ANM Joshua Smith WIDE. | ||
| Turnover by ANM Mike Saulnier. | |||
| 05:55 | Ground ball pickup by LASMLX12 Austin Mishaw. | ||
| Turnover by LASMLX12 Austin Mishaw. | |||
| Turnover by ANM Andrew Ellis. | |||
| 05:46 | Ground ball pickup by LASMLX12 Dylan Gray. | ||
| 05:41 | GOAL by LASMLX12 Robbie Palazzo. | ||
| Score: Lasell 9 - Anna Maria 2 | |||
| 05:41 | Faceoff Lads Shaello-Johnson vs Jacob Parker won by LASMLX12, [05:41] Ground ball pickup by LASMLX12 Lads Shaello-Johnson. | ||
| Turnover by LASMLX12 Robbie Palazzo. | |||
| 05:01 | Ground ball pickup by ANM Brad Peterson. | ||
| 04:50 | Clear attempt by ANM good. | ||
| 04:11 | Shot by ANM Jason Baker BLOCKED. | ||
| 02:37 | Shot by LASMLX12 Adam Foss BLOCKED. | ||
| 02:33 | Ground ball pickup by ANM Justin Bailey. | ||
| Turnover by ANM. | |||
| 02:19 | Shot by LASMLX12 Dylan Gray, SAVE Andrew Ellis. | ||
| Turnover by LASMLX12 Chris Livelli. | |||
| 01:46 | Ground ball pickup by ANM Justin Edson. | ||
| 01:43 | Clear attempt by ANM good. | ||
| 01:02 | Penalty on LASMLX12 Chris Livelli (SLASHING/1:00) Extra-man opportunity. | ||
| 00:36 | GOAL by ANM Brad Peterson. | ||
| Score: Lasell 9 - Anna Maria 3 | |||
| 00:35 | Faceoff Lads Shaello-Johnson vs Joshua Smith won by ANM, [00:35] Ground ball pickup by ANM Joshua Smith. | ||
| 00:08 | Shot by ANM Brad Peterson WIDE. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Adam Foss vs Joshua Smith won by ANM, [15:00] Ground ball pickup by ANM Brad Peterson. | ||
| Turnover by ANM Brad Peterson. | |||
| 14:27 | Shot by ANM Brad Peterson BLOCKED. | ||
| Turnover by LASMLX12 Pat Bresnahan. | |||
| 13:42 | Ground ball pickup by ANM Kyle Falkenmeyer. | ||
| 13:35 | Clear attempt by ANM good. | ||
| 12:27 | Shot by ANM Chris Summers, SAVE Don Berube. | ||
| 12:20 | Clear attempt by LASMLX12 good. | ||
| 12:10 | GOAL by LASMLX12 Jake LaMorte. | ||
| Score: Lasell 10 - Anna Maria 3 | |||
| 12:10 | Faceoff Lads Shaello-Johnson vs Joshua Smith won by ANM, [12:10] Ground ball pickup by ANM Joshua Smith. | ||
| 11:43 | Shot by ANM Chris Summers, SAVE Don Berube. | ||
| 11:35 | Clear attempt by LASMLX12 good. | ||
| Turnover by LASMLX12 Brendan Ham. | |||
| 11:17 | Ground ball pickup by ANM Nathan Batallas. | ||
| 10:38 | GOAL by LASMLX12 Dylan Gray, Assist by Chris Livelli. | ||
| Score: Lasell 11 - Anna Maria 3 | |||
| 10:38 | Faceoff Jason Donovan vs Joshua Smith won by LASMLX12, [10:38] Ground ball pickup by LASMLX12 Jason Donovan. | ||
| 10:23 | Timeout by LASMLX12. | ||
| Turnover by LASMLX12 Jake LaMorte. | |||
| 10:10 | Ground ball pickup by ANM Nathan Batallas. | ||
| Turnover by ANM Nathan Batallas. | |||
| 10:01 | Ground ball pickup by LASMLX12 Pat Bresnahan. | ||
| Turnover by LASMLX12 Pat Bresnahan. | |||
| 09:48 | Ground ball pickup by ANM Nathan Batallas. | ||
| 09:35 | Penalty on LASMLX12 Atticus Robert (PUSHING/0:30) Extra-man opportunity. | ||
| 09:33 | Shot by ANM Mike Saulnier WIDE. | ||
| Turnover by ANM Chris Summers. | |||
| 09:11 | Ground ball pickup by LASMLX12 Eric Marcantonio. | ||
| Turnover by LASMLX12 Eric Marcantonio. | |||
| 09:02 | Ground ball pickup by ANM Nathan Batallas. | ||
| 08:50 | Clear attempt by ANM good. | ||
| Turnover by ANM Grant Pilkington. | |||
| 08:22 | Ground ball pickup by LASMLX12 Austin Mishaw. | ||
| 08:16 | Penalty on ANM Nathan Batallas (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. | ||
| 08:16 | Penalty on LASMLX12 Eric Marcantonio (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:16 | Timeout by ANM. | ||
| 07:21 | GOAL by ANM Chris Summers. | ||
| Score: Lasell 11 - Anna Maria 4 | |||
| 07:21 | Faceoff Lads Shaello-Johnson vs Jacob Parker won by LASMLX12, [07:21] Ground ball pickup by LASMLX12 Lads Shaello-Johnson. | ||
| 07:13 | Shot by LASMLX12 Pat Bresnahan WIDE. | ||
| 06:56 | Shot by LASMLX12 Billy Wood, SAVE Andrew Ellis. | ||
| 06:52 | Ground ball pickup by LASMLX12 Chris Livelli. | ||
| 06:31 | GOAL by LASMLX12 Chris Livelli, Assist by Lads Shaello-Johnson. | ||
| Score: Lasell 12 - Anna Maria 4 | |||
| 06:30 | Faceoff Lads Shaello-Johnson vs Joshua Smith won by LASMLX12, [06:30] Ground ball pickup by LASMLX12 Atticus Robert. | ||
| 05:44 | GOAL by ANM Chris Summers. | ||
| Score: Lasell 12 - Anna Maria 5 | |||
| 05:44 | Faceoff Lads Shaello-Johnson vs Joshua Smith won by ANM, [05:44] Ground ball pickup by ANM Joshua Smith. | ||
| 05:36 | Shot by ANM Joshua Smith WIDE. | ||
| 05:31 | Shot by ANM Mike Saulnier WIDE. | ||
| 05:11 | Shot by ANM Mike Saulnier, SAVE Don Berube. | ||
| 05:05 | Clear attempt by LASMLX12 good. | ||
| 04:56 | Shot by LASMLX12 Brendan Ham, SAVE Andrew Ellis. | ||
| 04:43 | Shot by LASMLX12 Dylan Gray WIDE. | ||
| Turnover by LASMLX12 Pat Bresnahan. | |||
| 04:25 | Ground ball pickup by ANM Jason Baker. | ||
| 04:23 | Penalty on LASMLX12 Chris Livelli (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:49 | Shot by ANM Blake Simpson, SAVE Don Berube. | ||
| 03:45 | Timeout by LASMLX12. | ||
| 03:39 | GOAL by LASMLX12 Dylan Gray. | ||
| Score: Lasell 13 - Anna Maria 5 | |||
| 03:38 | Faceoff Jason Donovan vs Joshua Smith won by ANM, [03:38] Ground ball pickup by ANM Joshua Smith. | ||
| 03:18 | Penalty on LASMLX12 Jon Elia (SLASHING/1:00) Extra-man opportunity. | ||
| 03:18 | Penalty on LASMLX12 Matt Keiler (SLASHING/1:00) Extra-man opportunity. | ||
| 02:47 | GOAL by ANM Chris Summers (MAN-UP). | ||
| Score: Lasell 13 - Anna Maria 6 | |||
| 02:46 | Faceoff Lads Shaello-Johnson vs Joshua Smith won by LASMLX12, [02:46] Ground ball pickup by LASMLX12 Pat Bresnahan. | ||
| Score: Lasell 13 - Anna Maria 6 | |||
