Lasell at Rivier College
@ Nashua, NH (Raider Field )
4/14/2012 at 1:00 PM
@ Nashua, NH (Raider Field )
4/14/2012 at 1:00 PM
|
Lasell
21 |
Rivier
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell | 9 | 6 | 3 | 3 | 21 |
| Rivier | 0 | 2 | 0 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lasell | Rivier | ||
| Lasell | 12:21 | Robbie Palazzo (unassisted) | 1 | 0 |
| Lasell | 12:08 | UP - Billy Wood (55 ) | 2 | 0 |
| Lasell | 11:17 | Pat Bresnahan (unassisted) | 3 | 0 |
| Lasell | 10:06 | Kevin Malloy (unassisted) | 4 | 0 |
| Lasell | 06:31 | Robbie Palazzo (unassisted) | 5 | 0 |
| Lasell | 05:39 | UP - Adam Foss (Dylan Gray ) | 6 | 0 |
| Lasell | 05:22 | Kevin Malloy (unassisted) | 7 | 0 |
| Lasell | 02:07 | Jake LaMorte (55 ) | 8 | 0 |
| Lasell | 00:58 | Jake LaMorte (Robbie Palazzo ) | 9 | 0 |
| -- 2nd -- | Lasell | Rivier | ||
| Lasell | 12:55 | Mike Dupont (Pat Bresnahan ) | 10 | 0 |
| Lasell | 11:22 | UP - Dylan Gray (Atticus Robert ) | 11 | 0 |
| Rivier | 07:48 | Shawn Donovan (Danny Hooper ) | 11 | 1 |
| Lasell | 06:22 | Mike Dupont (Jon Elia ) | 12 | 1 |
| Rivier | 02:53 | Shawn Donovan (Mike Arricale ) | 12 | 2 |
| Lasell | 01:29 | James Finn (unassisted) | 13 | 2 |
| Lasell | 01:29 | Billy Wood (Mike Dupont ) | 14 | 2 |
| Lasell | 00:05 | Jason Donovan (unassisted) | 15 | 2 |
| -- 3rd -- | Lasell | Rivier | ||
| Lasell | 13:50 | Charles Graham (Jason Donovan ) | 16 | 2 |
| Lasell | 11:16 | Jason Donovan (James Finn ) | 17 | 2 |
| Lasell | 01:29 | Charles Graham (unassisted) | 18 | 2 |
| -- 4th -- | Lasell | Rivier | ||
| Lasell | 10:54 | Mike Dupont (Kyle Dickinson ) | 19 | 2 |
| Lasell | 02:51 | Jon Elia (Atticus Robert ) | 20 | 2 |
| Lasell | 01:54 | Mike Dupont (Jon Elia ) | 21 | 2 |
Lasell |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lads Shaello-Johnson | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 4 | Patrick Mahlstedt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Charles Graham | 2 | 0 | 4 | 3 | 1 | 2 | 1 | |
| 7 | Jon Elia | 1 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 8 | Jason Donovan | 2 | 1 | 2 | 2 | 4 | 0 | 0 | |
| 9 | Pat Bresnahan * | 1 | 1 | 5 | 4 | 2 | 1 | 0 | |
| 10 | Atticus Robert * | 0 | 2 | 0 | 0 | 5 | 0 | 0 | |
| 13 | Andy Wells | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 14 | Kyle Dickinson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | James Finn | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 16 | Chris Livelli | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 17 | Billy Wood | 2 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 18 | Matt Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Adam Foss * | 1 | 0 | 4 | 3 | 15 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 23 | Robbie Palazzo * | 2 | 1 | 3 | 3 | 1 | 1 | 1 | |
| 24 | Eric Marcantonio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gordon Roberts | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 26 | Mike Dupont | 4 | 1 | 5 | 5 | 0 | 2 | 0 | |
| 29 | Don Berube * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kevin Malloy | 2 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 32 | Luke Grayson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Matt Keiler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Austin Mishaw | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 40 | Jake Lamorte * | 2 | 0 | 5 | 3 | 1 | 0 | 1 | |
| 41 | Gianni Nicolosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Joe Cunning | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
| 44 | Dylan Gray * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 55 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 21 | 13 | 46 | 38 | 41 | 13 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Don Berube | 2 | 60:00 | 4 | 6 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lads Shaello-Johnson 5-7; Jason Donovan 3-3; Atticus Robert 2-2; Adam Foss 13-15; Gianni Nicolosi 0-1 | |||||||||
| PIM: Lads Shaello-Johnson 1-60; Andy Wells 1-60; Austin Mishaw 1-30 |
Rivier |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Carl Ghannad * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Dan Connelly | 0 | 0 | 2 | 2 | 1 | 1 | 2 | |
| 4 | Will Snider | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Cliff Aquino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Marc Breton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Mike Arricale | 0 | 1 | 1 | 0 | 5 | 2 | 0 | |
| 9 | Andrew Lucy * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 10 | Tim Wall * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Chris Benoit * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 15 | Taylor Snider * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Shawn Donovan | 2 | 0 | 3 | 3 | 3 | 1 | 2 | |
| 17 | Jeff Kelly * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 19 | Mac Murtagh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Kevin Conley * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Danny Hooper * | 0 | 1 | 2 | 0 | 3 | 6 | 0 | |
| 22 | Ryan Woolaver * | 0 | 0 | 2 | 1 | 7 | 1 | 0 | |
| Totals | 2 | 2 | 10 | 6 | 23 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Chris Benoit | 21 | 60:00 | 17 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carl Ghannad 0-3; Marc Breton 0-1; Mike Arricale 2-6; Shawn Donovan 1-9; Ryan Woolaver 2-9 | |||||||||
| PIM: Cliff Aquino 1-30; Andrew Lucy 2-120; Shawn Donovan 1-30; Danny Hooper 1-30; Ryan Woolaver 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 1 | 3 | 4 |
| Rivier | 4 | 5 | 5 | 3 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 15 | 16 | 5 | 5 | 41 |
| Rivier | 4 | 5 | 5 | 9 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 3 | 1 | 3 | 6 | 13 |
| Rivier | 6 | 3 | 6 | 7 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2-2 | 1-1 | 3-3 | 4-5 | 10 -11 |
| Rivier | 2-6 | 1-2 | 3-5 | 5-6 | 11 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 8-10 | 10-10 | 2-4 | 3-4 | 23 -28 |
| Rivier | 2-10 | 0-10 | 2-4 | 1-4 | 5 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 2-2 | 1-2 | 0-0 | 0-2 | 3 -6 |
| Rivier | 0-0 | 0-0 | 0-1 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 14 | 15 | 10 | 7 | 46 |
| Rivier | 0 | 2 | 2 | 6 | 10 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lasell | 0 | 0 | 0 | 0 | 0 |
| Rivier | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Rivier | 60 seconds | 12:21 | Ryan Woolaver : - ILLEGAL BODY CHECK | ||
| Rivier | 60 seconds | 06:31 | Andrew Lucy : - SLASHING | ||
| -- 2nd -- | |||||
| Rivier | 30 seconds | 11:56 | Cliff Aquino : - PUSHING | ||
| Rivier | 30 seconds | 10:15 | Shawn Donovan : - OFFSIDE | ||
| -- 3rd -- | |||||
| Lasell | 60 seconds | 08:26 | Lads Shaello-Johnson : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Lasell | 60 seconds | 07:22 | Andy Wells : - SLASHING | ||
| Rivier | 60 seconds | 06:11 | Andrew Lucy : - TRIPPING | ||
| Rivier | 30 seconds | 02:39 | Danny Hooper : - OFFSIDE | ||
| Lasell | 30 seconds | 00:50 | Austin Mishaw : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1hr51min Attendance: 100 |
| Starter * |
