Anna Maria at Lasell
@ Newton, Mass. (Grellier Field )
4/11/2015 at 12:00 pm
@ Newton, Mass. (Grellier Field )
4/11/2015 at 12:00 pm
|
Anna Maria
0 |
Lasell
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-13, 0-6 GNAC) | 0 | 0 | 0 | 0 | 0 |
| Lasell (8-4, 5-2 GNAC) | 9 | 7 | 3 | 3 | 22 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Zachary Sylvia at goalie for ANM. | ||
| 15:00 | Chris Thomas-Ikier at goalie for LCMLAX15. | ||
| 15:00 | Faceoff Andrew Marcotte vs Jason Donovan won by LCMLAX15, [15:00] Ground ball pickup by LCMLAX15 Jason Donovan. | ||
| 14:31 | GOAL by LCMLAX15 Aaron LaPorte (FIRST GOAL), goal number 13 for season. | ||
| Score: Anna Maria 0 - Lasell 1 | |||
| 14:31 | Faceoff Andrew Marcotte vs Jason Donovan won by LCMLAX15, [14:31] Ground ball pickup by LCMLAX15 Joe Cunning. | ||
| 13:59 | Ground ball pickup by LCMLAX15 Mike Dupont. | ||
| 13:48 | Shot by LCMLAX15 Josh Gallant, SAVE Zachary Sylvia. | ||
| 13:31 | Ground ball pickup by ANM Daniel Rinkus. | ||
| 13:27 | Clear attempt by ANM failed. | ||
| Turnover by ANM Jonathan McDonald (caused by Eddie Stokes). | |||
| 13:04 | Ground ball pickup by LCMLAX15 Eddie Stokes. | ||
| 12:23 | GOAL by LCMLAX15 Aaron LaPorte, Assist by Anthony Saitta, goal number 14 for season. | ||
| Score: Anna Maria 0 - Lasell 2 | |||
| 12:23 | Faceoff Andrew Marcotte vs Brendan Dwyer won by LCMLAX15, [12:23] Ground ball pickup by LCMLAX15 Brendan Dwyer. | ||
| 12:03 | Shot by LCMLAX15 Connor Johnson, SAVE Zachary Sylvia. | ||
| 11:57 | Clear attempt by ANM good. | ||
| 11:35 | Shot by ANM Jonathan McDonald WIDE. | ||
| 11:28 | Clear attempt by LCMLAX15 good. | ||
| 11:07 | GOAL by LCMLAX15 Anthony Saitta, Assist by Mike Dupont, goal number 7 for season. | ||
| Score: Anna Maria 0 - Lasell 3 | |||
| 11:07 | Timeout by ANM. | ||
| 11:07 | Faceoff Andrew Marcotte vs Chase Swift won by LCMLAX15, [11:07] Ground ball pickup by LCMLAX15 Eddie Stokes. | ||
| 10:00 | GOAL by LCMLAX15 Aaron LaPorte, goal number 15 for season. | ||
| Score: Anna Maria 0 - Lasell 4 | |||
| 10:00 | Faceoff Andrew Marcotte vs Brendan Dwyer won by LCMLAX15, [10:00] Ground ball pickup by LCMLAX15 Derek Marshall. | ||
| 09:56 | Shot by LCMLAX15 Derek Marshall, SAVE Zachary Sylvia. | ||
| 09:53 | Ground ball pickup by ANM Edward Jankowski jr. | ||
| 09:47 | Clear attempt by ANM failed. | ||
| Turnover by ANM Jonathan McDonald (caused by Mike Pino). | |||
| 09:32 | Ground ball pickup by LCMLAX15 Mike Pino. | ||
| 08:48 | Penalty on ANM Daniel Rinkus (PUSHING/0:30) Extra-man opportunity. | ||
| 08:48 | Timeout by ANM. | ||
| 08:37 | Shot by LCMLAX15 Anthony Saitta WIDE. | ||
| 08:30 | Shot by LCMLAX15 Pat Egan, SAVE Zachary Sylvia. | ||
| 08:22 | Clear attempt by ANM failed. | ||
| Turnover by ANM Michael Rodriquez (caused by Gordon Roberts). | |||
| 08:08 | Ground ball pickup by LCMLAX15 Gordon Roberts. | ||
| 07:54 | GOAL by LCMLAX15 Casey Sullivan, goal number 16 for season. | ||
| Score: Anna Maria 0 - Lasell 5 | |||
| 07:54 | Faceoff Andrew Marcotte vs Chase Swift won by LCMLAX15, [07:54] Ground ball pickup by LCMLAX15 Chase Swift. | ||
| 07:16 | Shot by LCMLAX15 Anthony Saitta WIDE. | ||
| 06:25 | GOAL by LCMLAX15 Anthony Saitta, Assist by Josh Gallant, goal number 8 for season. | ||
| Score: Anna Maria 0 - Lasell 6 | |||
| 06:25 | Faceoff Andrew Marcotte vs Brendan Dwyer won by LCMLAX15, [06:25] Ground ball pickup by LCMLAX15 Brendan Dwyer. | ||
| Turnover by LCMLAX15 Brendan Dwyer. | |||
| 06:09 | Ground ball pickup by ANM Zachary Sylvia. | ||
| 06:09 | Clear attempt by ANM failed. | ||
| Turnover by ANM Andrew Marcotte (caused by Derek Marshall). | |||
| 06:01 | Ground ball pickup by LCMLAX15 Derek Marshall. | ||
| 04:45 | GOAL by LCMLAX15 Jason Donovan, goal number 8 for season. | ||
| Score: Anna Maria 0 - Lasell 7 | |||
| 04:45 | Faceoff Andrew Marcotte vs Chase Swift won by ANM, [04:45] Ground ball pickup by ANM Andrew Marcotte. | ||
| Turnover by ANM Andrew Marcotte (caused by Derek Marshall). | |||
| 04:40 | Ground ball pickup by LCMLAX15 Chase Swift. | ||
| 04:21 | Ground ball pickup by LCMLAX15 Chase Swift. | ||
| Turnover by LCMLAX15 Connor Johnson. | |||
| 03:10 | Shot by ANM Michael Rodriquez WIDE. | ||
| 03:03 | Ground ball pickup by ANM Jonathan McDonald. | ||
| Turnover by ANM Jonathan McDonald (caused by Derek Marshall). | |||
| 02:53 | Ground ball pickup by LCMLAX15 Derek Marshall. | ||
| 02:52 | Shot by LCMLAX15 Derek Marshall WIDE. | ||
| 02:52 | Clear attempt by ANM failed. | ||
| Turnover by ANM Edward Jankowski jr (caused by Eddie Stokes). | |||
| 02:48 | Shot by LCMLAX15 Robbie Palazzo, SAVE Zachary Sylvia. | ||
| 02:42 | Clear attempt by ANM failed. | ||
| Turnover by ANM Michael Rodriquez. | |||
| 01:43 | GOAL by LCMLAX15 Jason Donovan, Assist by Robbie Palazzo, goal number 9 for season. | ||
| Score: Anna Maria 0 - Lasell 8 | |||
| 01:43 | Faceoff Andrew Marcotte vs Brendan Dwyer won by LCMLAX15, [01:43] Ground ball pickup by LCMLAX15 Brendan Dwyer. | ||
| Turnover by LCMLAX15 Mike Dupont (caused by Edward Jankowski jr). | |||
| 01:23 | Ground ball pickup by ANM Edward Jankowski jr. | ||
| 01:21 | Clear attempt by ANM failed. | ||
| Turnover by ANM Michael Rodriquez (caused by Eddie Stokes). | |||
| 01:09 | Ground ball pickup by LCMLAX15 Aaron LaPorte. | ||
| Turnover by LCMLAX15 Mike Dupont. | |||
| 00:26 | Ground ball pickup by ANM Dennis Tran. | ||
| 00:21 | Clear attempt by ANM failed. | ||
| Turnover by ANM Malik Griffith (caused by Joe Cunning). | |||
| 00:04 | Shot by LCMLAX15 Joe Cunning, SAVE Zachary Sylvia. | ||
| 00:02 | Ground ball pickup by LCMLAX15 Josh Gallant. | ||
| 00:00 | GOAL by LCMLAX15 Josh Gallant, goal number 8 for season. | ||
| Score: Anna Maria 0 - Lasell 9 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dennis Tran vs Chase Swift won by LCMLAX15, [15:00] Ground ball pickup by LCMLAX15 Connor Johnson. | ||
| Turnover by LCMLAX15 Austin Tomasetti. | |||
| 14:07 | Ground ball pickup by ANM Zachary Sylvia. | ||
| 13:58 | Ground ball pickup by ANM Edward Jankowski jr. | ||
| 13:56 | Clear attempt by ANM good. | ||
| 13:44 | Penalty on LCMLAX15 Connor Johnson (SLASHING/1:00) Extra-man opportunity. | ||
| 12:52 | Ground ball pickup by ANM Michael Rodriquez. | ||
| 12:45 | Shot by ANM Jonathan McDonald, SAVE Chris Thomas-Ikier. | ||
| 12:41 | Clear attempt by LCMLAX15 good. | ||
| Turnover by LCMLAX15 William Brown (caused by Edward Jankowski jr). | |||
| 12:28 | Ground ball pickup by ANM Zachary Sylvia. | ||
| 12:26 | Clear attempt by ANM failed. | ||
| Turnover by ANM Edward Jankowski jr. | |||
| 11:26 | GOAL by LCMLAX15 Austin Tomasetti, goal number 4 for season. | ||
| Score: Anna Maria 0 - Lasell 10 | |||
| 11:26 | Faceoff Dennis Tran vs Brendan Dwyer won by LCMLAX15, [11:26] Ground ball pickup by LCMLAX15 Brendan Dwyer. | ||
| 11:20 | Shot by LCMLAX15 Brendan Dwyer BLOCKED. | ||
| 11:14 | Ground ball pickup by LCMLAX15 Mike Dupont. | ||
| 11:08 | Shot by LCMLAX15 Connor Johnson WIDE. | ||
| 10:47 | Shot by LCMLAX15 William Brown HIGH. | ||
| 10:17 | GOAL by LCMLAX15 Evan Doherty, Assist by Robbie Palazzo, goal number 8 for season. | ||
| Score: Anna Maria 0 - Lasell 11 | |||
| 10:17 | Faceoff Dennis Tran vs Chase Swift won by LCMLAX15, [10:17] Ground ball pickup by LCMLAX15 Chase Swift. | ||
| 09:36 | Shot by LCMLAX15 Evan Doherty, SAVE Zachary Sylvia. | ||
| 09:07 | Shot by LCMLAX15 Alex McCormackKuhman HIGH. | ||
| 08:59 | Shot by LCMLAX15 Robbie Palazzo WIDE. | ||
| 08:23 | GOAL by LCMLAX15 Alex McCormackKuhman, goal number 3 for season. | ||
| Score: Anna Maria 0 - Lasell 12 | |||
| 08:23 | Faceoff Dennis Tran vs Brendan Dwyer won by LCMLAX15, [08:23] Ground ball pickup by LCMLAX15 Brendan Dwyer. | ||
| 08:11 | GOAL by LCMLAX15 Brendan Dwyer, goal number 2 for season. | ||
| Score: Anna Maria 0 - Lasell 13 | |||
| 08:11 | Faceoff Dennis Tran vs Chase Swift won by LCMLAX15, [08:11] Ground ball pickup by LCMLAX15 Derek Marshall. | ||
| 07:48 | GOAL by LCMLAX15 Derek Marshall, Assist by Mike Bomberg, goal number 2 for season. | ||
| Score: Anna Maria 0 - Lasell 14 | |||
| 07:48 | Faceoff Dennis Tran vs Brendan Dwyer won by LCMLAX15, [07:48] Ground ball pickup by LCMLAX15 Mike Bomberg. | ||
| Turnover by LCMLAX15 Mike Bomberg (caused by Dennis Tran). | |||
| 07:33 | Ground ball pickup by ANM Daniel Rinkus. | ||
| Turnover by ANM Daniel Rinkus (caused by Robbie Palazzo). | |||
| 07:20 | Ground ball pickup by LCMLAX15 Eddie Stokes. | ||
| 07:18 | Shot by LCMLAX15 Eddie Stokes, SAVE Zachary Sylvia. | ||
| 07:13 | Ground ball pickup by ANM Edward Jankowski jr. | ||
| 06:50 | Clear attempt by ANM good. | ||
| Turnover by ANM Jonathan McDonald. | |||
| 06:40 | Clear attempt by LCMLAX15 good. | ||
| 05:21 | Shot by LCMLAX15 Mike Dupont BLOCKED. | ||
| 04:54 | Shot by LCMLAX15 Mike Dupont WIDE. | ||
| 03:47 | GOAL by LCMLAX15 Jason Donovan, goal number 10 for season. | ||
| Score: Anna Maria 0 - Lasell 15 | |||
| 03:47 | Faceoff Dennis Tran vs Chase Swift won by LCMLAX15, [03:47] Ground ball pickup by LCMLAX15 Peter Dolan. | ||
| Turnover by LCMLAX15 Evan Doherty (caused by Tyler Hagan). | |||
| 02:55 | Ground ball pickup by ANM Tyler Hagan. | ||
| 02:51 | Clear attempt by ANM failed. | ||
| Turnover by ANM Tyler Hagan (caused by Gordon Roberts). | |||
| 02:47 | Ground ball pickup by LCMLAX15 Gordon Roberts. | ||
| 02:23 | GOAL by LCMLAX15 Evan Doherty, Assist by Mike Dupont, goal number 9 for season. | ||
| Score: Anna Maria 0 - Lasell 16 | |||
| 02:23 | Faceoff Dennis Tran vs Brendan Dwyer won by ANM, [02:23] Ground ball pickup by ANM Dennis Tran. | ||
| Turnover by ANM Daniel Rinkus (caused by Mike Dupont). | |||
| 02:02 | Ground ball pickup by LCMLAX15 Mike Dupont. | ||
| 01:33 | Ground ball pickup by LCMLAX15 Alex McCormackKuhman. | ||
| 01:22 | Shot by LCMLAX15 Matt White, SAVE Zachary Sylvia. | ||
| 01:19 | Clear attempt by ANM failed. | ||
| Turnover by ANM Malik Griffith (caused by Mike Dupont). | |||
| 01:08 | Ground ball pickup by LCMLAX15 Mike Dupont. | ||
| 01:06 | Shot by LCMLAX15 Mike Dupont HIT POST. | ||
| 01:00 | Clear attempt by ANM failed. | ||
| Turnover by ANM Daniel Rinkus (caused by Robbie Palazzo). | |||
| 00:51 | Ground ball pickup by LCMLAX15 Robbie Palazzo. | ||
| 00:49 | Shot by LCMLAX15 Robbie Palazzo HIT POST. | ||
| 00:46 | Ground ball pickup by LCMLAX15 Hilmar Smith. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Jorge Salazar at goalie for LCMLAX15. | ||
| 15:00 | Faceoff Dennis Tran vs Chase Swift won by LCMLAX15, [15:00] Ground ball pickup by LCMLAX15 Chase Swift. | ||
| 12:56 | Ground ball pickup by LCMLAX15 Evan Doherty. | ||
| 12:35 | GOAL by LCMLAX15 Alex McCormackKuhman, Assist by Mike Dupont, goal number 4 for season. | ||
| Score: Anna Maria 0 - Lasell 17 | |||
| 12:35 | Faceoff Dennis Tran vs Antoine CaparottaLaG won by LCMLAX15, [12:35] Ground ball pickup by LCMLAX15 Matt Cossette. | ||
| 11:28 | Shot by LCMLAX15 Antoine CaparottaLaG, SAVE Zachary Sylvia. | ||
| 11:26 | Clear attempt by ANM failed. | ||
| Turnover by ANM Daniel Rinkus (caused by Derek Marshall). | |||
| 11:01 | Ground ball pickup by LCMLAX15 Derek Marshall. | ||
| 10:55 | Shot by LCMLAX15 Derek Marshall, SAVE Zachary Sylvia. | ||
| 10:48 | Penalty on LCMLAX15 Antoine CaparottaLaG (SLASHING/1:00) Extra-man opportunity. | ||
| 10:48 | Ground ball pickup by ANM Andrew Marcotte. | ||
| Turnover by ANM Dennis Tran. | |||
| 10:36 | Clear attempt by LCMLAX15 good. | ||
| 09:40 | GOAL by LCMLAX15 Matt White, goal number 5 for season. | ||
| Score: Anna Maria 0 - Lasell 18 | |||
| 09:40 | Faceoff Dennis Tran vs Antoine CaparottaLaG won by ANM, [09:40] Ground ball pickup by ANM Jonathan McDonald. | ||
| 08:21 | Ground ball pickup by ANM Paul Mills. | ||
| Turnover by ANM Paul Mills (caused by Sean Gallahue). | |||
| 07:34 | Ground ball pickup by LCMLAX15 Hilmar Smith. | ||
| 07:32 | Clear attempt by LCMLAX15 good. | ||
| Turnover by LCMLAX15 Hilmar Smith. | |||
| 07:29 | Clear attempt by ANM good. | ||
| 06:49 | Shot by ANM Andrew Marcotte, SAVE Jorge Salazar. | ||
| 06:47 | Ground ball pickup by LCMLAX15 Hilmar Smith. | ||
| 06:45 | Clear attempt by LCMLAX15 good. | ||
| 06:04 | Penalty on ANM Tyler Hagan (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:53 | GOAL by LCMLAX15 Alex McCormackKuhman (MAN-DOWN), Assist by Peter Dolan, goal number 5 for season. | ||
| Score: Anna Maria 0 - Lasell 19 | |||
| 05:53 | Faceoff Dennis Tran vs Antoine CaparottaLaG won by LCMLAX15, [05:53] Ground ball pickup by LCMLAX15 Matt Cossette. | ||
| 04:27 | Ground ball pickup by LCMLAX15 Evan Doherty. | ||
| Turnover by LCMLAX15 Chase Swift. | |||
| 02:33 | Shot by ANM Jonathan McDonald, SAVE Jorge Salazar. | ||
| 02:31 | Ground ball pickup by ANM Michael Rodriquez. | ||
| 02:17 | Shot by ANM Andrew Marcotte, SAVE Jorge Salazar. | ||
| 02:15 | Clear attempt by LCMLAX15 good. | ||
| Turnover by LCMLAX15 Chase Swift. | |||
| 02:05 | Clear attempt by ANM failed. | ||
| Turnover by ANM Timothy Austin. | |||
| 01:40 | Ground ball pickup by LCMLAX15 Matt White. | ||
| Turnover by LCMLAX15 John Enright. | |||
| 01:01 | Ground ball pickup by ANM Jonathan McDonald. | ||
| Turnover by ANM Paul Mills. | |||
| 00:31 | Ground ball pickup by LCMLAX15 Morgan Rosetta. | ||
| Turnover by LCMLAX15 Morgan Rosetta (caused by Malik Griffith). | |||
| 00:13 | Ground ball pickup by ANM Malik Griffith. | ||
| 00:12 | Clear attempt by ANM failed. | ||
| Turnover by ANM Malik Griffith (caused by Alex McCormackKuhman). | |||
| 00:04 | Ground ball pickup by LCMLAX15 Alex McCormackKuhman. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dennis Tran vs Chase Swift won by LCMLAX15, [15:00] Ground ball pickup by LCMLAX15 Chase Swift. | ||
| 14:26 | GOAL by LCMLAX15 Alex McCormackKuhman, Assist by Evan Doherty, goal number 6 for season. | ||
| Score: Anna Maria 0 - Lasell 20 | |||
| 14:26 | Faceoff Dennis Tran vs Chase Swift won by LCMLAX15, [14:26] Ground ball pickup by LCMLAX15 Chase Swift. | ||
| Turnover by LCMLAX15 Mike Dupont. | |||
| 13:08 | Ground ball pickup by ANM Dennis Tran. | ||
| 13:03 | Clear attempt by ANM good. | ||
| Turnover by ANM Andrew Marcotte (caused by Sean Gallahue). | |||
| 12:46 | Ground ball pickup by LCMLAX15 Sean Gallahue. | ||
| 12:45 | Clear attempt by LCMLAX15 good. | ||
| Turnover by LCMLAX15 Mike Dupont (caused by Paul Mills). | |||
| 12:28 | Ground ball pickup by ANM Paul Mills. | ||
| 12:26 | Clear attempt by ANM failed. | ||
| Turnover by ANM Paul Mills (caused by Jorge Salazar). | |||
| 12:14 | Ground ball pickup by LCMLAX15 Jorge Salazar. | ||
| Turnover by LCMLAX15 Jorge Salazar (caused by Daniel Rinkus). | |||
| 12:05 | Ground ball pickup by ANM Daniel Rinkus. | ||
| 12:03 | Clear attempt by ANM failed. | ||
| Turnover by ANM Daniel Rinkus (caused by Morgan Rosetta). | |||
| 11:59 | Ground ball pickup by LCMLAX15 Morgan Rosetta. | ||
| Turnover by LCMLAX15 Morgan Rosetta. | |||
| Turnover by ANM Dennis Tran (caused by Sean Gallahue). | |||
| 10:37 | Ground ball pickup by LCMLAX15 Sean Gallahue. | ||
| 10:36 | Clear attempt by LCMLAX15 good. | ||
| 09:46 | Ground ball pickup by LCMLAX15 Mike Dupont. | ||
| 09:38 | Shot by LCMLAX15 Aaron LaPorte, SAVE Zachary Sylvia. | ||
| 09:34 | Clear attempt by ANM failed. | ||
| Turnover by ANM Zachary Sylvia. | |||
| 08:31 | Shot by LCMLAX15 Hilmar Smith WIDE. | ||
| 08:10 | Shot by LCMLAX15 Evan Doherty WIDE. | ||
| Turnover by LCMLAX15 John Enright. | |||
| Turnover by ANM Timothy Austin. | |||
| 07:44 | Ground ball pickup by LCMLAX15 John Enright. | ||
| 07:37 | Shot by LCMLAX15 Peter Dolan WIDE. | ||
| Turnover by LCMLAX15 Evan Doherty. | |||
| 07:05 | Clear attempt by ANM good. | ||
| Turnover by ANM Michael Rodriquez (caused by Travis Duhamel). | |||
| 06:04 | Ground ball pickup by LCMLAX15 Travis Duhamel. | ||
| 06:03 | Clear attempt by LCMLAX15 good. | ||
| 05:08 | Shot by LCMLAX15 Hilmar Smith, SAVE Zachary Sylvia. | ||
| 05:04 | Ground ball pickup by LCMLAX15 John Enright. | ||
| 04:59 | GOAL by LCMLAX15 John Enright, goal number 3 for season. | ||
| Score: Anna Maria 0 - Lasell 21 | |||
| 04:59 | Faceoff Andrew Marcotte vs Chase Swift won by ANM (on faceoff violation). | ||
| Turnover by ANM Paul Mills (caused by Travis Duhamel). | |||
| 04:20 | Ground ball pickup by LCMLAX15 Travis Duhamel. | ||
| 04:19 | Clear attempt by LCMLAX15 good. | ||
| 03:05 | GOAL by LCMLAX15 Hilmar Smith, goal number 1 for season. | ||
| Score: Anna Maria 0 - Lasell 22 | |||
| 03:05 | Faceoff Andrew Marcotte vs Antoine CaparottaLaG won by LCMLAX15, [03:05] Ground ball pickup by LCMLAX15 Hilmar Smith. | ||
| Turnover by LCMLAX15 Evan Doherty. | |||
| 01:42 | Shot by ANM Jonathan McDonald, SAVE Jorge Salazar. | ||
| 01:39 | Ground ball pickup by LCMLAX15 John Enright. | ||
| 01:35 | Clear attempt by LCMLAX15 failed. | ||
| Turnover by LCMLAX15 John Enright. | |||
| Turnover by ANM Andrew Marcotte (caused by Eddie Stokes). | |||
| 00:28 | Ground ball pickup by LCMLAX15 Eddie Stokes. | ||
| 00:27 | Clear attempt by LCMLAX15 good. | ||
| 00:00 | End-of-period. | ||
| Score: Anna Maria 0 - Lasell 22 | |||
