Lasell College at Rivier University
@ Nashua, N.H. (Raider Field )
4/2/2016 at 1:00 PM
@ Nashua, N.H. (Raider Field )
4/2/2016 at 1:00 PM
|
Lasell
12 |
Rivier
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (6-2, 1-0 GNAC) | 1 | 5 | 2 | 4 | 12 |
| Rivier (6-3, 0-1 GNAC) | 4 | 1 | 1 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jorge Salazar at goalie for LCMLAX16. | ||
| 15:00 | Clark Plummer at goalie for RIVIER. | ||
| 15:00 | Faceoff Pete Dolan vs Cody Lynch won by LCMLAX16, [15:00] Ground ball pickup by LCMLAX16 Connor Johnson. | ||
| 13:57 | Shot by LCMLAX16 Anthony Saitta WIDE | ||
| 13:49 | Shot by LCMLAX16 Austin Tomasetti, SAVE Clark Plummer | ||
| 13:37 | Clear attempt by RIVIER good. | ||
| 13:06 | GOAL by RIVIER Cody Lynch (FIRST GOAL). | ||
| Score: Lasell 0 - Rivier 1 | |||
| 13:06 | Faceoff Pete Dolan vs Cody Lynch won by RIVIER, [13:06] Ground ball pickup by RIVIER Tyler Tambouris. | ||
| 12:33 | Ground ball pickup by RIVIER Ryan Coombs. | ||
| 12:22 | GOAL by RIVIER Kyle Graham. | ||
| Score: Lasell 0 - Rivier 2 | |||
| 12:22 | Ground ball pickup by RIVIER Kyle Graham. | ||
| 12:22 | Faceoff Pete Dolan vs Cody Lynch won by LCMLAX16, [12:22] Ground ball pickup by LCMLAX16 Jorge Salazar. | ||
| 12:16 | Penalty on RIVIER Tyler Tambouris (null/0:30) Extra-man opportunity. | ||
| 11:52 | Shot by LCMLAX16 Casey Sullivan BLOCKED | ||
| 11:32 | Shot by LCMLAX16 Anthony Saitta, SAVE Clark Plummer | ||
| 11:28 | Ground ball pickup by RIVIER John Cangiamila. | ||
| 11:12 | Ground ball pickup by RIVIER John Cangiamila. | ||
| 11:05 | Clear attempt by RIVIER good. | ||
| 10:54 | GOAL by RIVIER Liam Ryan, Assist by Kyle Graham. | ||
| Score: Lasell 0 - Rivier 3 | |||
| 10:54 | Faceoff Pete Dolan vs Cody Lynch won by RIVIER, [10:54] Ground ball pickup by RIVIER Cody Lynch. | ||
| Turnover by RIVIER Cody Lynch. | |||
| 10:36 | Ground ball pickup by LCMLAX16 Connor Johnson. | ||
| 09:41 | Ground ball pickup by LCMLAX16 Austin Tomasetti. | ||
| 09:26 | Shot by LCMLAX16 Pat Egan HIGH | ||
| 09:06 | Ground ball pickup by LCMLAX16 Anthony Saitta. | ||
| 08:35 | GOAL by LCMLAX16 Josh Gallant, Assist by Ryan Madden. | ||
| Score: Lasell 1 - Rivier 3 | |||
| 08:33 | Faceoff Pete Dolan vs Chris Pennie won by LCMLAX16, [08:33] Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 07:45 | Shot by LCMLAX16 Connor Johnson WIDE | ||
| 07:41 | Ground ball pickup by LCMLAX16 Josh Gallant. | ||
| 07:29 | Ground ball pickup by LCMLAX16 Connor Johnson. | ||
| 07:02 | Shot by LCMLAX16 Connor Johnson, SAVE Clark Plummer | ||
| 06:58 | Ground ball pickup by RIVIER John Cangiamila. | ||
| 06:52 | Clear attempt by RIVIER good. | ||
| Turnover by LCMLAX16 Josh Gallant. | |||
| 05:58 | Clear attempt by LCMLAX16 good. | ||
| Turnover by LCMLAX16. | |||
| 05:12 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Ken Whittier. | |||
| 05:00 | Clear attempt by LCMLAX16 good. | ||
| 04:55 | Ground ball pickup by LCMLAX16 Austin Tomasetti. | ||
| 04:38 | Shot by LCMLAX16 Anthony Saitta HIGH | ||
| 04:32 | Shot by LCMLAX16 Pat Egan WIDE | ||
| 04:31 | Timeout by RIVIER. | ||
| 04:25 | Shot by LCMLAX16 Casey Sullivan, SAVE Clark Plummer | ||
| Turnover by LCMLAX16 Brandon Diniz. | |||
| 04:01 | Clear attempt by RIVIER failed. | ||
| 03:42 | Shot by LCMLAX16 Anthony Saitta HIGH | ||
| 03:12 | Shot by LCMLAX16 Ryan Madden WIDE | ||
| 02:55 | Shot by LCMLAX16 Pat Egan WIDE | ||
| Turnover by LCMLAX16. | |||
| Foul on LCMLAX16 TEAM. | |||
| 01:21 | Shot by RIVIER Ryan Coombs WIDE | ||
| 01:03 | Ground ball pickup by RIVIER Colby Larsen. | ||
| 01:03 | GOAL by RIVIER Colby Larsen. | ||
| Score: Lasell 1 - Rivier 4 | |||
| 01:03 | Faceoff Pete Dolan vs Chris Pennie won by LCMLAX16, [01:03] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| 00:27 | Shot by LCMLAX16 Anthony Saitta, SAVE Clark Plummer | ||
| 00:12 | Clear attempt by RIVIER good. | ||
| 00:09 | Shot by RIVIER Tyler Tambouris WIDE | ||
| 00:03 | Shot by RIVIER Kyle Graham HIGH | ||
| 00:00 | Shot by RIVIER Tyler Tambouris, SAVE Jorge Salazar | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | Faceoff Chase Swift vs Cody Lynch won by LCMLAX16, [15:00] Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 14:21 | GOAL by LCMLAX16 Anthony Saitta. | ||
| Score: Lasell 2 - Rivier 4 | |||
| 14:21 | Faceoff Chase Swift vs Cody Lynch won by RIVIER, [14:21] Ground ball pickup by RIVIER Cody Lynch. | ||
| 13:47 | Shot by RIVIER Kyle Graham BLOCKED | ||
| Turnover by LCMLAX16 Matt White. | |||
| 13:26 | Clear attempt by LCMLAX16 good. | ||
| 12:30 | GOAL by LCMLAX16 Ryan Madden. | ||
| Score: Lasell 3 - Rivier 4 | |||
| 12:30 | Faceoff Chase Swift vs Cody Lynch won by LCMLAX16, [12:30] Ground ball pickup by LCMLAX16 Travis Duhamel. | ||
| 11:41 | Shot by LCMLAX16 Michael Susi HIT POST | ||
| 11:15 | GOAL by LCMLAX16 Connor Johnson. | ||
| Score: Lasell 4 - Rivier 4 | |||
| 11:15 | Faceoff Chase Swift vs Cody Lynch won by RIVIER, [11:15] Ground ball pickup by RIVIER Cody Lynch. | ||
| Turnover by RIVIER John Cangiamila. | |||
| 10:59 | Ground ball pickup by LCMLAX16 Jorge Salazar. | ||
| 10:23 | Shot by LCMLAX16 Austin Tomasetti WIDE | ||
| 10:12 | Shot by LCMLAX16 Anthony Saitta, SAVE Clark Plummer | ||
| 09:56 | GOAL by LCMLAX16 Ryan Madden. | ||
| Score: Lasell 5 - Rivier 4 | |||
| 09:56 | Timeout by RIVIER. | ||
| 09:56 | Faceoff Pete Dolan vs Cody Lynch won by RIVIER, [09:56] Ground ball pickup by RIVIER Tyler Tambouris. | ||
| 08:43 | Shot by RIVIER Colby Larsen WIDE | ||
| 08:29 | GOAL by RIVIER Liam Ryan, Assist by Kyle Graham. | ||
| Score: Lasell 5 - Rivier 5 | |||
| 08:29 | Faceoff Pete Dolan vs Cody Lynch won by LCMLAX16, [08:29] Ground ball pickup by LCMLAX16 Pete Dolan. | ||
| 07:55 | Shot by LCMLAX16 Ryan Madden, SAVE Clark Plummer | ||
| 07:46 | Shot by LCMLAX16 Austin Tomasetti WIDE | ||
| Turnover by LCMLAX16. | |||
| 07:05 | Clear attempt by RIVIER good. | ||
| 06:47 | Ground ball pickup by RIVIER Joe Kelland. | ||
| Foul on LCMLAX16 Josh Gallant. | |||
| 05:39 | Shot by RIVIER Ryan Coombs WIDE | ||
| 05:26 | Shot by RIVIER Liam Ryan, SAVE Jorge Salazar | ||
| 05:20 | Ground ball pickup by RIVIER Liam Ryan. | ||
| Turnover by RIVIER Liam Ryan. | |||
| 05:15 | Clear attempt by LCMLAX16 good. | ||
| 04:31 | Shot by LCMLAX16 Casey Sullivan WIDE | ||
| 04:13 | GOAL by LCMLAX16 Ryan Madden. | ||
| Score: Lasell 6 - Rivier 5 | |||
| 04:13 | Faceoff Pete Dolan vs Cody Lynch won by RIVIER, [04:13] Ground ball pickup by RIVIER Cody Lynch. | ||
| Foul on LCMLAX16 TEAM. | |||
| 03:40 | Shot by RIVIER Kyle Graham HIT CROSSBAR | ||
| 03:33 | Ground ball pickup by RIVIER John Cangiamila. | ||
| Turnover by RIVIER Tyler Tambouris. | |||
| Foul on RIVIER TEAM. | |||
| 02:42 | Shot by LCMLAX16 Ryan Madden HIGH | ||
| 02:20 | Shot by LCMLAX16 Austin Tomasetti, SAVE Clark Plummer | ||
| 01:55 | Shot by LCMLAX16 Austin Tomasetti WIDE | ||
| 01:43 | Shot by LCMLAX16 Casey Sullivan, SAVE Clark Plummer | ||
| 01:35 | Clear attempt by RIVIER good. | ||
| 03:05 | Clear attempt by LCMLAX16 good. | ||
| Turnover by RIVIER. | |||
| 00:13 | Clear attempt by LCMLAX16 good. | ||
| 00:07 | Shot by LCMLAX16 Casey Sullivan, SAVE Clark Plummer | ||
| 00:04 | Ground ball pickup by LCMLAX16 Ryan Madden. | ||
| Foul on RIVIER TEAM. | |||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chase Swift vs Cody Lynch won by LCMLAX16, [15:00] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| 14:07 | Shot by LCMLAX16 Ryan Madden WIDE | ||
| 13:51 | Ground ball pickup by RIVIER John Cangiamila. | ||
| Turnover by LCMLAX16 Casey Sullivan. | |||
| 13:40 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Kyle Graham. | |||
| 13:00 | Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 12:45 | Clear attempt by LCMLAX16 good. | ||
| 12:27 | Shot by LCMLAX16 Austin Tomasetti, SAVE Clark Plummer | ||
| 12:17 | Clear attempt by RIVIER good. | ||
| 12:13 | Shot by RIVIER Ryan Coombs, SAVE Jorge Salazar | ||
| Turnover by RIVIER Colby Larsen. | |||
| 11:53 | Shot by LCMLAX16 Casey Sullivan, SAVE Clark Plummer | ||
| 11:47 | Clear attempt by RIVIER good. | ||
| 10:49 | Shot by RIVIER Tyler Tambouris WIDE | ||
| 10:36 | Clear attempt by LCMLAX16 good. | ||
| 10:20 | Shot by LCMLAX16 Michael Susi, SAVE Clark Plummer | ||
| 09:59 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER. | |||
| 09:34 | Ground ball pickup by LCMLAX16 Joe Bove. | ||
| 09:28 | Clear attempt by LCMLAX16 good. | ||
| 08:29 | Shot by LCMLAX16 Austin Tomasetti HIGH | ||
| Foul on LCMLAX16 TEAM. | |||
| 07:46 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Tyler Tambouris. | |||
| Turnover by LCMLAX16 Greg Klaum. | |||
| 06:52 | Ground ball pickup by RIVIER Adam Fritchy. | ||
| 06:49 | Shot by RIVIER Liam Ryan, SAVE Jorge Salazar | ||
| 06:47 | Ground ball pickup by RIVIER Liam Ryan. | ||
| 06:45 | Shot by RIVIER Liam Ryan, SAVE Jorge Salazar | ||
| 06:26 | Clear attempt by LCMLAX16 good. | ||
| 05:48 | Shot by LCMLAX16 Austin Tomasetti HIGH | ||
| 05:36 | GOAL by LCMLAX16 Josh Gallant, Assist by Casey Sullivan. | ||
| Score: Lasell 7 - Rivier 5 | |||
| 05:36 | Faceoff Chase Swift vs Cody Lynch won by LCMLAX16, [05:36] Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 05:05 | Shot by LCMLAX16 Michael Susi, SAVE Clark Plummer | ||
| 04:55 | Ground ball pickup by LCMLAX16 Josh Gallant. | ||
| 04:47 | Shot by LCMLAX16 Greg Klaum WIDE | ||
| 04:48 | Penalty on RIVIER Ken Whittier (PUSHING/0:30) Extra-man opportunity. | ||
| 04:30 | Shot by LCMLAX16 Anthony Saitta WIDE | ||
| 04:18 | GOAL by LCMLAX16 Casey Sullivan, Assist by Anthony Saitta. | ||
| Score: Lasell 8 - Rivier 5 | |||
| 04:19 | Faceoff Chase Swift vs Chris Pennie won by LCMLAX16, [04:19] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| 03:43 | Ground ball pickup by LCMLAX16 Connor Johnson. | ||
| 03:37 | Shot by LCMLAX16 Greg Klaum HIGH | ||
| 03:29 | Penalty on RIVIER Kevin Dembkoski (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:04 | Shot by LCMLAX16 William Towner WIDE | ||
| Turnover by RIVIER. | |||
| 02:44 | Shot by RIVIER Joe Kelland, SAVE Jorge Salazar | ||
| 02:38 | Shot by LCMLAX16 Anthony Saitta BLOCKED | ||
| 02:14 | Clear attempt by RIVIER good. | ||
| 01:35 | GOAL by RIVIER Ryan Coombs, Assist by Kyle Graham. | ||
| Score: Lasell 8 - Rivier 6 | |||
| 01:35 | Faceoff Chase Swift vs Cody Lynch won by LCMLAX16, [01:35] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| 01:01 | Clear attempt by LCMLAX16 good. | ||
| 00:38 | Shot by LCMLAX16 Greg Klaum, SAVE Clark Plummer | ||
| 00:18 | Clear attempt by RIVIER good. | ||
| 00:09 | Shot by RIVIER Ryan Coombs WIDE | ||
| 00:00 | Clear attempt by LCMLAX16 failed. | ||
| 00:00 | Penalty on RIVIER Cody Lynch (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Chase Swift vs Chris Pennie won by LCMLAX16, [14:59] Ground ball pickup by LCMLAX16 David Sheehan. | ||
| . | |||
| 14:17 | GOAL by LCMLAX16 Austin Tomasetti (MAN-UP), Assist by Ryan Madden. | ||
| Score: Lasell 9 - Rivier 6 | |||
| 14:15 | Faceoff Chase Swift vs Cody Lynch won by LCMLAX16, [14:15] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| 13:57 | Shot by LCMLAX16 Chase Swift, SAVE Clark Plummer | ||
| 13:53 | Clear attempt by RIVIER good. | ||
| 13:33 | GOAL by RIVIER Ryan Coombs. | ||
| Score: Lasell 9 - Rivier 7 | |||
| 13:33 | Faceoff Chase Swift vs Cody Lynch won by RIVIER, [13:33] Ground ball pickup by RIVIER Tyler Tambouris. | ||
| 12:54 | Shot by RIVIER Cody Lynch, SAVE Jorge Salazar | ||
| 12:42 | Shot by RIVIER Kyle Graham, SAVE Jorge Salazar | ||
| 12:29 | Clear attempt by LCMLAX16 good. | ||
| 11:03 | GOAL by LCMLAX16 Austin Tomasetti, Assist by Casey Sullivan. | ||
| Score: Lasell 10 - Rivier 7 | |||
| 11:03 | Faceoff Chase Swift vs Cody Lynch won by LCMLAX16, [11:03] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| 10:54 | Shot by LCMLAX16 Casey Sullivan, SAVE Clark Plummer | ||
| Foul on RIVIER TEAM. | |||
| 10:25 | Shot by LCMLAX16 Casey Sullivan, SAVE Clark Plummer | ||
| 10:20 | Ground ball pickup by LCMLAX16 Greg Klaum. | ||
| Turnover by LCMLAX16 Greg Klaum. | |||
| 09:43 | Clear attempt by RIVIER good. | ||
| 09:38 | Ground ball pickup by RIVIER Ken Whittier. | ||
| 09:19 | Shot by RIVIER Tyler Tambouris WIDE | ||
| 09:05 | Shot by RIVIER Ryan Coombs BLOCKED | ||
| 08:59 | Ground ball pickup by RIVIER Kyle Graham. | ||
| 08:51 | Shot by RIVIER Tyler Tambouris, SAVE Jorge Salazar | ||
| Turnover by RIVIER Kyle Graham. | |||
| 08:26 | Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 08:21 | Clear attempt by LCMLAX16 good. | ||
| 07:29 | GOAL by LCMLAX16 Ryan Madden. | ||
| Score: Lasell 11 - Rivier 7 | |||
| 07:29 | Faceoff Chase Swift vs Chris Pennie won by LCMLAX16, [07:29] Ground ball pickup by LCMLAX16 Chase Swift. | ||
| 06:43 | Shot by LCMLAX16 Anthony Saitta, SAVE Clark Plummer | ||
| 06:02 | Shot by LCMLAX16 Josh Gallant, SAVE Clark Plummer | ||
| 05:58 | Ground ball pickup by LCMLAX16 Anthony Saitta. | ||
| 05:58 | Penalty on RIVIER Kevin Dembkoski (UNSPORTSMANLIKE CONDUCT/3:00) Extra-man opportunity. | ||
| ejected from game #1 | |||
| 05:13 | Shot by LCMLAX16 Ryan Madden, SAVE Clark Plummer | ||
| 04:50 | Clear attempt by RIVIER good. | ||
| 04:23 | Shot by RIVIER Ryan Coombs, SAVE Jorge Salazar | ||
| 04:15 | Clear attempt by LCMLAX16 good. | ||
| 04:11 | Timeout by LCMLAX16. | ||
| 03:50 | GOAL by LCMLAX16 Anthony Saitta (MAN-UP), Assist by Casey Sullivan. | ||
| Score: Lasell 12 - Rivier 7 | |||
| 03:50 | Faceoff Chase Swift vs Chris Pennie won by LCMLAX16, [03:50] Ground ball pickup by LCMLAX16 David Sheehan. | ||
| 02:33 | Shot by LCMLAX16 Anthony Saitta, SAVE Clark Plummer | ||
| 02:08 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Colby Larsen. | |||
| 01:45 | Ground ball pickup by LCMLAX16 Evan Abatiell. | ||
| Turnover by LCMLAX16 Evan Abatiell. | |||
| 01:37 | Shot by RIVIER Eric Guinasso, SAVE Jorge Salazar | ||
| 01:27 | Ground ball pickup by LCMLAX16 Josh Gallant. | ||
| 01:22 | Clear attempt by LCMLAX16 good. | ||
| 00:53 | Shot by LCMLAX16 William Towner WIDE | ||
| Turnover by RIVIER Clark Plummer (caused by Anthony Saitta). | |||
| 00:22 | Penalty on RIVIER Adam Fritchy (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 00:09 | Shot by LCMLAX16 Anthony Saitta, SAVE Clark Plummer | ||
| 00:01 | Ground ball pickup by RIVIER Clark Plummer. | ||
| Score: Lasell 12 - Rivier 7 | |||
