Lasell at Mount Ida
@ Newton, Mass. (Alumni Field )
4/6/2017 at 4:00 PM
@ Newton, Mass. (Alumni Field )
4/6/2017 at 4:00 PM
|
Lasell
11 |
Mount Ida
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (5-2, 2-0 GNAC) | 4 | 1 | 4 | 2 | 11 |
| Mount Ida (6-4, 1-1 GNAC) | 1 | 3 | 4 | 2 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jorge Salazar at goalie for LAS. | ||
| 15:00 | Cam Hayward at goalie for IDA. | ||
| 15:00 | Faceoff Chase Swift vs Alex Zito won by IDA, [15:00] Ground ball pickup by IDA Ryan Trinque. | ||
| 14:20 | Clear attempt by IDA good. | ||
| 14:06 | Ground ball pickup by IDA Matt Hoffman. | ||
| 13:38 | Shot by IDA Kyle Ton, SAVE Jorge Salazar. | ||
| 13:26 | Clear attempt by LAS failed. | ||
| 13:24 | Turnover by LAS Jorge Salazar. | ||
| 13:21 | Ground ball pickup by IDA AJ Yarrow. | ||
| 13:06 | Turnover by IDA Wyatt Sullivan. | ||
| 12:56 | Clear attempt by LAS good. | ||
| 12:07 | GOAL by LAS Ryan Madden (FIRST GOAL), goal number 13 for season. | ||
| Score: Lasell 1 - Mount Ida 0 | |||
| 12:07 | Faceoff Chase Swift vs Alex Zito won by LAS, [12:07] Ground ball pickup by LAS Connor Johnson. | ||
| 11:33 | GOAL by LAS Michael Susi, goal number 7 for season. | ||
| Score: Lasell 2 - Mount Ida 0 | |||
| 11:33 | Faceoff Chase Swift vs Alex Zito won by LAS, [11:33] Ground ball pickup by LAS Connor Johnson. | ||
| 10:27 | Shot by LAS Austin Shindoll HIGH. | ||
| 10:21 | Ground ball pickup by LAS Josh Gallant. | ||
| 10:18 | GOAL by LAS Josh Gallant, Assist by Austin Tomasetti, goal number 2 for season. | ||
| Score: Lasell 3 - Mount Ida 0 | |||
| 10:18 | Faceoff Chase Swift vs Alex Zito won by IDA, [10:18] Ground ball pickup by IDA Alex Zito. | ||
| 09:51 | Shot by IDA Marcus Donahue WIDE. | ||
| 09:37 | Turnover by IDA Jon Berry (caused by Daniel Gorman). | ||
| 09:33 | Ground ball pickup by LAS Daniel Gorman. | ||
| 09:15 | Clear attempt by LAS good. | ||
| 08:19 | Shot by LAS Austin Shindoll WIDE. | ||
| 07:55 | Ground ball pickup by LAS Anthony Saitta. | ||
| 07:48 | Ground ball pickup by LAS Michael Susi. | ||
| 07:20 | Shot by LAS Austin Tomasetti WIDE. | ||
| 07:12 | Ground ball pickup by IDA AJ Yarrow. | ||
| 07:10 | Clear attempt by IDA failed. | ||
| 07:04 | Turnover by IDA AJ Yarrow. | ||
| 07:01 | Ground ball pickup by LAS Daniel Gorman. | ||
| 06:59 | Turnover by LAS Daniel Gorman. | ||
| 06:42 | GOAL by IDA Wyatt Sullivan, goal number 12 for season. | ||
| Score: Lasell 3 - Mount Ida 1 | |||
| 06:42 | Faceoff Chase Swift vs Alex Zito won by IDA, [06:42] Ground ball pickup by IDA Cody Burdick. | ||
| 06:33 | Turnover by IDA Ryan Trinque (caused by Ryan Madden). | ||
| 06:24 | Ground ball pickup by LAS Travis Duhamel. | ||
| 05:29 | Shot by LAS Ryan Madden, SAVE Cam Hayward. | ||
| 05:26 | Ground ball pickup by IDA Ryan Trinque. | ||
| 05:10 | Clear attempt by IDA good. | ||
| 04:56 | Shot by IDA Jon Berry, SAVE Jorge Salazar. | ||
| 04:38 | Clear attempt by LAS good. | ||
| 04:17 | Turnover by LAS Austin Tomasetti. | ||
| 04:01 | Clear attempt by IDA failed. | ||
| 04:00 | Turnover by IDA. | ||
| 03:49 | Turnover by LAS Connor Johnson. | ||
| 03:41 | Ground ball pickup by IDA Chad Coehlo. | ||
| 03:39 | Clear attempt by IDA good. | ||
| 03:16 | Turnover by IDA Marcus Donahue. | ||
| 03:13 | Ground ball pickup by LAS Travis Duhamel. | ||
| 02:54 | Clear attempt by LAS good. | ||
| 02:27 | Shot by LAS Alex McCormack-Kuhma WIDE. | ||
| 02:10 | GOAL by LAS Ryan Madden, goal number 14 for season. | ||
| Score: Lasell 4 - Mount Ida 1 | |||
| 02:10 | Faceoff Chase Swift vs Alex Zito won by IDA (on faceoff violation). | ||
| 01:07 | Ground ball pickup by IDA Jon Berry. | ||
| 00:31 | Ground ball pickup by IDA Kyle Ton. | ||
| 00:26 | Turnover by IDA Kyle Ton. | ||
| 00:14 | Clear attempt by LAS failed. | ||
| 00:13 | Turnover by LAS Hilmar Smith. | ||
| 00:08 | Clear attempt by IDA good. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Chase Swift vs Alex Zito won by IDA, [14:59] Ground ball pickup by IDA Alex Zito. | ||
| 14:32 | GOAL by IDA Marcus Donahue, goal number 15 for season. | ||
| Score: Lasell 4 - Mount Ida 2 | |||
| 14:32 | Faceoff Pete Dolan vs Alex Zito won by IDA, [14:32] Ground ball pickup by IDA Matt Hoffman. | ||
| 14:16 | Turnover by IDA Matt Hoffman. | ||
| 14:03 | Clear attempt by LAS good. | ||
| 13:32 | Shot by LAS Anthony Saitta HIT POST. | ||
| 12:52 | Ground ball pickup by LAS Ryan Madden. | ||
| 12:31 | Shot by LAS Josh Gallant, SAVE Cam Hayward. | ||
| 12:26 | Ground ball pickup by IDA Cam Hayward. | ||
| 12:13 | Clear attempt by IDA good. | ||
| 12:05 | Turnover by IDA Matt Hoffman (caused by Daniel Gorman). | ||
| 11:57 | Ground ball pickup by LAS David Sheehan. | ||
| 11:49 | Clear attempt by LAS good. | ||
| 11:42 | Shot by LAS Austin Shindoll WIDE. | ||
| 11:13 | Turnover by LAS Ryan Madden. | ||
| 11:05 | Clear attempt by IDA good. | ||
| 10:17 | Shot by IDA Ryan Trinque HIT POST. | ||
| 10:11 | Ground ball pickup by IDA Chad Coehlo. | ||
| 09:29 | Shot by IDA Da'zhon Johnston, SAVE Jorge Salazar. | ||
| 09:24 | Ground ball pickup by LAS Hilmar Smith. | ||
| 09:18 | Clear attempt by LAS failed. | ||
| 09:17 | Turnover by LAS Darien Clay. | ||
| 08:57 | Shot by IDA Marcus Donahue, SAVE Jorge Salazar. | ||
| 08:54 | Ground ball pickup by LAS Darien Clay. | ||
| 08:39 | Clear attempt by LAS good. | ||
| 07:55 | Shot by LAS Anthony Saitta, SAVE Cam Hayward. | ||
| 07:48 | Clear attempt by IDA good. | ||
| 07:38 | Turnover by IDA Jon Berry. | ||
| 07:24 | Clear attempt by LAS good. | ||
| 07:17 | Shot by LAS Alex McCormack-Kuhma, SAVE Cam Hayward. | ||
| 07:09 | Penalty on IDA AJ Yarrow (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:45 | Shot by LAS Ryan Madden, SAVE Cam Hayward. | ||
| 07:09 | Shot by LAS Austin Shindoll, SAVE Cam Hayward. | ||
| 06:02 | Turnover by LAS Anthony Saitta (caused by Ryan Trinque). | ||
| 05:56 | Ground ball pickup by IDA Cole Davis. | ||
| 05:54 | Clear attempt by IDA good. | ||
| 05:50 | Turnover by IDA Ryan Trinque (caused by Daniel Gorman). | ||
| 05:45 | Ground ball pickup by LAS Travis Duhamel. | ||
| 05:41 | Penalty on IDA Chad Coehlo (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:41 | Timeout by LAS. | ||
| 05:27 | Shot by IDA Jon Berry, SAVE Jorge Salazar. | ||
| 05:22 | Ground ball pickup by LAS Connor Johnson. | ||
| 05:16 | Ground ball pickup by LAS Darien Clay. | ||
| 05:14 | Clear attempt by LAS good. | ||
| 05:10 | GOAL by LAS Austin Tomasetti, Assist by Josh Gallant, goal number 15 for season. | ||
| Score: Lasell 5 - Mount Ida 2 | |||
| 05:10 | Faceoff Pete Dolan vs Alex Zito won by LAS, [05:10] Ground ball pickup by LAS Nicholas Amenta. | ||
| 05:00 | Turnover by LAS Nicholas Amenta (caused by Alex Zito). | ||
| 04:50 | Clear attempt by IDA good. | ||
| 04:44 | Shot by IDA Marcus Donahue WIDE. | ||
| 04:26 | GOAL by IDA Da'zhon Johnston, Assist by Chad Coehlo, goal number 10 for season. | ||
| Score: Lasell 5 - Mount Ida 3 | |||
| 04:26 | Faceoff Pete Dolan vs Alex Zito won by IDA, [04:26] Ground ball pickup by IDA Alex Zito. | ||
| 03:57 | Shot by IDA Dakari Eason WIDE. | ||
| 03:45 | Turnover by IDA Da'zhon Johnston. | ||
| 03:41 | Ground ball pickup by LAS Travis Duhamel. | ||
| 02:46 | Shot by LAS Austin Shindoll, SAVE Cam Hayward. | ||
| 02:41 | Ground ball pickup by IDA Cam Hayward. | ||
| 02:33 | Turnover by IDA Alex Veloukas (caused by Josh Gallant). | ||
| 02:22 | Clear attempt by IDA failed. | ||
| 01:52 | Shot by LAS Austin Tomasetti, SAVE Cam Hayward. | ||
| 01:34 | Clear attempt by IDA good. | ||
| 01:24 | Timeout by IDA. | ||
| 01:24 | Penalty on LAS Anthony Saitta (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:04 | Shot by IDA Jon Berry WIDE. | ||
| 00:53 | GOAL by IDA Peter Hardy (MAN-UP), Assist by Wyatt Sullivan, goal number 19 for season. | ||
| Score: Lasell 5 - Mount Ida 4 | |||
| 00:53 | Faceoff Chase Swift vs Alex Zito won by LAS, [00:53] Ground ball pickup by LAS Darien Clay. | ||
| 00:40 | Shot by LAS Josh Gallant HIGH. | ||
| 00:12 | Shot by LAS Alex McCormack-Kuhma, SAVE Cam Hayward. | ||
| 00:09 | Penalty on IDA Ryan Trinque (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:32 | GOAL by LAS Anthony Saitta (MAN-UP), Assist by Austin Shindoll, goal number 12 for season. | ||
| Score: Lasell 6 - Mount Ida 4 | |||
| 14:32 | Faceoff Daniel Gorman vs Alex Zito won by IDA (on faceoff violation). | ||
| 14:10 | Shot by IDA Da'zhon Johnston BLOCKED. | ||
| 13:48 | Shot by IDA Da'zhon Johnston, SAVE Jorge Salazar. | ||
| 13:36 | Shot by IDA Kyle Ton WIDE. | ||
| 13:15 | Shot by IDA Peter Hardy WIDE. | ||
| 12:57 | Turnover by IDA Peter Hardy. | ||
| 12:52 | Ground ball pickup by LAS Austin Shindoll. | ||
| 12:49 | Turnover by LAS Nicholas Amenta (caused by Peter Hardy). | ||
| 12:44 | Ground ball pickup by IDA Peter Hardy. | ||
| 12:41 | Clear attempt by IDA good. | ||
| 12:36 | Turnover by IDA Marcus Donahue. | ||
| 12:24 | Turnover by LAS Jorge Salazar. | ||
| 12:24 | Clear attempt by LAS failed. | ||
| 11:53 | Turnover by IDA Kyle Ton (caused by Daniel Gorman). | ||
| 11:50 | Ground ball pickup by LAS Daniel Gorman. | ||
| 11:45 | Clear attempt by LAS good. | ||
| 11:36 | GOAL by LAS Josh Gallant, Assist by Austin Shindoll, goal number 3 for season. | ||
| Score: Lasell 7 - Mount Ida 4 | |||
| 11:36 | Faceoff Chase Swift vs Alex Zito won by LAS, [11:36] Ground ball pickup by LAS Chase Swift. | ||
| 10:49 | GOAL by LAS Austin Shindoll, goal number 9 for season. | ||
| Score: Lasell 8 - Mount Ida 4 | |||
| 10:49 | Faceoff Chase Swift vs Alex Zito won by LAS, [10:49] Ground ball pickup by LAS Chase Swift. | ||
| 09:57 | Shot by LAS Anthony Saitta HIGH. | ||
| 09:39 | Shot by LAS Josh Gallant, SAVE Cam Hayward. | ||
| 09:26 | Clear attempt by IDA good. | ||
| 09:12 | GOAL by IDA Chad Coehlo, Assist by Wyatt Sullivan, goal number 16 for season. | ||
| Score: Lasell 8 - Mount Ida 5 | |||
| 09:12 | Faceoff Chase Swift vs Alex Zito won by IDA. | ||
| 08:40 | Penalty on IDA Ryan Trinque (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 08:04 | Ground ball pickup by LAS Austin Shindoll. | ||
| 07:44 | Shot by LAS Austin Tomasetti WIDE. | ||
| 07:30 | Turnover by LAS Austin Shindoll (caused by Alex Veloukas). | ||
| 07:26 | Ground ball pickup by IDA Alex Veloukas. | ||
| 07:25 | Turnover by IDA AJ Yarrow (caused by Austin Tomasetti). | ||
| 07:18 | Ground ball pickup by LAS Austin Tomasetti. | ||
| 07:15 | Ground ball pickup by LAS Ryan Madden. | ||
| 07:12 | Clear attempt by IDA failed. | ||
| 07:09 | Shot by LAS Austin Shindoll WIDE. | ||
| 07:05 | Ground ball pickup by LAS Josh Gallant. | ||
| 07:01 | GOAL by LAS Austin Tomasetti, Assist by Josh Gallant, goal number 7 for season. | ||
| Score: Lasell 9 - Mount Ida 5 | |||
| 07:01 | Faceoff Chase Swift vs Alex Zito won by IDA, [07:01] Ground ball pickup by IDA Alex Zito. | ||
| 06:52 | Shot by IDA Da'zhon Johnston WIDE. | ||
| 06:27 | Shot by IDA Jon Berry, SAVE Jorge Salazar. | ||
| 06:18 | Penalty on LAS Darien Clay (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 05:46 | Penalty on LAS Brendan Johnson (SLASHING/1:00) Extra-man opportunity. | ||
| 04:59 | Shot by IDA Peter Hardy WIDE. | ||
| 04:54 | Penalty on LAS David Sheehan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:44 | Shot by IDA Kyle Ton, SAVE Jorge Salazar. | ||
| 04:19 | Shot by IDA Jon Berry, SAVE Jorge Salazar. | ||
| 04:09 | Shot by IDA Jon Berry, SAVE Jorge Salazar. | ||
| 03:59 | GOAL by IDA Chad Coehlo (MAN-UP), Assist by Wyatt Sullivan, goal number 17 for season. | ||
| Score: Lasell 9 - Mount Ida 6 | |||
| 03:59 | Faceoff Chase Swift vs Alex Zito won by IDA, [03:59] Ground ball pickup by IDA Ryan Trinque. | ||
| 03:55 | GOAL by IDA Ryan Trinque, goal number 5 for season. | ||
| Score: Lasell 9 - Mount Ida 7 | |||
| 03:50 | Faceoff Chase Swift vs Alex Zito won by LAS, [03:50] Ground ball pickup by LAS Connor Johnson. | ||
| 03:39 | Turnover by LAS Chase Swift (caused by Wyatt Sullivan). | ||
| 03:35 | Ground ball pickup by IDA Alex Zito. | ||
| 03:30 | Shot by IDA Wyatt Sullivan, SAVE Jorge Salazar. | ||
| 03:14 | Clear attempt by LAS failed. | ||
| 03:10 | Turnover by LAS Anthony Saitta (caused by Matt Hoffman). | ||
| 03:04 | Ground ball pickup by IDA Matt Hoffman. | ||
| 03:02 | GOAL by IDA Matt Hoffman, goal number 5 for season. | ||
| Score: Lasell 9 - Mount Ida 8 | |||
| 03:02 | Faceoff Chase Swift vs Alex Zito won by LAS, [03:02] Ground ball pickup by LAS Connor Johnson. | ||
| 02:40 | Ground ball pickup by LAS Austin Shindoll. | ||
| 02:02 | Shot by LAS Michael Susi WIDE. | ||
| 01:54 | Penalty on IDA Ryan Trinque (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:22 | Turnover by LAS Alex McCormack-Kuhma. | ||
| 01:13 | Clear attempt by IDA good. | ||
| 00:23 | Shot by IDA Peter Hardy, SAVE Jorge Salazar. | ||
| 00:18 | Ground ball pickup by IDA Marcus Donahue. | ||
| 00:16 | Shot by IDA Marcus Donahue, SAVE Jorge Salazar. | ||
| 00:10 | Shot by IDA Matt Hoffman, SAVE Jorge Salazar. | ||
| 00:00 | Penalty on LAS David Sheehan (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:35 | Shot by IDA Ryan Trinque BLOCKED. | ||
| 14:17 | Shot by IDA Peter Hardy, SAVE Jorge Salazar. | ||
| 14:13 | Ground ball pickup by IDA Ryan Trinque. | ||
| 14:11 | Shot by IDA Ryan Trinque BLOCKED. | ||
| 13:43 | Penalty on IDA Matt Hoffman (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 13:31 | Shot by LAS Alex McCormack-Kuhma, SAVE Cam Hayward. | ||
| 13:26 | Ground ball pickup by LAS Austin Tomasetti. | ||
| 13:16 | Ground ball pickup by LAS Anthony Saitta. | ||
| 12:56 | Turnover by LAS Anthony Saitta. | ||
| 12:53 | Clear attempt by IDA good. | ||
| 12:39 | Shot by IDA Ryan Trinque WIDE. | ||
| 11:51 | Shot by IDA Peter Hardy WIDE. | ||
| 11:46 | Ground ball pickup by LAS Travis Duhamel. | ||
| 11:38 | Clear attempt by LAS failed. | ||
| 11:36 | Turnover by LAS Ryan Madden. | ||
| 11:31 | Ground ball pickup by IDA Jon Berry. | ||
| 11:29 | Shot by IDA Wyatt Sullivan HIGH. | ||
| 11:15 | Clear attempt by LAS failed. | ||
| 11:05 | Turnover by LAS Travis Duhamel. | ||
| 11:02 | Ground ball pickup by IDA Peter Hardy. | ||
| 10:25 | Clear attempt by LAS failed. | ||
| 10:25 | Turnover by LAS Darien Clay. | ||
| 09:53 | GOAL by IDA Marcus Donahue, goal number 16 for season. | ||
| Score: Lasell 9 - Mount Ida 9 | |||
| 09:53 | Faceoff Chase Swift vs Alex Zito won by IDA, [09:53] Ground ball pickup by IDA Peter Hardy. | ||
| 09:34 | Ground ball pickup by IDA Peter Hardy. | ||
| 09:06 | Turnover by IDA Da'zhon Johnston (caused by Daniel Gorman). | ||
| 08:51 | Clear attempt by LAS good. | ||
| 08:20 | Shot by LAS Anthony Saitta, SAVE Cam Hayward. | ||
| 08:06 | Clear attempt by IDA good. | ||
| 07:34 | Turnover by IDA Marcus Donahue (caused by Daniel Gorman). | ||
| 07:30 | Ground ball pickup by LAS Daniel Gorman. | ||
| 07:26 | Clear attempt by LAS failed. | ||
| 07:25 | Turnover by LAS Daniel Gorman (caused by Matt Hoffman). | ||
| 07:19 | Ground ball pickup by IDA Matt Hoffman. | ||
| 07:11 | Shot by IDA Ryan Trinque WIDE. | ||
| 06:52 | Clear attempt by LAS good. | ||
| 06:18 | Turnover by LAS Austin Shindoll. | ||
| 06:15 | Ground ball pickup by IDA Jon Berry. | ||
| 06:13 | Clear attempt by IDA good. | ||
| 06:10 | Shot by IDA Chad Coehlo, SAVE Jorge Salazar. | ||
| 05:55 | Clear attempt by LAS good. | ||
| 05:06 | Shot by LAS Austin Shindoll, SAVE Cam Hayward. | ||
| 04:46 | Shot by LAS Anthony Saitta HIGH. | ||
| 04:28 | Shot by LAS Ryan Madden, SAVE Cam Hayward. | ||
| 04:22 | Ground ball pickup by LAS Austin Tomasetti. | ||
| 04:19 | GOAL by LAS Michael Susi, goal number 8 for season. | ||
| Score: Lasell 10 - Mount Ida 9 | |||
| 04:19 | Faceoff Chase Swift vs Alex Zito won by IDA, [04:19] Ground ball pickup by IDA Alex Zito. | ||
| 03:57 | Timeout by IDA. | ||
| 03:38 | Turnover by IDA Marcus Donahue. | ||
| 03:26 | Clear attempt by LAS failed. | ||
| 03:20 | Turnover by LAS Jorge Salazar. | ||
| 02:31 | Shot by IDA Chad Coehlo WIDE. | ||
| 01:49 | Ground ball pickup by IDA Da'zhon Johnston. | ||
| 01:45 | GOAL by IDA Matt Hoffman, Assist by Da'zhon Johnston, goal number 6 for season. | ||
| Score: Lasell 10 - Mount Ida 10 | |||
| 01:45 | Faceoff Chase Swift vs Alex Zito won by LAS, [01:45] Ground ball pickup by LAS Connor Johnson. | ||
| 01:37 | Clear attempt by LAS good. | ||
| 01:27 | Timeout by LAS. | ||
| 01:13 | Shot by LAS Austin Tomasetti HIT POST. | ||
| 01:06 | Ground ball pickup by LAS Michael Susi. | ||
| 01:05 | GOAL by LAS Michael Susi. | ||
| Score: Lasell 11 - Mount Ida 10 | |||
| 01:05 | Faceoff Chase Swift vs Alex Zito won by IDA, [01:05] Ground ball pickup by IDA Wyatt Sullivan. | ||
| 00:56 | Shot by IDA Marcus Donahue, SAVE Jorge Salazar. | ||
| 00:53 | Ground ball pickup by LAS David Sheehan. | ||
| 00:45 | Turnover by LAS Travis Duhamel (caused by Marcus Donahue). | ||
| 00:42 | Ground ball pickup by IDA Marcus Donahue. | ||
| 00:39 | Timeout by IDA. | ||
| 00:32 | Shot by IDA Marcus Donahue, SAVE Jorge Salazar. | ||
| 00:11 | Clear attempt by LAS good. | ||
| 00:03 | Shot by LAS Josh Gallant, SAVE Cam Hayward. | ||
| 00:00 | End-of-period. | ||
| Score: Lasell 11 - Mount Ida 10 | |||
