Rivier at Lasell
@ Newton, Mass. (Grellier Field )
4/15/2017 at 1:00 PM
@ Newton, Mass. (Grellier Field )
4/15/2017 at 1:00 PM
|
Rivier
4 |
Lasell
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rivier (7-5, 2-2 GNAC) | 0 | 3 | 1 | 0 | 4 |
| Lasell (8-2, 5-0 GNAC) | 4 | 3 | 2 | 3 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Matt Cloutman at goalie for RIVIER. | ||
| 15:00 | Jorge Salazar at goalie for LAS. | ||
| 15:00 | Faceoff Chris Pennie vs Pete Dolan won by LAS, [15:00] Ground ball pickup by LAS Connor Johnson. | ||
| 14:07 | Shot by LAS Austin Tomasetti WIDE. | ||
| 13:50 | GOAL by LAS Ryan Madden (FIRST GOAL), goal number 18 for season. | ||
| Score: Rivier 0 - Lasell 1 | |||
| 13:50 | Faceoff Chris Pennie vs Pete Dolan won by LAS, [13:50] Ground ball pickup by LAS Pete Dolan. | ||
| 13:05 | GOAL by LAS Alex McCormack-Kuhma, goal number 15 for season. | ||
| Score: Rivier 0 - Lasell 2 | |||
| 13:03 | Penalty on RIVIER Ken Whittier (SLASHING/1:00) Extra-man opportunity. | ||
| 13:03 | Faceoff Kyle Newman vs Pete Dolan won by LAS, [13:03] Ground ball pickup by LAS Pete Dolan. | ||
| 12:20 | Shot by LAS Austin Shindoll BLOCKED. | ||
| 12:13 | Ground ball pickup by RIVIER Jake Genest. | ||
| 12:07 | Clear attempt by RIVIER good. | ||
| 11:08 | Turnover by RIVIER. | ||
| 10:55 | Shot by LAS Austin Tomasetti, SAVE Matt Cloutman. | ||
| 10:15 | Shot by LAS Alex McCormack-Kuhma, SAVE Matt Cloutman. | ||
| 10:12 | Clear attempt by RIVIER good. | ||
| 10:05 | Shot by RIVIER Tyler Prendergast WIDE. | ||
| 08:59 | Turnover by RIVIER Joe Kelland (caused by Nicholas Amenta). | ||
| 08:55 | Ground ball pickup by LAS Darien Clay. | ||
| 08:52 | Clear attempt by LAS good. | ||
| 08:20 | Shot by LAS Anthony Saitta WIDE. | ||
| 08:13 | Shot by LAS Michael Susi, SAVE Matt Cloutman. | ||
| 08:08 | Ground ball pickup by RIVIER Jack Nordin. | ||
| 08:02 | Clear attempt by RIVIER failed. | ||
| 07:56 | Turnover by RIVIER Ken Whittier (caused by David Sheehan). | ||
| 07:52 | Ground ball pickup by LAS David Sheehan. | ||
| 07:43 | Shot by LAS Nicholas Amenta, SAVE Matt Cloutman. | ||
| 07:39 | Ground ball pickup by LAS Josh Gallant. | ||
| 07:37 | Shot by LAS Brendan Johnson, SAVE Matt Cloutman. | ||
| 07:30 | Clear attempt by RIVIER good. | ||
| 06:33 | Shot by RIVIER Colby Larsen, SAVE Jorge Salazar. | ||
| 06:29 | Ground ball pickup by LAS Jorge Salazar. | ||
| 06:24 | Clear attempt by LAS failed. | ||
| 06:02 | Turnover by LAS Jorge Salazar (caused by William Ryan). | ||
| 05:57 | Ground ball pickup by RIVIER William Ryan. | ||
| 05:54 | Shot by RIVIER William Ryan, SAVE Jorge Salazar. | ||
| 05:51 | Ground ball pickup by LAS Ryan Madden. | ||
| 05:45 | Turnover by RIVIER Joe Kelland (caused by Brendan Johnson). | ||
| 05:40 | Ground ball pickup by LAS Nicholas Amenta. | ||
| 05:36 | Clear attempt by LAS good. | ||
| 04:50 | Shot by LAS Michael Susi WIDE. | ||
| 04:31 | GOAL by LAS Josh Gallant, Assist by Austin Tomasetti, goal number 10 for season. | ||
| Score: Rivier 0 - Lasell 3 | |||
| 04:31 | Faceoff Chris Pennie vs Pete Dolan won by RIVIER, [04:31] Ground ball pickup by RIVIER Tyler Prendergast. | ||
| 03:40 | Shot by RIVIER Casey Park WIDE. | ||
| 03:31 | Shot by RIVIER William Ryan, SAVE Jorge Salazar. | ||
| 02:56 | Shot by RIVIER William Ryan, SAVE Jorge Salazar. | ||
| 02:51 | Clear attempt by LAS good. | ||
| 02:46 | GOAL by LAS Darien Clay, goal number 2 for season. | ||
| Score: Rivier 0 - Lasell 4 | |||
| 02:46 | Faceoff Chris Pennie vs Chase Swift won by RIVIER, [02:46] Ground ball pickup by RIVIER Chris Pennie. | ||
| 02:30 | Turnover by RIVIER Chris Pennie (caused by Nicholas Amenta). | ||
| 02:27 | Ground ball pickup by LAS Nicholas Amenta. | ||
| 02:16 | Clear attempt by LAS good. | ||
| 01:55 | Shot by LAS Ryan Madden, SAVE Matt Cloutman. | ||
| 01:51 | Clear attempt by RIVIER good. | ||
| 00:17 | Shot by RIVIER William Ryan, SAVE Jorge Salazar. | ||
| 00:15 | Clear attempt by LAS good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chris Pennie vs Chase Swift won by LAS, [15:00] Ground ball pickup by LAS Chase Swift. | ||
| 13:54 | Shot by LAS Anthony Saitta WIDE. | ||
| 13:31 | Shot by LAS Alex McCormack-Kuhma, SAVE Matt Cloutman. | ||
| 13:28 | Ground ball pickup by RIVIER Jake Genest. | ||
| 13:25 | Clear attempt by RIVIER failed. | ||
| 13:17 | Turnover by RIVIER Joe Kelland (caused by Anthony Saitta). | ||
| 13:13 | Ground ball pickup by LAS Anthony Saitta. | ||
| 12:35 | Shot by LAS Alex McCormack-Kuhma WIDE. | ||
| 12:14 | GOAL by LAS Ryan Madden, goal number 19 for season. | ||
| Score: Rivier 0 - Lasell 5 | |||
| 12:14 | Faceoff Chris Pennie vs Pete Dolan won by LAS, [12:14] Ground ball pickup by LAS Connor Johnson. | ||
| 11:30 | Turnover by LAS William Gillis (caused by Kyle Newman). | ||
| 11:24 | Ground ball pickup by RIVIER Kyle Newman. | ||
| 10:56 | Turnover by RIVIER. | ||
| 10:08 | Shot by LAS Josh Gallant, SAVE Matt Cloutman. | ||
| 10:05 | Penalty on RIVIER Colby Larsen (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 10:05 | Timeout by RIVIER. | ||
| 09:51 | GOAL by LAS Austin Shindoll (MAN-UP), Assist by Alex McCormack-Kuhma, goal number 18 for season. | ||
| Score: Rivier 0 - Lasell 6 | |||
| 09:51 | Faceoff Chris Pennie vs Pete Dolan won by LAS, [09:51] Ground ball pickup by LAS Connor Johnson. | ||
| 09:34 | Shot by LAS Darien Clay WIDE. | ||
| 09:21 | Shot by LAS Anthony Saitta WIDE. | ||
| 09:09 | Shot by LAS Ryan Madden HIT POST. | ||
| 08:56 | Ground ball pickup by RIVIER Matt Cloutman. | ||
| 08:48 | Clear attempt by RIVIER good. | ||
| 08:17 | Shot by RIVIER Casey Park BLOCKED. | ||
| 08:14 | Ground ball pickup by LAS Ryan Madden. | ||
| 08:11 | Clear attempt by LAS good. | ||
| 07:28 | Shot by LAS Michael Susi WIDE. | ||
| 06:39 | Shot by LAS Michael Susi, SAVE Matt Cloutman. | ||
| 06:36 | Clear attempt by RIVIER good. | ||
| 06:00 | Turnover by RIVIER Oliver Heitkamp. | ||
| 05:50 | Clear attempt by LAS good. | ||
| 04:55 | GOAL by LAS Michael Susi, goal number 12 for season. | ||
| Score: Rivier 0 - Lasell 7 | |||
| 04:55 | Faceoff Chris Pennie vs Pete Dolan won by LAS, [04:55] Ground ball pickup by LAS Pete Dolan. | ||
| 04:45 | Shot by LAS Darien Clay WIDE. | ||
| 04:12 | Shot by LAS Alex McCormack-Kuhma, SAVE Matt Cloutman. | ||
| 04:07 | Penalty on RIVIER Jake Genest (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:22 | Shot by LAS Alex McCormack-Kuhma WIDE. | ||
| 03:11 | Shot by LAS Alex McCormack-Kuhma, SAVE Matt Cloutman. | ||
| 02:47 | GOAL by RIVIER Kyle Newman, goal number 1 for season. | ||
| Score: Rivier 1 - Lasell 7 | |||
| 02:47 | Penalty on LAS Darien Clay (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:47 | Faceoff Kyle Newman vs Daniel Gorman won by LAS, [02:47] Ground ball pickup by LAS Daniel Gorman. | ||
| 02:36 | Shot by LAS Daniel Gorman WIDE. | ||
| 01:35 | Shot by LAS Alex McCormack-Kuhma BLOCKED. | ||
| 01:26 | Shot by LAS Austin Shindoll WIDE. | ||
| 01:21 | Clear attempt by RIVIER good. | ||
| 00:19 | GOAL by RIVIER Colby Larsen, Assist by Eric Guinasso, goal number 10 for season. | ||
| Score: Rivier 2 - Lasell 7 | |||
| 00:18 | Faceoff Kyle Newman vs Pete Dolan won by RIVIER, [00:18] Ground ball pickup by RIVIER Tyler Prendergast. | ||
| 00:09 | GOAL by RIVIER William Ryan, Assist by Tyler Prendergast, goal number 30 for season. | ||
| Score: Rivier 3 - Lasell 7 | |||
| 00:09 | Faceoff Kyle Newman vs Pete Dolan won by LAS (on faceoff violation). | ||
| 00:00 | Shot by LAS Ryan Madden, SAVE Matt Cloutman. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kyle Newman vs Pete Dolan won by LAS, [15:00] Ground ball pickup by LAS Connor Johnson. | ||
| 14:47 | Clear attempt by LAS good. | ||
| 14:27 | Turnover by LAS Travis Duhamel (caused by Kyle Newman). | ||
| 14:22 | Ground ball pickup by RIVIER Kyle Newman. | ||
| 14:22 | Shot by RIVIER Kyle Newman WIDE. | ||
| 13:17 | Shot by RIVIER William Ryan WIDE. | ||
| 12:55 | Turnover by RIVIER Oliver Heitkamp. | ||
| 11:48 | Shot by LAS Michael Susi, SAVE Matt Cloutman. | ||
| 11:44 | Ground ball pickup by LAS Austin Tomasetti. | ||
| 11:35 | Shot by LAS Ryan Madden WIDE. | ||
| 10:31 | Turnover by LAS Anthony Saitta (caused by Ken Whittier). | ||
| 10:24 | Clear attempt by RIVIER good. | ||
| 10:24 | GOAL by RIVIER Colby Larsen, Assist by Joe Kelland, goal number 11 for season. | ||
| Score: Rivier 4 - Lasell 7 | |||
| 10:24 | Faceoff Kyle Newman vs Pete Dolan won by LAS, [10:24] Ground ball pickup by LAS Pete Dolan. | ||
| 09:05 | Turnover by LAS. | ||
| 08:24 | Shot by RIVIER Sevin Gulfield, SAVE Jorge Salazar. | ||
| 07:11 | Shot by RIVIER Sevin Gulfield WIDE. | ||
| 07:02 | Turnover by RIVIER William Ryan (caused by Daniel Gorman). | ||
| 06:58 | Ground ball pickup by LAS Jorge Salazar. | ||
| 06:56 | Clear attempt by LAS good. | ||
| 06:10 | Shot by LAS Ryan Madden, SAVE Matt Cloutman. | ||
| 06:07 | Penalty on RIVIER Tyler Prendergast (SLASHING/1:00) Extra-man opportunity. | ||
| 05:48 | GOAL by LAS Ryan Madden (MAN-UP), Assist by Austin Tomasetti, goal number 20 for season. | ||
| Score: Rivier 4 - Lasell 8 | |||
| 05:48 | Faceoff Kyle Newman vs Pete Dolan won by LAS, [05:48] Ground ball pickup by LAS Pete Dolan. | ||
| 05:04 | Shot by LAS Anthony Saitta, SAVE Matt Cloutman. | ||
| 04:58 | Clear attempt by RIVIER good. | ||
| 04:43 | Shot by RIVIER Tyler Prendergast WIDE. | ||
| 04:42 | Clear attempt by LAS failed. | ||
| 04:28 | Turnover by LAS Travis Duhamel (caused by John Cangiamila). | ||
| 04:20 | Ground ball pickup by RIVIER John Cangiamila. | ||
| 04:17 | Turnover by RIVIER William Ryan. | ||
| 04:10 | Ground ball pickup by LAS David Sheehan. | ||
| 04:07 | Clear attempt by LAS good. | ||
| 03:27 | Turnover by LAS Alex McCormack-Kuhma (caused by John Cangiamila). | ||
| 03:22 | Ground ball pickup by RIVIER Chris Jacobson. | ||
| 02:38 | Turnover by RIVIER. | ||
| 02:35 | GOAL by LAS Hilmar Smith, goal number 3 for season. | ||
| Score: Rivier 4 - Lasell 9 | |||
| 02:35 | Faceoff Chris Pennie vs Pete Dolan won by LAS, [02:35] Ground ball pickup by LAS Connor Johnson. | ||
| 02:18 | Turnover by LAS Connor Johnson (caused by Tyler Prendergast). | ||
| 02:12 | Ground ball pickup by RIVIER Tyler Prendergast. | ||
| 01:13 | Turnover by RIVIER Sevin Gulfield (caused by Darien Clay). | ||
| 01:02 | Ground ball pickup by LAS Darien Clay. | ||
| 01:00 | Clear attempt by LAS good. | ||
| 00:30 | Penalty on RIVIER Eric Guinasso (CONDUCT FOUL/1:00) Extra-man opportunity. | ||
| 00:30 | Penalty on LAS Nicholas Amenta (CONDUCT FOUL/1:00) Extra-man opportunity. | ||
| 00:15 | Turnover by LAS Michael Susi (caused by Ken Whittier). | ||
| 00:06 | Turnover by RIVIER William Ryan (caused by Travis Duhamel). | ||
| 00:00 | Ground ball pickup by LAS Darien Clay. | ||
| 00:00 | Shot by LAS Austin Tomasetti, SAVE Matt Cloutman. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Kyle Newman vs Pete Dolan won by RIVIER, [15:00] Ground ball pickup by RIVIER Jake Genest. | ||
| 14:48 | Turnover by RIVIER Jake Genest (caused by Travis Duhamel). | ||
| 14:44 | Ground ball pickup by LAS Travis Duhamel. | ||
| 13:28 | Turnover by LAS William Gillis. | ||
| 13:20 | Clear attempt by RIVIER good. | ||
| 12:52 | Shot by RIVIER William Ryan, SAVE Jorge Salazar. | ||
| 12:49 | Clear attempt by LAS good. | ||
| 12:04 | Shot by LAS Ryan Madden WIDE. | ||
| 12:00 | Penalty on RIVIER Chris Pennie (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:38 | Shot by LAS Josh Gallant WIDE. | ||
| 11:30 | Shot by LAS Anthony Saitta, SAVE Matt Cloutman. | ||
| 11:26 | Ground ball pickup by RIVIER Luc Surrette. | ||
| 11:22 | Clear attempt by RIVIER failed. | ||
| 11:18 | Turnover by RIVIER Luc Surrette (caused by David Sheehan). | ||
| 11:14 | Ground ball pickup by LAS David Sheehan. | ||
| 10:40 | Shot by LAS Anthony Saitta WIDE. | ||
| 10:21 | Shot by LAS Anthony Saitta BLOCKED. | ||
| 09:55 | Shot by LAS Austin Tomasetti, SAVE Matt Cloutman. | ||
| 09:50 | Ground ball pickup by LAS Josh Gallant. | ||
| 09:46 | GOAL by LAS Austin Tomasetti, Assist by Ryan Madden, goal number 19 for season. | ||
| Score: Rivier 4 - Lasell 10 | |||
| 09:46 | Faceoff Kyle Newman vs Pete Dolan won by LAS (on faceoff violation). | ||
| 08:12 | Shot by LAS Austin Tomasetti, SAVE Matt Cloutman. | ||
| 08:10 | Ground ball pickup by RIVIER Jake Genest. | ||
| 08:10 | Penalty on RIVIER Eric Guinasso (SLASHING/1:00) Extra-man opportunity. | ||
| 08:10 | Penalty on RIVIER Eric Guinasso (SLASHING/1:00) Extra-man opportunity. | ||
| 08:10 | Penalty on RIVIER Kyle Newman (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:10 | Timeout by LAS. | ||
| 07:51 | Shot by LAS Austin Tomasetti WIDE. | ||
| 07:37 | GOAL by LAS Ryan Madden (MAN-UP), Assist by Anthony Saitta, goal number 20 for season. | ||
| Score: Rivier 4 - Lasell 11 | |||
| 07:37 | Faceoff Kyle Newman vs Pete Dolan won by RIVIER (on faceoff violation). | ||
| 06:52 | Turnover by RIVIER Casey Park (caused by Darien Clay). | ||
| 06:52 | Clear attempt by LAS good. | ||
| 05:56 | Shot by LAS Ryan Madden WIDE. | ||
| 05:34 | Shot by LAS Ryan Madden, SAVE Matt Cloutman. | ||
| 05:32 | Ground ball pickup by LAS Ryan Madden. | ||
| 05:11 | Turnover by LAS. | ||
| 04:51 | Shot by RIVIER Rob Fullerton BLOCKED. | ||
| 04:46 | Ground ball pickup by LAS Daniel Gorman. | ||
| 04:44 | Clear attempt by LAS good. | ||
| 04:40 | Shot by LAS Daniel Gorman, SAVE Matt Cloutman. | ||
| 04:37 | Clear attempt by RIVIER good. | ||
| 04:17 | Shot by RIVIER Eric Guinasso, SAVE Jorge Salazar. | ||
| 04:12 | Clear attempt by LAS good. | ||
| 03:59 | Turnover by LAS Hilmar Smith (caused by Trevor Plummer). | ||
| 03:54 | Ground ball pickup by RIVIER Trevor Plummer. | ||
| 03:50 | Clear attempt by RIVIER good. | ||
| 03:37 | Turnover by RIVIER Ken Whittier (caused by Nicholas Amenta). | ||
| 03:33 | Ground ball pickup by LAS David Sheehan. | ||
| 02:53 | Clear attempt by LAS failed. | ||
| 03:32 | Turnover by LAS David Sheehan (caused by William Ryan). | ||
| 02:39 | Shot by RIVIER Eric Guinasso WIDE. | ||
| 02:31 | Shot by RIVIER William Ryan, SAVE Jorge Salazar. | ||
| 02:28 | Ground ball pickup by LAS David Sheehan. | ||
| 02:25 | Clear attempt by LAS good. | ||
| 02:08 | Timeout by LAS. | ||
| 01:35 | GOAL by LAS William Gillis, goal number 5 for season. | ||
| Score: Rivier 4 - Lasell 12 | |||
| 01:35 | Faceoff Chris Pennie vs Chase Swift won by RIVIER, [01:35] Ground ball pickup by RIVIER Tyler Prendergast. | ||
| 02:08 | Jake Marchant at goalie for RIVIER. | ||
| 00:59 | Turnover by RIVIER Tyler Prendergast (caused by Darien Clay). | ||
| 00:55 | Ground ball pickup by LAS Nicholas Amenta. | ||
| 00:00 | End-of-period. | ||
| Score: Rivier 4 - Lasell 12 | |||
