Rivier at Lasell
@ Newton, Mass. (Grellier Field )
4/30/2019 at 4:00 PM
@ Newton, Mass. (Grellier Field )
4/30/2019 at 4:00 PM
|
Rivier
10 |
Lasell
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Rivier (12-4) | 1 | 2 | 2 | 5 | 10 |
| Lasell (16-1) | 5 | 4 | 6 | 2 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Matt Cloutman at goalie for RIVIER. | ||
| 15:00 | Alex Beauchemin at goalie for LAS. | ||
| 15:00 | Faceoff Travis Gusikoff vs Ben Werner won by LAS, [15:00] Ground ball pickup by LAS Dan Gorman. | ||
| 14:51 | Shot by LAS Dan Gorman, SAVE Matt Cloutman | ||
| 14:45 | Clear attempt by RIVIER good. | ||
| 13:26 | Shot by RIVIER Sean Brady HIGH | ||
| Turnover by RIVIER. | |||
| 13:13 | Clear attempt by LAS good. | ||
| 12:42 | GOAL by LAS Jordan Hines (FIRST GOAL), goal number 12 for season. | ||
| Score: Rivier 0 - Lasell 1 | |||
| 12:42 | Faceoff Travis Gusikoff vs Ben Werner won by LAS, [12:42] Ground ball pickup by LAS Matt Barron. | ||
| 11:37 | Shot by LAS Colby Buccheri BLOCKED | ||
| 11:20 | GOAL by LAS James Anderson, goal number 30 for season. | ||
| Score: Rivier 0 - Lasell 2 | |||
| 11:20 | Faceoff Travis Gusikoff vs Ben Werner won by LAS (on faceoff violation). | ||
| 10:58 | GOAL by LAS James Anderson, goal number 31 for season. | ||
| Score: Rivier 0 - Lasell 3 | |||
| 10:58 | Faceoff Travis Gusikoff vs Ben Werner won by LAS, [10:58] Ground ball pickup by LAS David Burke. | ||
| 10:03 | Ground ball pickup by LAS Jordan Hines. | ||
| 09:53 | Shot by LAS James Anderson, SAVE Matt Cloutman | ||
| 09:51 | Penalty on RIVIER Luc Surrette (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LAS James Torosian (caused by Joe Yakavonis). | |||
| 09:32 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Rob Fullerton (caused by Tyler Rose). | |||
| 08:36 | Ground ball pickup by LAS Tyler Rose. | ||
| 08:34 | Clear attempt by LAS good. | ||
| 08:27 | Shot by LAS Brendan Johnson WIDE | ||
| 07:52 | Shot by LAS Landon Reyes, SAVE Matt Cloutman | ||
| 07:19 | Shot by LAS Ryan Madden WIDE | ||
| 07:19 | Ground ball pickup by LAS James Anderson. | ||
| 07:11 | GOAL by LAS James Anderson, goal number 32 for season. | ||
| Score: Rivier 0 - Lasell 4 | |||
| 07:11 | Faceoff Travis Gusikoff vs Ben Werner won by LAS, [07:11] Ground ball pickup by LAS Matt Barron. | ||
| 06:31 | Shot by LAS Colby Buccheri, SAVE Matt Cloutman | ||
| 06:25 | Clear attempt by RIVIER good. | ||
| 05:50 | Shot by RIVIER Chris Pennie WIDE | ||
| 05:37 | Penalty on LAS David Sheehan (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by RIVIER Colby Larsen (caused by Evan Abatiell). | |||
| 05:18 | Ground ball pickup by LAS Dan Gorman. | ||
| 05:14 | Clear attempt by LAS good. | ||
| 04:27 | Shot by LAS Jordan Hines, SAVE Matt Cloutman | ||
| 04:22 | Clear attempt by RIVIER good. | ||
| 04:17 | GOAL by RIVIER Jake Genest, goal number 4 for season. | ||
| Score: Rivier 1 - Lasell 4 | |||
| 04:17 | Faceoff Travis Gusikoff vs Ben Werner won by LAS, [04:17] Ground ball pickup by LAS Ben Werner. | ||
| 04:11 | Faceoff Travis Gusikoff vs Ben Werner won by LAS, [04:11] Ground ball pickup by LAS David Burke. | ||
| 03:50 | Shot by LAS Colby Buccheri HIT POST | ||
| 03:06 | GOAL by LAS Ryan Madden, Assist by Colby Buccheri, goal number 44 for season. | ||
| Score: Rivier 1 - Lasell 5 | |||
| 02:33 | Shot by LAS Bash Cunningham, SAVE Matt Cloutman | ||
| 02:30 | Ground ball pickup by LAS Landon Reyes. | ||
| 02:25 | Shot by LAS Ryan Madden WIDE | ||
| 01:55 | Shot by LAS Landon Reyes HIGH | ||
| 01:15 | Penalty on RIVIER Kyle Newman (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by LAS James Anderson. | |||
| 00:46 | Ground ball pickup by RIVIER Matt Cloutman. | ||
| 00:38 | Clear attempt by RIVIER good. | ||
| 00:35 | Shot by RIVIER Colby Larsen HIT POST | ||
| 00:31 | Ground ball pickup by LAS David Sheehan. | ||
| 00:28 | Clear attempt by LAS good. | ||
| 00:08 | Shot by LAS Andrew Fidalgo, SAVE Matt Cloutman | ||
| 00:03 | Clear attempt by RIVIER good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Corey Hicks vs Ben Werner won by RIVIER, [15:00] Ground ball pickup by RIVIER Corey Hicks. | ||
| Turnover by RIVIER Nick Ackerman (caused by David Burke). | |||
| 14:06 | Ground ball pickup by LAS David Burke. | ||
| 14:03 | Clear attempt by LAS good. | ||
| Turnover by LAS Andrew Fidalgo. | |||
| Turnover by RIVIER Chris Pennie (caused by Evan Abatiell). | |||
| 12:25 | Ground ball pickup by LAS David Sheehan. | ||
| 12:21 | Clear attempt by LAS good. | ||
| Turnover by LAS Mike Susi (caused by Jacob Enwright). | |||
| 11:35 | Ground ball pickup by RIVIER Jacob Enwright. | ||
| 11:33 | Clear attempt by RIVIER good. | ||
| 11:29 | GOAL by RIVIER Corey Hicks, Assist by Dylan McSparren, goal number 2 for season. | ||
| Score: Rivier 2 - Lasell 5 | |||
| 11:29 | Timeout by RIVIER. | ||
| 11:29 | Faceoff Corey Hicks vs Ben Werner won by RIVIER, [11:29] Ground ball pickup by RIVIER Jake Genest. | ||
| Turnover by RIVIER Eric Guinasso (caused by Tyler Rose). | |||
| 10:25 | Ground ball pickup by LAS Nik Roche. | ||
| 10:20 | GOAL by LAS Ryan Madden, Assist by Nik Roche, goal number 45 for season. | ||
| Score: Rivier 2 - Lasell 6 | |||
| 10:20 | Faceoff Corey Hicks vs Ben Werner won by LAS, [10:20] Ground ball pickup by LAS Ben Werner. | ||
| Turnover by LAS James Anderson (caused by Matt Cloutman). | |||
| 09:53 | Ground ball pickup by RIVIER Jacob Enwright. | ||
| 09:47 | Penalty on LAS Landon Reyes (PUSHING/0:30) Extra-man opportunity. | ||
| 09:47 | Shot by RIVIER Chris Pennie, SAVE Alex Beauchemin | ||
| Turnover by RIVIER Eric Guinasso. | |||
| 09:27 | Ground ball pickup by LAS Brendan Johnson. | ||
| 09:25 | Clear attempt by LAS good. | ||
| 09:23 | Shot by LAS Brendan Johnson WIDE | ||
| 08:44 | Shot by LAS Colby Buccheri WIDE | ||
| Turnover by LAS Andrew Fidalgo. | |||
| 08:38 | Ground ball pickup by RIVIER Dylan McSparren. | ||
| 08:33 | Ground ball pickup by RIVIER Jacob Enwright. | ||
| 08:03 | Ground ball pickup by RIVIER Eric Guinasso. | ||
| 07:31 | GOAL by RIVIER Rob Fullerton, Assist by Chris Pennie, goal number 40 for season. | ||
| Score: Rivier 3 - Lasell 6 | |||
| 07:31 | Faceoff Corey Hicks vs Ben Werner won by LAS, [07:31] Ground ball pickup by LAS Evan Abatiell. | ||
| Turnover by LAS Evan Abatiell. | |||
| 06:56 | Ground ball pickup by RIVIER Ken Whittier. | ||
| 06:51 | Clear attempt by RIVIER good. | ||
| 06:26 | Shot by RIVIER Rob Fullerton WIDE | ||
| Turnover by RIVIER Dylan McSparren (caused by David Sheehan). | |||
| 06:08 | Clear attempt by LAS failed. | ||
| 05:58 | Clear attempt by LAS good. | ||
| 05:33 | Timeout by LAS. | ||
| 05:11 | GOAL by LAS Colby Buccheri, goal number 23 for season. | ||
| Score: Rivier 3 - Lasell 7 | |||
| 05:11 | Faceoff Corey Hicks vs Ben Werner won by LAS, [05:11] Ground ball pickup by LAS Ben Werner. | ||
| 03:59 | GOAL by LAS James Anderson, goal number 33 for season. | ||
| Score: Rivier 3 - Lasell 8 | |||
| 03:59 | Faceoff Corey Hicks vs Ben Werner won by LAS, [03:59] Ground ball pickup by LAS David Burke. | ||
| 03:16 | GOAL by LAS Ryan Madden, Assist by Bash Cunningham, goal number 46 for season. | ||
| Score: Rivier 3 - Lasell 9 | |||
| 03:16 | Timeout by RIVIER. | ||
| 03:16 | Faceoff Corey Hicks vs Ben Werner won by LAS, [03:16] Ground ball pickup by LAS Ben Werner. | ||
| Turnover by LAS David Sheehan. | |||
| 02:43 | Clear attempt by RIVIER good. | ||
| 02:07 | Ground ball pickup by RIVIER Eric Guinasso. | ||
| 01:57 | Shot by RIVIER Eric Guinasso WIDE | ||
| Turnover by RIVIER Chris Pennie (caused by Tyler Rose). | |||
| 01:38 | Ground ball pickup by LAS David Burke. | ||
| 01:36 | Clear attempt by LAS good. | ||
| Turnover by LAS David Burke. | |||
| Turnover by RIVIER Ken Whittier. | |||
| 01:07 | Ground ball pickup by LAS Evan Abatiell. | ||
| 01:04 | Clear attempt by LAS good. | ||
| Turnover by LAS Bash Cunningham (caused by Jake Genest). | |||
| 00:26 | Ground ball pickup by RIVIER Jake Genest. | ||
| 00:09 | Penalty on LAS Tyler Rose (PUSHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:31 | Shot by RIVIER Colby Larsen WIDE | ||
| 13:59 | Ground ball pickup by RIVIER Eric Guinasso. | ||
| 13:52 | Ground ball pickup by RIVIER Chris Pennie. | ||
| 13:48 | Shot by RIVIER Chris Pennie, SAVE Alex Beauchemin | ||
| 13:42 | Clear attempt by LAS good. | ||
| 13:13 | Shot by LAS James Anderson, SAVE Matt Cloutman | ||
| 12:54 | Clear attempt by RIVIER good. | ||
| 12:25 | Shot by RIVIER Colby Larsen WIDE | ||
| 12:16 | Shot by RIVIER Eric Guinasso, SAVE Alex Beauchemin | ||
| 12:10 | Clear attempt by LAS good. | ||
| 11:12 | Shot by LAS James Anderson WIDE | ||
| 10:55 | GOAL by LAS Andrew Fidalgo, Assist by Ryan Madden, goal number 26 for season. | ||
| Score: Rivier 3 - Lasell 10 | |||
| 10:55 | Faceoff Corey Hicks vs Ben Werner won by LAS, [10:55] Ground ball pickup by LAS David Burke. | ||
| 10:01 | GOAL by LAS Bash Cunningham, goal number 8 for season. | ||
| Score: Rivier 3 - Lasell 11 | |||
| 10:01 | Faceoff Corey Hicks vs Ben Werner won by RIVIER, [10:01] Ground ball pickup by RIVIER Jake Genest. | ||
| Turnover by RIVIER Chris Pennie. | |||
| 09:05 | Clear attempt by LAS good. | ||
| 08:57 | Shot by LAS Ian Kinsella WIDE | ||
| 08:31 | Shot by LAS Colby Buccheri, SAVE Matt Cloutman | ||
| 08:26 | Clear attempt by RIVIER good. | ||
| 08:20 | GOAL by RIVIER Colby Larsen, Assist by Rob Fullerton, goal number 46 for season. | ||
| Score: Rivier 4 - Lasell 11 | |||
| 08:20 | Faceoff Jake Genest vs Ben Werner won by LAS, [08:20] Ground ball pickup by LAS David Burke. | ||
| 07:33 | Shot by LAS Colby Buccheri HIGH | ||
| 07:11 | GOAL by LAS Colby Buccheri, goal number 24 for season. | ||
| Score: Rivier 4 - Lasell 12 | |||
| 07:11 | Faceoff Jake Genest vs Ben Werner won by LAS, [07:11] Ground ball pickup by LAS Tyler Rose. | ||
| 06:31 | GOAL by LAS James Anderson, goal number 34 for season. | ||
| Score: Rivier 4 - Lasell 13 | |||
| 06:31 | Penalty on RIVIER Rob Fullerton (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:31 | Timeout by RIVIER. | ||
| 06:31 | Faceoff Jake Genest vs Ben Werner won by LAS, [06:31] Ground ball pickup by LAS Matt Barron. | ||
| 05:56 | Shot by LAS Ryan Madden HIT POST | ||
| 05:55 | GOAL by LAS Mike Susi, goal number 28 for season. | ||
| Score: Rivier 4 - Lasell 14 | |||
| 05:55 | Faceoff Jake Genest vs Ben Werner won by LAS, [05:55] Ground ball pickup by LAS Ben Werner. | ||
| Turnover by LAS Landon Reyes. | |||
| 05:09 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Sean Brady (caused by Tyler Rose). | |||
| 04:39 | Ground ball pickup by LAS Tyler Rose. | ||
| 04:35 | Clear attempt by LAS good. | ||
| 04:35 | Penalty on RIVIER Rob Fullerton (SLASHING/1:00) Extra-man opportunity. | ||
| 04:35 | Penalty on RIVIER Joe Yakavonis (UNNECESSARY ROUGHNESS/1:00). | ||
| 04:07 | Shot by LAS Ryan Madden HIT POST | ||
| 04:07 | Clear attempt by RIVIER failed. | ||
| Turnover by RIVIER Corey Hicks (caused by Tyler Rose). | |||
| 03:39 | GOAL by LAS Ryan Madden, Assist by Mike Susi, goal number 47 for season. | ||
| Score: Rivier 4 - Lasell 15 | |||
| 03:35 | Faceoff Jake Genest vs Steven Phelps won by RIVIER, [03:35] Ground ball pickup by RIVIER Jake Genest. | ||
| 02:54 | Penalty on LAS David Sheehan (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 02:54 | Penalty on LAS David Burke (PUSHING/0:30). | ||
| 02:53 | Shot by RIVIER Eric Guinasso HIGH | ||
| 02:48 | Shot by RIVIER Chris Pennie HIGH | ||
| 02:33 | Shot by RIVIER Nick Ackerman, SAVE Alex Beauchemin | ||
| 02:32 | Penalty on LAS Nik Roche (SLASHING/1:00). | ||
| 02:24 | GOAL by RIVIER Eric Guinasso (MAN-UP), Assist by Nick Ackerman, goal number 37 for season. | ||
| Score: Rivier 5 - Lasell 15 | |||
| 02:24 | Faceoff Jake Genest vs Steven Phelps won by LAS, [02:24] Ground ball pickup by LAS Steven Phelps. | ||
| Turnover by LAS Steven Phelps (caused by Jake Genest). | |||
| 02:03 | Ground ball pickup by RIVIER Ken Whittier. | ||
| 02:00 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Sean Brady (caused by Dan Gorman). | |||
| 01:34 | Ground ball pickup by LAS Dan Gorman. | ||
| 01:32 | Clear attempt by LAS good. | ||
| 00:43 | Ground ball pickup by LAS Andrew Fidalgo. | ||
| Turnover by LAS Andrew Fidalgo. | |||
| 00:27 | Clear attempt by RIVIER good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jake Genest vs Steven Phelps won by RIVIER, [15:00] Ground ball pickup by RIVIER Jacob Enwright. | ||
| 14:22 | GOAL by RIVIER Chris Pennie, goal number 12 for season. | ||
| Score: Rivier 6 - Lasell 15 | |||
| 14:22 | Faceoff Jake Genest vs Steven Phelps won by LAS, [14:22] Ground ball pickup by LAS Tyler Rose. | ||
| Turnover by LAS Tyler Rose (caused by Kyle Newman). | |||
| 14:13 | Ground ball pickup by RIVIER Jacob Enwright. | ||
| Turnover by RIVIER Chris Pennie (caused by Nik Roche). | |||
| 13:56 | Ground ball pickup by LAS Evan Abatiell. | ||
| 13:17 | Clear attempt by LAS good. | ||
| 13:04 | Ground ball pickup by LAS Jordan Hines. | ||
| 12:52 | Shot by LAS Andrew Fidalgo WIDE | ||
| 12:38 | Shot by LAS Ryan Madden, SAVE Matt Cloutman | ||
| 12:35 | Clear attempt by RIVIER good. | ||
| Turnover by RIVIER Eric Guinasso. | |||
| 11:45 | Clear attempt by LAS good. | ||
| 11:20 | Shot by LAS Jordan Hines, SAVE Matt Cloutman | ||
| 11:16 | Clear attempt by RIVIER good. | ||
| 11:01 | GOAL by RIVIER Rob Fullerton, goal number 41 for season. | ||
| Score: Rivier 7 - Lasell 15 | |||
| 11:01 | Faceoff Corey Hicks vs Steven Phelps won by RIVIER, [11:01] Ground ball pickup by RIVIER Jacob Enwright. | ||
| 10:47 | GOAL by RIVIER Rob Fullerton, goal number 42 for season. | ||
| Score: Rivier 8 - Lasell 15 | |||
| 10:47 | Faceoff Corey Hicks vs Ben Werner won by LAS, [10:47] Ground ball pickup by LAS James Anderson. | ||
| Turnover by LAS Colby Buccheri (caused by Jake Genest). | |||
| 10:19 | Clear attempt by RIVIER good. | ||
| 09:46 | Shot by RIVIER Dylan McSparren HIT POST | ||
| 09:38 | Ground ball pickup by LAS David Sheehan. | ||
| 09:32 | Clear attempt by LAS good. | ||
| 09:12 | Shot by LAS Mike Susi HIGH | ||
| 08:27 | Shot by LAS Ryan Madden, SAVE Matt Cloutman | ||
| 08:23 | Clear attempt by RIVIER good. | ||
| 08:15 | Penalty on LAS Ryan Madden (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by RIVIER Chris Pennie (caused by Evan Abatiell). | |||
| 07:43 | Ground ball pickup by LAS David Sheehan. | ||
| 07:40 | Shot by LAS David Sheehan WIDE | ||
| 07:40 | Penalty on RIVIER Chris Pennie (SLASHING/1:00) Extra-man opportunity. | ||
| 06:47 | Shot by LAS Ryan Madden HIGH | ||
| 06:36 | Shot by LAS Andrew Fidalgo, SAVE Matt Cloutman | ||
| 06:20 | Penalty on LAS Andrew Fidalgo (SLASHING/1:00) Extra-man opportunity. | ||
| 06:11 | Shot by RIVIER Eric Guinasso HIGH | ||
| 05:44 | Shot by RIVIER Dylan McSparren, SAVE Alex Beauchemin | ||
| 05:36 | Ground ball pickup by LAS Tyler Rose. | ||
| 05:33 | Clear attempt by LAS good. | ||
| Turnover by LAS. | |||
| 04:54 | GOAL by RIVIER Dylan McSparren, goal number 46 for season. | ||
| Score: Rivier 9 - Lasell 15 | |||
| 04:54 | Faceoff Jake Genest vs Ben Werner won by LAS, [04:54] Ground ball pickup by LAS Ben Werner. | ||
| 04:12 | Shot by LAS Colby Buccheri WIDE | ||
| 04:11 | Timeout by LAS. | ||
| 03:50 | GOAL by LAS Andrew Fidalgo, Assist by James Anderson, goal number 27 for season. | ||
| Score: Rivier 9 - Lasell 16 | |||
| 03:50 | Faceoff Jake Genest vs Ben Werner won by RIVIER (on faceoff violation). | ||
| 03:37 | GOAL by LAS James Anderson, goal number 35 for season. | ||
| Score: Rivier 9 - Lasell 17 | |||
| 03:37 | Faceoff Jake Genest vs Ben Werner won by LAS, [03:37] Ground ball pickup by LAS David Burke. | ||
| Turnover by LAS. | |||
| 02:03 | Clear attempt by RIVIER good. | ||
| 01:38 | GOAL by RIVIER Dylan McSparren, goal number 47 for season. | ||
| Score: Rivier 10 - Lasell 17 | |||
| 01:33 | Penalty on RIVIER Corey Hicks (UNSPORTSMANLIKE CONDUCT/3:00) Extra-man opportunity. | ||
| 01:33 | Ryan Janovic at goalie for LAS. | ||
| 01:33 | Penalty on RIVIER Colby Larsen (UNSPORTSMANLIKE CONDUCT/3:00) Extra-man opportunity. | ||
| 01:33 | Penalty on RIVIER Rob Fullerton (UNSPORTSMANLIKE CONDUCT/3:00) Extra-man opportunity. | ||
| 01:33 | Penalty on LAS David Sheehan (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| Turnover by LAS. | |||
| 00:00 | End-of-period. | ||
| Score: Rivier 10 - Lasell 17 | |||
