Skidmore at Lasell
@ Newton, Mass. (Grellier Field )
3/16/2021 at 3:30 PM
@ Newton, Mass. (Grellier Field )
3/16/2021 at 3:30 PM
|
Skidmore
12 |
Lasell
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Skidmore (1-0) | 1 | 3 | 2 | 5 | 1 | 12 |
| Lasell (0-1) | 4 | 2 | 2 | 3 | 0 | 11 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Christopher Downey at goalie for SKIDMORE. | ||
| 15:00 | Alex Beauchemin at goalie for LAS. | ||
| 14:57 | Faceoff Brendan Hannon vs Steven Phelps won by LAS, [14:57] Ground ball pickup by LAS Steven Phelps. | ||
| 14:08 | GOAL by LAS Chase Kapuscienski (FIRST GOAL), Assist by Jordan Hines, goal number 1 for season. | ||
| Score: Skidmore 0 - Lasell 1 | |||
| 14:08 | Faceoff Vladimir Malashenko vs Steven Phelps won by LAS, [14:08] Ground ball pickup by LAS Steven Phelps. | ||
| 13:36 | Shot by LAS Chase Kapuscienski HIGH | ||
| 12:50 | GOAL by LAS Colby Buccheri, goal number 1 for season. | ||
| Score: Skidmore 0 - Lasell 2 | |||
| 12:50 | Faceoff Brendan Hannon vs Steven Phelps won by LAS, [12:50] Ground ball pickup by LAS David Burke. | ||
| Turnover by LAS Nate Taggart. | |||
| 12:23 | Ground ball pickup by SKIDMORE John Sveen. | ||
| 11:54 | Shot by SKIDMORE Ryan Madalone BLOCKED | ||
| 11:42 | Ground ball pickup by SKIDMORE Charlie Murphy. | ||
| 11:28 | Clear attempt by SKIDMORE good. | ||
| 11:06 | Shot by SKIDMORE Charlie McFadden, SAVE Alex Beauchemin | ||
| 10:48 | Clear attempt by LAS failed. | ||
| 10:24 | Ground ball pickup by SKIDMORE Sam Ohotnicky. | ||
| 10:08 | Shot by SKIDMORE Jason Shlonsky WIDE | ||
| 09:55 | Penalty on LAS Kyle Charlot (HOLDING/0:30) Extra-man opportunity. | ||
| 09:33 | Shot by SKIDMORE Jason Shlonsky HIT POST | ||
| Turnover by SKIDMORE Chris Bucking. | |||
| 09:14 | Clear attempt by LAS failed. | ||
| Turnover by LAS Chase Kapuscienski (caused by Chris Bucking). | |||
| Turnover by SKIDMORE Chris Bucking (caused by Chase Kapuscienski). | |||
| 08:34 | Shot by LAS Bash Cunningham WIDE | ||
| 08:11 | GOAL by LAS James Anderson, goal number 1 for season. | ||
| Score: Skidmore 0 - Lasell 3 | |||
| 07:54 | Faceoff Vladimir Malashenko vs Steven Phelps won by SKIDMORE. | ||
| 07:11 | Shot by SKIDMORE Colin Mahoney, SAVE Alex Beauchemin | ||
| Turnover by LAS David Burke (caused by Thomas Kelly). | |||
| 06:18 | Ground ball pickup by SKIDMORE Sam Ohotnicky. | ||
| 05:36 | Ground ball pickup by SKIDMORE Charlie McFadden. | ||
| 05:32 | Shot by SKIDMORE Ryan Madalone HIGH | ||
| 05:22 | Clear attempt by LAS failed. | ||
| Turnover by LAS Jordan Hines. | |||
| 04:59 | GOAL by SKIDMORE Matt Pinckney, Assist by Charlie McFadden, goal number 1 for season. | ||
| Score: Skidmore 1 - Lasell 3 | |||
| 04:59 | Faceoff Joe Breen vs Steven Phelps won by SKIDMORE, [04:59] Ground ball pickup by SKIDMORE Vladimir Malashenko. | ||
| 04:53 | Ground ball pickup by LAS Casey Hart. | ||
| 04:13 | GOAL by LAS Chase Kapuscienski, goal number 2 for season. | ||
| Score: Skidmore 1 - Lasell 4 | |||
| 04:13 | Faceoff Justin Jablonowski vs Patrick Russo won by LAS, [04:13] Ground ball pickup by LAS Brendan Johnson. | ||
| 03:30 | Penalty on SKIDMORE Joe Breen (HOLDING/1:00) Extra-man opportunity. | ||
| 02:55 | Shot by SKIDMORE Colin Mahoney HIGH | ||
| Turnover by SKIDMORE. | |||
| Turnover by LAS Chase Kapuscienski. | |||
| 02:05 | Ground ball pickup by SKIDMORE Sam Ohotnicky. | ||
| 02:01 | Clear attempt by SKIDMORE good. | ||
| 01:57 | Shot by SKIDMORE Charlie Kessler WIDE | ||
| 01:43 | Shot by SKIDMORE Ryan Madalone HIT POST | ||
| 00:54 | Shot by LAS Colby Buccheri WIDE | ||
| Turnover by LAS Andrew Fidalgo (caused by Sam Ohotnicky). | |||
| 00:39 | Ground ball pickup by SKIDMORE Christopher Downey. | ||
| 00:29 | Clear attempt by SKIDMORE failed. | ||
| Turnover by SKIDMORE Charlie Murphy. | |||
| 00:19 | Ground ball pickup by LAS Chase Kapuscienski. | ||
| 00:15 | Shot by LAS Chase Kapuscienski, SAVE Christopher Downey | ||
| 00:06 | Clear attempt by SKIDMORE good. | ||
| 00:00 | Shot by SKIDMORE John Fitzpatrick, SAVE Alex Beauchemin | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joe Breen vs Steven Phelps won by SKIDMORE. | ||
| 14:48 | GOAL by LAS Steven Phelps, goal number 1 for season. | ||
| Score: Skidmore 1 - Lasell 5 | |||
| 14:46 | Faceoff Joe Breen vs Steven Phelps won by SKIDMORE (on faceoff violation). | ||
| 13:55 | Shot by SKIDMORE Ryan Madalone WIDE | ||
| Turnover by SKIDMORE Matt Pinckney (caused by Magnus Leonard). | |||
| 13:33 | Ground ball pickup by LAS Tyler Rose. | ||
| 13:15 | Clear attempt by LAS good. | ||
| Turnover by LAS Chase Kapuscienski. | |||
| 12:53 | Clear attempt by SKIDMORE good. | ||
| Turnover by SKIDMORE Brandon Reilly. | |||
| 12:20 | Clear attempt by LAS failed. | ||
| Turnover by LAS. | |||
| Turnover by SKIDMORE Colin Mahoney. | |||
| 11:39 | Ground ball pickup by LAS Chase Kapuscienski. | ||
| 11:35 | Shot by LAS David Burke, SAVE Christopher Downey | ||
| 11:31 | Ground ball pickup by LAS Andrew Fidalgo. | ||
| 11:26 | Shot by LAS James Anderson, SAVE Christopher Downey | ||
| 11:22 | Ground ball pickup by SKIDMORE Thomas Kelly. | ||
| 11:12 | GOAL by LAS Chase Kapuscienski, goal number 3 for season. | ||
| Score: Skidmore 1 - Lasell 6 | |||
| 11:11 | Clear attempt by LAS failed. | ||
| 11:07 | Faceoff Joe Breen vs Steven Phelps won by SKIDMORE, [11:07] Ground ball pickup by SKIDMORE Thomas Kelly. | ||
| Turnover by SKIDMORE Christopher Downey. | |||
| 10:58 | Clear attempt by SKIDMORE good. | ||
| 10:28 | Shot by SKIDMORE Jason Shlonsky, SAVE Alex Beauchemin | ||
| 10:22 | Clear attempt by LAS failed. | ||
| Turnover by LAS. | |||
| 09:44 | Shot by SKIDMORE Chris Bucking WIDE | ||
| 09:20 | Timeout by SKIDMORE. | ||
| Turnover by SKIDMORE Jason Shlonsky. | |||
| Turnover by LAS Anthony DeRosa (caused by Burke Logan). | |||
| 08:17 | Ground ball pickup by SKIDMORE Christopher Downey. | ||
| 08:05 | Ground ball pickup by LAS Anthony DeRosa. | ||
| Turnover by LAS Anthony DeRosa (caused by Jason Shlonsky). | |||
| 07:55 | Ground ball pickup by SKIDMORE Paul Heffernan. | ||
| 07:31 | Shot by SKIDMORE Eddie Dunhill HIGH | ||
| 07:08 | Shot by SKIDMORE Colin Mahoney WIDE | ||
| 07:02 | Clear attempt by LAS failed. | ||
| Turnover by LAS Alex Beauchemin. | |||
| 06:46 | Penalty on LAS Bash Cunningham (HOLDING/0:30) Extra-man opportunity. | ||
| 06:30 | Shot by SKIDMORE Ryan Madalone, SAVE Alex Beauchemin | ||
| 06:18 | Ground ball pickup by LAS Matt Barron. | ||
| 06:13 | Clear attempt by LAS good. | ||
| 06:00 | Ground ball pickup by LAS David Burke. | ||
| Turnover by LAS David Burke (caused by Christopher Downey). | |||
| 05:51 | Ground ball pickup by SKIDMORE Christopher Downey. | ||
| Turnover by SKIDMORE Ryan Madalone (caused by Casey Hart). | |||
| Turnover by LAS Bash Cunningham. | |||
| 05:26 | Ground ball pickup by SKIDMORE Ryan Madalone. | ||
| 05:12 | Shot by SKIDMORE Jason Shlonsky HIGH | ||
| 04:58 | GOAL by SKIDMORE Jason Shlonsky, Assist by Charlie Kessler, goal number 1 for season. | ||
| Score: Skidmore 2 - Lasell 6 | |||
| 04:58 | Faceoff Joe Breen vs Steven Phelps won by LAS, [04:58] Ground ball pickup by LAS David Burke. | ||
| 04:51 | Shot by LAS David Burke WIDE | ||
| 04:21 | Shot by LAS Chase Kapuscienski, SAVE Christopher Downey | ||
| 04:12 | Ground ball pickup by SKIDMORE Charlie Murphy. | ||
| 04:12 | Clear attempt by SKIDMORE good. | ||
| 04:12 | Ground ball pickup by SKIDMORE Colin Mahoney. | ||
| 04:12 | Shot by SKIDMORE Ryan Madalone WIDE | ||
| Turnover by SKIDMORE Charlie Kessler (caused by Tyler Rose). | |||
| 04:04 | Ground ball pickup by LAS Tyler Rose. | ||
| 04:00 | Clear attempt by LAS good. | ||
| 02:36 | Timeout by LAS. | ||
| 02:25 | Shot by LAS Colby Buccheri, SAVE Christopher Downey | ||
| 02:20 | Clear attempt by SKIDMORE good. | ||
| 02:07 | Ground ball pickup by SKIDMORE Paul Heffernan. | ||
| Turnover by SKIDMORE Paul Heffernan. | |||
| 01:43 | Clear attempt by LAS good. | ||
| 01:30 | Shot by LAS James Anderson, SAVE Christopher Downey | ||
| 01:26 | Ground ball pickup by SKIDMORE Burke Logan. | ||
| 01:26 | Clear attempt by SKIDMORE good. | ||
| 01:16 | GOAL by SKIDMORE Charlie Kessler, goal number 1 for season. | ||
| Score: Skidmore 3 - Lasell 6 | |||
| 01:16 | Faceoff Joe Breen vs Steven Phelps won by LAS, [01:16] Ground ball pickup by LAS Matt Barron. | ||
| Turnover by LAS. | |||
| 00:53 | GOAL by SKIDMORE Charlie McFadden, goal number 1 for season. | ||
| Score: Skidmore 4 - Lasell 6 | |||
| 00:53 | Faceoff Joe Breen vs Steven Phelps won by LAS, [00:53] Ground ball pickup by LAS David Burke. | ||
| 00:43 | Timeout by LAS. | ||
| 00:19 | Shot by LAS Colby Buccheri WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joe Breen vs Steven Phelps won by SKIDMORE, [15:00] Ground ball pickup by SKIDMORE Paul Heffernan. | ||
| Turnover by SKIDMORE Paul Heffernan. | |||
| 14:47 | Ground ball pickup by LAS Tyler Rose. | ||
| 14:30 | Shot by LAS Colby Buccheri HIT POST | ||
| 14:16 | Ground ball pickup by SKIDMORE Paul Heffernan. | ||
| Turnover by SKIDMORE Charlie McFadden. | |||
| 14:03 | Clear attempt by LAS good. | ||
| 13:49 | Shot by LAS Magnus Leonard WIDE | ||
| 13:45 | Ground ball pickup by LAS Andrew Fidalgo. | ||
| 13:33 | Penalty on SKIDMORE Thomas Kelly (SLASHING/1:00) Extra-man opportunity. | ||
| 13:11 | GOAL by LAS Chase Kapuscienski (MAN-UP), Assist by Colby Buccheri, goal number 4 for season. | ||
| Score: Skidmore 4 - Lasell 7 | |||
| 13:11 | Faceoff Joe Breen vs Steven Phelps won by SKIDMORE, [13:11] Ground ball pickup by SKIDMORE Joe Breen. | ||
| Turnover by SKIDMORE Chris Bucking. | |||
| 12:00 | Penalty on LAS Ethan Bain (SLASHING/1:00) Extra-man opportunity. | ||
| 11:48 | GOAL by SKIDMORE Charlie Kessler (MAN-UP). | ||
| Score: Skidmore 5 - Lasell 7 | |||
| 11:48 | Faceoff Joe Breen vs Steven Phelps won by SKIDMORE, [11:48] Ground ball pickup by SKIDMORE Joe Breen. | ||
| 11:15 | Shot by SKIDMORE Charlie McFadden WIDE | ||
| 11:04 | Shot by SKIDMORE Charlie Kessler WIDE | ||
| 10:40 | Shot by SKIDMORE Colin Mahoney HIGH | ||
| 10:30 | Shot by SKIDMORE Chris Bucking HIGH | ||
| 10:15 | Clear attempt by LAS good. | ||
| 10:12 | Ground ball pickup by LAS James Anderson. | ||
| 10:08 | Penalty on SKIDMORE Sam Ohotnicky (HOLDING/0:30) Extra-man opportunity. | ||
| 09:48 | Shot by LAS Jordan Hines WIDE | ||
| 09:38 | Shot by LAS Bash Cunningham WIDE | ||
| Turnover by LAS James Anderson (caused by Thomas Kelly). | |||
| 09:26 | Ground ball pickup by SKIDMORE Michael Panariello. | ||
| 09:21 | Clear attempt by SKIDMORE good. | ||
| 08:52 | Shot by SKIDMORE Jason Shlonsky, SAVE Alex Beauchemin | ||
| 08:41 | Clear attempt by LAS failed. | ||
| Turnover by LAS Casey Hart. | |||
| 08:31 | Ground ball pickup by SKIDMORE Brandon Reilly. | ||
| 07:42 | Shot by SKIDMORE Charlie Kessler, SAVE Alex Beauchemin | ||
| 07:35 | Ground ball pickup by SKIDMORE Matt Pinckney. | ||
| 07:30 | GOAL by SKIDMORE Brandon Reilly, Assist by Matt Pinckney. | ||
| Score: Skidmore 6 - Lasell 7 | |||
| 07:30 | Faceoff Joe Breen vs Steven Phelps won by LAS (on faceoff violation). | ||
| 07:05 | Shot by LAS Chase Kapuscienski, SAVE Christopher Downey | ||
| 07:02 | Ground ball pickup by SKIDMORE Christopher Downey. | ||
| 06:53 | Ground ball pickup by SKIDMORE John Sveen. | ||
| 06:49 | Clear attempt by SKIDMORE good. | ||
| Turnover by SKIDMORE Chris Bucking. | |||
| Turnover by LAS Tyler Rose. | |||
| 06:05 | Ground ball pickup by SKIDMORE Charlie Murphy. | ||
| 06:00 | Clear attempt by LAS failed. | ||
| Turnover by SKIDMORE Matt Pinckney (caused by Bryce Molloy). | |||
| 05:51 | Ground ball pickup by LAS Tyler Rose. | ||
| 05:42 | Clear attempt by LAS good. | ||
| 05:39 | Ground ball pickup by LAS James Anderson. | ||
| Turnover by LAS Colby Buccheri (caused by John Sveen). | |||
| 05:01 | Ground ball pickup by SKIDMORE John Sveen. | ||
| 04:58 | Shot by SKIDMORE John Sveen WIDE | ||
| 04:49 | Clear attempt by LAS good. | ||
| 04:31 | Shot by LAS Colby Buccheri HIGH | ||
| 04:26 | Shot by LAS James Anderson WIDE | ||
| Turnover by LAS James Anderson (caused by Charlie Murphy). | |||
| 04:03 | Ground ball pickup by SKIDMORE Paul Heffernan. | ||
| 03:51 | Clear attempt by SKIDMORE good. | ||
| 03:26 | Shot by SKIDMORE Chris Bucking WIDE | ||
| Turnover by SKIDMORE Colin Mahoney (caused by Tyler Rose). | |||
| 03:05 | Ground ball pickup by LAS Alex Beauchemin. | ||
| 03:01 | Clear attempt by LAS good. | ||
| 02:23 | Shot by LAS Chase Kapuscienski WIDE | ||
| Turnover by LAS Andrew Fidalgo. | |||
| 02:14 | Ground ball pickup by SKIDMORE Charlie Murphy. | ||
| Turnover by SKIDMORE Thomas Kelly. | |||
| 01:31 | Shot by SKIDMORE Colin Mahoney, SAVE Alex Beauchemin | ||
| 01:26 | Ground ball pickup by LAS Alex Beauchemin. | ||
| 01:23 | Clear attempt by LAS good. | ||
| 01:18 | Ground ball pickup by LAS James Anderson. | ||
| 00:58 | Penalty on SKIDMORE Charlie Murphy (HOLDING/0:30) Extra-man opportunity. | ||
| 00:37 | Shot by LAS Colby Buccheri, SAVE Christopher Downey | ||
| 00:26 | Clear attempt by SKIDMORE good. | ||
| Turnover by SKIDMORE. | |||
| 00:01 | GOAL by LAS Bash Cunningham, Assist by James Anderson. | ||
| Score: Skidmore 6 - Lasell 8 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Joe Breen vs Steven Phelps won by LAS, [15:00] Ground ball pickup by LAS Matt Barron. | ||
| Turnover by LAS Matt Barron. | |||
| 14:16 | Shot by SKIDMORE Charlie McFadden, SAVE Alex Beauchemin | ||
| 14:02 | Shot by SKIDMORE Brandon Reilly WIDE | ||
| 13:55 | Shot by SKIDMORE Jason Shlonsky, SAVE Alex Beauchemin | ||
| 13:53 | Ground ball pickup by SKIDMORE Matt Pinckney. | ||
| 13:52 | GOAL by SKIDMORE Matt Pinckney. | ||
| Score: Skidmore 7 - Lasell 8 | |||
| 13:52 | Faceoff Joe Breen vs Steven Phelps won by LAS, [13:52] Ground ball pickup by LAS Steven Phelps. | ||
| 13:20 | Ground ball pickup by LAS Chase Kapuscienski. | ||
| 13:00 | GOAL by LAS Chase Kapuscienski. | ||
| Score: Skidmore 7 - Lasell 9 | |||
| 13:00 | Faceoff Joe Breen vs Steven Phelps won by LAS, [13:00] Ground ball pickup by LAS David Burke. | ||
| Turnover by LAS Andrew Fidalgo (caused by Charlie Murphy). | |||
| 12:33 | Ground ball pickup by SKIDMORE Thomas Kelly. | ||
| 12:28 | Clear attempt by SKIDMORE good. | ||
| 11:55 | Shot by SKIDMORE Colin Mahoney WIDE | ||
| 11:39 | GOAL by SKIDMORE Charlie Kessler, Assist by Jason Shlonsky. | ||
| Score: Skidmore 8 - Lasell 9 | |||
| 11:39 | Faceoff Joe Breen vs Steven Phelps won by SKIDMORE, [11:39] Ground ball pickup by SKIDMORE Joe Breen. | ||
| 11:32 | GOAL by SKIDMORE Brandon Reilly, Assist by Joe Breen. | ||
| Score: Skidmore 9 - Lasell 9 | |||
| 11:32 | Faceoff Joe Breen vs Steven Phelps won by LAS, [11:32] Ground ball pickup by LAS Steven Phelps. | ||
| 10:56 | Shot by LAS Colby Buccheri WIDE | ||
| 10:38 | Shot by LAS Chase Kapuscienski WIDE | ||
| 10:18 | Shot by LAS Colby Buccheri, SAVE Christopher Downey | ||
| 10:13 | Ground ball pickup by LAS Andrew Fidalgo. | ||
| 10:10 | GOAL by LAS James Anderson. | ||
| Score: Skidmore 9 - Lasell 10 | |||
| 10:10 | Faceoff Joe Breen vs Steven Phelps won by SKIDMORE, [10:10] Ground ball pickup by SKIDMORE Justin Jablonowski. | ||
| 09:36 | Shot by SKIDMORE Charlie McFadden, SAVE Alex Beauchemin | ||
| 09:30 | Ground ball pickup by SKIDMORE Sam Ohotnicky. | ||
| 09:01 | Shot by SKIDMORE Brandon Reilly, SAVE Alex Beauchemin | ||
| 08:55 | Clear attempt by LAS failed. | ||
| Turnover by LAS Magnus Leonard (caused by Jason Shlonsky). | |||
| 08:23 | Ground ball pickup by SKIDMORE Sam Ohotnicky. | ||
| Turnover by SKIDMORE Sam Ohotnicky. | |||
| Turnover by LAS Nate Taggart (caused by Burke Logan). | |||
| 07:55 | Ground ball pickup by SKIDMORE Colin Mahoney. | ||
| 07:51 | Clear attempt by SKIDMORE good. | ||
| 07:48 | Shot by SKIDMORE Brandon Reilly WIDE | ||
| 07:47 | Timeout by LAS. | ||
| 07:37 | Shot by SKIDMORE Jason Shlonsky HIT POST | ||
| 07:13 | Shot by SKIDMORE Brandon Reilly, SAVE Alex Beauchemin | ||
| 07:08 | Clear attempt by LAS good. | ||
| 06:25 | Shot by LAS Jordan Hines HIGH | ||
| 06:06 | Shot by LAS Chase Kapuscienski HIGH | ||
| 05:58 | GOAL by LAS Colby Buccheri. | ||
| Score: Skidmore 9 - Lasell 11 | |||
| 05:58 | Faceoff Joe Breen vs Steven Phelps won by LAS, [05:58] Ground ball pickup by LAS Steven Phelps. | ||
| Turnover by LAS Steven Phelps (caused by Camron Fash). | |||
| 05:46 | Ground ball pickup by SKIDMORE Joe Breen. | ||
| 05:21 | GOAL by SKIDMORE Charlie Kessler, Assist by Charlie McFadden. | ||
| Score: Skidmore 10 - Lasell 11 | |||
| 05:21 | Faceoff Joe Breen vs Steven Phelps won by SKIDMORE, [05:21] Ground ball pickup by SKIDMORE Paul Heffernan. | ||
| Turnover by SKIDMORE Chris Bucking. | |||
| 04:43 | Clear attempt by LAS good. | ||
| Turnover by LAS David Burke (caused by Ryan Flynn). | |||
| 04:28 | Ground ball pickup by LAS Nate Taggart. | ||
| 04:22 | Clear attempt by SKIDMORE failed. | ||
| Turnover by SKIDMORE Charlie McFadden. | |||
| 03:32 | Clear attempt by LAS failed. | ||
| Turnover by LAS Jordan Hines (caused by Justin Jablonowski). | |||
| 02:07 | Clear attempt by SKIDMORE good. | ||
| 01:59 | GOAL by SKIDMORE Matt Pinckney, Assist by Charlie McFadden. | ||
| Score: Skidmore 11 - Lasell 11 | |||
| 01:59 | Faceoff Joe Breen vs Steven Phelps won by SKIDMORE, [01:59] Ground ball pickup by SKIDMORE John Sveen. | ||
| 01:39 | Clear attempt by SKIDMORE good. | ||
| 01:37 | Shot by SKIDMORE John Sveen WIDE | ||
| 01:00 | Shot by LAS Kyle Charlot WIDE | ||
| 00:52 | Clear attempt by LAS good. | ||
| 00:38 | Timeout by LAS. | ||
| 00:16 | Shot by LAS Colby Buccheri WIDE | ||
| 00:06 | Shot by LAS Colby Buccheri, SAVE Christopher Downey | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Joe Breen vs Steven Phelps won by SKIDMORE, [04:00] Ground ball pickup by SKIDMORE Joe Breen. | ||
| 03:38 | GOAL by SKIDMORE Charlie McFadden, Assist by John Sveen. | ||
| Score: Skidmore 12 - Lasell 11 | |||
| Score: Skidmore 12 - Lasell 11 | |||
