Dean at Lasell
@ Newton, Mass. (Grellier Field )
4/14/2021 at 04:00 PM
@ Newton, Mass. (Grellier Field )
4/14/2021 at 04:00 PM
|
Dean
1 |
Lasell
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dean (0-2, 0-2) | 0 | 0 | 0 | 1 | 1 |
| Lasell (6-2, 4-0) | 6 | 4 | 3 | 6 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Alexander Govoni at goalie for DEANCOLL. | ||
| 15:00 | Alex Beauchemin at goalie for LAS. | ||
| 15:00 | Faceoff Damon Shute vs Steven Phelps won by LAS, [15:00] Ground ball pickup by LAS David Burke. | ||
| 14:04 | Shot by LAS Bash Cunningham, SAVE Alexander Govoni | ||
| 13:39 | Clear attempt by DEANCOLL failed. | ||
| Turnover by DEANCOLL Alexander Govoni. | |||
| 13:36 | GOAL by LAS Colby Buccheri (FIRST GOAL), goal number 10 for season. | ||
| Score: Dean 0 - Lasell 1 | |||
| 13:36 | Faceoff John Aliberti vs Steven Phelps won by LAS, [13:36] Ground ball pickup by LAS David Burke. | ||
| 12:46 | Ground ball pickup by LAS Andrew Fidalgo. | ||
| 12:21 | Ground ball pickup by LAS Colby Buccheri. | ||
| 12:05 | Shot by LAS Jordan Hines, SAVE Alexander Govoni | ||
| 11:56 | Clear attempt by DEANCOLL failed. | ||
| Turnover by DEANCOLL Kyle Ingram. | |||
| 11:32 | Shot by LAS Max Litchfield, SAVE Alexander Govoni | ||
| 11:26 | Ground ball pickup by DEANCOLL Adam Breton. | ||
| 11:22 | Clear attempt by DEANCOLL good. | ||
| Turnover by DEANCOLL James Rollins (caused by Josif Giogas). | |||
| 11:11 | GOAL by LAS James Anderson, goal number 16 for season. | ||
| Score: Dean 0 - Lasell 2 | |||
| 11:11 | Timeout by DEANCOLL. | ||
| 11:11 | Faceoff Damon Shute vs Steven Phelps won by LAS, [11:11] Ground ball pickup by LAS David Burke. | ||
| 11:07 | Shot by LAS Andrew Fidalgo HIGH | ||
| Turnover by LAS Andrew Fidalgo. | |||
| Turnover by DEANCOLL Zach D'Angelo. | |||
| 10:01 | Ground ball pickup by LAS Tyler Rose. | ||
| Turnover by LAS Ethan Bain (caused by Diego Alvarez-Segee). | |||
| 09:51 | Ground ball pickup by DEANCOLL Diego Alvarez-Segee. | ||
| 09:03 | Shot by DEANCOLL Diego Alvarez-Segee WIDE | ||
| Turnover by DEANCOLL Alec Speirs. | |||
| Turnover by LAS Bash Cunningham. | |||
| 08:06 | Ground ball pickup by DEANCOLL Damon Shute. | ||
| 08:06 | Penalty on LAS Andrew Fidalgo (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by DEANCOLL Alec Speirs. | |||
| 07:37 | Ground ball pickup by LAS Ethan Bain. | ||
| 07:34 | Clear attempt by LAS good. | ||
| 07:32 | GOAL by LAS James Anderson (MAN-DOWN), Assist by Kyle Charlot, goal number 17 for season. | ||
| Score: Dean 0 - Lasell 3 | |||
| 07:32 | Faceoff Damon Shute vs Steven Phelps won by DEANCOLL, [07:32] Ground ball pickup by DEANCOLL Jonathan Kroposki. | ||
| Turnover by DEANCOLL Alec Speirs (caused by Tyler Rose). | |||
| 06:56 | Ground ball pickup by LAS Tyler Rose. | ||
| 06:50 | Clear attempt by LAS good. | ||
| 06:08 | Shot by LAS Andrew Fidalgo WIDE | ||
| 05:43 | Shot by LAS Colby Buccheri, SAVE Alexander Govoni | ||
| 05:40 | Ground ball pickup by DEANCOLL Alexander Govoni. | ||
| Turnover by DEANCOLL Alexander Govoni (caused by James Anderson). | |||
| 05:31 | GOAL by LAS Colby Buccheri, Assist by Chase Kapuscienski, goal number 18 for season. | ||
| Score: Dean 0 - Lasell 4 | |||
| 05:31 | Faceoff Damon Shute vs Steven Phelps won by DEANCOLL, [05:31] Ground ball pickup by DEANCOLL Kobe Welch-Porter. | ||
| 05:30 | Ground ball pickup by LAS James Anderson. | ||
| 05:29 | Shot by DEANCOLL Kobe Welch-Porter, SAVE Alex Beauchemin | ||
| 05:25 | Ground ball pickup by LAS Tyler Rose. | ||
| 05:22 | Clear attempt by LAS good. | ||
| 05:06 | GOAL by LAS Brendan Johnson, Assist by Ethan Bain, goal number 2 for season. | ||
| Score: Dean 0 - Lasell 5 | |||
| 05:06 | Faceoff John Aliberti vs Steven Phelps won by LAS, [05:06] Ground ball pickup by LAS Steven Phelps. | ||
| Turnover by LAS Steven Phelps. | |||
| 04:56 | Clear attempt by DEANCOLL failed. | ||
| Turnover by DEANCOLL Luke Townsend (caused by Bash Cunningham). | |||
| 04:36 | Ground ball pickup by LAS Bash Cunningham. | ||
| 03:40 | GOAL by LAS James Anderson. | ||
| Score: Dean 0 - Lasell 6 | |||
| 03:40 | Faceoff Damon Shute vs Steven Phelps won by LAS, [03:40] Ground ball pickup by LAS Max Litchfield. | ||
| 03:32 | Shot by LAS Chase Kapuscienski, SAVE Alexander Govoni | ||
| 03:23 | Clear attempt by DEANCOLL failed. | ||
| Turnover by DEANCOLL Luke Townsend (caused by James Anderson). | |||
| 03:15 | Ground ball pickup by LAS Andrew Fidalgo. | ||
| 03:11 | Ground ball pickup by LAS James Anderson. | ||
| Turnover by LAS James Anderson (caused by Chris Rivera). | |||
| 03:01 | Ground ball pickup by DEANCOLL Damon Shute. | ||
| 02:52 | Clear attempt by DEANCOLL good. | ||
| 01:34 | Ground ball pickup by DEANCOLL Jonathan Kroposki. | ||
| Turnover by LAS James Anderson. | |||
| 01:23 | Penalty on LAS James Anderson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:21 | Shot by DEANCOLL Grayson Colvin, SAVE Alex Beauchemin | ||
| 01:15 | Clear attempt by LAS good. | ||
| 00:13 | Shot by LAS James Anderson, SAVE Alexander Govoni | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on LAS Max Litchfield (ILLEGAL CROSSE/1:00) Extra-man opportunity. | ||
| 14:40 | Shot by DEANCOLL Jonathan Kroposki WIDE | ||
| 14:24 | Shot by DEANCOLL Greg Centeio, SAVE Alex Beauchemin | ||
| 14:20 | Ground ball pickup by DEANCOLL Alec Speirs. | ||
| 13:57 | Shot by DEANCOLL Christopher Wendt WIDE | ||
| Turnover by DEANCOLL Diego Alvarez-Segee (caused by Ethan Bain). | |||
| 13:17 | Ground ball pickup by LAS Tyler Rose. | ||
| 13:13 | Clear attempt by LAS good. | ||
| 12:40 | Shot by LAS Josif Giogas, SAVE Alexander Govoni | ||
| 12:32 | Ground ball pickup by LAS Andrew Fidalgo. | ||
| 11:22 | GOAL by LAS Colby Buccheri, Assist by Andrew Fidalgo, goal number 11 for season. | ||
| Score: Dean 0 - Lasell 7 | |||
| 11:22 | Faceoff John Aliberti vs Steven Phelps won by LAS (on faceoff violation). | ||
| 10:29 | GOAL by LAS Andrew Fidalgo, goal number 19 for season. | ||
| Score: Dean 0 - Lasell 8 | |||
| 10:29 | Faceoff Damon Shute vs Steven Phelps won by LAS, [10:29] Ground ball pickup by LAS Steven Phelps. | ||
| 09:34 | Shot by LAS Max Litchfield WIDE | ||
| 09:30 | Ground ball pickup by LAS James Anderson. | ||
| Turnover by LAS Nate Taggart (caused by Peyton Emrick). | |||
| 09:15 | Ground ball pickup by DEANCOLL Alexander Govoni. | ||
| 09:12 | Clear attempt by DEANCOLL good. | ||
| 09:00 | Shot by DEANCOLL Diego Alvarez-Segee HIGH | ||
| Turnover by DEANCOLL. | |||
| Turnover by LAS Brendan Johnson. | |||
| 08:30 | Ground ball pickup by DEANCOLL Kyle Ingram. | ||
| Turnover by DEANCOLL Alexander Govoni (caused by Zach Mills). | |||
| 08:16 | GOAL by LAS Andrew Fidalgo. | ||
| Score: Dean 0 - Lasell 9 | |||
| 08:16 | Faceoff Damon Shute vs Steven Phelps won by LAS, [08:16] Ground ball pickup by LAS Steven Phelps. | ||
| 08:15 | Shot by LAS David Burke WIDE | ||
| 08:09 | Shot by LAS Colby Buccheri HIGH | ||
| 08:01 | Clear attempt by DEANCOLL failed. | ||
| Turnover by DEANCOLL Kyle Ingram. | |||
| 07:31 | Ground ball pickup by LAS Jordan Hines. | ||
| 07:29 | GOAL by LAS Jordan Hines, goal number 5 for season. | ||
| Score: Dean 0 - Lasell 10 | |||
| 07:29 | Timeout by DEANCOLL. | ||
| 07:29 | Faceoff Damon Shute vs Steven Phelps won by LAS, [07:29] Ground ball pickup by LAS Steven Phelps. | ||
| 06:50 | Shot by LAS James Anderson, SAVE Alexander Govoni | ||
| 06:46 | Ground ball pickup by DEANCOLL Adam Breton. | ||
| 06:42 | Clear attempt by DEANCOLL good. | ||
| 06:34 | Ground ball pickup by DEANCOLL Alec Speirs. | ||
| 06:30 | Shot by DEANCOLL Greg Centeio WIDE | ||
| 06:18 | Clear attempt by LAS failed. | ||
| Turnover by LAS Casey Hart. | |||
| Turnover by DEANCOLL Diego Alvarez-Segee. | |||
| Turnover by LAS James Anderson (caused by Anthony List). | |||
| 05:21 | Ground ball pickup by DEANCOLL Chris Rivera. | ||
| 05:17 | Clear attempt by DEANCOLL good. | ||
| Turnover by LAS Max Litchfield. | |||
| Turnover by DEANCOLL Griffin McDonald. | |||
| 04:20 | Ground ball pickup by DEANCOLL Kyle Ingram. | ||
| 03:49 | Clear attempt by LAS good. | ||
| 03:42 | Ground ball pickup by LAS Zach Mills. | ||
| 03:12 | Shot by LAS Jordan Hines, SAVE Alexander Govoni | ||
| Turnover by DEANCOLL Alexander Govoni (caused by Jordan Hines). | |||
| 02:59 | Ground ball pickup by LAS Jordan Hines. | ||
| 02:56 | Clear attempt by DEANCOLL failed. | ||
| 02:49 | Shot by LAS Andrew Fidalgo BLOCKED | ||
| 01:56 | Shot by LAS Max Litchfield, SAVE Alexander Govoni | ||
| 01:51 | Clear attempt by DEANCOLL good. | ||
| 01:38 | Shot by DEANCOLL Justin Pratt, SAVE Alex Beauchemin | ||
| 01:33 | Clear attempt by LAS good. | ||
| 01:03 | Ground ball pickup by LAS Chase Kapuscienski. | ||
| 00:58 | Shot by LAS Bash Cunningham WIDE | ||
| 00:47 | Shot by LAS Chase Kapuscienski HIT POST | ||
| 00:41 | Ground ball pickup by LAS Tyler Rose. | ||
| 00:20 | Shot by LAS Max Litchfield WIDE | ||
| 00:03 | Shot by LAS Chase Kapuscienski WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Damon Shute vs Steven Phelps won by LAS, [15:00] Ground ball pickup by LAS James Anderson. | ||
| 14:58 | Shot by DEANCOLL John Aliberti, SAVE Alex Beauchemin | ||
| Turnover by DEANCOLL Luke Townsend (caused by David Burke). | |||
| 14:43 | Ground ball pickup by LAS Zach Mills. | ||
| 13:57 | GOAL by LAS Chase Kapuscienski, Assist by Andrew Fidalgo, goal number 21 for season. | ||
| Score: Dean 0 - Lasell 11 | |||
| 13:57 | Faceoff John Aliberti vs Steven Phelps won by LAS, [13:57] Ground ball pickup by LAS Steven Phelps. | ||
| Turnover by LAS Andrew Fidalgo. | |||
| Turnover by DEANCOLL Diego Alvarez-Segee. | |||
| 13:29 | Clear attempt by LAS good. | ||
| 12:56 | GOAL by LAS Colby Buccheri, Assist by Max Litchfield, goal number 12 for season. | ||
| Score: Dean 0 - Lasell 12 | |||
| 12:56 | Faceoff Damon Shute vs Steven Phelps won by LAS, [12:56] Ground ball pickup by LAS August Stewart. | ||
| 12:39 | Shot by LAS Josif Giogas WIDE | ||
| 12:33 | Shot by LAS Bash Cunningham, SAVE Alexander Govoni | ||
| 12:20 | Clear attempt by DEANCOLL good. | ||
| 11:38 | Shot by DEANCOLL Zach D'Angelo WIDE | ||
| 11:32 | Shot by DEANCOLL Diego Alvarez-Segee, SAVE Alex Beauchemin | ||
| 11:29 | Ground ball pickup by DEANCOLL Alec Speirs. | ||
| Turnover by DEANCOLL Jonathan Kroposki. | |||
| 11:13 | Ground ball pickup by LAS Nate Whitehead. | ||
| 11:06 | Shot by LAS Casey Hart, SAVE Alexander Govoni | ||
| 10:58 | Clear attempt by DEANCOLL good. | ||
| Turnover by DEANCOLL Matthew Pacheco (caused by August Stewart). | |||
| 10:20 | Ground ball pickup by LAS Magnus Leonard. | ||
| 10:15 | Clear attempt by LAS good. | ||
| 10:11 | Shot by LAS Andrew Fidalgo, SAVE Alexander Govoni | ||
| 09:58 | Clear attempt by DEANCOLL good. | ||
| Turnover by DEANCOLL Diego Alvarez-Segee (caused by Casey Hart). | |||
| 09:18 | Ground ball pickup by LAS Tyler Rose. | ||
| 09:14 | Clear attempt by LAS good. | ||
| 09:07 | Shot by LAS Bash Cunningham, SAVE Alexander Govoni | ||
| 09:01 | Clear attempt by DEANCOLL good. | ||
| Turnover by DEANCOLL Alec Speirs (caused by Magnus Leonard). | |||
| 08:07 | Ground ball pickup by LAS Tyler Rose. | ||
| 08:04 | Clear attempt by LAS good. | ||
| 07:59 | Shot by LAS Josif Giogas WIDE | ||
| 07:27 | Shot by LAS Andrew Fidalgo, SAVE Alexander Govoni | ||
| 07:19 | Clear attempt by DEANCOLL failed. | ||
| Turnover by DEANCOLL Adam Breton (caused by Bash Cunningham). | |||
| 07:03 | Ground ball pickup by LAS Anthony DeRosa. | ||
| 06:58 | Ground ball pickup by LAS Josif Giogas. | ||
| Turnover by LAS Josif Giogas. | |||
| 06:43 | Ground ball pickup by DEANCOLL Chris Rivera. | ||
| 06:37 | Clear attempt by DEANCOLL good. | ||
| Turnover by DEANCOLL Diego Alvarez-Segee. | |||
| Turnover by LAS Nate Whitehead (caused by Diego Alvarez-Segee). | |||
| 05:47 | Clear attempt by LAS failed. | ||
| 05:46 | Penalty on DEANCOLL Diego Alvarez-Segee (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 05:39 | Shot by LAS Josif Giogas WIDE | ||
| 05:18 | GOAL by LAS Max Litchfield (MAN-UP), Assist by Josif Giogas, goal number 4 for season. | ||
| Score: Dean 0 - Lasell 13 | |||
| 05:18 | Faceoff Damon Shute vs Steven Phelps won by LAS, [05:18] Ground ball pickup by LAS David Burke. | ||
| Turnover by LAS Bash Cunningham. | |||
| 03:41 | Penalty on LAS Brian Consiglio (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by DEANCOLL Alec Speirs (caused by Ethan Bain). | |||
| 02:56 | Ground ball pickup by LAS Magnus Leonard. | ||
| 02:53 | Clear attempt by LAS good. | ||
| 02:49 | Shot by LAS Josif Giogas, SAVE Alexander Govoni | ||
| 02:44 | Clear attempt by DEANCOLL failed. | ||
| Turnover by DEANCOLL Peyton Emrick (caused by Magnus Leonard). | |||
| 02:34 | Ground ball pickup by LAS Magnus Leonard. | ||
| 02:07 | Ground ball pickup by LAS Jordan Hines. | ||
| 01:53 | Shot by LAS Bash Cunningham, SAVE Alexander Govoni | ||
| 01:47 | Clear attempt by DEANCOLL good. | ||
| Turnover by DEANCOLL. | |||
| 00:49 | Shot by LAS Colby Buccheri, SAVE Alexander Govoni | ||
| 00:40 | Clear attempt by DEANCOLL failed. | ||
| Turnover by DEANCOLL Alexander Govoni. | |||
| 00:29 | Shot by LAS Colby Buccheri, SAVE Alexander Govoni | ||
| 00:19 | Clear attempt by DEANCOLL good. | ||
| 00:08 | Shot by DEANCOLL Nick Ricci, SAVE Alex Beauchemin | ||
| 00:03 | Ground ball pickup by LAS Brian Consiglio. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Damon Shute vs Steven Phelps won by LAS, [15:00] Ground ball pickup by LAS David Burke. | ||
| 15:00 | James Rollins at goalie for DEANCOLL. | ||
| 15:00 | Mike Mansfield at goalie for LAS. | ||
| 14:15 | Shot by LAS Bash Cunningham, SAVE James Rollins | ||
| 13:57 | Ground ball pickup by DEANCOLL Kyle Ingram. | ||
| 13:53 | Clear attempt by DEANCOLL good. | ||
| 12:44 | Shot by DEANCOLL Diego Alvarez-Segee, SAVE Mike Mansfield | ||
| 12:39 | Clear attempt by LAS failed. | ||
| Turnover by LAS Bash Cunningham. | |||
| Turnover by DEANCOLL Christopher Wendt. | |||
| 12:21 | Ground ball pickup by LAS Casey Hart. | ||
| 12:14 | Shot by LAS Josif Giogas, SAVE James Rollins | ||
| 12:08 | Clear attempt by DEANCOLL good. | ||
| 12:03 | Ground ball pickup by DEANCOLL Diego Alvarez-Segee. | ||
| Turnover by DEANCOLL Diego Alvarez-Segee (caused by Brian Consiglio). | |||
| 11:47 | Ground ball pickup by LAS Tyler Rose. | ||
| 11:43 | Clear attempt by LAS good. | ||
| 11:16 | GOAL by LAS Andrew Fidalgo, Assist by Bash Cunningham, goal number 21 for season. | ||
| Score: Dean 0 - Lasell 14 | |||
| 11:16 | Faceoff Damon Shute vs Patrick Russo won by LAS (on faceoff violation). | ||
| 10:44 | GOAL by LAS Bash Cunningham, goal number 13 for season. | ||
| Score: Dean 0 - Lasell 15 | |||
| 10:44 | Faceoff Damon Shute vs Patrick Russo won by DEANCOLL, [10:44] Ground ball pickup by DEANCOLL Damon Shute. | ||
| Turnover by DEANCOLL Brad Aubin. | |||
| 10:34 | Clear attempt by LAS good. | ||
| Turnover by LAS Nate Taggart (caused by Justin Pratt). | |||
| 09:02 | Ground ball pickup by DEANCOLL Tim Burson. | ||
| Turnover by DEANCOLL Tim Burson. | |||
| 08:51 | Ground ball pickup by LAS Brian Consiglio. | ||
| 08:45 | Clear attempt by DEANCOLL failed. | ||
| 08:32 | GOAL by LAS Nate Taggart, goal number 2 for season. | ||
| Score: Dean 0 - Lasell 16 | |||
| 08:32 | Faceoff John Aliberti vs Patrick Russo won by LAS, [08:32] Ground ball pickup by LAS Nate Whitehead. | ||
| Turnover by LAS Anthony DeRosa (caused by Adam Breton). | |||
| 07:07 | Ground ball pickup by DEANCOLL Adam Breton. | ||
| 07:03 | Clear attempt by DEANCOLL good. | ||
| 07:01 | GOAL by DEANCOLL Diego Alvarez-Segee, goal number 5 for season. | ||
| Score: Dean 1 - Lasell 16 | |||
| 07:01 | Faceoff Damon Shute vs Patrick Russo won by LAS, [07:01] Ground ball pickup by LAS Casey Hart. | ||
| 06:52 | Clear attempt by LAS good. | ||
| 06:23 | GOAL by LAS Bash Cunningham, Assist by David Burke, goal number for season. | ||
| Score: Dean 1 - Lasell 17 | |||
| 06:23 | Faceoff John Aliberti vs Patrick Russo won by LAS, [06:23] Ground ball pickup by LAS Patrick Russo. | ||
| 05:38 | Shot by LAS Jordan Hines WIDE | ||
| 05:22 | Clear attempt by DEANCOLL good. | ||
| 04:45 | Ground ball pickup by LAS Ethan Bain. | ||
| 04:13 | GOAL by LAS Jordan Hines, goal number 6 for season. | ||
| Score: Dean 1 - Lasell 18 | |||
| 04:13 | Faceoff John Aliberti vs Patrick Russo won by LAS, [04:13] Ground ball pickup by LAS Patrick Russo. | ||
| 03:14 | GOAL by LAS Zach Mills, goal number 2 for season. | ||
| Score: Dean 1 - Lasell 19 | |||
| 03:14 | Faceoff Damon Shute vs Patrick Russo won by DEANCOLL, [03:14] Ground ball pickup by DEANCOLL Kobe Welch-Porter. | ||
| Turnover by DEANCOLL. | |||
| Turnover by LAS. | |||
| 01:39 | Clear attempt by DEANCOLL good. | ||
| Turnover by DEANCOLL Diego Alvarez-Segee (caused by Magnus Leonard). | |||
| 01:14 | Ground ball pickup by LAS Magnus Leonard. | ||
| 01:11 | Clear attempt by LAS good. | ||
| 00:00 | End-of-period. | ||
| Score: Dean 1 - Lasell 19 | |||
