Mike Mansfield
- G
- Lasell
gp
3
gs
0
min
34:54
ga
4
gaa
6.88
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 34:54 | 30:51 |
| Goals against | 4 | 4 |
| Goals-against average | 6.88 | 7.78 |
| Saves | 3 | 2 |
| Save pct | 42.9 | 33.3 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | Saint Joseph's (Maine) | |
| Apr 20 | Norwich | W, 15-5 |
| Apr 24 | Rivier | W, 19-8 |
| May 5 | Johnson & Wales | W, 16-5 |
| May 8 | Norwich | W, 15-7 |
| May 15 | at York (Pa.) | L, 21-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 16 | Skidmore | L, 12-11 | - | - | - | - | - |
| Mar 20 | Nichols | W, 13-9 | 0 | 4:03 | 0 | 1 | 100.0 |
| Mar 24 | at Western New England | - | - | - | - | - | |
| Mar 27 | at Anna Maria | W, 20-4 | 0 | 15:51 | 3 | 1 | 25.0 |
| Mar 30 | Emmanuel | W, 14-7 | - | - | - | - | - |
| Apr 3 | at Connecticut College | L, 20-9 | - | - | - | - | - |
| Apr 3 | at Dean | - | - | - | - | - | |
| Apr 6 | New England College | W, 15-10 | - | - | - | - | - |
| Apr 10 | Norwich | W, 12-11 | - | - | - | - | - |
| Apr 14 | Dean | W, 19-1 | 0 | 15:00 | 1 | 1 | 50.0 |
| Apr 15 | Saint Joseph's (Maine) | - | - | - | - | - | |
| Apr 20 | Norwich | W, 15-5 | - | - | - | - | - |
| Apr 24 | Rivier | W, 19-8 | - | - | - | - | - |
| May 5 | Johnson & Wales | W, 16-5 | - | - | - | - | - |
| May 8 | Norwich | W, 15-7 | - | - | - | - | - |
| May 15 | at York (Pa.) | L, 21-6 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 34:54 | 4 | 6.88 | 3 | 42.9 |
| Conference | 2 | 0 | 30:51 | 4 | 7.78 | 2 | 33.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 2 | 0 | 19:03 | 1 | 3.15 | 2 | 66.7 |
| Away | 1 | 0 | 15:51 | 3 | 11.36 | 1 | 25.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 0 | 34:54 | 4 | 6.88 | 3 | 42.9 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 0 | 19:54 | 3 | 9.05 | 2 | 40.0 |
| April | 1 | 0 | 15:00 | 1 | 4.00 | 1 | 50.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
