Lasell at Mass.-Boston
@ Boston, Mass. (James Cotter Field )
3/8/2022 at 4:00 PM
@ Boston, Mass. (James Cotter Field )
3/8/2022 at 4:00 PM
|
Lasell
8 |
UMass Boston
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (0-4) | 1 | 3 | 0 | 4 | 8 |
| UMass Boston (3-0) | 5 | 3 | 4 | 4 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Trevor Koppy at goalie for MASS.-BOSTON. | ||
| 15:00 | Liam Hill at goalie for LASELL. | ||
| 15:00 | Faceoff Steven Phelps vs Jack Dobrzynski won by MASS.-BOSTON. | ||
| Turnover by MASS.-BOSTON Darragh Fahey. | |||
| 14:25 | Clear attempt by LASELL good. | ||
| 13:48 | Penalty on MASS.-BOSTON Darragh Fahey (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:32 | Shot by LASELL Ryan Stone WIDE | ||
| 13:16 | Shot by LASELL David Burke WIDE | ||
| 13:15 | Clear attempt by MASS.-BOSTON good. | ||
| 12:24 | Shot by MASS.-BOSTON Joe Meyers WIDE | ||
| 11:53 | Shot by MASS.-BOSTON Michael Claflin BLOCKED | ||
| Turnover by MASS.-BOSTON. | |||
| 11:49 | Clear attempt by LASELL good. | ||
| Turnover by LASELL. | |||
| 11:07 | Shot by MASS.-BOSTON Elijah Beasley, SAVE Liam Hill | ||
| 11:03 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Jordan Hines (caused by Michael Claflin). | |||
| 10:23 | Ground ball pickup by MASS.-BOSTON Michael Claflin. | ||
| 10:21 | Clear attempt by MASS.-BOSTON good. | ||
| 10:15 | GOAL by MASS.-BOSTON Gavin Admirand (FIRST GOAL), Assist by Michael Claflin. | ||
| Score: Lasell 0 - UMass Boston 1 | |||
| 10:15 | Faceoff Steven Phelps vs Jack Dobrzynski won by MASS.-BOSTON. | ||
| 10:07 | Ground ball pickup by MASS.-BOSTON Jack Dobrzynski. | ||
| 09:32 | Shot by MASS.-BOSTON Darragh Fahey, SAVE Liam Hill | ||
| 09:27 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Matt Barron (caused by Jack Ranta). | |||
| 09:14 | Clear attempt by MASS.-BOSTON good. | ||
| 08:32 | Shot by MASS.-BOSTON Donovan Prozinski HIT POST | ||
| 08:25 | GOAL by MASS.-BOSTON Joe Meyers. | ||
| Score: Lasell 0 - UMass Boston 2 | |||
| 08:25 | Faceoff Steven Phelps vs Jack Dobrzynski won by LASELL. | ||
| 07:53 | GOAL by LASELL David Burke. | ||
| Score: Lasell 1 - UMass Boston 2 | |||
| 07:53 | Faceoff Steven Phelps vs Jack Dobrzynski won by MASS.-BOSTON, [07:53] Ground ball pickup by MASS.-BOSTON Jack Dobrzynski. | ||
| 07:05 | Shot by MASS.-BOSTON Gavin Admirand, SAVE Liam Hill | ||
| 07:00 | Clear attempt by LASELL good. | ||
| 06:46 | Ground ball pickup by LASELL Magnus Leonard. | ||
| 06:14 | Shot by LASELL Jordan Hines, SAVE Trevor Koppy | ||
| 05:53 | Shot by LASELL David Burke HIGH | ||
| 05:34 | Shot by LASELL Bash Cunningham WIDE | ||
| 05:32 | Penalty on MASS.-BOSTON Patrick Carey (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:16 | Shot by LASELL David Burke BLOCKED | ||
| Turnover by LASELL Anthony DeRosa (caused by Patrick Colburn). | |||
| 04:23 | Shot by MASS.-BOSTON Luke Murphy, SAVE Liam Hill | ||
| 04:02 | Shot by MASS.-BOSTON Greg Wolff HIGH | ||
| 03:48 | GOAL by MASS.-BOSTON Michael Claflin, Assist by Gavin Admirand. | ||
| Score: Lasell 1 - UMass Boston 3 | |||
| 03:48 | Faceoff Steven Phelps vs Jack Dobrzynski won by MASS.-BOSTON (on faceoff violation). | ||
| 03:24 | Shot by MASS.-BOSTON Donovan Prozinski, SAVE Liam Hill | ||
| 02:54 | GOAL by MASS.-BOSTON Michael Claflin, Assist by Chad Kidd. | ||
| Score: Lasell 1 - UMass Boston 4 | |||
| 02:54 | Faceoff Steven Phelps vs Jack Dobrzynski won by MASS.-BOSTON, [02:54] Ground ball pickup by MASS.-BOSTON Jack Dobrzynski. | ||
| 02:16 | Shot by MASS.-BOSTON Donovan Prozinski, SAVE Liam Hill | ||
| 02:06 | Ground ball pickup by MASS.-BOSTON Zach Mann. | ||
| 02:01 | Shot by MASS.-BOSTON Zach Mann, SAVE Liam Hill | ||
| 01:56 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Tyler Rose. | |||
| 01:35 | GOAL by MASS.-BOSTON Michael Claflin. | ||
| Score: Lasell 1 - UMass Boston 5 | |||
| 01:35 | Faceoff Connor Flynn vs Jason McNeany won by MASS.-BOSTON. | ||
| 01:19 | Shot by MASS.-BOSTON Darragh Fahey WIDE | ||
| Turnover by MASS.-BOSTON Greg Wolff (caused by Anthony DeRosa). | |||
| 01:00 | Ground ball pickup by LASELL Liam Hill. | ||
| 01:00 | Clear attempt by MASS.-BOSTON good. | ||
| 00:06 | Shot by LASELL Jordan Hines WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Steven Phelps vs Jack Dobrzynski won by LASELL. | ||
| Turnover by LASELL Anthony DeRosa (caused by Patrick Carey). | |||
| 14:21 | Ground ball pickup by MASS.-BOSTON Patrick Carey. | ||
| 14:18 | Clear attempt by MASS.-BOSTON good. | ||
| Turnover by MASS.-BOSTON Luke Murphy (caused by Kyle Charlot). | |||
| 13:49 | Ground ball pickup by LASELL Kyle Charlot. | ||
| 13:43 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Adam Haytayan (caused by Trevor Koppy). | |||
| 13:33 | Ground ball pickup by MASS.-BOSTON Trevor Koppy. | ||
| Turnover by MASS.-BOSTON Trevor Koppy. | |||
| Turnover by LASELL Ryan Stone (caused by Patrick Colburn). | |||
| 13:08 | Clear attempt by MASS.-BOSTON good. | ||
| 13:04 | GOAL by MASS.-BOSTON Patrick Carey, Assist by Michael Claflin. | ||
| Score: Lasell 1 - UMass Boston 6 | |||
| 13:04 | Faceoff Steven Phelps vs Jack Dobrzynski won by MASS.-BOSTON, [13:04] Ground ball pickup by MASS.-BOSTON Chad Kidd. | ||
| 12:43 | Shot by MASS.-BOSTON Gavin Admirand WIDE | ||
| 12:25 | GOAL by MASS.-BOSTON Gavin Admirand, Assist by Chad Kidd. | ||
| Score: Lasell 1 - UMass Boston 7 | |||
| 12:25 | Faceoff Steven Phelps vs Jack Dobrzynski won by MASS.-BOSTON, [12:25] Ground ball pickup by MASS.-BOSTON Jack Dobrzynski. | ||
| 12:16 | Shot by MASS.-BOSTON Michael Claflin, SAVE Liam Hill | ||
| 12:12 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Bash Cunningham (caused by Patrick Colburn). | |||
| 11:50 | Ground ball pickup by MASS.-BOSTON Patrick Colburn. | ||
| 11:48 | Clear attempt by MASS.-BOSTON good. | ||
| 11:38 | Shot by MASS.-BOSTON Patrick Carey WIDE | ||
| 11:30 | Shot by MASS.-BOSTON Charlie Chapman BLOCKED | ||
| 11:28 | Ground ball pickup by MASS.-BOSTON Darragh Fahey. | ||
| 11:27 | GOAL by MASS.-BOSTON Gavin Admirand, Assist by Darragh Fahey. | ||
| Score: Lasell 1 - UMass Boston 8 | |||
| 11:27 | Faceoff Connor Flynn vs Jack Dobrzynski won by MASS.-BOSTON, [11:27] Ground ball pickup by MASS.-BOSTON Jack Dobrzynski. | ||
| Turnover by MASS.-BOSTON Colin Ford (caused by Zach Mills). | |||
| 10:55 | Ground ball pickup by LASELL Liam Hill. | ||
| 10:52 | Clear attempt by LASELL good. | ||
| 10:22 | Shot by LASELL Anthony DeRosa, SAVE Trevor Koppy | ||
| 10:16 | Clear attempt by MASS.-BOSTON good. | ||
| 09:46 | Ground ball pickup by MASS.-BOSTON Patrick Carey. | ||
| 09:43 | Clear attempt by MASS.-BOSTON good. | ||
| 09:09 | Shot by MASS.-BOSTON Colin Ford WIDE | ||
| 09:01 | Shot by MASS.-BOSTON Greg Wolff WIDE | ||
| Turnover by MASS.-BOSTON. | |||
| 09:00 | Clear attempt by LASELL good. | ||
| 07:56 | Shot by LASELL Nate Whitehead WIDE | ||
| 07:52 | Penalty on MASS.-BOSTON Gavin Admirand (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:52 | Penalty on MASS.-BOSTON Luke Murphy (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| Turnover by LASELL Anthony DeRosa. | |||
| 07:25 | Timeout by MASS.-BOSTON. | ||
| Turnover by MASS.-BOSTON Zach Mann (caused by Tyler Rose). | |||
| 06:35 | Ground ball pickup by LASELL Tyler Rose. | ||
| 06:33 | Clear attempt by LASELL good. | ||
| 06:23 | Ground ball pickup by LASELL Casey Hart. | ||
| 06:20 | Clear attempt by LASELL good. | ||
| 05:59 | Ground ball pickup by LASELL Casey Hart. | ||
| 05:54 | Clear attempt by LASELL good. | ||
| 04:57 | GOAL by LASELL Ryan Stone, Assist by David Burke. | ||
| Score: Lasell 2 - UMass Boston 8 | |||
| 04:57 | Faceoff Steven Phelps vs Jack Dobrzynski won by MASS.-BOSTON, [04:57] Ground ball pickup by MASS.-BOSTON Jack Dobrzynski. | ||
| Turnover by MASS.-BOSTON Greg Wolff. | |||
| 04:09 | GOAL by LASELL Adam Haytayan, Assist by Ryan Stone. | ||
| Score: Lasell 3 - UMass Boston 8 | |||
| 04:09 | Faceoff Steven Phelps vs Jack Dobrzynski won by LASELL, [04:09] Ground ball pickup by LASELL David Burke. | ||
| 03:44 | Shot by LASELL Ryan Stone, SAVE Trevor Koppy | ||
| 03:41 | Clear attempt by MASS.-BOSTON good. | ||
| 03:04 | Shot by MASS.-BOSTON Joe Meyers WIDE | ||
| 02:42 | Shot by MASS.-BOSTON Zach Mann HIT POST | ||
| 02:37 | Ground ball pickup by MASS.-BOSTON Donovan Prozinski. | ||
| Turnover by MASS.-BOSTON Michael Claflin (caused by David Burke). | |||
| 02:24 | Ground ball pickup by LASELL David Burke. | ||
| 02:19 | Clear attempt by LASELL good. | ||
| 01:25 | Penalty on MASS.-BOSTON Luke Murphy (SLASHING/1:00) Extra-man opportunity. | ||
| 00:53 | GOAL by LASELL Adam Haytayan (MAN-UP). | ||
| Score: Lasell 4 - UMass Boston 8 | |||
| 00:53 | Faceoff Connor Flynn vs Jack Dobrzynski won by MASS.-BOSTON, [00:53] Ground ball pickup by MASS.-BOSTON Jack Dobrzynski. | ||
| 00:45 | Shot by MASS.-BOSTON Jack Dobrzynski BLOCKED | ||
| 00:41 | Ground ball pickup by LASELL Brendan Johnson. | ||
| 00:38 | Clear attempt by LASELL good. | ||
| 00:32 | Timeout by LASELL. | ||
| Turnover by LASELL David Burke. | |||
| 00:20 | Clear attempt by MASS.-BOSTON good. | ||
| 00:13 | Timeout by MASS.-BOSTON. | ||
| 00:01 | Shot by MASS.-BOSTON Charlie Chapman WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Steven Phelps vs Jack Dobrzynski won by MASS.-BOSTON, [15:00] Ground ball pickup by MASS.-BOSTON Jack Dobrzynski. | ||
| Turnover by MASS.-BOSTON Donovan Prozinski (caused by Kyle Charlot). | |||
| 14:25 | Clear attempt by LASELL good. | ||
| 14:05 | Shot by LASELL Tyler Rose, SAVE Trevor Koppy | ||
| 14:02 | Penalty on MASS.-BOSTON Greg Wolff (OFFSIDE/0:30) Extra-man opportunity. | ||
| 13:50 | Ground ball pickup by LASELL David Burke. | ||
| 13:43 | Shot by LASELL David Burke, SAVE Trevor Koppy | ||
| 13:40 | Clear attempt by MASS.-BOSTON failed. | ||
| Turnover by MASS.-BOSTON Patrick Carey (caused by Casey Hart). | |||
| 13:18 | Ground ball pickup by LASELL Casey Hart. | ||
| 13:00 | Shot by LASELL Anthony DeRosa WIDE | ||
| Turnover by LASELL David Burke. | |||
| 12:50 | Clear attempt by MASS.-BOSTON good. | ||
| 11:52 | Shot by MASS.-BOSTON Greg Wolff, SAVE Liam Hill | ||
| 11:49 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Magnus Leonard (caused by Chad Kidd). | |||
| 11:31 | Ground ball pickup by MASS.-BOSTON Donovan Prozinski. | ||
| Turnover by MASS.-BOSTON Michael Claflin (caused by Kyle Charlot). | |||
| 11:09 | Clear attempt by LASELL good. | ||
| 10:33 | Shot by LASELL Nate Whitehead, SAVE Trevor Koppy | ||
| 10:29 | Ground ball pickup by MASS.-BOSTON Trevor Koppy. | ||
| 10:26 | Clear attempt by MASS.-BOSTON good. | ||
| 10:19 | Ground ball pickup by MASS.-BOSTON Matt Palin. | ||
| 09:45 | GOAL by MASS.-BOSTON Joe Meyers, Assist by Donovan Prozinski. | ||
| Score: Lasell 4 - UMass Boston 9 | |||
| 09:45 | Faceoff Steven Phelps vs Jack Dobrzynski won by LASELL (on faceoff violation). | ||
| 09:01 | GOAL by MASS.-BOSTON Gavin Admirand, Assist by Gil Del valle. | ||
| Score: Lasell 4 - UMass Boston 10 | |||
| 09:01 | Faceoff Steven Phelps vs Jack Dobrzynski won by MASS.-BOSTON, [09:01] Ground ball pickup by MASS.-BOSTON Matt Palin. | ||
| 08:38 | GOAL by MASS.-BOSTON Darragh Fahey, Assist by Gavin Admirand. | ||
| Score: Lasell 4 - UMass Boston 11 | |||
| 08:38 | Faceoff Connor Flynn vs Jason McNeany won by LASELL, [08:38] Ground ball pickup by LASELL Connor Flynn. | ||
| Turnover by LASELL Ryan Stone (caused by Sean Cullagh). | |||
| 08:19 | Clear attempt by MASS.-BOSTON good. | ||
| Turnover by MASS.-BOSTON Patrick Colburn. | |||
| 07:54 | Ground ball pickup by LASELL Bash Cunningham. | ||
| Turnover by LASELL Nate Whitehead (caused by Darragh Fahey). | |||
| 07:41 | Ground ball pickup by MASS.-BOSTON Jacob Banks. | ||
| Turnover by MASS.-BOSTON. | |||
| 07:40 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Magnus Leonard (caused by Gavin Admirand). | |||
| 07:30 | Ground ball pickup by MASS.-BOSTON Gavin Admirand. | ||
| 07:26 | Shot by MASS.-BOSTON Elijah Beasley, SAVE Liam Hill | ||
| 07:23 | Clear attempt by LASELL good. | ||
| 06:47 | Shot by LASELL David Burke, SAVE Trevor Koppy | ||
| 06:45 | Clear attempt by MASS.-BOSTON good. | ||
| 05:54 | GOAL by MASS.-BOSTON Zach Mann, Assist by Gavin Admirand. | ||
| Score: Lasell 4 - UMass Boston 12 | |||
| 05:54 | Timeout by LASELL. | ||
| 05:54 | Faceoff Steven Phelps vs Jack Dobrzynski won by MASS.-BOSTON (on faceoff violation). | ||
| 05:28 | Shot by MASS.-BOSTON Jacob Banks WIDE | ||
| 05:03 | Ground ball pickup by MASS.-BOSTON Gavin Admirand. | ||
| 04:42 | Ground ball pickup by MASS.-BOSTON Gavin Admirand. | ||
| 04:24 | Shot by MASS.-BOSTON Colin Ford, SAVE Liam Hill | ||
| Turnover by MASS.-BOSTON Gavin Admirand. | |||
| Turnover by LASELL Anthony DeRosa. | |||
| Turnover by MASS.-BOSTON Luke Murphy (caused by Matt Barron). | |||
| 03:13 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Ryan Stone. | |||
| 02:19 | Ground ball pickup by MASS.-BOSTON Trevor Koppy. | ||
| 02:18 | Clear attempt by MASS.-BOSTON good. | ||
| Turnover by MASS.-BOSTON Joe Meyers. | |||
| 01:26 | Shot by LASELL David Burke, SAVE Trevor Koppy | ||
| 01:22 | Ground ball pickup by MASS.-BOSTON Justin McCullough. | ||
| 01:17 | Clear attempt by MASS.-BOSTON good. | ||
| Turnover by MASS.-BOSTON Michael Claflin (caused by Nate Whitehead). | |||
| 01:04 | Ground ball pickup by LASELL Tyler Rose. | ||
| 01:02 | Clear attempt by LASELL good. | ||
| 00:30 | Shot by LASELL Bash Cunningham, SAVE Trevor Koppy | ||
| 00:20 | Shot by LASELL Anthony DeRosa, SAVE Trevor Koppy | ||
| 00:14 | Clear attempt by MASS.-BOSTON failed. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Steven Phelps vs Jack Dobrzynski won by MASS.-BOSTON, [15:00] Ground ball pickup by MASS.-BOSTON Jack Dobrzynski. | ||
| 14:14 | Shot by MASS.-BOSTON Michael Claflin, SAVE Liam Hill | ||
| 14:05 | Penalty on MASS.-BOSTON Joe Meyers (SLASHING/1:00) Extra-man opportunity. | ||
| 13:32 | Shot by LASELL Anthony DeRosa WIDE | ||
| 13:24 | GOAL by LASELL Ryan Stone (MAN-UP). | ||
| Score: Lasell 5 - UMass Boston 12 | |||
| 13:24 | Faceoff Connor Flynn vs Jack Dobrzynski won by MASS.-BOSTON, [13:24] Ground ball pickup by MASS.-BOSTON Jack Dobrzynski. | ||
| Turnover by MASS.-BOSTON Jack Dobrzynski. | |||
| 13:07 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Liam Hill. | |||
| Turnover by MASS.-BOSTON Jacob Banks. | |||
| 12:12 | Clear attempt by LASELL good. | ||
| 11:29 | Shot by LASELL David Burke, SAVE Trevor Koppy | ||
| 11:24 | Clear attempt by MASS.-BOSTON good. | ||
| 11:08 | Shot by MASS.-BOSTON Charlie Chapman HIGH | ||
| 10:50 | Shot by MASS.-BOSTON Luke Murphy WIDE | ||
| 10:32 | Shot by MASS.-BOSTON Michael Claflin, SAVE Liam Hill | ||
| 10:27 | Ground ball pickup by MASS.-BOSTON Charlie Chapman. | ||
| 10:07 | Shot by MASS.-BOSTON Luke Murphy WIDE | ||
| Turnover by MASS.-BOSTON Gavin Admirand (caused by Tyler Rose). | |||
| 09:54 | Ground ball pickup by LASELL Matt Barron. | ||
| 09:50 | Clear attempt by LASELL good. | ||
| 09:17 | Shot by LASELL David Burke WIDE | ||
| Turnover by LASELL Anthony DeRosa. | |||
| 08:47 | Clear attempt by MASS.-BOSTON good. | ||
| Turnover by MASS.-BOSTON Darragh Fahey (caused by Magnus Leonard). | |||
| 08:35 | Ground ball pickup by LASELL Magnus Leonard. | ||
| 08:34 | Clear attempt by LASELL good. | ||
| 08:06 | Timeout by LASELL. | ||
| 07:45 | GOAL by LASELL David Burke. | ||
| Score: Lasell 6 - UMass Boston 12 | |||
| 07:45 | Faceoff Steven Phelps vs Jack Dobrzynski won by MASS.-BOSTON (on faceoff violation). | ||
| 06:55 | Shot by MASS.-BOSTON Donovan Prozinski WIDE | ||
| 06:29 | GOAL by MASS.-BOSTON Mic Flynn. | ||
| Score: Lasell 6 - UMass Boston 13 | |||
| 06:29 | Faceoff Steven Phelps vs Jack Dobrzynski won by LASELL, [06:29] Ground ball pickup by LASELL Casey Hart. | ||
| 06:23 | Penalty on LASELL Steven Phelps (SLASHING/1:00) Extra-man opportunity. | ||
| 06:13 | Ground ball pickup by MASS.-BOSTON Zach Mann. | ||
| 06:11 | Penalty on LASELL David Burke (LOOSE BALL VIOLATION/0:30) Extra-man opportunity. | ||
| 05:51 | GOAL by MASS.-BOSTON Gavin Admirand (MAN-UP), Assist by Donovan Prozinski. | ||
| Score: Lasell 6 - UMass Boston 14 | |||
| 05:51 | Faceoff Connor Flynn vs Jason McNeany won by MASS.-BOSTON, [05:49] Ground ball pickup by MASS.-BOSTON Patrick Colburn. | ||
| 05:26 | Clear attempt by MASS.-BOSTON good. | ||
| 05:14 | Shot by MASS.-BOSTON Charlie Chapman WIDE | ||
| 04:58 | Otto Kirleis at goalie for MASS.-BOSTON. | ||
| 04:52 | Shot by MASS.-BOSTON Gavin Admirand WIDE | ||
| 04:49 | Penalty on LASELL Brian Consiglio (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:32 | GOAL by MASS.-BOSTON Michael Claflin (MAN-UP), Assist by Darragh Fahey. | ||
| Score: Lasell 6 - UMass Boston 15 | |||
| 04:32 | Faceoff Steven Phelps vs Jason McNeany won by MASS.-BOSTON, [04:32] Ground ball pickup by MASS.-BOSTON Patrick McCoy. | ||
| 04:12 | Shot by MASS.-BOSTON Darragh Fahey WIDE | ||
| 03:18 | GOAL by MASS.-BOSTON Darragh Fahey. | ||
| Score: Lasell 6 - UMass Boston 16 | |||
| 03:18 | Faceoff Connor Flynn vs Jason McNeany won by MASS.-BOSTON, [03:18] Ground ball pickup by MASS.-BOSTON Jason McNeany. | ||
| Turnover by MASS.-BOSTON Jacob Banks. | |||
| 02:35 | Clear attempt by LASELL good. | ||
| 02:19 | Shot by LASELL Nate Whitehead, SAVE Otto Kirleis | ||
| 01:49 | Shot by LASELL Bash Cunningham WIDE | ||
| 01:33 | GOAL by LASELL Ryan Stone, Assist by Anthony DeRosa. | ||
| Score: Lasell 7 - UMass Boston 16 | |||
| 01:33 | Faceoff Steven Phelps vs Jason McNeany won by MASS.-BOSTON, [01:33] Ground ball pickup by MASS.-BOSTON Jason McNeany. | ||
| Turnover by MASS.-BOSTON Simon Puorro. | |||
| 01:20 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Ryan Stone (caused by Otto Kirleis). | |||
| 00:39 | Ground ball pickup by MASS.-BOSTON Otto Kirleis. | ||
| 00:35 | Clear attempt by MASS.-BOSTON good. | ||
| 00:13 | Penalty on MASS.-BOSTON Owen Gallagher (SLASHING/1:00) Extra-man opportunity. | ||
| 00:06 | GOAL by LASELL David Burke (MAN-UP). | ||
| Score: Lasell 8 - UMass Boston 16 | |||
| 00:06 | Faceoff Steven Phelps vs Jason McNeany won by MASS.-BOSTON, [00:06] Ground ball pickup by MASS.-BOSTON Mic Flynn. | ||
| 00:00 | Shot by MASS.-BOSTON Gavin Admirand WIDE | ||
| 00:00 | End-of-period. | ||
| Score: Lasell 8 - UMass Boston 16 | |||
