Anna Maria at Lasell
@ Grellier Field
3/25/2023 at 12:00 PM
@ Grellier Field
3/25/2023 at 12:00 PM
|
Anna Maria
5 |
Lasell
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Anna Maria (1-8, 0-3) | 1 | 2 | 0 | 2 | 5 |
| Lasell (5-4, 3-0) | 12 | 3 | 5 | 4 | 24 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Catalano at goalie for LASELL. | ||
| 15:00 | Matthew Peicker at goalie for ANNA MAR. | ||
| 15:00 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| 14:34 | Shot by LASELL Anthony DeRosa WIDE | ||
| 14:15 | GOAL by LASELL Nate Taggart (FIRST GOAL). | ||
| Score: Anna Maria 0 - Lasell 1 | |||
| 14:15 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL, [14:15] Ground ball pickup by LASELL Francis Pino. | ||
| 13:33 | Shot by LASELL Patrick Mullhern WIDE | ||
| 13:15 | GOAL by LASELL David Burke. | ||
| Score: Anna Maria 0 - Lasell 2 | |||
| 13:15 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL, [13:15] Ground ball pickup by LASELL Matthew Carbone. | ||
| 13:08 | GOAL by LASELL Jack Tauson, Assist by Matthew Carbone. | ||
| Score: Anna Maria 0 - Lasell 3 | |||
| 13:08 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| 12:41 | GOAL by LASELL Adam Haytayan. | ||
| Score: Anna Maria 0 - Lasell 4 | |||
| 12:41 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL, [12:41] Ground ball pickup by LASELL Francis Pino. | ||
| Turnover by LASELL Francis Pino (caused by Jeff Robinson). | |||
| Turnover by ANNA MAR Jeff Robinson (caused by Ethan Dallas). | |||
| 12:20 | Ground ball pickup by LASELL Ethan Dallas. | ||
| 12:16 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Connor Flynn. | |||
| 11:50 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Elie Charles (caused by Casey Hart). | |||
| 11:37 | Shot by LASELL Magnus Leonard, SAVE Matthew Peicker | ||
| 11:31 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Brennan Fields. | |||
| 11:08 | Clear attempt by LASELL good. | ||
| 11:03 | Ground ball pickup by LASELL Connor Flynn. | ||
| 10:50 | GOAL by LASELL Patrick Mullhern, Assist by Landon Reyes. | ||
| Score: Anna Maria 0 - Lasell 5 | |||
| 10:50 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL, [10:50] Ground ball pickup by LASELL Matthew Carbone. | ||
| 10:48 | GOAL by LASELL Landon Reyes, Assist by Matthew Carbone. | ||
| Score: Anna Maria 0 - Lasell 6 | |||
| 10:48 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL, [10:48] Ground ball pickup by LASELL Matthew Carbone. | ||
| 10:44 | Ground ball pickup by LASELL Michael Catalano. | ||
| 10:36 | Clear attempt by LASELL good. | ||
| 10:25 | Ground ball pickup by LASELL Jack Tauson. | ||
| 10:13 | Shot by LASELL Jack Tauson WIDE | ||
| 09:49 | Shot by LASELL Landon Reyes HIGH | ||
| 09:26 | GOAL by LASELL Nate Taggart, Assist by David Burke. | ||
| Score: Anna Maria 0 - Lasell 7 | |||
| 09:26 | Faceoff Nathan Powers vs Parker Talman won by ANNA MAR, [09:26] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 09:24 | Shot by ANNA MAR Hank Gittines WIDE | ||
| Turnover by ANNA MAR Brennan Fields (caused by Tyler Rose). | |||
| 09:06 | Clear attempt by LASELL good. | ||
| 08:15 | GOAL by LASELL Jack Tauson, Assist by Anthony DeRosa. | ||
| Score: Anna Maria 0 - Lasell 8 | |||
| 08:15 | Faceoff Nathan Powers vs Parker Talman won by ANNA MAR, [08:15] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| Turnover by ANNA MAR Nathan Powers. | |||
| 08:05 | Penalty on LASELL Francis Pino (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:40 | Shot by ANNA MAR Liam Bedenkop, SAVE Michael Catalano | ||
| 07:35 | Ground ball pickup by LASELL Michael Catalano. | ||
| 07:30 | Clear attempt by LASELL good. | ||
| 06:33 | GOAL by LASELL Jack Tauson, Assist by Patrick Mullhern. | ||
| Score: Anna Maria 0 - Lasell 9 | |||
| 06:33 | Faceoff Nathan Powers vs Matthew Carbone won by ANNA MAR, [06:33] Ground ball pickup by ANNA MAR Malik Pina. | ||
| Turnover by ANNA MAR Malik Pina (caused by Francis Pino). | |||
| 05:40 | Ground ball pickup by LASELL Kieran Oliver. | ||
| 05:32 | Shot by LASELL Landon Reyes, SAVE Matthew Peicker | ||
| 05:24 | Ground ball pickup by ANNA MAR Jake Lupo. | ||
| 05:16 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Jake Lupo. | |||
| 04:52 | Shot by LASELL Adam Haytayan WIDE | ||
| 04:27 | GOAL by LASELL Adam Haytayan, Assist by Patrick Mullhern. | ||
| Score: Anna Maria 0 - Lasell 10 | |||
| 04:27 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL, [04:27] Ground ball pickup by LASELL Francis Pino. | ||
| Turnover by LASELL Patrick Mullhern. | |||
| 03:57 | Clear attempt by ANNA MAR good. | ||
| 03:23 | Shot by ANNA MAR Ethan Quinn, SAVE Michael Catalano | ||
| Turnover by ANNA MAR Mason Eichmann (caused by Magnus Leonard). | |||
| 02:41 | Shot by ANNA MAR Hank Gittines, SAVE Michael Catalano | ||
| 02:36 | Clear attempt by LASELL good. | ||
| 02:16 | GOAL by LASELL Francis Pino, Assist by Patrick Mullhern. | ||
| Score: Anna Maria 0 - Lasell 11 | |||
| 02:16 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL. | ||
| 01:58 | GOAL by LASELL Casey Hart, Assist by Patrick Mullhern. | ||
| Score: Anna Maria 0 - Lasell 12 | |||
| 01:58 | Faceoff Nathan Powers vs Parker Talman won by ANNA MAR, [01:58] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 01:32 | Shot by ANNA MAR Liam Bedenkop, SAVE Michael Catalano | ||
| 01:06 | GOAL by ANNA MAR Liam Bedenkop. | ||
| Score: Anna Maria 1 - Lasell 12 | |||
| 01:06 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL, [01:06] Ground ball pickup by LASELL Matthew Carbone. | ||
| 00:12 | Shot by LASELL Will McCarthy WIDE | ||
| 00:00 | Shot by LASELL Anthony DeRosa WIDE | ||
| 00:00 | Shot by LASELL Will McCarthy, SAVE Matthew Peicker | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Liam Hill at goalie for LASELL. | ||
| 15:00 | Nicholas Lopez at goalie for ANNA MAR. | ||
| 15:00 | Faceoff Nathan Powers vs Parker Talman won by ANNA MAR, [15:00] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 13:59 | Ground ball pickup by LASELL Hunter Parker. | ||
| 13:53 | Penalty on LASELL Ethan Dallas (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by ANNA MAR Tommy Girard (caused by Francis Pino). | |||
| 13:41 | Ground ball pickup by LASELL Francis Pino. | ||
| Turnover by LASELL Francis Pino (caused by Aiden Foster). | |||
| 13:28 | Ground ball pickup by ANNA MAR Aiden Foster. | ||
| Turnover by ANNA MAR Aiden Foster (caused by Tyler Rose). | |||
| 13:09 | Ground ball pickup by LASELL Zach Mills. | ||
| Turnover by ANNA MAR Tommy Girard. | |||
| 12:47 | Clear attempt by LASELL good. | ||
| 12:35 | Ground ball pickup by LASELL Jack Tauson. | ||
| 12:01 | GOAL by LASELL David Burke, Assist by Anthony DeRosa. | ||
| Score: Anna Maria 1 - Lasell 13 | |||
| 12:01 | Faceoff Nathan Powers vs Parker Talman won by ANNA MAR, [12:01] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 11:49 | GOAL by ANNA MAR Aiden Foster, Assist by Liam Bedenkop. | ||
| Score: Anna Maria 2 - Lasell 13 | |||
| 11:49 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL, [11:49] Ground ball pickup by LASELL Matthew Carbone. | ||
| 11:34 | GOAL by LASELL Jack Tauson, Assist by Matthew Carbone. | ||
| Score: Anna Maria 2 - Lasell 14 | |||
| 11:34 | Faceoff Nathan Powers vs Matthew Carbone won by ANNA MAR, [11:34] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| Turnover by ANNA MAR Nathan Powers. | |||
| 11:15 | Clear attempt by LASELL good. | ||
| 11:03 | Shot by LASELL Zach Mills WIDE | ||
| Turnover by LASELL Will McCarthy (caused by Seth Aidoo). | |||
| 10:19 | Ground ball pickup by ANNA MAR Seth Aidoo. | ||
| 10:14 | Ground ball pickup by ANNA MAR Jeff Robinson. | ||
| Turnover by ANNA MAR Mason Eichmann (caused by Hunter Parker). | |||
| 09:09 | Ground ball pickup by LASELL Ethan Dallas. | ||
| 09:07 | Shot by LASELL Landon Reyes WIDE | ||
| 09:01 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Elie Charles. | |||
| 08:36 | Ground ball pickup by LASELL Connor Flynn. | ||
| Turnover by LASELL Zach Mills. | |||
| 07:46 | Clear attempt by ANNA MAR good. | ||
| 07:39 | Shot by ANNA MAR Liam Bedenkop WIDE | ||
| 07:32 | Penalty on LASELL Ethan Dallas (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| Turnover by ANNA MAR Aiden Foster. | |||
| 07:23 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Patrick Mullhern. | |||
| 07:09 | Clear attempt by ANNA MAR good. | ||
| 06:50 | Ground ball pickup by ANNA MAR Nicolas Pasqualini. | ||
| Turnover by ANNA MAR Tommy Girard (caused by Tyler Rose). | |||
| 06:27 | Ground ball pickup by LASELL Tyler Rose. | ||
| 06:24 | Clear attempt by LASELL failed. | ||
| 06:13 | Ground ball pickup by LASELL Nate Whitehead. | ||
| 05:58 | Penalty on ANNA MAR Ethan Quinn (PUSHING/1:00) Extra-man opportunity. | ||
| 05:58 | Penalty on ANNA MAR Hank Gittines (PUSHING/1:00). | ||
| 05:37 | Timeout by LASELL. | ||
| 05:15 | Ground ball pickup by LASELL Landon Reyes. | ||
| 05:06 | Shot by LASELL Jack Tauson, SAVE Nicholas Lopez | ||
| 05:01 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Jake Lupo (caused by Ryan Stone). | |||
| 04:19 | Ground ball pickup by ANNA MAR Nicholas Lopez. | ||
| 04:14 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Ethan Quinn (caused by Tyler Rose). | |||
| 03:20 | Ground ball pickup by LASELL Anthony DeRosa. | ||
| 03:15 | Clear attempt by LASELL good. | ||
| 03:10 | Shot by LASELL Ryan Stone, SAVE Nicholas Lopez | ||
| 03:03 | Ground ball pickup by ANNA MAR Seth Aidoo. | ||
| 02:58 | Clear attempt by ANNA MAR good. | ||
| 02:52 | GOAL by ANNA MAR Hank Gittines. | ||
| Score: Anna Maria 3 - Lasell 14 | |||
| 02:52 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL, [02:52] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Ryan Stone (caused by Elie Charles). | |||
| 01:56 | Clear attempt by ANNA MAR good. | ||
| 01:37 | Ground ball pickup by ANNA MAR Mason Eichmann. | ||
| Turnover by ANNA MAR Tommy Girard. | |||
| 01:03 | Clear attempt by LASELL good. | ||
| 00:26 | Ground ball pickup by LASELL Adam Haytayan. | ||
| 00:18 | GOAL by LASELL Landon Reyes. | ||
| Score: Anna Maria 3 - Lasell 15 | |||
| 00:18 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| 00:00 | Penalty on ANNA MAR Malik Pina (TRIPPING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:49 | Shot by LASELL Nate Taggart WIDE | ||
| 14:30 | Shot by LASELL Anthony DeRosa HIGH | ||
| 14:20 | Shot by LASELL Landon Reyes, SAVE Nicholas Lopez | ||
| 14:13 | Clear attempt by ANNA MAR good. | ||
| 13:35 | Ground ball pickup by ANNA MAR Aiden Foster. | ||
| Turnover by ANNA MAR Ethan Quinn (caused by Mason Whitehead). | |||
| 12:59 | Ground ball pickup by LASELL Mason Whitehead. | ||
| 12:55 | Clear attempt by LASELL good. | ||
| 12:52 | Ground ball pickup by LASELL Ryan Stone. | ||
| 12:24 | Shot by LASELL Kieran Oliver WIDE | ||
| 12:09 | GOAL by LASELL Will McCarthy. | ||
| Score: Anna Maria 3 - Lasell 16 | |||
| 12:09 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL, [12:09] Ground ball pickup by LASELL Matthew Carbone. | ||
| 12:06 | Shot by LASELL Ryan Stone WIDE | ||
| Turnover by LASELL Kieran Oliver. | |||
| 11:27 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Tommy Girard (caused by Hunter Parker). | |||
| 10:54 | Ground ball pickup by LASELL Hunter Parker. | ||
| 10:38 | Shot by LASELL Will McCarthy, SAVE Nicholas Lopez | ||
| 10:31 | Ground ball pickup by LASELL Anthony DeRosa. | ||
| 09:57 | Shot by LASELL Kieran Oliver, SAVE Nicholas Lopez | ||
| 09:50 | Ground ball pickup by ANNA MAR Nicholas Lopez. | ||
| 09:43 | Ground ball pickup by ANNA MAR Nicholas Lopez. | ||
| 09:39 | Clear attempt by ANNA MAR good. | ||
| 09:34 | Ground ball pickup by ANNA MAR Hank Gittines. | ||
| Turnover by ANNA MAR Hank Gittines (caused by Hunter Parker). | |||
| 09:20 | Ground ball pickup by LASELL Ethan Dallas. | ||
| 09:17 | Clear attempt by LASELL good. | ||
| 09:14 | Shot by LASELL Brendan Dean, SAVE Nicholas Lopez | ||
| 08:48 | Shot by LASELL Will McCarthy WIDE | ||
| 08:30 | GOAL by LASELL Ryan Stone, Assist by Will McCarthy. | ||
| Score: Anna Maria 3 - Lasell 17 | |||
| 08:30 | Faceoff Nathan Powers vs Parker Talman won by ANNA MAR, [08:30] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 08:25 | Shot by ANNA MAR Nathan Powers, SAVE Liam Hill | ||
| 08:21 | Clear attempt by LASELL good. | ||
| 07:34 | GOAL by LASELL Austin Wenzel, Assist by Kieran Oliver. | ||
| Score: Anna Maria 3 - Lasell 18 | |||
| 07:34 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL (on faceoff violation). | ||
| 07:21 | Penalty on ANNA MAR Liam Bedenkop (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by LASELL Jack Tauson. | |||
| 07:05 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Ethan Quinn. | |||
| 06:40 | Clear attempt by LASELL good. | ||
| Turnover by LASELL Adam Haytayan. | |||
| 06:00 | Clear attempt by ANNA MAR failed. | ||
| Turnover by ANNA MAR Liam Bedenkop (caused by Connor Flynn). | |||
| 05:10 | Ground ball pickup by LASELL Connor Flynn. | ||
| 05:04 | Shot by LASELL Brendan Dean, SAVE Nicholas Lopez | ||
| 04:50 | Clear attempt by ANNA MAR good. | ||
| 04:18 | Ground ball pickup by ANNA MAR Hank Gittines. | ||
| Turnover by ANNA MAR Hank Gittines (caused by Ethan Dallas). | |||
| Turnover by LASELL Connor Flynn (caused by Aiden Foster). | |||
| Turnover by ANNA MAR Tommy Girard (caused by Hunter Parker). | |||
| 03:21 | Clear attempt by LASELL good. | ||
| 03:14 | Shot by LASELL Ryan Stone, SAVE Nicholas Lopez | ||
| 03:07 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Elie Charles (caused by Mason Whitehead). | |||
| 02:44 | Ground ball pickup by LASELL Liam Hill. | ||
| 02:38 | Clear attempt by LASELL good. | ||
| 02:36 | Ground ball pickup by LASELL Zach Mills. | ||
| 02:16 | Shot by LASELL Will McCarthy, SAVE Nicholas Lopez | ||
| 02:09 | Ground ball pickup by ANNA MAR Elie Charles. | ||
| Turnover by ANNA MAR Elie Charles. | |||
| 01:46 | Shot by LASELL Will McCarthy WIDE | ||
| Turnover by LASELL Will McCarthy. | |||
| 01:19 | Clear attempt by ANNA MAR good. | ||
| 01:12 | Shot by ANNA MAR Mason Eichmann WIDE | ||
| Turnover by ANNA MAR Tommy Girard (caused by Tyler Rose). | |||
| 00:53 | Clear attempt by LASELL good. | ||
| 00:25 | GOAL by LASELL Ryan Stone, Assist by Kieran Oliver. | ||
| Score: Anna Maria 3 - Lasell 19 | |||
| 00:25 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL, [00:25] Ground ball pickup by LASELL Matthew Carbone. | ||
| 00:12 | Ground ball pickup by LASELL Anthony DeRosa. | ||
| 00:03 | GOAL by LASELL Brendan Dean, Assist by Anthony DeRosa. | ||
| Score: Anna Maria 3 - Lasell 20 | |||
| 00:03 | Faceoff Nathan Powers vs Parker Talman won by ANNA MAR, [00:03] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| Turnover by ANNA MAR Nathan Powers (caused by Ethan Dallas). | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:19 | Shot by LASELL Adam Haytayan WIDE | ||
| 13:51 | Ground ball pickup by LASELL Nate Whitehead. | ||
| 13:38 | Shot by LASELL Adam Haytayan BLOCKED | ||
| 13:22 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Hank Gittines (caused by Casey Hart). | |||
| 13:08 | GOAL by LASELL Brendan Dean, Assist by Ryan Stone. | ||
| Score: Anna Maria 3 - Lasell 21 | |||
| 13:08 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL, [13:08] Ground ball pickup by LASELL Matthew Carbone. | ||
| 12:33 | Shot by LASELL Will McCarthy WIDE | ||
| 12:10 | Shot by LASELL Kieran Oliver WIDE | ||
| 12:02 | Ground ball pickup by LASELL Anthony DeRosa. | ||
| Turnover by LASELL Anthony DeRosa. | |||
| 11:50 | Clear attempt by ANNA MAR failed. | ||
| 11:32 | Ground ball pickup by ANNA MAR Jeff Robinson. | ||
| 11:19 | Penalty on ANNA MAR Mason Eichmann (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 10:57 | GOAL by LASELL Nate Taggart (MAN-UP). | ||
| Score: Anna Maria 3 - Lasell 22 | |||
| 10:57 | Faceoff Nathan Powers vs Matthew Carbone won by LASELL, [10:57] Ground ball pickup by LASELL Casey Hart. | ||
| 10:44 | Timeout by LASELL. | ||
| 10:06 | Shot by LASELL Anthony DeRosa WIDE | ||
| 09:50 | Ground ball pickup by LASELL Nate Taggart. | ||
| 09:38 | Shot by LASELL Jack Tauson WIDE | ||
| 09:33 | Shot by LASELL Anthony DeRosa WIDE | ||
| 09:30 | 30-second clock violation by LASELL. | ||
| 09:29 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Mason Eichmann. | |||
| 08:55 | Clear attempt by LASELL good. | ||
| 08:48 | Shot by LASELL Adam Haytayan, SAVE Nicholas Lopez | ||
| Turnover by ANNA MAR Nicholas Lopez. | |||
| 08:19 | Shot by LASELL Adam Haytayan, SAVE Nicholas Lopez | ||
| 08:12 | Clear attempt by ANNA MAR good. | ||
| 07:48 | GOAL by ANNA MAR Aiden Foster. | ||
| Score: Anna Maria 4 - Lasell 22 | |||
| 07:48 | Faceoff Nathan Powers vs Parker Talman won by ANNA MAR, [07:48] Ground ball pickup by ANNA MAR Jeff Robinson. | ||
| Turnover by ANNA MAR Hank Gittines (caused by Hunter Parker). | |||
| 07:00 | Clear attempt by LASELL good. | ||
| 06:28 | GOAL by LASELL Kieran Oliver. | ||
| Score: Anna Maria 4 - Lasell 23 | |||
| 06:28 | Penalty on ANNA MAR Jake Lupo (SLASHING/1:00) Extra-man opportunity. | ||
| 06:28 | Faceoff Nathan Powers vs Parker Talman won by ANNA MAR, [06:28] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 05:52 | GOAL by ANNA MAR Mason Eichmann. | ||
| Score: Anna Maria 5 - Lasell 23 | |||
| 05:52 | Faceoff Nathan Powers vs Parker Talman won by ANNA MAR, [05:52] Ground ball pickup by ANNA MAR Nathan Powers. | ||
| 05:32 | Ground ball pickup by ANNA MAR Hank Gittines. | ||
| 05:27 | Penalty on LASELL Magnus Leonard (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 05:27 | Penalty on LASELL Nate Whitehead (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:58 | Shot by ANNA MAR Hank Gittines BLOCKED | ||
| 04:53 | Ground ball pickup by ANNA MAR Aiden Foster. | ||
| Turnover by ANNA MAR Tommy Girard (caused by Zach Mills). | |||
| 04:30 | Ground ball pickup by LASELL Hunter Parker. | ||
| 04:26 | Clear attempt by LASELL good. | ||
| 03:42 | Shot by LASELL Brendan Dean BLOCKED | ||
| 03:34 | Clear attempt by ANNA MAR good. | ||
| 03:20 | Shot by ANNA MAR Ethan Quinn HIT POST | ||
| 03:13 | Ground ball pickup by LASELL Ethan Dallas. | ||
| 03:08 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Jacob Burnie. | |||
| 02:32 | Clear attempt by LASELL good. | ||
| 02:11 | Shot by LASELL Adam Haytayan, SAVE Nicholas Lopez | ||
| 02:04 | Clear attempt by ANNA MAR good. | ||
| Turnover by ANNA MAR Tommy Girard. | |||
| 01:26 | Ground ball pickup by LASELL Kieran Oliver. | ||
| 01:19 | Clear attempt by LASELL good. | ||
| 01:14 | Ground ball pickup by LASELL Ryan Stone. | ||
| 00:44 | GOAL by LASELL Anthony DeRosa. | ||
| Score: Anna Maria 5 - Lasell 24 | |||
| 00:44 | Faceoff Nathan Powers vs Parker Talman won by ANNA MAR (on faceoff violation). | ||
| Turnover by ANNA MAR Tommy Girard (caused by Ethan Dallas). | |||
| 00:19 | Ground ball pickup by LASELL Ethan Dallas. | ||
| 00:16 | Clear attempt by LASELL good. | ||
| 00:00 | End-of-period. | ||
| Score: Anna Maria 5 - Lasell 24 | |||
