Austin Wenzel
gp
6
p
3
g
2
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Points | 3 | 3 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 2 |
| Turnovers | 2 | 2 |
| Caused turnovers | 2 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 4 | 4 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 4 | 4 |
| Shots on goal percentage | 100.0 | 100.0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 25 | Roger Williams | L, 15-8 |
| Mar 4 | at Vassar | L, 13-5 |
| Mar 7 | at Plymouth State | W, 5-4 |
| Mar 10 | vs. Cortland | L, 17-2 |
| Mar 12 | vs. Farmingdale State | L, 13-9 |
| Mar 14 | vs. Eastern Connecticut | W, 15-10 |
| Mar 18 | Saint Joseph (Conn.) | W, 15-7 |
| Mar 21 | at Dean | W, 15-8 |
| Mar 25 | Anna Maria | W, 24-5 |
| Mar 28 | at Saint Joseph's (Maine) | L, 13-10 |
| Apr 8 | Rivier | W, 10-8 |
| Apr 11 | Albertus Magnus | W, 28-4 |
| Apr 15 | at Regis | W, 17-2 |
| Apr 18 | at Norwich | L, 10-9 |
| Apr 22 | at Emmanuel | W, 7-6 |
| Apr 25 | Johnson & Wales | W, 10-6 |
| Apr 29 | #7 Johnson & Wales | W, 13-5 |
| May 2 | #6 Saint Joseph (Conn.) | L, 10-9 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
