Dom Dionisio
2

Dom Dionisio

gp
17
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 17 10
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 31 24
Turnovers 9 6
Caused turnovers 16 12
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 1 1
Shooting percentage 0.0 0.0
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Recent Results
Date Opponent Result
Apr 13 Dean L, 12-9
Apr 17 at Saint Joseph (Conn.) L, 11-10
Apr 20 Elms W, 17-6
Apr 24 at Johnson & Wales W, 14-7
Apr 27 at Norwich W, 15-6
May 1 at Saint Joseph (Conn.) L, 7-6
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 21 Vassar L, 17-8 - - - - - - - - -
Feb 24 at Roger Williams L, 22-9 0 0 0 0 0 0 - 0 -
Mar 2 SUNY New Paltz W, 13-11 0 0 0 0 0 0 - 0 -
Mar 6 at Emerson L, 13-12 0 0 0 0 0 0 - 0 -
Mar 9 at Hartford L, 20-7 0 0 0 0 0 0 - 0 -
Mar 13 at Rivier W, 10-9 0 0 0 0 0 0 - 0 -
Mar 20 Plymouth State W, 11-10 0 0 0 0 0 0 - 0 -
Mar 23 Emmanuel W, 13-8 0 0 0 0 0 0 - 0 -
Mar 30 at New England College W, 19-12 0 0 0 0 0 0 - 0 -
Apr 6 at Albertus Magnus W, 21-3 0 0 0 0 0 0 - 0 -
Apr 9 Norwich W, 10-5 0 0 0 0 0 0 - 0 -
Apr 10 Mitchell W, 29-1 0 0 0 0 0 1 0.0 0 0.0
Apr 13 Dean L, 12-9 0 0 0 0 0 0 - 0 -
Apr 17 at Saint Joseph (Conn.) L, 11-10 0 0 0 0 0 0 - 0 -
Apr 20 Elms W, 17-6 0 0 0 0 0 0 - 0 -
Apr 24 at Johnson & Wales W, 14-7 0 0 0 0 0 0 - 0 -
Apr 27 at Norwich W, 15-6 0 0 0 0 0 0 - 0 -
May 1 at Saint Joseph (Conn.) L, 7-6 0 0 0 0 0 0 - 0 -
Date Opponent Score gb to ct fo
Feb 21 Vassar L, 17-8 - - - -
Feb 24 at Roger Williams L, 22-9 1 0 0 0-0
Mar 2 SUNY New Paltz W, 13-11 0 0 0 0-0
Mar 6 at Emerson L, 13-12 0 1 0 0-0
Mar 9 at Hartford L, 20-7 0 0 1 0-0
Mar 13 at Rivier W, 10-9 1 0 1 0-0
Mar 20 Plymouth State W, 11-10 0 0 1 0-0
Mar 23 Emmanuel W, 13-8 4 1 3 0-0
Mar 30 at New England College W, 19-12 3 0 0 0-0
Apr 6 at Albertus Magnus W, 21-3 2 1 2 0-0
Apr 9 Norwich W, 10-5 1 1 2 0-0
Apr 10 Mitchell W, 29-1 2 0 1 0-0
Apr 13 Dean L, 12-9 2 1 1 0-0
Apr 17 at Saint Joseph (Conn.) L, 11-10 2 0 1 0-0
Apr 20 Elms W, 17-6 3 1 1 0-0
Apr 24 at Johnson & Wales W, 14-7 4 1 0 0-0
Apr 27 at Norwich W, 15-6 4 1 2 0-0
May 1 at Saint Joseph (Conn.) L, 7-6 2 1 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2023-24 17 12 0 0 0 0 0 1 0.0 0 0.0
2024-25 19 19 0 1 1 0 0 2 0.0 1 50.0
2025-26 13 13 1 1 2 0 0 3 33.3 2 66.7
Total 49 44 1 2 3 0 0 6 16.7 3 50.0
  gp gs gb to ct fo
2023-24 17 12 31 9 16 0-0
2024-25 19 19 36 9 25 0-0
2025-26 13 13 26 12 18 0-0
Total 49 44 93 30 59 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 12 0 0 0 0 0 1 0.0 0 0.0
Conference 10 9 0 0 0 0 0 1 0.0 0 0.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 5 0 0 0 0 0 1 0.0 0 0.0
Away 10 7 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 11 9 0 0 0 0 0 1 0.0 0 0.0
Losses 6 3 0 0 0 0 0 0 - 0 -
                       
February 1 - 0 0 0 0 0 0 - 0 -
March 7 4 0 0 0 0 0 0 - 0 -
April 8 7 0 0 0 0 0 1 0.0 0 0.0
May 1 1 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
Total 17 12 31 9 16 0-0
Conference 10 9 24 6 12 0-0
Exhibition - - - 0 - 0-0
             
Home 7 5 12 4 9 0-0
Away 10 7 19 5 7 0-0
Neutral - - - 0 - 0-0
             
Wins 11 9 24 6 13 0-0
Losses 6 3 7 3 3 0-0
             
February 1 - 1 0 0 0-0
March 7 4 8 2 6 0-0
April 8 7 20 6 10 0-0
May 1 1 2 1 0 0-0