Lasell at Norwich
@ Northfield, Vt. (Sabine Field )
2/23/2025 at 3:00 PM
@ Northfield, Vt. (Sabine Field )
2/23/2025 at 3:00 PM
|
Lasell
16 |
Norwich
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lasell (1-0) | 4 | 4 | 4 | 4 | 16 |
| Norwich (0-1) | 3 | 4 | 3 | 5 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Michael Catalano at goalie for LASELL. | ||
| 15:00 | Mason Dils at goalie for NORWICH. | ||
| 15:00 | Faceoff Matthew Carbone vs Jackson Forbes won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:44 | Penalty on NORWICH Jackson Forbes (SLASHING/0:30) Extra-man opportunity. | ||
| 14:24 | Shot by LASELL Jack Condon WIDE | ||
| Turnover by LASELL Jack Condon. | |||
| 14:00 | Clear attempt by NORWICH good. | ||
| 13:55 | Ground ball pickup by NORWICH Case MacDonald. | ||
| Turnover by NORWICH David Gosselin (caused by Francis Pino). | |||
| 13:15 | Ground ball pickup by LASELL Francis Pino. | ||
| 12:33 | GOAL by LASELL Nate Campbell (FIRST GOAL). | ||
| Score: Lasell 1 - Norwich 0 | |||
| 12:33 | Faceoff Matthew Carbone vs Jackson Forbes won by NORWICH, [12:33] Ground ball pickup by NORWICH Jackson Forbes. | ||
| 11:48 | Penalty on LASELL Matthew Carbone (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by NORWICH Christian Rainis. | |||
| 11:18 | GOAL by LASELL Jack Condon (MAN-DOWN), Assist by Francis Pino. | ||
| Score: Lasell 2 - Norwich 0 | |||
| 11:18 | Clear attempt by LASELL good. | ||
| 11:18 | Faceoff Matthew Carbone vs Jackson Forbes won by NORWICH (on faceoff violation). | ||
| 10:40 | Shot by NORWICH Case MacDonald WIDE | ||
| 10:31 | Clear attempt by LASELL good. | ||
| 09:53 | Shot by LASELL Nate Campbell HIGH | ||
| 09:40 | Shot by LASELL Nate Campbell HIGH | ||
| Turnover by LASELL Nate Campbell. | |||
| 08:49 | Ground ball pickup by NORWICH Jake Marcotte. | ||
| 08:45 | Shot by NORWICH Drew Fleury WIDE | ||
| 08:33 | GOAL by NORWICH Alex Johnston. | ||
| Score: Lasell 2 - Norwich 1 | |||
| 08:33 | Faceoff Peter Doorley vs Jackson Forbes won by NORWICH, [08:33] Ground ball pickup by NORWICH Noah St. Germaine. | ||
| 07:50 | GOAL by NORWICH Drew Fleury, Assist by Jake Marcotte. | ||
| Score: Lasell 2 - Norwich 2 | |||
| 07:50 | Faceoff Matthew Carbone vs Jackson Forbes won by LASELL, [07:50] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Matthew Carbone (caused by Ronan Scott). | |||
| 06:44 | Ground ball pickup by NORWICH Christian Rainis. | ||
| 06:35 | Clear attempt by NORWICH good. | ||
| 06:22 | Shot by NORWICH Drew Fleury HIT CROSSBAR | ||
| Turnover by NORWICH Drew Fleury (caused by Francis Pino). | |||
| 05:40 | Ground ball pickup by LASELL Francis Pino. | ||
| 05:38 | Clear attempt by LASELL good. | ||
| 05:09 | Shot by LASELL Jason Martin HIGH | ||
| 05:07 | Penalty on NORWICH Ronan Scott (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:46 | Shot by LASELL Nate Campbell HIT POST | ||
| Turnover by LASELL Jack Condon (caused by Mason Dils). | |||
| 04:33 | Ground ball pickup by NORWICH Mason Dils. | ||
| 04:27 | Clear attempt by NORWICH good. | ||
| 04:16 | Ground ball pickup by NORWICH Case MacDonald. | ||
| 03:45 | GOAL by NORWICH Drew Fleury. | ||
| Score: Lasell 2 - Norwich 3 | |||
| 03:45 | Faceoff Matthew Carbone vs Jackson Forbes won by LASELL, [03:45] Ground ball pickup by LASELL Sam Guilmette. | ||
| 02:49 | GOAL by LASELL Will McCarthy. | ||
| Score: Lasell 3 - Norwich 3 | |||
| 02:49 | Faceoff Matthew Carbone vs Jackson Forbes won by LASELL, [02:49] Ground ball pickup by LASELL Matthew Carbone. | ||
| 01:56 | Ground ball pickup by LASELL Ryan Stone. | ||
| 01:46 | Shot by LASELL Nate Campbell WIDE | ||
| 01:27 | GOAL by LASELL Carson Tucker. | ||
| Score: Lasell 4 - Norwich 3 | |||
| 01:27 | Faceoff Matthew Carbone vs Jackson Forbes won by LASELL, [01:27] Ground ball pickup by LASELL Matthew Carbone. | ||
| 01:13 | Shot by LASELL Ryan Stone, SAVE Mason Dils | ||
| 01:11 | Ground ball pickup by NORWICH Mason Dils. | ||
| 01:07 | Penalty on LASELL Francis Pino (PUSHING/0:30) Extra-man opportunity. | ||
| 00:47 | Shot by NORWICH Alex Johnston, SAVE Michael Catalano | ||
| 00:30 | Shot by NORWICH Alex Johnston HIT POST | ||
| Turnover by NORWICH Jake Marcotte (caused by Sam Guilmette). | |||
| 00:12 | Ground ball pickup by LASELL Sam Guilmette. | ||
| 00:09 | Clear attempt by LASELL good. | ||
| 00:06 | Shot by LASELL Sam Guilmette, SAVE Mason Dils | ||
| 00:03 | Ground ball pickup by NORWICH Mason Dils. | ||
| 00:01 | Clear attempt by NORWICH good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Carbone vs Mark Chu won by LASELL, [15:00] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:45 | GOAL by LASELL Francis Pino, Assist by Carson Tucker. | ||
| Score: Lasell 5 - Norwich 3 | |||
| 14:45 | Faceoff Matthew Carbone vs Mark Chu won by LASELL, [14:45] Ground ball pickup by LASELL Matthew Carbone. | ||
| 14:34 | Shot by LASELL Jack Condon WIDE | ||
| 14:08 | Shot by LASELL Carson Tucker, SAVE Mason Dils | ||
| 14:01 | Ground ball pickup by NORWICH Mason Dils. | ||
| 13:48 | Clear attempt by NORWICH good. | ||
| 13:48 | GOAL by NORWICH Chris Smith, Assist by David Myers. | ||
| Score: Lasell 5 - Norwich 4 | |||
| 13:48 | Faceoff Matthew Carbone vs Mark Chu won by LASELL, [13:48] Ground ball pickup by LASELL Matthew Carbone. | ||
| 13:43 | Ground ball pickup by LASELL Matthew Carbone. | ||
| 12:39 | Penalty on NORWICH Christian Rainis (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:27 | GOAL by LASELL Nate Campbell (MAN-UP), Assist by Jack Condon. | ||
| Score: Lasell 6 - Norwich 4 | |||
| 12:27 | Faceoff Matthew Carbone vs Jackson Forbes won by LASELL, [12:27] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Matthew Carbone (caused by Ronan Scott). | |||
| 12:13 | Ground ball pickup by NORWICH Ronan Scott. | ||
| 11:58 | Clear attempt by NORWICH good. | ||
| 11:24 | Shot by NORWICH Nicholas Wolfgang, SAVE Michael Catalano | ||
| 11:05 | Clear attempt by LASELL good. | ||
| 11:02 | Timeout by LASELL. | ||
| 10:50 | Shot by LASELL Jack Condon WIDE | ||
| 10:21 | Shot by LASELL Nate Campbell, SAVE Mason Dils | ||
| 10:15 | Ground ball pickup by NORWICH Mason Dils. | ||
| 10:12 | Clear attempt by NORWICH good. | ||
| 09:33 | Shot by NORWICH Drew Fleury, SAVE Michael Catalano | ||
| Turnover by NORWICH Chris Smith (caused by Dom Dionisio). | |||
| 09:12 | Clear attempt by LASELL good. | ||
| 09:12 | GOAL by LASELL Ryan Stone, Assist by Connor Gibson. | ||
| Score: Lasell 7 - Norwich 4 | |||
| 09:12 | Faceoff Peter Doorley vs Jackson Forbes won by LASELL, [09:12] Ground ball pickup by LASELL Peter Doorley. | ||
| 08:18 | Shot by LASELL Nate Campbell WIDE | ||
| 08:18 | Penalty on NORWICH Chris Smith (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 08:08 | Shot by LASELL Nate Campbell WIDE | ||
| 07:46 | Shot by LASELL Finnegan McCormack, SAVE Mason Dils | ||
| 07:32 | Clear attempt by NORWICH failed. | ||
| Turnover by NORWICH Gavin Youngclaus (caused by Bubba Baumeister). | |||
| 07:25 | Ground ball pickup by LASELL Bubba Baumeister. | ||
| 06:52 | Shot by LASELL Will McCarthy, SAVE Mason Dils | ||
| 06:46 | Ground ball pickup by NORWICH Christian Rainis. | ||
| 06:43 | Clear attempt by NORWICH good. | ||
| 06:20 | GOAL by NORWICH Drew Fleury. | ||
| Score: Lasell 7 - Norwich 5 | |||
| 06:20 | Faceoff Matthew Carbone vs Jackson Forbes won by LASELL, [06:20] Ground ball pickup by LASELL Matthew Carbone. | ||
| 05:56 | Clear attempt by LASELL good. | ||
| 05:26 | GOAL by LASELL Jack Condon, Assist by Carson Tucker. | ||
| Score: Lasell 8 - Norwich 5 | |||
| 05:26 | Faceoff Matthew Carbone vs Jackson Forbes won by NORWICH, [05:26] Ground ball pickup by NORWICH Jackson Forbes. | ||
| 05:14 | Timeout by NORWICH. | ||
| 04:51 | GOAL by NORWICH James Raymond, Assist by Drew Fleury. | ||
| Score: Lasell 8 - Norwich 6 | |||
| 04:51 | Faceoff Matthew Carbone vs Jackson Forbes won by NORWICH, [04:51] Ground ball pickup by NORWICH Jackson Forbes. | ||
| 04:41 | Shot by NORWICH Christian Rainis, SAVE Michael Catalano | ||
| 04:23 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Michael Catalano (caused by Drew Fleury). | |||
| 04:20 | Ground ball pickup by NORWICH Drew Fleury. | ||
| 03:51 | GOAL by NORWICH Chris Smith, Assist by Alex Johnston. | ||
| Score: Lasell 8 - Norwich 7 | |||
| 03:51 | Faceoff Matthew Carbone vs Jackson Forbes won by NORWICH (on faceoff violation). | ||
| Turnover by NORWICH Chris Smith (caused by Bubba Baumeister). | |||
| 02:58 | Ground ball pickup by LASELL Dom Dionisio. | ||
| 02:43 | Clear attempt by LASELL good. | ||
| 01:59 | Shot by NORWICH Christian Masonius WIDE | ||
| Turnover by LASELL Jason Martin (caused by Mason Dils). | |||
| 01:50 | Ground ball pickup by NORWICH Mason Dils. | ||
| 01:43 | Clear attempt by NORWICH failed. | ||
| Turnover by NORWICH Christian Masonius (caused by Ryan Stone). | |||
| 01:36 | Ground ball pickup by LASELL Ryan Stone. | ||
| 01:34 | Penalty on NORWICH Cyrus Guillet (SLASHING/1:00) Extra-man opportunity. | ||
| 01:20 | Shot by LASELL Jack Condon HIT CROSSBAR | ||
| 01:03 | Shot by LASELL Nate Campbell, SAVE Mason Dils | ||
| 00:59 | Ground ball pickup by NORWICH Gavin Youngclaus. | ||
| 00:51 | Clear attempt by NORWICH failed. | ||
| Turnover by NORWICH Aidan Riley (caused by Nate Campbell). | |||
| 00:34 | Ground ball pickup by LASELL Nate Campbell. | ||
| 00:32 | Shot by LASELL Ryan Stone, SAVE Mason Dils | ||
| 00:31 | Timeout by LASELL. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Peter Doorley vs Jackson Forbes won by NORWICH, [15:00] Ground ball pickup by NORWICH Jackson Forbes. | ||
| 14:50 | Ground ball pickup by NORWICH Christian Masonius. | ||
| 14:16 | Shot by NORWICH Christian Rainis WIDE | ||
| 13:58 | Shot by NORWICH Alex Johnston BLOCKED | ||
| Turnover by NORWICH Nicholas Wolfgang (caused by Bubba Baumeister). | |||
| 13:34 | Clear attempt by LASELL good. | ||
| 13:09 | Shot by LASELL Nate Campbell, SAVE Mason Dils | ||
| 12:46 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Drew Fleury (caused by Michael Catalano). | |||
| 12:20 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Carson Tucker. | |||
| 12:06 | Shot by NORWICH Drew Fleury, SAVE Michael Catalano | ||
| 12:03 | GOAL by LASELL Jack Condon, Assist by Jason Martin. | ||
| Score: Lasell 9 - Norwich 7 | |||
| 12:03 | Faceoff Matthew Carbone vs Jackson Forbes won by LASELL, [12:03] Ground ball pickup by LASELL Jack Condon. | ||
| 12:02 | Clear attempt by LASELL good. | ||
| 11:48 | Shot by LASELL Jack Condon WIDE | ||
| 11:44 | Clear attempt by NORWICH good. | ||
| 11:17 | Shot by NORWICH Case MacDonald WIDE | ||
| 11:10 | Shot by NORWICH Christian Rainis, SAVE Michael Catalano | ||
| 11:04 | GOAL by NORWICH Jake Marcotte. | ||
| Score: Lasell 9 - Norwich 8 | |||
| 11:04 | Faceoff Matthew Carbone vs Jackson Forbes won by NORWICH, [11:04] Ground ball pickup by NORWICH Jackson Forbes. | ||
| 10:27 | GOAL by NORWICH Drew Fleury. | ||
| Score: Lasell 9 - Norwich 9 | |||
| 10:27 | Faceoff Matthew Carbone vs Jackson Forbes won by LASELL (on faceoff violation). | ||
| 09:42 | Shot by LASELL Jason Martin, SAVE Mason Dils | ||
| Turnover by LASELL Colin LeBaron. | |||
| 08:57 | GOAL by NORWICH Drew Fleury. | ||
| Score: Lasell 9 - Norwich 10 | |||
| 08:57 | Faceoff Matthew Carbone vs Mark Chu won by LASELL (on faceoff violation). | ||
| 08:09 | GOAL by LASELL Ryan Stone. | ||
| Score: Lasell 10 - Norwich 10 | |||
| 08:09 | Penalty on NORWICH Christian Masonius (MAJOR/1:00) Extra-man opportunity. | ||
| 08:09 | Penalty on LASELL Will McCarthy (MAJOR/1:00) Extra-man opportunity. | ||
| 08:09 | Faceoff Matthew Carbone vs Jackson Forbes won by NORWICH, [08:09] Ground ball pickup by NORWICH Jackson Forbes. | ||
| 07:24 | Shot by NORWICH Jake Marcotte, SAVE Michael Catalano | ||
| 07:20 | Ground ball pickup by LASELL Michael Catalano. | ||
| 07:01 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Francis Pino (caused by Christian Rainis). | |||
| 06:54 | Ground ball pickup by NORWICH Christian Rainis. | ||
| Turnover by NORWICH. | |||
| 06:22 | Clear attempt by LASELL good. | ||
| 06:20 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL Jack Condon. | |||
| 06:12 | Clear attempt by NORWICH good. | ||
| 06:09 | Shot by NORWICH Jake Marcotte WIDE | ||
| 05:50 | Clear attempt by LASELL good. | ||
| 05:27 | Shot by LASELL Nate Campbell, SAVE Mason Dils | ||
| 05:15 | Shot by LASELL Ryan Stone WIDE | ||
| 04:52 | GOAL by LASELL Jack Condon, Assist by Nate Campbell. | ||
| Score: Lasell 11 - Norwich 10 | |||
| 04:52 | Faceoff Matthew Carbone vs Jackson Forbes won by NORWICH (on faceoff violation). | ||
| 04:17 | Shot by NORWICH James Raymond, SAVE Michael Catalano | ||
| 04:10 | Clear attempt by LASELL failed. | ||
| Turnover by LASELL (caused by Case MacDonald). | |||
| 04:10 | Ground ball pickup by NORWICH Case MacDonald. | ||
| 03:42 | Penalty on LASELL Francis Pino (TRIPPING/1:00) Extra-man opportunity. | ||
| 03:12 | Shot by NORWICH Christian Rainis WIDE | ||
| Turnover by LASELL Sam Guilmette (caused by Noah St. Germaine). | |||
| 02:35 | Ground ball pickup by NORWICH Noah St. Germaine. | ||
| 02:29 | Shot by NORWICH Drew Fleury HIGH | ||
| Turnover by NORWICH Nicholas Wolfgang. | |||
| 02:04 | Ground ball pickup by LASELL Bubba Baumeister. | ||
| 01:54 | Penalty on NORWICH David Castleman (SLASHING/1:00) Extra-man opportunity. | ||
| 01:44 | Clear attempt by LASELL good. | ||
| 01:12 | GOAL by LASELL Nate Campbell (MAN-UP), Assist by Finnegan McCormack. | ||
| Score: Lasell 12 - Norwich 10 | |||
| 01:12 | Faceoff Matthew Carbone vs Jackson Forbes won by LASELL (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Carbone vs Mark Chu won by NORWICH, [15:00] Ground ball pickup by NORWICH Christian Masonius. | ||
| 14:43 | GOAL by NORWICH Christian Rainis, Assist by Christian Masonius. | ||
| Score: Lasell 12 - Norwich 11 | |||
| 14:43 | Faceoff Jason Martin vs Jackson Forbes won by NORWICH, [14:43] Ground ball pickup by NORWICH David Myers. | ||
| 14:24 | Clear attempt by NORWICH good. | ||
| 13:36 | Ground ball pickup by NORWICH Ryan McGorry. | ||
| 13:34 | Ground ball pickup by NORWICH Alex Johnston. | ||
| 13:31 | Ground ball pickup by NORWICH Christian Rainis. | ||
| 13:29 | Shot by NORWICH Drew Fleury HIGH | ||
| 13:17 | GOAL by NORWICH Christian Rainis, Assist by Jake Marcotte. | ||
| Score: Lasell 12 - Norwich 12 | |||
| 13:17 | Faceoff Matthew Carbone vs Jackson Forbes won by NORWICH, [13:17] Ground ball pickup by NORWICH Robert Carr. | ||
| 13:05 | Clear attempt by NORWICH failed. | ||
| Turnover by NORWICH Robert Carr (caused by Ryan Stone). | |||
| 13:02 | Ground ball pickup by LASELL Ryan Stone. | ||
| 12:20 | Shot by LASELL Carson Tucker WIDE | ||
| Turnover by LASELL Ryan Stone. | |||
| 11:27 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH. | |||
| 11:16 | Penalty on NORWICH David Gosselin (MINOR/0:30) Extra-man opportunity. | ||
| 11:09 | GOAL by LASELL Ryan Stone (MAN-UP), Assist by Jack Condon. | ||
| Score: Lasell 13 - Norwich 12 | |||
| 11:09 | Faceoff Matthew Carbone vs Jackson Forbes won by LASELL (on faceoff violation). | ||
| Turnover by LASELL Jason Martin (caused by Christian Masonius). | |||
| 10:15 | Ground ball pickup by NORWICH Cyrus Guillet. | ||
| 10:03 | Ground ball pickup by NORWICH Gavin Youngclaus. | ||
| 09:57 | Clear attempt by NORWICH good. | ||
| 09:45 | Shot by NORWICH Liam O'Neill, SAVE Michael Catalano | ||
| 09:40 | Ground ball pickup by NORWICH Drew Fleury. | ||
| 09:09 | GOAL by NORWICH James Raymond, Assist by Christian Rainis. | ||
| Score: Lasell 13 - Norwich 13 | |||
| 09:09 | Faceoff Matthew Carbone vs Mark Chu won by LASELL, [09:09] Ground ball pickup by LASELL Matthew Carbone. | ||
| 08:11 | Shot by LASELL Will McCarthy BLOCKED | ||
| 08:05 | Ground ball pickup by NORWICH AJ Moniz, V. | ||
| 08:01 | Clear attempt by NORWICH failed. | ||
| Turnover by NORWICH AJ Moniz, V. | |||
| Turnover by LASELL Jason Martin (caused by Christian Rainis). | |||
| 07:10 | Ground ball pickup by NORWICH Christian Rainis. | ||
| Turnover by LASELL Colin LeBaron (caused by Case MacDonald). | |||
| 06:39 | Ground ball pickup by LASELL Bubba Baumeister. | ||
| 06:37 | Clear attempt by LASELL good. | ||
| 06:33 | Ground ball pickup by LASELL Lukah Ready. | ||
| 06:28 | Penalty on NORWICH Drew Fleury (SLASHING/1:00) Extra-man opportunity. | ||
| 05:57 | GOAL by LASELL Jack Condon (MAN-UP). | ||
| Score: Lasell 14 - Norwich 13 | |||
| 05:57 | Faceoff Matthew Carbone vs Jackson Forbes won by LASELL, [05:57] Ground ball pickup by LASELL Matthew Carbone. | ||
| 05:09 | Shot by LASELL Nate Campbell, SAVE Mason Dils | ||
| 05:07 | Ground ball pickup by NORWICH Mason Dils. | ||
| 05:01 | Clear attempt by NORWICH good. | ||
| Turnover by NORWICH Jake Marcotte (caused by Michael Catalano). | |||
| Turnover by LASELL Michael Catalano (caused by Christian Rainis). | |||
| 03:50 | Penalty on LASELL Sam Patenaude (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:35 | GOAL by NORWICH Chris Smith (MAN-UP), Assist by Christian Rainis. | ||
| Score: Lasell 14 - Norwich 14 | |||
| 03:35 | Faceoff Matthew Carbone vs Jackson Forbes won by LASELL, [03:35] Ground ball pickup by LASELL Matthew Carbone. | ||
| Turnover by LASELL Matthew Carbone (caused by Christian Rainis). | |||
| 03:04 | Ground ball pickup by NORWICH Christian Rainis. | ||
| 03:02 | GOAL by NORWICH Christian Rainis. | ||
| Score: Lasell 14 - Norwich 15 | |||
| 03:02 | Faceoff Matthew Carbone vs Jackson Forbes won by LASELL (on faceoff violation). | ||
| 02:26 | Shot by LASELL Ryan Stone, SAVE Mason Dils | ||
| 01:59 | GOAL by LASELL Jack Condon, Assist by Nate Campbell. | ||
| Score: Lasell 15 - Norwich 15 | |||
| 01:59 | Faceoff Matthew Carbone vs Jackson Forbes won by LASELL (on faceoff violation). | ||
| Turnover by LASELL Jack Condon (caused by Mason Dils). | |||
| 01:05 | Ground ball pickup by NORWICH Mason Dils. | ||
| 01:03 | Clear attempt by NORWICH good. | ||
| 00:54 | Timeout by NORWICH. | ||
| 00:45 | Shot by NORWICH Drew Fleury BLOCKED | ||
| 00:39 | Ground ball pickup by LASELL Ryan Stone. | ||
| 00:35 | Clear attempt by LASELL good. | ||
| 00:28 | Timeout by LASELL. | ||
| 00:14 | Shot by LASELL Nate Campbell, SAVE Mason Dils | ||
| 00:09 | Ground ball pickup by LASELL Ryan Stone. | ||
| 00:00 | GOAL by LASELL Will McCarthy, Assist by Jason Martin. | ||
| Score: Lasell 16 - Norwich 15 | |||
| 00:00 | End-of-period. | ||
| Score: Lasell 16 - Norwich 15 | |||
